EVENT>A/X SWISS TEAMS                                                 |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>January 13, 2008   |SANCTION>S0801076    | 01/13/2008 17:05|EVENT CODE>1301

---------------------,-- --------------------- -----------,----- ---------------

CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>TUCSON WINTER SECT.

---------- ----------- ------------------------- -------------------------------

TEAMS IN STRAT A=21/X=9

--------------------------,--------,----------------------,--------,-----,-------,-------,------------,

                          | Master |                      | Master |     |       |       |Overall Rank|

 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |

-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------

    Sonja Shiner            1.23   |Joseph Miller           1.23   |             |

    Paradise Valley AZ             |Palm Desert CA                 |             |

  1 Imogene Olcott          1.23   |Jean Montague           1.23   |  A      3   |  62.00    .     .  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Franz Schatz            9.28(X)|Ernestine Perkins       9.28(X)|             |

    Green Valley AZ                |Green Valley AZ                |             |

  2 Emmanuel Vuvunas        9.28(X)|Fran Herrmann           9.28(X)|  X      4   |  66.00   7/8    1  

    Racine WI                      |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Cookie Evans            1.23   |Henry Buch              1.23   |             |

    Tucson AZ                      |Tucson AZ                      |             |

  3 Lorraine Vonk           1.23   |Donna Pasley            1.23   |  A      3   |  63.00    .     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Eugene McDougall               |Christie McDougall             |             |

    Tucson AZ                      |Tucson AZ                      |             |

  4 Prudence Cain                  |Jodi Walker                    |  X      0   |  33.00    .     .  

    Oro Valley AZ                  |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Sue Sachs              17.96(A)|David Sachs            17.96(A)|             |

    Green Valley AZ                |Green Valley AZ                |             |

  5 Michael Levy           17.96(A)|Kenneth Badertscher    17.96(A)|  A      6   |  98.00    1     .  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    David Johnston          0.41   |Peggy Johnston          0.41   |             |

    Sun City West AZ               |Sun City West AZ               |             |

  6 Jack Guerrier           0.41   |Robert Burright         0.41   |  X      1   |  27.00    .     .  

    Sahuarita AZ                   |Sahuarita AZ                   |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Rollie Armacost         5.13(A)|Darlene Armacost        5.13(A)|             |

    Green Valley AZ                |Wolf Creek MT                  |             |

  7 Linda Miller            5.13(A)|Mick Miller             5.13(A)|  A      3   |  67.00    6     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Ginny Alexander         3.22(X)|M Debyle                3.22(X)|             |

    Oro Valley AZ                  |Green Valley AZ                |             |

  8 Carol Skomars           3.22(X)|Genecia Adler           3.22(X)|  X      3   |  50.00    .    4/6 

    Green Valley AZ                |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Naomi Smith             3.22(X)|Rita Smith              3.22(X)|             |

    Tucson AZ                      |Tucson AZ                      |             |

  9 Sunand Bal              3.22(X)|Eric Swanson            3.22(X)|  X      3   |  50.00    .    4/6 

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    George Good             5.99(A)|Francine Deutsch        5.99(A)|             |

    Tucson AZ                      |Tucson AZ                      |             |

 10 Mary Baptist            5.99(A)|Robert Baptist          5.99(A)|  A      4   |  69.00    5     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Dave Douglass           6.96(X)|Bengt Bjernfalk         6.96(X)|             |

    Oro Valley AZ                  |Tucson AZ                      |             |

 11 Avice Bosse             6.96(X)|John Antliff            6.96(X)|  X      3   |  64.00    .     2  

    Tucson AZ                      |Oro Valley AZ                  |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    William Gilman          1.23   |Phyllis Rakevich        1.23   |             |

    Centralia WA                   |Elma WA                        |             |

 12 Robert Rakevich         1.23   |Ronald Woodard          1.23   |  A      3   |  60.00    .     .  

    Elma WA                        |Olympia WA                     |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Robert Walton           3.22(X)|Chris Hasney            3.22(X)|             |

    Sierra Vista AZ                |Sierra Vista AZ                |             |

 13 Donald Hard             3.22(X)|Marc Hay                3.22(X)|  X      2   |  50.00    .    4/6 

    Sierra Vista AZ                |Sierra Vista AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Joan Ivey              10.10(A)|Ernie Ivey             10.10(A)|             |

    Surprise AZ                    |Surprise AZ                    |             |

 14 Sheila Bleiman         10.10(A)|Jim Woodside           10.10(A)|  A      5   |  81.00    3     .  

    Sun City West AZ               |Sun City West AZ               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Russell Stowers         5.22(X)|Theodore Walden         5.22(X)|             |

    Green Valley AZ                |Green Valley AZ                |             |

 15 Nancy Atherton          5.22(X)|B Robert Simrak         5.22(X)|  X      3   |  56.00    .     3  

    Tucson AZ                      |Vail AZ                        |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Marianne Spanier        4.24(A)|Bud Marsh               4.24(A)|             |

    Scottsdale AZ                  |Scottsdale AZ                  |             |

 16 Suzette Wynn            4.24(A)|Steve Scott             4.24(A)|  A      3   |  66.00   7/8    .  

    Phoenix AZ                     |Phoenix AZ                     |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Patricia Barnes         1.23   |Melvin Norvelle         1.23   |             |

    Tumacacori AZ                  |Tucson AZ                      |             |

 17 Marie Heald             1.23   |Betty Lutz              1.23   |  A      3   |  62.00    .     .  

    Saddlebrooke AZ                |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Randall Mandigo         0.82   |Sydney Lipman           0.82   |             |

    Tucson AZ                      |Tucson AZ                      |             |

 18 Jeffrey Lesser          0.82   |Sheila Lesser           0.82   |  A      2   |  57.00    .     .  

    Oro Valley AZ                  |Oro Valley AZ                  |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Marian Rogge            0.41   |Ginny Rutledge          0.41   |             |

    Tucson AZ                      |Tucson AZ                      |             |

 19 Mary Maxwell            0.41   |Fran Hammond            0.41   |  X      1   |  22.00    .     .  

    Tucson AZ                      |Vail AZ                        |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Larry Dunham           13.47(A)|Greg West              13.47(A)|             |

    Tucson AZ (6/6)                |Tucson AZ (6/6)                |             |

 20 Sydney Kaye             6.74(A)|Janet Daling           13.47(A)|  A      4   |  86.00    2     .  

    Tucson AZ (3/6)                |Peoria AZ (6/6)                |             |

    Darwin Afdahl           6.74(A)|                               |             |

    Oro Valley AZ (3/6)            |                               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Gene DePesa             7.58(A)|Donna DePesa            7.58(A)|             |

    Tucson AZ                      |Tucson AZ                      |             |

 21 J Robinson              7.58(A)|Nancy Heusted           7.58(A)|  A      4   |  71.00    4     .  

    Tampa FL                       |St Petersburg FL               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                   TOTALS   63.00 1260.00

 

EVENT>FLT B SWISS TEAMS                                               |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>January 13, 2008   |SANCTION>S0801076    | 01/13/2008 17:06|EVENT CODE>1302

---------------------,-- --------------------- -----------,----- ---------------

CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500           |TOURN>TUCSON WINTER SECT.

---------- ----------- ------------------------- -------------------------------

TEAMS>  22

--------------------------,--------,----------------------,--------,---------,-------,---------,

                          | Master |                      | Master |         |       | Overall |

 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |

-------------------------- -------- ---------------------- -------- --------- ------- ---------

    Catherine Clark         1.96   |Patricia Keyser         1.96   |         |

    Green Valley AZ                |Green Valley AZ                |         |

 31 Doris Kuzmak            1.96   |Susan Heacock           1.96   |     3   |  64.00    8 

    Green Valley AZ                |Green Valley AZ                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Theodore Bayer          0.81   |James King              0.81   |         |

    Oro Valley AZ                  |Tucson AZ                      |         |

 32 Jean Ramsey             0.81   |Nancy Lord Watts        0.81   |     3   |  57.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Martha Tompkins         8.84   |Lorraine Bothwell       8.84   |         |

    Green Valley AZ                |Green Valley AZ                |         |

 33 Joanne Franson          8.84   |Margaret Preston        8.84   |     6   |  90.00    1 

    Green Valley AZ                |Green Valley AZ                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Richard Scheibelhut     0.81   |Patrick Tierney         0.81   |         |

    Oro Valley AZ                  |Hayward WI                     |         |

 34 Joy Rieckers            0.81   |Karen Swanberg          0.81   |     3   |  63.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Richard Aldrich         2.37   |Iola Aldrich            2.37   |         |

    Surprise AZ                    |Surprise AZ                    |         |

 35 Deborah Pirkle          2.37   |Carol Wilson            2.37   |     3.50|  66.00   6/7

    Clearwater FL                  |Rolla MO                       |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Bud Smith               0.54   |Arlene O'Leary          0.54   |         |

    Tucson AZ                      |Sun Lakes AZ                   |         |

 36 Stan Behr               0.54   |Chris Karabinas         0.54   |     2   |  55.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Margaret Koenig         0.54   |Lynda Thomas            0.54   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 37 Margaret McKune         0.54   |Clair Kretschmann       0.54   |     2   |  44.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Susan Driggers          6.63   |David Driggers          6.63   |         |

    Marana AZ                      |Marana AZ                      |         |

 38 Helene Miron            6.63   |Michael Miron           6.63   |     5   |  83.00    2 

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    James Nichols           0.81   |Rao Bollimpalli         0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 39 Marian Wilson           0.81   |Shirley Soucek          0.81   |     3   |  62.00      

    Tucson AZ                      |Tucson AZ