EVENT>A/X SWISS TEAMS                                                 |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>January 13, 2008   |SANCTION>S0801076    | 01/13/2008 17:05|EVENT CODE>1301

---------------------,-- --------------------- -----------,----- ---------------

CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>TUCSON WINTER SECT.

---------- ----------- ------------------------- -------------------------------

TEAMS IN STRAT A=21/X=9

--------------------------,--------,----------------------,--------,-----,-------,-------,------------,

                          | Master |                      | Master |     |       |       |Overall Rank|

 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |

-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------

    Sonja Shiner            1.23   |Joseph Miller           1.23   |             |

    Paradise Valley AZ             |Palm Desert CA                 |             |

  1 Imogene Olcott          1.23   |Jean Montague           1.23   |  A      3   |  62.00    .     .  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Franz Schatz            9.28(X)|Ernestine Perkins       9.28(X)|             |

    Green Valley AZ                |Green Valley AZ                |             |

  2 Emmanuel Vuvunas        9.28(X)|Fran Herrmann           9.28(X)|  X      4   |  66.00   7/8    1  

    Racine WI                      |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Cookie Evans            1.23   |Henry Buch              1.23   |             |

    Tucson AZ                      |Tucson AZ                      |             |

  3 Lorraine Vonk           1.23   |Donna Pasley            1.23   |  A      3   |  63.00    .     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Eugene McDougall               |Christie McDougall             |             |

    Tucson AZ                      |Tucson AZ                      |             |

  4 Prudence Cain                  |Jodi Walker                    |  X      0   |  33.00    .     .  

    Oro Valley AZ                  |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Sue Sachs              17.96(A)|David Sachs            17.96(A)|             |

    Green Valley AZ                |Green Valley AZ                |             |

  5 Michael Levy           17.96(A)|Kenneth Badertscher    17.96(A)|  A      6   |  98.00    1     .  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    David Johnston          0.41   |Peggy Johnston          0.41   |             |

    Sun City West AZ               |Sun City West AZ               |             |

  6 Jack Guerrier           0.41   |Robert Burright         0.41   |  X      1   |  27.00    .     .  

    Sahuarita AZ                   |Sahuarita AZ                   |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Rollie Armacost         5.13(A)|Darlene Armacost        5.13(A)|             |

    Green Valley AZ                |Wolf Creek MT                  |             |

  7 Linda Miller            5.13(A)|Mick Miller             5.13(A)|  A      3   |  67.00    6     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Ginny Alexander         3.22(X)|M Debyle                3.22(X)|             |

    Oro Valley AZ                  |Green Valley AZ                |             |

  8 Carol Skomars           3.22(X)|Genecia Adler           3.22(X)|  X      3   |  50.00    .    4/6 

    Green Valley AZ                |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Naomi Smith             3.22(X)|Rita Smith              3.22(X)|             |

    Tucson AZ                      |Tucson AZ                      |             |

  9 Sunand Bal              3.22(X)|Eric Swanson            3.22(X)|  X      3   |  50.00    .    4/6 

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    George Good             5.99(A)|Francine Deutsch        5.99(A)|             |

    Tucson AZ                      |Tucson AZ                      |             |

 10 Mary Baptist            5.99(A)|Robert Baptist          5.99(A)|  A      4   |  69.00    5     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Dave Douglass           6.96(X)|Bengt Bjernfalk         6.96(X)|             |

    Oro Valley AZ                  |Tucson AZ                      |             |

 11 Avice Bosse             6.96(X)|John Antliff            6.96(X)|  X      3   |  64.00    .     2  

    Tucson AZ                      |Oro Valley AZ                  |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    William Gilman          1.23   |Phyllis Rakevich        1.23   |             |

    Centralia WA                   |Elma WA                        |             |

 12 Robert Rakevich         1.23   |Ronald Woodard          1.23   |  A      3   |  60.00    .     .  

    Elma WA                        |Olympia WA                     |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Robert Walton           3.22(X)|Chris Hasney            3.22(X)|             |

    Sierra Vista AZ                |Sierra Vista AZ                |             |

 13 Donald Hard             3.22(X)|Marc Hay                3.22(X)|  X      2   |  50.00    .    4/6 

    Sierra Vista AZ                |Sierra Vista AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Joan Ivey              10.10(A)|Ernie Ivey             10.10(A)|             |

    Surprise AZ                    |Surprise AZ                    |             |

 14 Sheila Bleiman         10.10(A)|Jim Woodside           10.10(A)|  A      5   |  81.00    3     .  

    Sun City West AZ               |Sun City West AZ               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Russell Stowers         5.22(X)|Theodore Walden         5.22(X)|             |

    Green Valley AZ                |Green Valley AZ                |             |

 15 Nancy Atherton          5.22(X)|B Robert Simrak         5.22(X)|  X      3   |  56.00    .     3  

    Tucson AZ                      |Vail AZ                        |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Marianne Spanier        4.24(A)|Bud Marsh               4.24(A)|             |

    Scottsdale AZ                  |Scottsdale AZ                  |             |

 16 Suzette Wynn            4.24(A)|Steve Scott             4.24(A)|  A      3   |  66.00   7/8    .  

    Phoenix AZ                     |Phoenix AZ                     |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Patricia Barnes         1.23   |Melvin Norvelle         1.23   |             |

    Tumacacori AZ                  |Tucson AZ                      |             |

 17 Marie Heald             1.23   |Betty Lutz              1.23   |  A      3   |  62.00    .     .  

    Saddlebrooke AZ                |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Randall Mandigo         0.82   |Sydney Lipman           0.82   |             |

    Tucson AZ                      |Tucson AZ                      |             |

 18 Jeffrey Lesser          0.82   |Sheila Lesser           0.82   |  A      2   |  57.00    .     .  

    Oro Valley AZ                  |Oro Valley AZ                  |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Marian Rogge            0.41   |Ginny Rutledge          0.41   |             |

    Tucson AZ                      |Tucson AZ                      |             |

 19 Mary Maxwell            0.41   |Fran Hammond            0.41   |  X      1   |  22.00    .     .  

    Tucson AZ                      |Vail AZ                        |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Larry Dunham           13.47(A)|Greg West              13.47(A)|             |

    Tucson AZ (6/6)                |Tucson AZ (6/6)                |             |

 20 Sydney Kaye             6.74(A)|Janet Daling           13.47(A)|  A      4   |  86.00    2     .  

    Tucson AZ (3/6)                |Peoria AZ (6/6)                |             |

    Darwin Afdahl           6.74(A)|                               |             |

    Oro Valley AZ (3/6)            |                               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Gene DePesa             7.58(A)|Donna DePesa            7.58(A)|             |

    Tucson AZ                      |Tucson AZ                      |             |

 21 J Robinson              7.58(A)|Nancy Heusted           7.58(A)|  A      4   |  71.00    4     .  

    Tampa FL                       |St Petersburg FL               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                   TOTALS   63.00 1260.00

 

EVENT>FLT B SWISS TEAMS                                               |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>January 13, 2008   |SANCTION>S0801076    | 01/13/2008 17:06|EVENT CODE>1302

---------------------,-- --------------------- -----------,----- ---------------

CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500           |TOURN>TUCSON WINTER SECT.

---------- ----------- ------------------------- -------------------------------

TEAMS>  22

--------------------------,--------,----------------------,--------,---------,-------,---------,

                          | Master |                      | Master |         |       | Overall |

 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |

-------------------------- -------- ---------------------- -------- --------- ------- ---------

    Catherine Clark         1.96   |Patricia Keyser         1.96   |         |

    Green Valley AZ                |Green Valley AZ                |         |

 31 Doris Kuzmak            1.96   |Susan Heacock           1.96   |     3   |  64.00    8 

    Green Valley AZ                |Green Valley AZ                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Theodore Bayer          0.81   |James King              0.81   |         |

    Oro Valley AZ                  |Tucson AZ                      |         |

 32 Jean Ramsey             0.81   |Nancy Lord Watts        0.81   |     3   |  57.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Martha Tompkins         8.84   |Lorraine Bothwell       8.84   |         |

    Green Valley AZ                |Green Valley AZ                |         |

 33 Joanne Franson          8.84   |Margaret Preston        8.84   |     6   |  90.00    1 

    Green Valley AZ                |Green Valley AZ                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Richard Scheibelhut     0.81   |Patrick Tierney         0.81   |         |

    Oro Valley AZ                  |Hayward WI                     |         |

 34 Joy Rieckers            0.81   |Karen Swanberg          0.81   |     3   |  63.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Richard Aldrich         2.37   |Iola Aldrich            2.37   |         |

    Surprise AZ                    |Surprise AZ                    |         |

 35 Deborah Pirkle          2.37   |Carol Wilson            2.37   |     3.50|  66.00   6/7

    Clearwater FL                  |Rolla MO                       |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Bud Smith               0.54   |Arlene O'Leary          0.54   |         |

    Tucson AZ                      |Sun Lakes AZ                   |         |

 36 Stan Behr               0.54   |Chris Karabinas         0.54   |     2   |  55.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Margaret Koenig         0.54   |Lynda Thomas            0.54   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 37 Margaret McKune         0.54   |Clair Kretschmann       0.54   |     2   |  44.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Susan Driggers          6.63   |David Driggers          6.63   |         |

    Marana AZ                      |Marana AZ                      |         |

 38 Helene Miron            6.63   |Michael Miron           6.63   |     5   |  83.00    2 

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    James Nichols           0.81   |Rao Bollimpalli         0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 39 Marian Wilson           0.81   |Shirley Soucek          0.81   |     3   |  62.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Linda French            0.54   |Mary Hudson             0.54   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 40 Carolyn Brockway        0.54   |Joan Coil               0.54   |     2   |  36.00      

    Tucson AZ                      |Green Valley AZ                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    David Chakmakian        0.81   |Marty Chakmakian        0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 41 Lennie Miller           0.81   |Tom Miller              0.81   |     3   |  63.00      

    Oro Valley AZ                  |Oro Valley AZ                  |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Catherine Esquivel      0.81   |Robert Hinkle           0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 42 Bev Nebbia              0.81   |Patricia Galinet        0.81   |     3   |  48.00      

    Tucson AZ                      |Oro Valley AZ                  |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Sharon Demmons          3.73   |Frank Giuffreda         3.73   |         |

    Green Valley AZ                |Green Valley AZ                |         |

 43 Pat McCoy               3.73   |Alyce Shoenhard         3.73   |     4   |  76.00    4 

    Seba Beach AB                  |Green Valley AZ                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Raymond Grady           0.81   |Reginald Graves         0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 44 Lynne Schlangen         0.81   |June Hensala            0.81   |     3   |  55.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Terry Manz              0.54   |Carol Manz              0.54   |         |

    Amarillo TX                    |Amarillo TX                    |         |

 45 Gene Hendricks          0.54   |Marilyn Hughes          0.54   |     2   |  51.00      

    Vail AZ                        |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Constance Freeman       0.81   |Alfredo Moya            0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 46 R Chiodo                0.81   |Lou Ann Chiodo          0.81   |     3   |  59.00       

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Garrett Terrill                |Sharon Terrill                 |         |

    Wilmot SD                      |Wilmot SD                      |         |

 47 June Meyer                     |Lincoln Brown                  |     0   |  34.00      

    Newfield NY                    |Newfield NY                    |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Wesley Murbach          2.95   |Pat McGuire             2.95   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 48 Barbara Schmidt         2.95   |Donna McGrath           2.95   |     4   |  71.00    5 

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Dick Augur              0.81   |Marylyn Augur           0.81   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 49 Ray Call                0.81   |Karen Berry             0.81   |     3   |  59.00      

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    William Melzer          2.37   |Ronald Smith            2.37   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 50 Loretta Wood            2.37   |Michelle Werley         2.37   |     3.50|  66.00   6/7

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Ann Day                 4.97   |Trulee Ricketts         4.97   |         |

    Tucson AZ                      |Carmel Valley CA               |         |

 51 Maria Morris            4.97   |Doris Naomi Whaley      4.97   |     4   |  78.00    3 

    Tucson AZ                      |Tucson AZ                      |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Elisabeth Leggett       0.27   |Betty Compton           0.27   |         |

    Tucson AZ                      |Tucson AZ                      |         |

 52 Jeanne Perkins          0.27   |Carter Perkins          0.27   |     1   |  40.00      

    Mesa AZ                        |Mesa AZ                        |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                               TOTALS   66.00 1320.00

 

EVENT>FLT C SWISS TEAMS                                               |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>January 13, 2008   |SANCTION>S0801076    | 01/13/2008 17:02|EVENT CODE>1303

---------------------,-- --------------------- -----------,----- ---------------

CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>500/300        |TOURN>TUCSON WINTER SECT.

---------- ----------- ------------------------- -------------------------------

TEAMS IN STRAT C=12/D=5

--------------------------,--------,----------------------,--------,-----,-------,-------,------------,

                          | Master |                      | Master |     |       |       |Overall Rank|

 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   C     D  |

-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------

    Marian Conway           3.57(C)|Ann Grub                3.57(C)|             |

    Marana AZ                      |Marana AZ                      |             |

 61 Peg Christensen         3.57(C)|Kathleen Hines          3.57(C)|  C      4   |  78.00    1     .  

    Tucson AZ                      |Gig Harbor WA                  |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Rosemary Brophy         0.66   |Yvette Gormley          0.66   |             |

    Green Valley AZ                |Green Valley AZ                |             |

 62 Rita Mae Kurrus         0.66   |Betsy Krystynak         0.66   |  C      3   |  46.00    .     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Alan Ravitz             1.70(D)|Evonne Ravitz           1.70(D)|             |

    Tucson AZ                      |Tucson AZ                      |             |

 63 Gail Sydney             1.70(D)|Lloyd Sydney            1.70(D)|  D      3   |  61.00    .     2  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Gordon Forbes           1.51(C)|Frances Gordon          1.51(C)|             |

    Tucson AZ                      |Green Valley AZ                |             |

 64 Judith Kilcher          1.51(C)|Donna Frohm             1.51(C)|  C      4.50|  69.00    4     .  

    Clinton Twp MI                 |Burtchville MI                 |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Eric Singer             0.66   |Susan Singer            0.66   |             |

    Tucson AZ                      |Tucson AZ                      |             |

 65 Edmond Panelley         0.66   |Ruth Panelley           0.66   |  D      3   |  54.00    .     .  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Dodie Bowler            0.22   |Terry Secord            0.22   |             |

    Green Valley AZ                |Green Valley AZ                |             |

 66 Jeannine Leary          0.22   |Carol Ahlstrom          0.22   |  C      1   |  59.00    .     .  

    Sahuarita AZ                   |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Lenore Toomey           0.44   |Florence Gado           0.44   |             |

    Green Valley AZ                |Green Valley AZ                |             |

 67 Gene Vernon             0.44   |Jeannette Hallquist     0.44   |  D      2   |  44.00    .     .  

    Springfield IL                 |Charlottesville VA             |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Jan Dragoo              2.01(C)|Carole Dean             2.01(C)|             |

    Sierra Vista AZ                |Sierra Vista AZ                |             |

 68 Margaret Glenn          2.01(C)|Mary Blanchard          2.01(C)|  C      4   |  72.00    3     .  

    Sierra Vista AZ                |Sierra Vista AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Julie Abrahams          0.22   |Barry Abrahams          0.22   |             |

    Tucson AZ                      |Tucson AZ                      |             |

 69 Eileen Sherlock         0.22   |Barbara Stone           0.22   |  C      1   |  44.00    .     .  

    Tucson AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Nancy Debolt            0.66   |Julie Alderfer          0.66   |             |

    Green Valley AZ                |Green Valley AZ                |             |

 70 Linda Hermanson         0.66   |Lynn Sawyer             0.66   |  D      3   |  58.00    .     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Jeffrey Blake           0.66   |Greg Roth               0.66   |             |

    Green Valley AZ                |Green Valley AZ                |             |

 71 Richard Grannis         0.66   |Chris Martin            0.66   |  C      3   |  62.00    .     .  

    Green Valley AZ                |Green Valley AZ                |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    David Stewart           2.68(C)|William Schelstrate     2.68(C)|             |

    Tucson AZ                      |Tucson AZ                      |             |

 72 Steve Lang              2.68(C)|Judson Jones            2.68(C)|  D      4.50|  73.00    2     1  

    Marana AZ                      |Tucson AZ                      |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                   TOTALS   36.00  720.00