EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009 |SANCTION>S0901042 | 01/11/2009 16:44|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/3000 |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/X=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Daniel Nelson 0.41 |Patricia Barnes 0.41 | |
Phoenix AZ |Tumacacori AZ | |
1 Ed Weiss 0.41 |Ronda O'Farrell 0.41 | A 1 | 45.00 . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerry McCully 14.26(A)|Rhonda Foster 14.26(A)| |
New Westminster BC |New Westminster BC | |
2 Vince Lambert 14.26(A)|Anita Lambert 14.26(A)| A 5 | 78.00 2 .
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Norvelle 0.82 |L Hall 0.82 | |
Tucson AZ |Tucson AZ | |
3 Sarah Nicewander 0.82 |Naomi Smith 0.82 | A 2 | 50.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franz Schatz 6.34(X)|Ernestine Perkins 6.34(X)| |
Green Valley AZ |Green Valley AZ | |
4 Emmanuel Vuvunas 6.34(X)|Fran Herrmann 6.34(X)| X 3.50| 69.00 8 1
Racine WI |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Reynolds 0.82 |Stephen Pozez 0.82 | |
Tucson AZ |Tucson AZ | |
5 Carolyn Reynolds 0.82 |David Rinehart 0.82 | X 2 | 47.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Walton 0.41 |Mary Ann Walton 0.41 | |
Gold Canyon AZ |West Linn OR | |
6 Diane Bear 0.41 |Nadine McDowell 0.41 | X 1 | 35.00 . .
Yuma AZ |Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wagner Van Vlack 1.23 |Larry Hudgens 1.23 | |
Tucson AZ |Bass Harbor ME | |
7 Shakti Routh 1.23 |Jean Montague 1.23 | A 3 | 63.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Heald 4.76(X)|Frank Giuffreda 4.76(X)| |
Saddlebrooke AZ |Green Valley AZ | |
8 Darlene Barstad 4.76(X)|Marilyn Hanson 4.76(X)| X 3.50| 66.00 . 2
Oro Valley AZ |Fargo ND | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sydney Lipman 1.64 |Randall Mandigo 1.64 | |
Tucson AZ |Tucson AZ | |
9 Sheila Lesser 1.64 |Jeffrey Lesser 1.64 | A 4 | 65.00 . .
Oro Valley AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Bowman 1.23 |Theodore Walden 1.23 | |
Green Valley AZ |Green Valley AZ | |
10 Russell Stowers 1.23 |Brenda Sonderegger 1.23 | A 3 | 59.00 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Smith |M Debyle | |
Tucson AZ |Green Valley AZ | |
11 Nona Dale |Eric Swanson | X 0 | 11.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Soper 1.23 |George Willis 1.23 | |
Sierra Vista AZ (3 wins) |Sierra Vista AZ (3 wins) | |
12 Larry Dunham 0.82 |Sydney Kaye 1.03 | A 3 | 66.00 . .
Tucson AZ (2 wins) |Tucson AZ (2.50 wins) | |
Nancy Atherton 0.62 | | |
Tucson AZ (1.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Antliff 0.82 |Bengt Bjernfalk 0.82 | |
Oro Valley AZ |Tucson AZ | |
13 Shan Warrick 0.82 |Arthur Warrick 0.82 | X 2 | 49.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fran Hammond 1.03 |Theodore Bayer 1.03 | |
Vail AZ |Oro Valley AZ | |
14 Jean Ramsey 1.03 |Nancy Lord Watts 1.03 | X 2.50| 46.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Roberts 3.57(X)|Susan Johnstone 3.57(X)| |
Tucson AZ |Tucson AZ | |
15 Richard Friedman 3.57(X)|Jerilyn Vanatta 3.57(X)| X 3 | 60.00 . 3
Tucson AZ |Castle Rock CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Schoenfeld 5.09(A)|Peggy Craig 5.09(A)| |
Va Beach VA |El Paso TX | |
16 Robert Esch 5.09(A)|Rose Black 5.09(A)| A 5 | 72.00 6/7 .
El Paso TX |El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mick Miller 5.09(A)|Linda Miller 5.09(A)| |
Green Valley AZ |Green Valley AZ | |
17 Darlene Armacost 5.09(A)|Rollie Armacost 5.09(A)| A 3.50| 72.00 6/7 .
Wolf Creek MT |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorna McDonald 3.80(A)|Lloyda Jones 3.80(A)| |
St Albert AB |Edmonton AB | |
18 Peter Jones 3.80(A)|William McDonald 3.80(A)| A 2.50| 67.00 9 .
Edmonton AB |St Albert AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Scott 8.02(A)|Suzette Wynn 8.02(A)| |
Phoenix AZ |Phoenix AZ | |
19 Kenneth Badertscher 8.02(A)|Leon Lowe 8.02(A)| A 5 | 76.00 4 .
Tucson AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Bleiman 19.01(A)|Jim Woodside 19.01(A)| |
Sun City West AZ |Sun City West AZ | |
20 Joan Ivey 19.01(A)|Ernie Ivey 19.01(A)| A 3.50| 83.00 1 .
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lisa McCarthy 1.23 |Don McCarthy 1.23 | |
Saskatoon SK |Saskatoon SK | |
21 Lorna Deschner 1.23 |Doug Deschner 1.23 | A 3 | 55.00 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Drake 10.69(A)|Helene Drake 10.69(A)| |
Phoenix AZ |Phoenix AZ | |
22 Marianne Spanier 10.69(A)|Janet Daling 10.69(A)| A 5 | 77.00 3 .
Scottsdale AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Ranney 0.82 |Jane Ranney 0.82 | |
Morrison CO |Morrison CO | |
23 Lorraine Vonk 0.82 |Val Armentrout 0.82 | A 2 | 39.00 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Good 0.82 |Greg West 0.82 | |
Tucson AZ |Tucson AZ | |
24 Mary Baptist 0.82 |Robert Baptist 0.82 | A 2 | 57.00 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Sachs 6.34(A)|David Sachs 6.34(A)| |
Green Valley AZ |Green Valley AZ | |
25 Steve Bruno 6.34(A)|Michael Levy 6.34(A)| A 4 | 73.00 5 .
Peoria AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 74.00 1480.00