EVENT>FLT C/D SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901042    | 01/11/2009 16:44|EVENT CODE>1103
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>500/300        |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=15/D=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Adair Karlin            0.22   |James Overacker         0.22   |             |
    Tucson AZ                      |Oro Valley AZ                  |             |
 71 Roberta Goldstein       0.22   |Sheila Caterraccio      0.22   |  D      1   |  51.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Peters          0.22   |Nancy Sweat             0.22   |             |
    Green Valley AZ                |Sterling AK                    |             |
 72 Rudolf Martinez         0.22   |Shirley Stanton-Huntle  0.22   |  C      1   |  21.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Lowell            1.45(D)|Richard Quigg           1.45(D)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 73 Arlene Hansen           1.45(D)|Frances Gordon          1.45(D)|  D      4   |  59.00    .     3   
    Reno NV                        |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Baker            0.66   |Tim Donovan             0.66   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 74 Judith Kilcher          0.66   |Donna Frohm             0.66   |  C      3   |  65.00    .     .   
    Clinton Twp MI                 |Burtchville MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Linaburg       1.71(C)|Myra McKenna            1.71(C)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 75 John McKenna            1.71(C)|Rosemarie Holmes        1.71(C)|  C      4   |  69.00    4     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Ammann           0.22   |Susan Ammann            0.22   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 76 Donna Montgomery        0.22   |Pamela Knight           0.22   |  D      1   |  41.00    .     .   
    Tucson AZ                      |Ladysmith BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Lang              0.66   |Dominick D'Anna         0.66   |             |
    Marana AZ                      |Tucson AZ                      |             |
 77 Judson Jones            0.66   |Judiith Chaffee         0.66   |  C      3   |  60.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Porterfield       3.05(C)|Kay Coombs              3.05(C)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 78 Joan Coil               3.05(C)|Sharon Hicks            3.05(C)|  C      4   |  73.00    2     .   
    Green Valley AZ                |Saint Paul MN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Mae Kurrus         0.66   |Yvette Gormley          0.66   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 79 Betsy Krystynak         0.66   |Julie Alderfer          0.66   |  C      3   |  50.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenore Toomey           1.93(D)|Lynn Sawyer             1.93(D)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 80 Gene Vernon             1.93(D)|Linda Hermanson         1.93(D)|  D      3   |  66.00    .     2   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana McGinn            2.57(D)|Jerry Paugh             2.57(D)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 81 Stephanie Parks         2.57(D)|Floyd McKinsey          2.57(D)|  D      4   |  67.00    5     1   
    Tucson AZ                      |Santa Monica CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Rosenbaum        4.06(C)|Walter Mann             4.06(C)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 82 William Schelstrate     4.06(C)|David Stewart           4.06(C)|  C      5   |  92.00    1     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Smith               2.28(C)|Mary Blanchard          2.28(C)|             |
    Tucson AZ                      |Sierra Vista AZ                |             |
 83 Nancy Holt              2.28(C)|Jan Dragoo              2.28(C)|  C      3.50|  72.00    3     .   
    Oro Valley AZ                  |Sierra Vista AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Shelton          0.77   |Carol Shelton           0.77   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 84 John Hammerschmidt      0.77   |D Hammerschmidt         0.77   |  D      3.50|  58.00    .     .   
    Pittsburgh PA                  |Pittsburgh PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Curvin         0.44   |Alicia Anderson         0.44   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 85 Eric Singer             0.44   |Susan Singer            0.44   |  D      2   |  56.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   45.00  900.00