Open Results
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901042 | 01/09/2009 17:32|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vicki Hanson Marian Rogge B . . . | . . . 437.25 44.26
2 Julie Abrahams Barry Abrahams C . . 2 | 6 3 1 513.50 51.97 1.63(OC)
3 Carole Silverstein Bruce Silverstein A . . . | 3 . . 561.25 56.81 1.04(SA)
4 Elisabeth Leggett Peggy Rosenblum B . . . | . . . 402.25 40.71
5 Sharon Demmons Frank Giuffreda A . . . | . . . 483.25 48.91
6 Margaret Curvin Alicia Anderson C . . . | . . . 407.25 41.22
7 Nancy Sweat Jo-Ann Day B . . . | . . . 393.00 39.78
8 Carol Wilson Harold Hall C . . 6 | . . . 480.75 48.66 0.51(OC)
9 Paul Soper George Willis A . . . | . . . 490.75 49.67
10 Margaret Halverson John Halverson B . 2 . | 1 1 . 576.25 58.32 3.52(OB)
11 Patricia Barnes Dean Frost A . . . | 4 . . 551.25 55.79 0.73(SA)
12 Barbara Rosenthal Karen Swanberg B . 3 . | 2 2 . 567.50 57.44 2.64(OB)
13 Ed Weiss Ronda O'Farrell A . . . | 5 . . 536.25 54.28 0.42(SA)
14 Reginald Graves Raymond Grady B . . . | . 4 . 506.50 51.27 0.44(SB)
15 Louis Herbster Phillis Herbster A . . . | . . . 507.50 51.37
Totals 7414.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6- 34- 6- 6- 16 13 37- 27- 6- 27- 20- 27- 0
---- -140 100 -140 -140 -100 -110 110 50 -140 50 -50 50 -530 ----
2> 35 24 6- 2- 2- 21- 35 21- 17 27- 35 27- 31
---- 50 -120 -400 -430 -430 -130 50 -130 -140 -110 50 -110 -90 ----
3> 26- 26- 15 4 26- 26- 4 37 4 26- 4 34 26-
---- ---- -170 -170 -200 -620 -170 -170 -620 -70 -620 -170 -620 -120 -170
4> 33- 22- 28- 16- 12 36 11 5 28- 22- 28- 16- 5
---- ---- 110 -100 100 -110 -140 200 -150 -200 100 -100 100 -110 -200
5> 3 3 8 21- 15 27- 34- 21- 27- 15 27- 34- 21-
-100 ---- ---- -100 50 110 100 120 150 110 120 100 120 150 110
6> 15 30 21- 8 15 0 15 1 37- 2 15 37- 34-
-50 ---- ---- 400 130 -100 -50 -500 -50 -300 1100 -200 -50 1100 500
7> 14 32- 32- 14 26 1 14 14 14 32- 14 14 14
-650 100 ---- ---- 100 -650 -620 -680 -650 -650 -650 100 -650 -650 -650
8> 32 32 12- 12- 12- 12- 24 12- 32 12- 32 0 32
980 980 ---- ---- 480 480 480 480 490 480 980 480 980 -100 980
9> 19 5- 5- 13 5- 1 5- 37- 28- 37- 19 19 36
140 -50 -50 ---- ---- 110 -50 -90 -50 420 170 420 140 140 300
10> 3 23 17 6 31 23 38 31 31 17 8 17 17
-140 200 170 ---- ---- -110 620 200 790 620 620 170 -100 170 170
11> 2 2 8 17 17 8 35- 35- 17 35- 8 12 17
-100 -100 -50 140 ---- ---- 140 -50 590 590 140 590 -50 50 140
12> 28 17- 5- 33- 17- 33- 5- 28 0 17- 5- 5- 28
-170 -200 -450 -150 ---- ---- -200 -150 -450 -170 -480 -200 -450 -450 -170
13> 26 33 26 2 9- 9- 33 9- 37 2 0 19- 19-
-170 -100 -170 -650 -620 ---- ---- -620 -100 -620 100 -650 -990 -200 -200
14> 6- 17- 28- 35- 21 6- 22 0 6- 6- 28- 17- 6-
-420 -140 50 100 -100 ---- ---- -420 -50 -590 -420 -420 50 -140 -420
15> 38 13 36- 13 36- 24 13 33 29 1- 33 33 0
170 50 150 50 150 100 ---- ---- 50 140 110 -140 140 140 -500
16> 7- 33- 15- 1 23 15- 7- 33- 29 37- 13 7- 7-
-620 -50 -200 -650 -170 -200 ---- ---- -620 -50 -140 140 -300 -620 -620
17> 36 26- 38 26- 0 9- 4- 26- 26- 26- 26- 26- 26-
170 140 300 140 -300 -50 -100 ---- ---- 140 140 140 140 140 140
18> 29 13- 29 4 29 29 13- 29 2 29 29 5- 13-
690 660 690 620 690 690 660 ---- ---- 690 130 690 690 630 660
19> 6- 6- 37- 6- 24- 3 24- 33- 24- 33- 19 24- -
-620 -620 200 -620 -130 -630 -130 100 ---- ---- -130 100 -150 -130 -800
20> 25 25 25 1- 25 25 1- 25 10- 37- 1- 25 25
1430 1430 1430 -100 1430 1430 -100 1430 ---- ---- 680 1460 -100 1430 1430
21> 20 7- 31 26- 7- 7- 7- 20 20 20 37 35 31
-420 -450 -170 -200 -450 -450 -450 -420 -420 ---- ---- -420 100 -110 -170
22> 9 9 9 34 1 4- 1 17 27 27 38 27 34
130 130 130 430 -50 110 -50 150 400 ---- ---- 400 460 400 430
23> 20- 20- 5 20- 5 20- 5 20- 20- 20- 20- 20- 5
680 680 650 680 650 680 650 680 680 680 ---- ---- 680 680 650
24> 3 18- 35- 4 18- 18- 18- 18- 18- 18- 18- 2 18-
300 420 450 400 420 420 420 420 420 420 ---- ---- 420 200 420
25> 31- 33 19- 7 38 19- - 19- 2- 19- 19- 36- 19-
-660 -640 -690 -720 -170 -690 -1470 -690 -1440 -690 -690 ---- ---- -620 -690
26> 25- 17 10 3- 25- 32 1 10 10 17 17 5- 32
200 100 -90 -110 200 300 -120 -90 -90 100 100 ---- ---- -100 300
27> 19 19 19 19 19 19 19 19 19 37- 19 19 19
110 110 110 110 110 110 110 110 110 500 110 110 ---- ---- 110
28> 5 18 18 18 31- 27 37 18 38 18 5 5 18
-200 -100 -100 -100 100 50 140 -100 300 -100 -200 -200 ---- ---- -100
29> 13 13 13 13 13 13 36.25 1 13 29- 29- 13 29-
-650 -650 -650 -650 -650 -650 -170 -680 -650 -620 -620 -650 -620 ---- ----
30> 0.25 35- 10.75 21.25 28.75 25.75 10.75 21.25 10.75 37.75 21.25 35- 25.75
-170 200 PASS 100 150 140 PASS 100 PASS 300 100 200 140 ---- ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901042 | 01/09/2009 17:32|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Bennet-Alder Evalyn Bennet-Alder B . . . | . . . 417.50 42.26
2 Marion Cimmino Judith Green C . . . | . . . 345.00 34.92
3 Leon Lowe Kenneth Badertscher A 1 . . | 1 . . 685.75 69.41 11.17(OA)
4 Amiel Goodman John Wolfe B . . . | . 3 . 467.75 47.34 0.60(SB)
5 Nancy Lord Watts Jo Billeter A . . . | 6 . . 531.75 53.82 0.35(SA)
6 John McKenna Myra McKenna C . . . | . . . 392.50 39.73
7 Margaret Koenig Marian Wilson B . . . | 5 1 . 544.25 55.09 1.20(SB)
8 Judith Kilcher Donna Frohm C . . . | . . 1 462.25 46.79 0.70(SC)
9 Brian Schoenfeld Peggy Craig A . . . | 4 . . 564.75 57.16 0.73(SA)
10 Barbara Feeley Jo Ann Aiken A . . . | . . . 515.25 52.15
11 Emmanuel Vuvunas Franz Schatz A . . . | 3 . . 566.00 57.29 1.04(SA)
12 Anne West Florence Gado B . . . | . 2 . 498.25 50.43 0.84(SB)
13 Eric Swanson Sunand Bal A . . . | . . . 439.25 44.46
14 Lynne Schlangen June Hensala B . . . | . . . 404.25 40.92
15 Imogene Olcott Jean Montague A . . . | 2 . . 571.00 57.79 1.46(SA)
Totals 7405.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 10- 31- 31- 3- 10- 31- 17- 31- 10- 22 38 25
---- -110 ---- -50 140 140 -100 -50 140 50 140 -50 100 530 110
2> 3 16- 3 21 14 10- 31- 3 35- 10- 35- 7 16-
---- -50 ---- 130 -50 140 120 110 400 -50 430 110 430 90 130
3> 11- 34 1 11- 34 11- 11- 23 34 34 4 11- 11-
170 ---- 620 ---- 70 170 620 170 170 200 620 620 120 170 170
4> 2 27 33 4- 9- 15- 15- 9- 9- 21- 21- 26 33
-200 ---- 150 ---- 200 -110 -100 100 100 -100 -100 110 110 140 200
5> 35 3- 16- 10- 35 23 30 10- 16- 3- 23 16- 10-
100 -150 ---- -110 ---- -120 100 -100 -50 -120 -110 -150 -100 -110 -120
6> 23 23 37 - 8 36 16- 23 30 - 23 3- 38
50 50 ---- 300 -----1100 -400 200 -130 50 100 -1100 50 -500 500
7> 24 5- 24 24 5- 5- 24 24 24 12 24 37 24
650 -100 650 ---- 650 ---- -100 -100 650 650 650 620 650 680 650
8> 14 6 25- 6 25- 25- 6 25- 38 25- 6 25- 6
-490 -980 -480 ---- -980 ---- -480 -480 -980 -480 100 -480 -980 -480 -980
9> 32- - 32- 9- - 19 25 19 32- 2 37 19 32-
50 -420 50 -170 ---- -420 ---- -140 -110 -140 50 -300 90 -140 50
10> 15 7 21 7 21 30 32 21 7 21 15 35 0
-200 -620 -170 -620 ---- -170 ---- 100 110 -170 -620 -170 -200 140 -790
11> 2- 30 21 21 2- 30 26 21 21 30 36 2- 36
-590 50 -140 -140 -590 ---- 50 ---- -50 -140 -140 50 100 -590 100
12> 10 32- 38 4- 20- 32- 32- 20- 10 4- 10 32- 20-
170 450 480 150 200 ---- 450 ---- 450 200 170 150 170 450 200
13> 12 1 36 36 28- 38 18- 18- 28- 12 5 5 28-
170 -100 650 650 620 990 ---- 200 ---- 200 620 170 100 100 620
14> 9- 31- 2- 31- 17 9- 20- 31- 31- 31- 16 20- 38
-50 420 -100 420 100 -50 ---- 140 ---- 420 420 420 50 140 590
15> 9 25 36- 1- 5 14 5 38 0 25 25 5 1-
-110 -50 140 -150 -140 -100 -140 ---- 500 ---- -170 -50 -50 -140 -150
16> 9 37 - 15 25 22- 30- 30- 30- 30- 4- 4- 22-
140 650 -140 170 300 200 620 ---- 620 ---- 620 620 50 50 200
17> 11- 11- 38 11- 28- 11- 33- 11- 2 11- 11- 0 11-
-140 -140 300 -140 50 -140 100 -140 ---- -170 ---- -140 -140 -300 -140
18> 34 9 9 9 9 32- 24- 24- 9 24- 9 9 36
-620 -690 -690 -690 -690 -630 -660 -660 ---- -690 ---- -660 -690 -690 -130
19> 4- 13- 19 35 13- 13- 37- 4- 31- 31- - 13- 31-
-100 130 150 630 130 130 800 -100 620 ---- 620 ---- -200 130 620
20> - 13 36- 13 13 36- 13 13 13 13 13 27- 36-
-1460 -1430 100 -1430 -1430 100 -1430 -1430 -1430 -----1430 -----1430 -680 100
21> 30- 1 30- 3 30- 7 18 18 18 30- 7 11- 18
450 -100 450 110 450 170 420 420 420 450 ---- 170 ---- 200 420
22> 37 0 33- 11 37 4 21 29 11 29 29 4 11
50 -460 -110 -400 50 -430 -150 -130 -400 -130 ---- -130 ---- -430 -400
23> 17- 17- 17- 33 33 17- 17- 17- 17- 17- 33 17- 33
-680 -680 -680 -650 -650 -680 -680 -680 -680 -680 -650 ---- -680 ---- -650
24> 19- 19- 36 19- 19- 19- 35 19- 19- 19- 2- 34 19-
-420 -420 -200 -420 -420 -420 -300 -420 -420 -420 -450 ---- -400 ---- -420
25> 18- 1- 37- 18- 18- 6- 35- 5 18- 18- 18- 31 0
690 620 1470 690 690 660 1440 640 690 690 690 720 ---- 170 ----
26> 6 32- 37 6 28 12- 28 21 21 28 21 34- 12-
-300 100 120 -300 90 -200 90 -100 -100 90 -100 110 ---- -200 ----
27> 19 19 19 19 19 19 - 19 19 19 19 19 19
---- -110 -110 -110 -110 -110 -110 -500 -110 -110 -110 -110 -110 ---- -110
28> 1 20 20 33 0 20 20 20 33 20 33 6- 11
---- -140 100 100 200 -300 100 100 100 200 100 200 -100 ---- -50
29> 1.75 37 25 25 25 8- 25 8- 25 25 25 8- 25
170 ---- 680 650 650 650 620 650 620 650 650 650 620 650 ----
30> 27.25 16.75 37.75 27.25 2- 0.25 27.25 16.75 16.75 2- 9.25 12.25 12.25
PASS ---- -100 170 PASS -200 -300 PASS -100 -100 -200 -150 -140 -140 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901042 | 01/09/2009 17:32|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna McGrath Duane Dietrich B . . . | . . . 427.75 43.29
2 John Purdy Paul Yantz C . . 1 | 4 2 1 550.25 55.69 2.17(OC)
3 George Good Greg West A . . . | 2 . . 562.00 56.88 1.46(SA)
4 Jinny Anderson Joy Rieckers B . . . | . 3 . 495.75 50.18 0.64(SB)
5 Fran Herrmann Ernestine Perkins A . . . | 6 . . 535.25 54.18 0.35(SA)
6 Eric Singer Susan Singer C . . . | . . . 288.25 29.18
7 Diane Lowell Angelo Cianciotto B . . . | . . . 331.75 33.58
8 Shirley Stanton-Huntle Rudolf Martinez C . . . | . . . 357.25 36.16
9 Rose Black Robert Esch A . . . | . . . 506.25 51.24
10 Diana Humphreys Muriel Budzien B 2 1 . | 1 1 . 656.25 66.42 8.38(OA)
11 Gail Meyer Russell Stowers A . . . | . . . 429.25 43.45
12 Lillian Mahvi Pat Barce C . . . | . 4 2 441.75 44.71 0.53(SC)
13 Allen Bowman Brenda Sonderegger A . . . | 3 . . 552.25 55.90 1.04(SA)
14 Barbara Bennett Jean Lea B . . . | . . . 438.00 44.33
15 George Drake Helene Drake A . . . | 5 . . 546.00 55.26 0.42(SA)
Totals 7118.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 34- 27- 20- 37- 6- 6- 20- 20- 27- 34- 1 34- 13
---- 100 50 -50 110 -140 -140 -50 -50 50 100 -170 100 -110 ----
2> 2- 11 6- 24 30 12- 17 17 17 24 9 35 27-
---- -430 -170 -400 -120 -100 -150 -140 -140 -140 -120 -200 50 -110 ----
3> 26- 9 4 11- 26- 26- 26- 33 18- 15 4 4 11-
---- ---- -170 -240 -620 -210 -170 -170 -170 -140 -180 -200 -620 -620 -210
4> 28- 33- 28- 5 5 5 5 37 5 5 28- 22- 33-
---- ---- 100 110 100 -200 -200 -200 -200 300 -200 -200 100 -100 110
5> 21- 10- 3 31 3 3 27- 15 27- 21- 15 21- 32
110 ---- ---- 90 -100 130 -100 -100 120 100 120 110 100 110 140
6> 30 21- 19- 25- 3- 3- 30 8 8 30 34- 15 34-
400 ---- ---- 130 110 200 -150 -150 400 -100 -100 400 500 -50 500
7> 1 32- 14 14 14 14 32- 32- 14 14 1 14 14
-680 100 ---- ---- -650 -650 -650 -650 100 100 -650 -650 -680 -650 -650
8> 1 32 12- 12- 12- 12- 12- 12- 12- 32 32 25 32
460 980 ---- ---- 480 480 480 480 480 480 480 980 980 920 980
9> 13 19 10 5- 13 5- 28- 28- 19 28- 5- 28- 28-
110 140 100 ---- ---- -50 110 -50 170 170 140 170 -50 170 170
10> 3 23 17 11- 3 17 31 31 8 31 31 8 31
-140 200 170 ---- ---- 140 -140 170 620 620 -100 620 620 -100 620
11> 8 26 29- 21 2 17 26 35- 21 13- 29- 32 35-
-50 300 420 150 ---- ---- -100 140 300 590 150 100 420 530 590
12> 17- 28 17- 28 17- 28 11 36 5- 17- 38 37 17-
-200 -170 -200 -170 ---- ---- -200 -170 -420 -110 -450 -200 50 -80 -200
13> 9- 9- 38 19- 19- 9- 9- 9- 9- 33 19- 26 26
-620 -620 200 -200 -200 ---- ---- -620 -620 -620 -620 -100 -200 -170 -170
14> 28- 6- 28- 13- 28- 28- 17- 28- 28- 13- 37- 28- 6-
50 -420 50 -170 50 ---- ---- 50 -140 50 50 -170 150 50 -420
15> 29 4- 33 13 6- 6- 13 24 13 4- 24 1- 13
110 -110 140 50 -100 -100 ---- ---- 50 100 50 -110 100 -140 50
16> 15- 7- 7- 23 23 1 7- 33- 33- 1 23 15- 7-
-200 -620 -620 -170 -170 -650 ---- ---- -620 -50 -50 -650 -170 -200 -620
17> 13 2 4- 26- 16- 9- 4- 36 9- 26- 26- 1 14-
80 -110 -100 140 110 -50 -100 ---- ---- 170 -50 140 140 -150 90
18> 13- 29 29 29 29 13- 0 13- 13- 13- 29 3 5-
660 690 690 690 690 660 -200 ---- ---- 660 660 660 690 150 630
19> 10 15 - 33- 19 24- 24- 6- 15 17 6- 6- 15
-600 -200 -800 100 -150 -130 -130 -620 ---- ---- -200 -170 -620 -620 -200
20> 5 25 10- 25 25 6- 10- 4 25 25 10- 25 25
650 1430 680 1430 1430 660 680 200 ---- ---- 1430 1430 680 1430 1430
21> 7- 20 20 26- 7- 7- 20 7- 26- 7- 7- 7- 36
-450 -420 -420 -200 -450 -450 -420 -450 -200 ---- ---- -450 -450 -450 50
22> 34 17 34 17 22- 1 9 9 27 3 17 17 17
430 150 430 150 200 -50 130 130 400 ---- ---- 100 150 150 150
23> 20- 36 36 20- 20- 5 20- - 20- 20- 20- 20- 20-
680 1430 1430 680 680 650 680 230 680 680 ---- ---- 680 680 680
24> 35- 18- 18- - 18- - 18- 35- 18- 18- 18- 18- 18-
450 420 420 -50 420 -50 420 450 420 420 ---- ---- 420 420 420
25> 36- 31- 19- 19- 19- 19- 7 7 19- 19- 19- 2- 19-
-620 -660 -690 -690 -690 -690 -720 -720 -690 -690 -690 ---- -----1440 -690
26> 25- 32 36- 1 32 1 10 10 17 10 17 17 5-
200 300 400 -120 300 -120 -90 -90 100 -90 100 ---- ---- 100 -100
27> 0 19 19 19 37- 1- 33 19 3- 33 19 35- 19
-200 110 110 110 500 -50 140 110 50 140 110 470 ---- ---- 110
28> 18 35 11 18 27 5 31- 27 18 35 5 5 27
-100 110 -120 -100 50 -200 100 50 -100 110 -200 -200 ---- ---- 50
29> 29- 13 37.75 29- 29- 1 13 13 29- 29- 13 13 13
-620 -650 -140 -620 -620 -680 -650 -650 -620 -620 -650 -650 -650 ---- ----
30> 1.75 31.75 10.75 10.75 10.75 31.75 10.75 10.75 10.75 31.75 10.75 25.75 10.75
-50 170 PASS PASS PASS 170 PASS PASS PASS 170 PASS 140 PASS ---- ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901042 | 01/09/2009 17:32|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Piet Chi Newman B . . . | . . . 422.75 42.79
2 Barbara Whitman William Whitman C . . . | . . . 450.00 45.55
3 Steve Scott Suzette Wynn A 4 . . | 1 . . 622.75 63.03 4.71(OA)
4 Ann Grub James Richhart B . . . | . 2 . 523.25 52.96 0.89(SB)
5 Margret Salazar William Hackbarth III A . . . | 6 . . 530.75 53.72 0.35(SA)
6 Teresa Didrickson Sandy Thompson C . . . | . . 1 472.75 47.85 0.70(SC)
7 Colleen Prust Jerilyn Vanatta B . . . | . 4 . 494.75 50.08 0.44(SB)
8 Yvette Gormley Rita Mae Kurrus C . . . | . . . 427.00 43.22
9 Randall Mandigo Sydney Lipman A . . . | 4 . . 572.75 57.97 0.73(SA)
10 Barbara Schmidt Wesley Murbach B . 6 . | 5 1 . 558.25 56.50 1.27(SB)
11 Helen Cherry Donald Cherry A . . . | . . . 440.25 44.56
12 William Beach Ann Day B . . . | . . . 489.75 49.57
13 Ned Kohler Sherryl Buchler A 5 . . | 2 . . 615.75 62.32 3.53(OA)
14 Gerry Brenner Frances Hill B . . . | . 3 . 495.25 50.13 0.64(SB)
15 Marie Heald Darlene Barstad A . . . | 3 . . 586.00 59.31 1.04(SA)
Totals 7702.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 17- 17- 3- 10- 10- 3- 17- 37 - 3- 31- 25 31-
---- 50 ---- 50 -100 -50 -50 -100 50 170 -110 -100 140 110 140
2> 21 21 35- 21 27 14 31- 29 14 3 8 10- 25-
---- 140 ---- 140 430 140 170 120 400 200 120 -50 100 110 150
3> 11- 11- 5 11- 19- 29 23 34 34 26- 34 11- 26-
170 ---- 170 ---- 140 170 180 240 200 620 620 210 620 170 210
4> 33 33 1 9- 33 4- 33 9- 9- 33 15- 33 4-
200 ---- 200 ---- -300 -100 200 -110 200 -100 -100 200 100 200 -110
5> 16- 10- 23 10- 27- 16- 35 23 7 16- 35 6 35
-110 -120 ---- -100 ---- -120 -90 -110 100 -100 -130 -110 100 -140 100
6> 8 8 30 30 16- 8 18- 3- 12- 23 34- 3- 34-
-400 -400 ---- 100 ---- 100 -130 -400 -110 -500 -200 50 150 -500 150
7> 5- 5- 5- 24 24 24 37 24 24 24 24 24 37
-100 -100 -100 ---- 650 ---- 650 650 680 650 650 650 650 650 680
8> 25- 6 25- 25- 6 25- 6 25- 13 25- 6 25- 37
-480 -980 -480 ---- -480 ---- -980 -480 -980 -480 -920 -480 -980 -480 -460
9> 19 9- 28 19 9- 32- 32- 9- 25 9- 32- 25 9-
-140 -170 -100 -140 ---- -170 ---- 50 50 -170 -110 -170 50 -110 -170
10> 15 7 21 30 7 7 26- 30 35 7 21 35 7
-200 -620 -170 100 ---- -620 ---- -620 -140 100 140 -620 -170 140 -620
11> 2- 8- 17 17 24- 8- 6 36 2- 21 30 12 12
-590 -420 -150 -150 -100 ---- -420 ---- -530 100 -590 -140 50 -300 -300
12> 2 20- 32- 10 20- 0 1 20- 20- 10 20- 27 10
110 200 450 170 200 ---- -50 ---- 80 200 200 170 200 420 170
13> 0 28- 18- 5 18- 18- 12 12 28- 28- 28- 28- 28-
-200 620 200 100 200 200 ---- 170 ---- 170 620 620 620 620 620
14> 9- 9- 24- 24- 9- - 9- 31- 9- 9- 20- 31- 9-
-50 -50 170 170 -50 -150 ---- -50 ---- 420 -50 -50 140 420 -50
15> 25 25 33- 31- 14 31- 36- 25 9 25 33- 14 5
-50 -50 110 100 -100 100 140 ---- -50 ---- -110 -50 110 -100 -140
16> 4- 15 37 15 15 37 22- 30- 22- 30- 30- 4- 30-
50 170 650 170 170 650 200 ---- 620 ---- 200 620 620 50 620
17> 11- 11- 21- 11- 28- 37 33- 23- 25 36 2 33- 28-
-140 -140 -110 -140 50 150 100 -90 ---- -80 ---- 110 -170 100 50
18> 9 24- 9 9 24- 35 38 32- 24- 9 24- 9 24-
-690 -660 -690 -690 -660 -150 200 -630 ---- -660 ---- -690 -660 -690 -660
19> 21 19 31- 13- 31- 13- 23 31- 28 23 37- 23 4-
170 150 620 130 620 130 200 620 600 ---- 200 ---- 800 200 -100
20> 13 13 27- 31- 13 27- 13 34 33 13 27- 13 13
-1430 -1430 -680 -660 -1430 -680 -1430 -200 -650 -----1430 ---- -680 -1430 -1430
21> 30- 30- 30- 30- 18 2 30- 30- 11- 18 18 11- 30-
450 450 450 450 420 -50 450 450 200 420 ---- 420 ---- 200 450
22> 15- 21 37 21 29 21 29 4 11 21 4 21 35
-200 -150 50 -150 -130 -150 -130 -430 -400 -150 ---- -430 ---- -150 -100
23> 17- 33 17- 17- 17- 37- 17- 17- 2 17- 2 17- 17-
-680 -650 -680 -680 -680 -230 -680 -680 -1430 -680 -1430 ---- -680 ---- -680
24> 19- 37- 19- 19- 19- 2- 2- 19- 19- 19- 19- 37- 19-
-420 50 -420 -420 -420 -450 -450 -420 -420 -420 -420 ---- 50 ---- -420
25> 18- 35- 31 18- 31 1- 18- 6- 18- 18- 18- 18- 18-
690 1440 720 690 720 620 690 660 690 690 690 690 ---- 690 ----
26> 37 21 28 32- 28 12- 21 6 28 1- 21 37 6
120 -100 90 100 90 -200 -100 -300 90 -400 -100 120 ---- -300 ----
27> 5 19 19 38 34- 19 5 19 19 19 2- - 36-
---- -140 -110 -110 200 -50 -110 -140 -110 -110 -110 -470 -500 ---- 50
28> 6- 11 11 20 20 3 3 27 33 20 33 11 33
---- -100 -50 -50 100 100 -110 -110 120 200 100 200 -50 ---- 200
29> 25 25 8- 8- 25 8- 0.25 25 8- 25 8- 25 37
650 ---- 650 620 620 650 620 140 650 620 650 620 650 680 ----
30> 27.25 27.25 36.25 27.25 6.25 6.25 27.25 27.25 27.25 12.25 27.25 27.25 6.25
PASS ---- PASS 50 PASS -170 -170 PASS PASS PASS -140 PASS PASS -170 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901042 | 01/09/2009 17:32|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
