EVENT>FRI-SAT KO TMS-BKT 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 9, 2009 |SANCTION>S0901042 | 01/10/2009 16:57|EVENT CODE>0912
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1239 Average |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J664891 John Antliff 0.54 |1268430 Bengt Bjernfalk 0.54 | |
Oro Valley AZ | Tucson AZ | |
1 N379202 Rita Smith 0.54 |J073087 M Debyle 0.54 | 1 |
Tucson AZ | Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q253544 Barbara Feeley |J771868 Loretta Wood | |
Tucson AZ | Tucson AZ | |
2 P290985 Jo Ann Aiken |P751419 Michelle Werley | 0 |
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O784070 Reginald Graves 7.03 |L037045 Lynne Schlangen 7.03 | |
Tucson AZ | Tucson AZ | |
3 R143157 June Hensala 7.03 |P070039 Raymond Grady 7.03 | 2.50| 1
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O312292 Franz Schatz 0.27 |Q509093 Fran Herrmann 0.27 | |
Green Valley AZ | Green Valley AZ | |
4 M601912 Ernestine Perkins 0.27 |K627418 Emmanuel Vuvunas 0.27 | 0.50|
Green Valley AZ | Racine WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L856658 Pat McCoy 3.73 |L864766 Sharon Demmons 3.73 | |
Seba Beach AB | Green Valley AZ | |
5 N234646 Donna Pasley 3.73 |J327356 Frank Giuffreda 3.73 | 1.50| 2
Green Valley AZ | Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M024907 Theodore Bayer 0.27 |N508304 Ginny Rutledge 0.27 | |
Oro Valley AZ | Tucson AZ | |
6 K692864 Fran Hammond 0.27 |N450500 Mary Maxwell 0.27 | 0.50|
Vail AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00