EVENT>THU-FRI KO TMS-BKT 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901042    | 01/09/2009 16:43|EVENT CODE>0811
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5661 Average   |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M183584 Rose Black              0.55   |N571987 Robert Esch             0.55   |         |
            El Paso TX                     |        El Paso TX                     |         |
  1 N461030 Peggy Craig             0.55   |K765977 Brian Schoenfeld        0.55   |     0.50|       
            El Paso TX                     |        Va Beach VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O918409 Darlene Armacost        0.55   |O918395 Rollie Armacost         0.55   |         |
            Wolf Creek MT                  |        Green Valley AZ                |         |
  2 M575768 Linda Miller            0.55   |M578856 Mick Miller             0.55   |     0.50|       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M547799 Rhonda Foster           7.67   |L236226 Gerry McCully           7.67   |         |
            New Westminster BC             |        New Westminster BC             |         |
  3 Q412545 Vince Lambert           7.67   |Q412537 Anita Lambert           7.67   |     1.50|    2  
            Edmonton AB                    |        Edmonton AB                    |         |
    M302850 Lloyda Jones            7.67   |K090333 Peter Jones             7.67   |         |
            Edmonton AB                    |        Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N197554 Leon Lowe               0.55   |M869044 Steve Scott             0.55   |         |
            Fountain Hills AZ              |        Phoenix AZ                     |         |
  4 K569248 Suzette Wynn            0.55   |P036566 Kenneth Badertscher     0.55   |     0.50|       
            Phoenix AZ                     |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K791897 Sue Sachs              14.47   |K796090 David Sachs            14.47   |         |
            Green Valley AZ                |        Green Valley AZ                |         |
  5 J879294 Michael Levy           14.47   |L060764 Martin Schiff Jr       14.47   |     3   |    1  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P361076 Allen Bowman                   |K243091 Russell Stowers                |         |
            Green Valley AZ                |        Green Valley AZ                |         |
  6 L724654 Brenda Sonderegger             |P762151 Gail Meyer                     |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00