EVENT>THU-FRI KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901042    | 01/09/2009 17:14|EVENT CODE>0812
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1399 Average   |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Raymond Grady                  |Reginald Graves                |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 June Hensala                   |Lynne Schlangen                |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wagner Van Vlack        4.54   |Larry Hudgens           4.54   |         |
    Tucson AZ                      |Bass Harbor ME                 |         |
  2 Richard Friedman        4.54   |Shakti Routh            4.54   |     2   |    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hackbarth III   0.32   |Margret Salazar         0.32   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  3 Frank Giuffreda         0.32   |Sharon Demmons          0.32   |     0.50|       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henry Buch              0.64   |Sydney Lipman           0.64   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  4 Randall Mandigo         0.64   |Cookie Evans            0.64   |     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theodore Bayer                 |Ginny Rutledge                 |         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  5 Mary Maxwell                   |Fran Hammond                   |     0   |       
    Tucson AZ                      |Vail AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Franz Schatz                   |Emmanuel Vuvunas               |         |
    Green Valley AZ                |Racine WI                      |         |
  6 Fran Herrmann                  |Ernestine Perkins              |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Antliff            8.56   |Bengt Bjernfalk         8.56   |         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  7 M Debyle                8.56   |Rita Smith              8.56   |     3   |    1  
    Green Valley AZ                |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50