EVENT>THU-FRI KO TMS-BKT 3                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901042    | 01/09/2009 17:06|EVENT CODE>0813
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>667 Average    |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4894286 Shirley Senofsky        0.27   |K881217 Norma Hawkins           0.27   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  1 K301121 Patricia Galinet        0.27   |O968430 Robert Hinkle           0.27   |     0.50|       
            Oro Valley AZ                  |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K301113 Kathy Ball              0.54   |L978389 Elisabeth Leggett       0.54   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  2 5520177 Peggy Rosenblum         0.54   |N572819 Betty Compton           0.54   |     1   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N152615 Sandra Rosenfeld               |K689731 Nadine McDowell                |         |
            Yuma AZ                        |        Yuma AZ                        |         |
  3 L743705 Rose Zinkgraf                  |Q782148 Diane Bear                     |     0   |       
            Spokane WA                     |        Yuma AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4922328 Pamela Thaut            2.66   |N861217 Daniel Nelson           2.66   |         |
            Tucson AZ                      |        Phoenix AZ                     |         |
  4 2088428 Joan Merrill            2.66   |M645138 Michael Smith           2.66   |     1.50|    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N430836 Prudence Cain           5.01   |M951255 Donna Barker            5.01   |         |
            Oro Valley AZ                  |        Walnut Creek CA                |         |
  5 O009190 Del Rieschick           5.01   |O009204 Janice Rieschick        5.01   |     3   |    1  
            Oro Valley AZ                  |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P994273 Garrett Terrill                |Q287171 Sharon Terrill                 |         |
            Wilmot SD                      |        Wilmot SD                      |         |
  6 P272804 Marian Wilson                  |O194885 Margaret Koenig                |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00