EVENT>THU-FRI KO TMS-BKT 6                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901042    | 01/09/2009 17:10|EVENT CODE>0816
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>119 Average    |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Adair Karlin            2.25   |Roberta Goldstein       2.25   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Sheila Caterraccio      2.25   |James Overacker         2.25   |     2.50|    1  
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana McGinn            1.19   |Jerry Paugh             1.19   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  2 Stephanie Parks         1.19   |Floyd McKinsey          1.19   |     2   |    2  
    Tucson AZ                      |Santa Monica CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Singer                    |Susan Singer                   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  3 Mimi Myers                     |Theodore Myers                 |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Whitman         0.54   |Barbara Whitman         0.54   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  4 Alicia Anderson         0.54   |Margaret Curvin         0.54   |     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Pettit                    |Luther Rudolph                 |         |
    Tucson AZ                      |Tucson AZ                      |         |
  5 Elaine Burton-Resnick          |Chuck Greenberg                |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teresa Didrickson       0.54   |Sandy Thompson          0.54   |         |
    Corvallis OR                   |Albuquerque NM                 |         |
  6 Barbie Corbett          0.54   |Rebecca Johnson         0.54   |     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenore Toomey                  |Gene Vernon                    |         |
    Green Valley AZ                |Green Valley AZ                |         |
  7 Lynn Sawyer                    |Linda Hermanson                |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50