199er
EVENT>SAT AFT 199ER PAIRS |SESSION>Sat Aft Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 17:06|EVENT CODE>1004
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/115/50 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth McCray Ernest McCray F . . 3 | . 2 1 84.00 50.00 0.59(OF)
2 Nancy Porterfield Sharon Hicks D 3 . . | 2 . . 94.50 56.25 0.96(OD)
3 Louis Akerman Laura Woods E . . . | . . . 82.00 48.81
4 Dale Hill John Schocke E 4 1 . | 3 1 . 92.50 55.06 1.39(OE)
5 Ray Kinney Shay Kinney F . . . | . . . 79.50 47.32
6 Richard Voorhees Lois Hartmann F . . . | . . . 70.50 41.96
7 Tom Colwell Paula Colwell E . . . | . . . 69.50 41.37
8 Leroy Fischer Janelle Fischer D 2 . . | 1 . . 99.50 59.23 1.28(OD)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 7 5 2 5 3 1 0
460 490 460 150 460 400 110 -50
2> 6 4- 7 1- 1- 4- 1- 1-
600 170 620 50 50 170 50 50
3> 2 6- - 5 3- - 6- 3-
100 420 -50 200 140 -50 420 140
4> 5 2 0 5 2 2 5 7
200 100 -140 200 100 100 200 400
5> 3 3 3 3 7 3 3 3
650 650 650 650 680 650 650 650
6> 7 2 4 6 0 2 2 5
200 -620 -50 140 -790 -620 -620 100
7> 3 3 3 6- 0 6- 3 3
170 170 170 620 -100 620 170 170
8> 0 5 2- 1 5 2- 5 7
-920 -170 -420 -650 -170 -420 -170 420
9> 7 2 4 0 2 5 6 2
420 -100 -50 -170 -100 100 130 -100
10> 4 4 4 4 4 4 0 4
1440 1440 1440 1440 1440 1440 1430 1440
11> 3- 6- 0 5 2 1 3- 6-
50 150 -400 100 -110 -120 50 150
12> 2- 6- 2- 2- 0 6- 2- 5
-1010 -490 -1010 -1010 -1020 -490 -1010 -510
13> 5- 1 7 4 2- 2- 0 5-
-150 -660 -110 -200 -600 -600 -680 -150
14> 7 1 4- 1 4- 1 4- 4-
1100 480 510 480 510 480 510 510
15> 1 3 1 6 4- 1 4- 7
-100 150 -100 620 300 -100 300 650
16> 1- 6 6 1- 6 0 3- 3-
-710 -650 -650 -710 -650 -1430 -680 -680
17> 0 4 5- 2- 2- 1 5- 7
-150 400 420 -50 -50 -100 420 450
18> - 5- 2 5- 5- 5- - 3
-130 170 50 170 170 170 -130 100
19> 1 5- 2- 5- 5- 5- 2- 0
90 140 120 140 140 140 120 -50
20> 1- 6 4 5 1- 1- 1- 7
-630 100 -600 -130 -630 -630 -630 200
21> 5 0 1- 7 4 6 1- 3
150 -200 -130 200 -100 170 -130 -110
22> 1 4- 4- 4- 4- 0 4- 4-
140 420 420 420 420 -50 420 420
23> 7 1 3 5- 5- 4 2 0
660 110 150 600 600 270 130 -100
24> 5 5 5 3 1 2 0 7
110 110 110 -50 -110 -90 -130 140
EVENT>SAT AFT 199ER PAIRS |SESSION>Sat Aft Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 17:06|EVENT CODE>1004
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/115/50 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roberta Goldstein Adair Karlin F . 4 2 | . . 2 88.00 52.38 0.79(OF)
2 Mary Clutz Sandra Gaskill D . . . | . . . 79.00 47.02
3 Robert Murray Betty Meyer F . . . | . . . 78.50 46.73
4 Shirley Wicklund Chrissy Inglett F 5 2 1 | 2 1 1 91.50 54.46 1.05(OF)
5 Stanton Scott Lani Davis F . . . | . . . 72.50 43.15
6 Rebecca Johnson Barbie Corbett D 1 . . | 1 . . 101.50 60.42 1.71(OD)
7 Stephanie Parks Floyd McKinsey E . 3 . | 3 2 . 90.50 53.87 0.78(OE)
8 Franklin Colgan Claire Colgan E . . . | . . . 70.50 41.96
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 4 2 6 5 7 2
-460 -490 -400 -460 -110 -150 50 -460
2> 1 2- 2- 0 5- 5- 5- 5-
-600 -170 -170 -620 -50 -50 -50 -50
3> 5 - 6- 6- - 2 3- 3-
-100 -420 50 50 -420 -200 -140 -140
4> 5 5 7 2 2 0 5 2
-100 -100 140 -200 -200 -400 -100 -200
5> 4 4 4 4 4 4 0 4
-650 -650 -650 -650 -650 -650 -680 -650
6> 5 5 3 5 1 2 7 0
620 620 50 620 -140 -100 790 -200
7> - 4 4 - 4 7 4 4
-620 -170 -170 -620 -170 100 -170 -170
8> 4- 4- 2 6 0 2 7 2
420 420 170 650 -420 170 920 170
9> 2 3 1 7 5 5 0 5
-100 50 -130 170 100 100 -420 100
10> 3 7 3 3 3 3 3 3
-1440 -1430 -1440 -1440 -1440 -1440 -1440 -1440
11> 7 3- 2 - 5 3- - 6
400 -50 -100 -150 110 -50 -150 120
12> 4- 4- 4- 2 7 4- - -
1010 1010 1010 510 1020 1010 490 490
13> 7 3 1- 4- 1- 6 4- 0
680 200 150 600 150 660 600 110
14> 2- 6 2- 2- 0 6 6 2-
-510 -480 -510 -510 -1100 -480 -480 -510
15> 2- 1 0 2- 6 4 6 6
-300 -620 -650 -300 100 -150 100 100
16> 5- 3- 1 5- 1 7 1 3-
710 680 650 710 650 1430 650 680
17> 4- 0 4- 7 3 6 1- 1-
50 -450 50 150 -400 100 -420 -420
18> 1- 4 1- 6- 1- 1- 5 6-
-170 -100 -170 130 -170 -170 -50 130
19> 7 1- 6 1- 1- 4- 4- 1-
50 -140 -90 -140 -140 -120 -120 -140
20> 0 5- 5- 1 5- 3 5- 2
-200 630 630 -100 630 600 630 130
21> 4 3 2 7 1 5- 5- 0
110 100 -150 200 -170 130 130 -200
22> 2- 6 2- 7 2- 2- 2- 2-
-420 -140 -420 50 -420 -420 -420 -420
23> 1- 0 6 3 4 5 1- 7
-600 -660 -110 -270 -150 -130 -600 100
24> 6 2 2 5 2 7 4 0
110 -110 -110 90 -110 130 50 -140
Open Game
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 17:48|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Swanberg Barbara Rosenthal B . . . | . 3 . 489.00 49.49 0.60(SB)
2 Kay Coombs Joan Coil C . . . | . . . 454.00 45.95
3 Carole Silverstein Bruce Silverstein A 2 . . | 1 . . 608.75 61.61 7.37(OA)
4 Rose Zinkgraf Sandra Rosenfeld B . . . | . . . 391.50 39.63
5 Ernestine Perkins Fran Herrmann A . . . | . . . 474.50 48.03
6 Julie Abrahams Barry Abrahams C . . 6/7 | 6 2 1 500.00 50.61 0.84(SB)
7 Burton Voorhees Kinga Voorhees B . 4 . | 5 1 . 531.00 53.74 1.86(OB)
8 Barbara Whitman William Whitman C . . . | . . . 449.50 45.50
9 Phillis Herbster Louis Herbster A . . . | 4 . . 555.00 56.17 0.70(SA)
10 Pat Barce Lillian Mahvi C . . . | . . . 396.00 40.08
11 Fay Teal Janet Garthe A . . . | . . . 494.00 50.00
12 Doug Deschner Lorna Deschner A . . . | 3 . . 575.50 58.25 1.00(SA)
13 Mary Egger Ralph Egger A . . . | 2 . . 582.50 58.96 1.40(SA)
14 Elinor Horner Thomas Zolnay C . . . | . . 2 460.50 46.61 0.57(SC)
Totals 6961.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 2- 10- 19- 19- 19- 6- 23 6- 6- 34- 1 0
---- 150 140 170 420 420 420 150 430 150 150 490 -50 -100
2> 30 17 30 37- 6- 17 30 30 17 30 24 22- 11
---- 620 170 620 950 50 170 620 620 170 620 500 300 100
3> 16 36- 36- 16 3 16 16 30 36- 22 30 30 -
170 ---- 450 450 170 -90 170 170 420 450 200 420 420 -110
4> 14 25 32- 12- 4 25 32- - 32- 9 37- 17- 25
-100 ---- 100 200 -110 -150 100 200 -200 200 -120 300 -90 100
5> 21 21 21 21 21 21 21 21 3- 21 21 21 0
650 650 ---- 650 650 650 650 650 650 620 650 650 650 140
6> 25- 37- 25- 11 25- 13- 25- 32- 13- 18- 18- 25- 10
100 200 ---- 100 -140 100 -100 100 140 -100 -50 -50 100 -300
7> 33- 2 33- 21- 33- 33- 21- 6 21- 33- 33- 11- 21-
650 140 650 ---- 620 650 650 620 170 620 650 650 200 620
8> 17 2 35- 10 20- 24 10 2 10 10 28 31- 24
-400 -650 100 ---- -420 -300 -170 -420 -650 -420 -420 -150 50 -170
9> 26 2- 26 14- 26 9 14- 26 14- 26 26 26 14-
110 -200 110 -50 ---- 110 -100 -50 110 -50 110 110 110 -50
10> 24 24 24 6 24 24 24 24 24 24 24 24 -
1440 1440 1440 690 ---- 1440 1440 1440 1440 1440 1440 1440 1440 -100
11> 21 21 35- 14- 11 21 5 5 21 35- 29- 11 21
50 50 150 -100 -110 ---- 50 -140 -140 50 150 100 -110 50
12> 16 24- 24- 8 34 34 16 31 24- 24- 8 38 8
-1020 -1010 -1010 -1510 -520 ---- -520 -1020 -980 -1010 -1010 -1510 -100 -1510
13> 4- 4- 29- 4- 29- 37 16 12 4- 4- 4- 29- 29-
-690 -690 -600 -690 -600 -130 ---- -650 -660 -690 -690 -690 -600 -600
14> 18- 18- 33 4- 36 18- 4- 30 18- 18- 4- 28 38
510 510 1010 480 1020 510 ---- 480 980 510 510 480 800 1100
15> 7 26- 34 2 2 16 16 23 4 7 2 34 26-
100 620 650 -100 -100 170 170 ---- 500 50 100 -100 650 620
16> 0 16 7 22- 7 29 16 38 16 7 29 22- 1-
-2210 -1430 -1460 -710 -1460 -680 -1430 ---- 100 -1430 -1460 -680 -710 -1470
17> 31- 4 31- 31- 31- 31- 4 23 31- 4 4 15 31-
420 -100 420 420 420 420 -100 130 ---- 420 -100 -100 -50 420
18> 12- 23- 23- 6- 12- 33 33 0 18- 12- 28- 5 33
50 170 170 -100 50 620 620 -400 ---- 100 50 300 -110 620
19> 9- 33 33 2- 21 9- 33 2- 21 21 33 33 21
110 170 170 -50 140 110 170 -50 140 ---- 140 170 170 140
20> 28- 28- 28- 28- 14- 3- 28- 14- 14- 28- 37- 28- 37-
-600 -600 -600 -600 -630 -660 -600 -630 -630 ---- -600 200 -600 200
21> 35 26 6- 11 18- 18- 3- 37- 18- 26 26 18- 30
200 100 -130 -100 50 50 -200 300 50 100 ---- 100 50 140
22> 23 23 4 4 23 8- 23 10 36- 23 11 23 23
420 420 -50 -50 420 170 420 200 450 420 ---- 400 420 420
23> 9 34- 18- 34- 18- 18- 9 4- 34- 0 4- 18- 34-
130 600 150 600 150 150 130 110 600 -200 110 ---- 150 600
24> 25- 11- 21 5 21 29 21 29 21 - 16- 11- 5
50 -110 -50 -120 -50 110 -50 110 -50 -130 -90 ---- -110 -120
25> 13- 13- 13- 13- 13- 13- 13- 28- 28- 13- 28- 13- -
-660 -660 -660 -660 -660 -660 -660 -630 -630 -660 -630 -660 ---- -690
26> 13 3 37 - 3 29 29 13 13 13 37 13 13
110 -100 200 -200 -100 140 140 110 110 110 200 110 ---- 110
27> 15.25 15.25 15.25 15.25 0.25 15.25 15.25 15.25 15.25 1.75 15.25 36.25 27.25
-50 -50 -50 -50 -690 -50 -50 -50 -50 -400 -50 170 50 ----
28> 28.75 1.75 13 6.25 28.75 6.25 28.75 28.75 18.25 0.25 28.75 18.25 28.75
650 140 620 600 650 600 650 650 630 -200 650 630 650 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 17:48|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shelton Howland Jo-Ann Day B . 2 . | 4 1 . 540.00 54.66 3.32(OB)
2 Patricia Galinet Norma Hawkins C . . . | . . 2 453.00 45.85 0.53(SC)
3 Helene Drake George Drake A . . . | 3 . . 575.00 58.20 1.00(SA)
4 Jinny Anderson Joy Rieckers B . . . | . . . 434.00 43.93
5 Helen Cherry Donald Cherry A . . . | . . . 394.50 39.93
6 John Hammerschmidt D Hammerschmidt C . . . | . . . 452.75 45.82
7 Alfredo Moya Constance Freeman B . . . | . . . 474.00 47.98
8 Teresa Didrickson Sandy Thompson C . . . | . . . 430.00 43.52
9 Nicolai Minenko David Rinehart A . . . | 2 . . 580.00 58.70 1.40(SA)
10 Alan Ravitz Evonne Ravitz C . . . | . 3 1 488.00 49.39 0.76(SC)
11 Jo Ann Aiken Barbara Feeley A . . . | . . . 471.00 47.67
12 O Piplani Lois Jameson A 5 . . | 1 . . 585.50 59.26 3.11(OA)
13 Sunand Bal Eric Swanson A . . . | 6 . . 489.50 49.54 0.33(SA)
14 K Stanbury Deanne Dennison B . . . | 5 2 . 503.00 50.91 0.84(SB)
Totals 6870.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 31- 31- 15 35- 31- 27- 31- 18- 3- 18- 37 18- 38
---- -150 -150 -430 -140 -150 -170 -150 -420 -490 -420 50 -420 100
2> 8 8 8 21 21 8 8 - 14 31- 15- 21 27
---- -620 -620 -620 -170 -170 -620 -620 -950 -500 -50 -300 -170 -100
3> 22 8 1- 1- 1- 16 22 8 35 8 22 37- 22
-170 ---- -420 -450 -450 -450 -200 -170 -420 90 -420 -170 110 -170
4> 24 37- 13 5- 5- 29 25- - 34 20- 13 13 5-
100 ---- 200 -100 -200 -200 120 110 -300 150 90 -100 -100 -200
5> 17 17 34- 17 17 17 17 17 17 17 38 17 17
-650 -650 ---- -620 -650 -650 -650 -650 -650 -650 -650 -140 -650 -650
6> 5- - 24- 12- 19- 27 19- 12- 12- 24- 28 12- 12-
-140 -200 ---- 100 -100 50 140 50 -100 -100 100 300 -100 -100
7> 36 16- 4- 4- 16- 4- 4- 26- 4- 16- 16- 4- 32
-140 -620 -650 ---- -650 -620 -650 -650 -200 -650 -620 -620 -650 -170
8> 36 28 2- 28 28 10 17- 6- 14 14 28 21 36
650 420 -100 ---- 420 420 150 300 -50 170 170 420 400 650
9> 23- 12 12 23- 12 12 12 29 23- 23- 12 12 35-
50 -110 -110 50 ---- -110 -110 -110 100 50 50 -110 -110 200
10> 14 14 14 32 14 14 14 14 37- 14 14 14 14
-1440 -1440 -1440 -690 -----1440 -1440 -1440 -1440 100 -1440 -1440 -1440 -1440
11> 2- 2- 23- 8- 27 27 17 17 33 17 33 17 17
-150 -150 100 -100 110 ---- 110 -50 -50 140 -50 140 -50 -50
12> 13- 13- 30 30 4 0 4 30 22 22 7 13- 13-
1010 1010 1510 1510 520 ---- 100 520 1510 1020 1020 980 1010 1010
13> 33- 33- 33- 8- 8- 1 8- 22 33- 26 33- 33- 8-
690 690 690 600 600 130 ---- 600 650 690 660 690 690 600
14> 19- 33- 33- 2 10 19- 0 33- 19- 8 19- 19- 5
-510 -480 -480 -1020 -800 -510 -----1100 -480 -510 -980 -510 -510 -1010
15> 36 36 36 4 22 11- 22 31 15 11- 34 4 31
100 100 100 -650 -170 -620 -170 ---- -100 -500 -620 -50 -650 -100
16> 15- 9 31 15- 9 36- 22 38 0 22 22 31 31
710 680 1460 710 680 1470 1430 ---- 2210 -100 1430 1430 1460 1460
17> 34 6- 23 6- 6- 34 6- 15 34 6- 6- 34 6-
100 -420 50 -420 -420 100 -420 -130 ---- 100 -420 -420 100 -420
18> 9- 25- 33 5 5 5 25- 38 14- 19- 14- 25- 31-
-300 -50 110 -620 -620 -620 -50 400 ---- -170 -100 -170 -50 100
19> 17 5 28- 17 5 28- 35- 5 17 5 17 35- 5
-140 -170 -110 -140 -170 -110 50 -170 -140 ---- -170 -140 50 -170
20> 23- 9- 34- - 9- 9- 23- 9- 23- 9- 9- 9- -
630 600 660 -200 600 600 630 600 630 ---- 600 600 600 -200
21> 19- 19- 8 34- 3 - 12 19- 31- 12 27 12 19-
-50 -50 -140 200 -200 -300 -100 -50 130 -100 ---- 100 -100 -50
22> 15 29- 15 15 15 28 15 1- 34 15 34 27 15
-420 -170 -420 -420 -420 -200 -420 -450 50 -420 ---- 50 -400 -420
23> 19- 3- 29 29 33- 3- 3- 19- 38 3- 33- 19- 19-
-150 -600 -130 -130 -110 -600 -600 -150 200 -600 -110 ---- -150 -150
24> 9 33 17 12- 9 26- 17 17 37- 33 21- 17 26-
-110 120 50 -50 -110 110 50 50 130 120 90 ---- 50 110
25> 37- 24- 24- 9- 24- 9- 24- 24- 24- 9- 24- 24- 24-
690 660 660 630 660 630 660 660 660 630 660 660 ---- 660
26> 25 9 25 25 35 25 1 25 37- 1 35 25 9
-110 -140 -110 -110 100 -110 -200 -110 200 -200 100 -110 ---- -140
27> 22.75 22.75 22.75 22.75 22.75 22.75 36.25 22.75 22.75 37.75 1.75 22.75 10.75
50 50 50 50 50 50 400 50 50 690 -170 50 -50 ----
28> 9.25 9.25 9.25 36.25 19.75 25 37.75 31.75 9.25 9.25 19.75 31.75 9.25
-650 -650 -650 -140 -630 -620 200 -600 -650 -650 -630 -600 -650 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 17:48|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lee Peterson Sally Payne B . . . | . . . 461.25 46.69
2 Margaret Linaburg Rosemarie Holmes C . . . | . . . 443.00 44.84
3 Rollie Armacost Darlene Armacost A . . . | 3 . . 518.75 52.51 1.00(SA)
4 Henry Williams Rosemary Wade Williams B . . . | 6 2 . 493.75 49.97 0.84(SB)
5 Gail Meyer Russell Stowers A 1 . . | 1 . . 659.00 66.70 9.83(OA)
6 Bev Nebbia Lynda Thomas C . . . | . 3 1 480.75 48.66 0.76(SC)
7 William Hackbarth III Ann Day B . . . | . . . 449.25 45.47
8 Margaret Curvin Nadine Schacht C . . . | . . 2 458.75 46.43 0.53(SC)
9 Robert Esch Rose Black A . . . | . . . 466.00 47.17
10 Diane Lowell Arlene Hansen C . . . | . . . 398.00 40.28
11 Emmanuel Vuvunas Franz Schatz A . . . | 2 . . 547.50 55.41 1.40(SA)
12 Nadine McDowell Diane Bear A . . . | . . . 417.25 42.23
13 Joseph Olcott Imogene Olcott A . . . | 4 . . 511.50 51.77 0.70(SA)
14 Martin Allen Jeffrey Blake B . . . | 5 1 . 498.50 50.46 1.20(SB)
Totals 6803.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 28 28 28 37 2- 19- 12 19- 14- 28 10- 28 14-
---- 460 460 460 500 140 420 230 420 400 460 170 460 400
2> 11 6- 17 30 37- 17 25 30 1- 17 1- 6- 17
---- 100 50 170 620 950 170 600 620 -140 170 -140 50 170
3> 7- 20 22 36- 30 12 24- 5- 16 16 7- 30 30
110 ---- 180 200 450 420 150 210 100 170 170 110 420 420
4> 25 17- 37- 32- 25 17- 9 32- 9 25 4 17- -
100 ---- -90 300 200 100 -90 -120 200 -120 100 -150 -90 -200
5> 3- 21 21 21 21 21 3- 21 21 1 21 21 37
620 650 ---- 650 650 650 650 620 650 650 210 650 650 660
6> 25- 36 5- 37- 5- 18- 25- - 32- 5- 32- 5- 32-
100 170 ---- -620 200 -620 -50 100 -650 140 -620 140 -620 140
7> 6 21- 33- 14 21- 21- - 21- 21- 33- - 21- 11-
170 620 650 ---- 230 620 620 -100 620 620 650 -100 620 200
8> 10 17 17 2 0 10 24 24 28 4- 10 17 20-
-420 -400 -400 ---- -650 -920 -420 -170 -170 -150 -500 -420 -400 -300
9> 26 14- 14- 34- 14- 1 0 4 6- 26 38 34- 19
110 -50 -50 130 ---- -50 -250 -350 -150 -110 110 500 130 100
10> 6 24 24 24 24 24 6 24 24 24 2 24 6
690 1440 1440 1440 ---- 1440 1440 690 1440 1440 1440 660 1440 690
11> 5 29- 11 29- 14- 29- 29- 11 0 29- 5 21 11
-140 100 -110 100 -100 ---- 100 100 -110 -400 100 -140 50 -110
12> 1 8 8 8 34 24- 16 8 8 34 16 24- 8
-1520 -1510 -1510 -1510 -520 -----1010 -1020 -1510 -1510 -520 -1020 -1010 -1510
13> 29- 4- 20- 16 16 4- 20- 12 20- 37 20- 29- 29-
-600 -690 -630 -650 -650 -690 ---- -630 -660 -630 -130 -630 -600 -600
14> 18- 4- 18- 18- 36 18- 33 18- 0 18- 30 18- 18-
510 480 510 510 1020 510 ---- 1010 510 200 510 980 510 510
15> 7 11- 34 26- 34 26- 0 22 16 34 10 16 26-
100 150 650 620 650 620 -200 ---- 230 170 650 120 170 620
16> 34- 29 29 29 22- 16 29 7 16 7 36 34- 16
-650 -680 -680 -680 -710 -1430 -680 -----1460 -1430 -1460 -620 -650 -1430
17> 15 0 15 15 31- 31- 15 31- 4 15 4 15 15
-50 -150 -50 -50 420 420 -50 420 ---- -100 -50 -100 -50 -50
18> 12- 33 23- 23- 23- 23- 33 23- 12- 12- 23- 1- 18-
50 620 170 170 170 170 620 170 ---- 50 50 170 -150 100
19> 9- 38 21 9- 21 2- 2- 2- 9- 21 9- 2- 33
110 200 140 110 140 -50 -50 -50 110 ---- 140 110 -50 170
20> 36 14- 14- 3- 28- 3- 14- 3- 14- 28- 3- 28- 14-
100 -630 -630 -660 -600 -660 -630 -660 -630 ---- -600 -660 -600 -630
21> 35 1 3- 3- 32- 11 11 18- 18- 30 35 18- 0
200 -430 -200 -200 170 -100 -100 50 50 140 ---- 200 50 -500
22> 4 23 23 23 23 36- 4 23 36- 23 23 36- 23
-50 420 420 420 420 450 -50 420 450 420 ---- 420 450 420
23> 18- 1- 18- 18- 26 3 28 18- 18- 18- 26 9 1-
150 90 150 150 170 100 200 150 150 150 170 ---- 130 90
24> 29 5 11- 5 35 21 15 5 21 - 29 29 35
110 -120 -110 -120 140 -50 -100 -120 -50 -130 110 ---- 110 140
25> 13- 32- 35- 13- 13- 13- 13- 13- 13- 13- 28- 32- 38
-660 -600 100 -660 -660 -660 -660 -660 -660 -660 -630 -600 ---- 200
26> 13 13 29 - 13 37 29 29 29 29 13 13 22
110 110 140 -200 110 200 140 140 140 140 110 110 ---- 120
27> 32- 15.25 28.75 32- 15.25 37.75 32- 32- 15.25 3.25 15.25 15.25 15.25
140 -50 100 140 -50 500 140 140 -50 -100 -50 -50 -50 ----
28> 37.75 6.25 13 28.75 28.75 13 6.25 28.75 28.75 28.75 18.25 13 6.25
660 600 620 650 650 620 600 650 650 650 630 620 600 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 17:48|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Faith Alster Robert Hinkle B . . . | . . . 480.25 48.61
2 Cynthia Rose Gary Rose C . . . | . . . 379.25 38.39
3 Mary Baptist Robert Baptist A . . . | . . . 489.75 49.57
4 Alyce Shoenhard William Beach B . . . | . . . 436.50 44.18
5 Darlene Barstad Marilyn Hanson A . . . | . . . 522.50 52.88
6 Lynne Hawbecker Romona Younger C . 1 1 | 3 1 1 558.75 56.55 4.42(OB)
7 Daniel Nelson Michael Smith B . 6/7 . | 6/7 2/3 . 526.50 53.29 0.92(OB)
8 Robert Darcangelo Chris Martin C . . . | . . . 342.25 34.64
9 Randall Mandigo Dane Lindenmuth A 4 . . | 1 . . 588.50 59.56 4.15(OA)
10 Maureen Swihart Jeanne Redington C . . 4 | . . 2 520.50 52.68 1.05(OC)
11 Mick Miller Linda Miller A 6 . . | 2 . . 584.25 59.13 2.33(OA)
12 Steve Reynolds Carolyn Reynolds A . . . | 5 . . 527.25 53.37 0.40(SA)
13 George Willis Paul Soper A . . . | 4 . . 546.00 55.26 0.70(SA)
14 Richard Lindquist Richard Grannis B . 6/7 . | 6/7 2/3 . 526.50 53.29 0.92(OB)
Totals 7028.75
**PAIRS**
