Open Game
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 16:21|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shelton Howland Jo-Ann Day B . . . | . 2 . 137.50 52.08 0.84(SB)
2 Shirley Stanton-Huntle Rudolf Martinez C . . . | . . . 108.50 41.10
3 Marianne Spanier Janet Daling A . . . | 4 . . 144.50 54.73 0.67(SA)
4 Catherine Esquivel Jim Kennedy B . . . | . . . 112.00 42.42
5 Catherine Collinson Jo Billeter A . . . | 3 . . 153.00 57.95 0.96(SA)
6 Diane Lowell Arlene Hansen C . . . | . . 1 119.00 45.08 0.76(SC)
7 Eileen Sherlock Angelo Cianciotto B . . . | . 3 . 120.50 45.64 0.60(SB)
8 D Hammerschmidt John Hammerschmidt C . . . | . . . 111.50 42.23
9 Allen Bowman Brenda Sonderegger A . . . | . . . 139.00 52.65
10 Betty Palestrant Donna Montgomery C . . . | . . 2 113.50 42.99 0.53(SC)
11 Gail Meyer Russell Stowers A . . . | 1 . . 159.50 60.42 1.92(SA)
12 Arthur Warrick Shan Warrick B . . . | 5 1 . 143.50 54.36 1.20(SB)
13 Darlene Barstad Marilyn Hanson A . . . | 2 . . 154.00 58.33 1.34(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 11 6- 6- 6- 6- 6- 6- - 6- 6- -
---- 140 500 420 420 420 420 420 420 -100 420 420 -100
2> 5- 5- 5- 10- 5- 5- 5- 5- 1 0 5- 10-
---- 110 110 110 140 110 110 110 110 -100 -200 110 140
3> 4- 4- - 4- - 4- 4- 11 4- 9 9 9
-90 ---- -90 -120 -90 -120 -90 -90 200 -90 100 100 100
4> 6 9- 3- 3- 7 3- 3- 9- 0 9- 1 9-
600 ---- 650 150 150 620 150 150 650 -100 650 PASS 650
5> 9 3 9 11 6 9 4 - - 5 7 2
630 110 ---- 630 660 150 630 120 -100 -100 130 210 90
6> 4 0 8 4 8 8 4 8 2 11 1 8
-170 -870 ---- -140 -170 -140 -140 -170 -140 -620 -100 -730 -140
7> 5- 5- 5- 5- 5- 5- 11 10 - 5- 5- -
130 130 130 ---- 130 130 130 800 200 -100 130 130 -100
8> 5 5 5 10 0 1 5 10 5 5 5 10
430 430 430 ---- 460 140 400 430 460 430 430 430 460
9> 4 4 4 4 11 4 4 4 4 9- 4 9-
-50 -50 -50 -50 ---- 420 -50 -50 -50 -50 140 -50 140
10> 8 8 5- 0 5- 3 3 1 10 11 3 8
100 100 PASS -150 ---- PASS -90 -90 -120 200 300 -90 100
11> 3 0 3 8- 3 8- 3 3 8- 8- 8- 8-
430 150 430 460 430 ---- 460 430 430 460 460 460 460
12> 11 1 3- 0 9- 3- 3- 3- 9- 6- 8 6-
620 -100 140 -200 180 ---- 140 140 140 180 150 170 150
13> - - 2- 7 5 5 11 10 5 2- 8 9
-200 -200 -150 -110 -140 -140 ---- 200 110 -140 -150 -100 80
14> 2 4 9 6- 11 4 4 - - 9 9 6-
400 430 460 450 490 430 ---- 430 -50 -50 460 460 450
15> 1 6- 6- 3 6- 3 3 9- 0 11 9- 6-
-90 100 100 50 100 50 50 ---- 140 -110 150 140 100
16> 8- 4 8- 4 1 0 4 4 11 4 8- 8-
170 140 170 140 PASS -50 140 ---- 140 420 140 170 170
17> 6 6 6 6 6 0 6 6 6 6 6 6
430 430 430 430 430 -200 430 430 ---- 430 430 430 430
18> 8 3 8 3 8 6 3 0 10- 3 3 10-
50 -400 50 -400 50 -150 -400 -430 ---- 150 -400 -400 150
19> 10 4- 11 4- 4- 4- 4- 4- 4- 4- 4- 4-
-630 -690 -600 -690 -690 -690 -690 -690 -690 ---- -690 -690 -690
20> 2 5- 8- 8- 2 5- 5- 0 5- 10 11 2
-100 140 170 170 -100 140 140 -200 140 ---- 200 650 -100
21> 2 6- 6- - 6- 6- 6- 11 6- - 6- 6-
-90 50 50 -110 50 50 50 100 50 -110 ---- 50 50
22> 5 5 5 0 10- 5 10- 5 5 5 5 5
-650 -650 -650 -800 -620 -650 -620 -650 -650 -650 ---- -650 -650
23> 11 10 9 7- 5- 2- 2- 5- 0 7- 2- 2-
300 100 -150 -600 -620 -630 -630 -620 -660 -600 -630 ---- -630
24> 10 6 5 10 10 7- 0 3 7- 1- 1- 4
420 150 140 420 420 170 -140 50 170 -50 -50 ---- 100
25> 3 3 0 6 3 11 7 3 8 9 10 3
-620 -620 -1100 -500 -620 200 -200 -620 -170 -120 100 -620 ----
26> 8- 10 2 0 5- 3 5- 1 5- 11 8- 5-
150 300 -100 -500 130 100 130 -200 130 600 150 130 ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 16:21|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Reynolds Suzanne Kinnear B 4 1 . | 2 1 . 162.00 61.36 4.71(OA)
2 Gerald Holland John Purdy C . . . | . . 1 117.00 44.32 0.76(SC)
3 Helene Drake George Drake A . . . | 5 . . 147.00 55.68 0.38(SA)
4 Susan Driggers David Driggers B . . . | . 3 . 123.00 46.59 0.60(SB)
5 Naomi Smith Jurgen Kruse A . . . | . . . 127.50 48.30
6 Barbie Corbett Rebecca Johnson C . . . | . . 2 108.50 41.10 0.53(SC)
7 William Beach Alyce Shoenhard B . 2 . | 4 2 . 158.00 59.85 3.52(OB)
8 D Crane Kenneth Todd C . . . | . . . 105.50 39.96
9 Paul Soper George Willis A . . . | 3 . . 158.50 60.04 0.96(SA)
10 Margaret Curvin Judiith Chaffee C . . . | . . . 105.00 39.77
11 Lawrence De Lucia N Stewart A 3 . . | 1 . . 164.50 62.31 6.28(OA)
12 Jean Lea Barbara Bennett B . . . | . . . 119.00 45.08
13 Nadine McDowell Sandra Rosenfeld A . . . | . . . 120.50 45.64
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 4- 9 4- 0 10- 4- 4- 4- 4- 4- 10-
-420 ---- -420 -140 -420 -500 100 -420 -420 -420 -420 -420 100
2> 5- 5- 5- 5- 5- 10 5- 11 - 5- 5- -
-110 ---- -110 -110 -110 -110 100 -110 200 -140 -110 -110 -140
3> 6- 6- 0 6- 6- 10- 2 6- 2 10- 2 6-
90 90 ---- -200 90 90 120 -100 90 -100 120 -100 90
4> 5 7- 1- 1- 11 7- 1- 7- 10 4 1- 7-
-600 -150 ---- -650 -650 100 -150 -650 -150 PASS -620 -650 -150
5> 7 8 10- 10- 2 6 0 4 5 9 2 2
-120 -110 100 ---- 100 -630 -130 -660 -210 -150 -90 -630 -630
6> 7 11 3 9 3 0 7 10 3 3 3 7
170 870 140 ---- 620 140 100 170 730 140 140 140 170
7> 5- 1 5- 10- 5- 5- 5- 5- 10- 5- 5- 0
-130 -200 -130 100 ---- -130 -130 -130 -130 100 -130 -130 -800
8> 6 1 6 6 6 1 6 11 1 10 6 6
-430 -460 -430 -430 ---- -430 -460 -430 -140 -460 -400 -430 -430
9> 7 7 7 7 1- 7 0 1- 7 7 7 7
50 50 50 50 -140 ---- 50 -420 -140 50 50 50 50
10> 10 5- 1 11 0 8 5- 3 8 3 8 3
120 PASS -200 150 -300 ---- 90 PASS -100 90 -100 90 -100
11> 8 2- 2- 2- 8 2- 2- 2- 8 8 11 8
-430 -460 -460 -460 -430 -460 ---- -460 -460 -430 -430 -150 -430
12> 7- 1- 11 4- 1- 3 4- 7- 0 7- 10 7-
-140 -180 200 -150 -180 -170 ---- -150 -140 -620 -140 100 -140
13> 6 4 8- 6 3 6 2 10- 0 10- 1 8-
140 110 150 140 100 140 -80 ---- 200 -200 200 -110 150
14> 10- 4- 2 0 2 7 4- 9 7 7 10- 2
50 -450 -460 -490 -460 -430 -450 ---- -400 -430 -430 50 -460
15> 8 0 4- 1- 8 4- 8 10 4- 1- 4- 11
-50 -150 -100 -140 -50 -100 -50 90 ---- -100 -140 -100 110
16> 7 7 10 2- 11 2- 7 2- 7 7 2- 0
-140 -140 PASS -170 50 -170 -140 -170 ---- -140 -140 -170 -420
17> 5 5 5 11 5 5 5 5 5 5 5 5
-430 -430 -430 200 -430 -430 -430 -430 -430 ---- -430 -430 -430
18> 8 3 8 5 - 8 3 11 8 3 - 8
400 -50 400 150 -150 400 -50 430 400 ---- -50 -150 400
19> 6- 6- 6- 6- 6- 1 6- 6- 6- 0 6- 6-
690 690 690 690 690 630 690 690 690 600 ---- 690 690
20> 9 0 5- 9 5- 9 11 5- 5- 2- 2- 1
100 -650 -140 100 -140 100 200 -140 -140 -170 ---- -170 -200
21> 4- 4- 4- 4- 9 0 4- 4- 4- 10- 10- 4-
-50 -50 -50 -50 90 -100 -50 -50 -50 110 110 ---- -50
22> 6 6 6 - 6 6 6 6 6 6 11 -
650 650 650 620 650 650 650 650 650 650 800 ---- 620
23> 8- 8- 8- 0 5- 1 11 2 3- 3- 8- 5-
630 630 630 -300 620 -100 660 150 600 600 630 620 ----
24> 3- 7 11 1 8 5 3- 6 9- 1 9- 1
-170 -100 140 -420 -50 -150 -170 -140 50 -420 50 -420 ----
25> 4 8 8 8 3 11 2 5 1 8 8 0
---- 200 620 620 620 170 1100 120 500 -100 620 620 -200
26> 5- 2- 10 1 5- 9 0 11 2- 5- 5- 8
---- -130 -150 200 -300 -130 100 -600 500 -150 -130 -130 -100
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 16:21|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynne Hawbecker Romona Younger C . . . | . . . 105.00 39.77
2 James Overacker Sharon Powers C . . . | . . . 103.00 39.02
3 Mary Baptist Robert Baptist A . . . | 6 . . 140.59 53.25 0.35(SA)
4 Mary Powelson Gloria Traxler B . . . | . 3 . 136.59 51.74 0.64(SB)
5 Jo Fritz Doug Fritz A . . . | 3/4 . . 152.59 57.80 0.89(SA)
6 Margaret Linaburg Rosemarie Holmes C . . 5 | . 4 2 133.59 50.60 0.79(OC)
7 Betsy Mayers Russ Mayers C . 4 2 | 3/4 1 1 152.59 57.80 1.98(OB)
8 Robert Darcangelo Chris Martin C . . . | . . . 97.59 36.97
9 Robert Esch Rose Black A 6 . . | 2 . . 160.59 60.83 2.65(OA)
10 Pat Barce Lillian Mahvi C . . . | . . . 110.59 41.89
11 Eleanor Horton Betty Fine A 5 . . | 1 . . 161.09 61.02 3.53(OA)
12 Jon Stromquist Roberta Stromquist B . . . | . . . 104.59 39.62
13 O Piplani Lois Jameson A . . . | . . . 139.59 52.88
14 Steve Reynolds Elisabeth Leggett A . . . | . . . 131.00 49.62
15 Alfredo Moya Constance Freeman B . 5 . | 5 2 . 151.00 57.20 1.48(OB)
Totals 1979.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 4 1- 10 1- 5- 0 5- 3 10 8 10
---- ---- ---- 430 170 -50 500 -50 420 -100 420 140 500 450 500
2> 6 9- 6 11 6 3 6 1- 0 9- 1- 6
---- ---- ---- 110 140 110 500 110 100 110 -100 -200 140 -100 110
3> 7 10- 7 2- 2- 7 0 2- 10- 2- 7 7
-90 ---- ---- ---- 100 -90 -120 -120 -90 -150 -120 100 -120 -90 -90
4> 1- 6 1- 6 1- 9- 1- 9- 4 6 9- 9-
150 ---- ---- ---- 600 150 600 150 650 150 650 170 600 650 650
5> 2 0 10 8 3 1 4- 6- 4- 6- 9 11
110 -100 ---- ---- ---- 630 200 120 50 150 180 150 180 620 660
6> 1- 7- 0 4- 1- 7- 3 7- 11 7- 10 4-
-300 -140 ---- ---- ---- -500 -150 -300 -140 -170 -140 100 -140 -100 -150
7> 6 6 6 0 6 6 6 6 6 6 1 11
130 130 130 ---- ---- ---- -200 130 130 130 130 130 130 -170 200
8> 3- 3- 8 8 0 8 8 11 3- 1 3- 8
430 430 460 ---- ---- ---- 460 -100 460 460 490 430 420 430 460
9> 3- 8 3- 3- 3- 10 10 3- 0 7 3- 10
-50 170 -50 -50 ---- ---- ---- -50 420 420 -50 -100 90 -50 420
10> 3- 7- 5 7- 2 7- 11 10 7- 0 3- 1
-90 100 PASS 100 ---- ---- ---- -100 100 300 200 100 -130 -90 -120
11> 4- - 8- - 8- 8- 8- 2- 4- 2- 8- 8-
430 -150 460 -150 460 ---- ---- ---- 460 460 -100 430 -100 460 460
12> 0 6- 1 3- 10- 3- 2 9 6- 6- 6- 10-
-100 170 100 150 620 ---- ---- ---- 150 140 500 170 170 170 620
13> 5 5 8 11 5 5 1 2 9 10 0 5
-100 -100 -90 500 -100 -100 ---- ---- ---- -150 -120 90 110 -180 -100
14> 7- 3 10- 7- 0 9 1- 1- 5 5 5 10-
430 -50 460 430 -200 450 ---- ---- ---- -100 -100 400 400 400 460
15> 9 0 9 5- 7 3- 11 9 1- 5- 3- 1-
140 -110 140 50 100 -80 170 ---- ---- ---- 140 -100 50 -80 -100
16> 11 2 9- 5 2 7- 9- 7- 4 6 2 0
800 -50 420 140 -50 200 420 ---- ---- ---- 200 100 170 -50 -140
17> 0 5- 10 2 10 5- 5- 1 5- 10 5- 5-
-100 430 460 400 460 430 430 180 ---- ---- ---- 430 460 430 430
18> 2- 0 11 8 8 10 2- 5- 2- 2- 8 5-
-400 -430 300 100 100 200 -400 50 ---- ---- ---- -400 -400 100 50
19> 6 10 6 11 1 6 6 2 6 6 0 6
-690 -660 -690 -600 -1370 -690 -690 -1100 -690 ---- ---- ---- -690 -1440 -690
20> 2- 7 10 2- 10 2- 7 2- 7 2- 2- 10
-100 140 620 -100 620 -100 140 -100 140 ---- ---- ---- -100 -100 620
21> 5 5 1 5 9 5 11 0 5 5 10 5
50 50 -100 50 100 50 500 -110 50 50 ---- ---- ---- 300 50
22> 2- 2- 2- 2- 11 6- 6- 6- 6- 9 10 0
-650 -650 -650 -650 100 -620 -620 -620 -620 -170 ---- ---- ---- -90 -680
23> 1- 8 8 4 4 8 1- 8 11 4 8 0
-630 -150 -150 -600 -600 -150 -630 -150 100 -600 -150 ---- ---- ---- -750
24> 9 - 7 6 9 4 2- 9 2- - 11 5
420 -140 170 100 420 -50 -100 420 -100 -140 450 ---- ---- ---- 50
25> 2 6 - 6 - 6 10- 6 9 3 10- 6
-930 -620 -1100 -620 -1100 -620 -170 -620 -200 -800 -170 -620 ---- ---- ----
26> 8- 1 4 10- 8- 6 10- 2 6 3 6 0
150 -620 -100 200 150 130 200 -500 130 -200 130 -930 ---- ---- ----
27> 5 1- 5 1- 1- 1- 11 9 5 9 7 9
---- 450 -50 450 -50 -50 -50 990 980 450 980 800 980 ---- ----
28> 3 3 3 3 7- 3 7- 7- 11 7- 0 10
---- -460 -460 -460 -460 -430 -460 -430 -430 150 -430 -490 -400 ---- ----
29> - 7- 7- 7- 7- 2- 7- - 7- 2- 7- 7-
---- ---- -100 660 660 660 660 630 660 -100 660 630 660 660 ----
30> 6.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 0.59 0.59 5-
---- ---- 420 420 420 420 420 420 420 420 420 -50 -50 AVE ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 16:21|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Scheibelhut Richard Scheibelhut B . . . | . . . 131.00 49.62
2 Janet Peters Uta Antony C . . . | . . . 122.91 46.56
3 Randall Mandigo Larry Dunham A . . . | 2 . . 146.00 55.30 1.46(SA)
4 Daniel Nelson Michael Smith B . . . | 3 2 . 142.41 53.94 1.04(SA)
5 Barbara Feeley Jo Ann Aiken A . . . | . . . 129.91 49.21
6 Norma Hawkins Patricia Galinet C . 3 1 | 1 1 1 155.91 59.06 2.64(OB)
7 Diane Bear Rose Zinkgraf B . . . | . . . 134.91 51.10
8 Bruce Miller Nancy Sweat C . . . | . . . 125.91 47.69
9 Jean Montague Patricia Barnes A . . . | 4 . . 139.91 53.00 0.73(SA)
10 Judith Kilcher Donna Frohm C . . 3 | 5 3 2 138.41 52.43 1.40(OC)
11 Mary Dixon Nona Dale A . . . | . . . 120.91 45.80
12 Rosemary Wade Williams Henry Williams B . . . | 6 4 . 137.41 52.05 0.44(SB)
13 Helen Cherry Donald Cherry A . . . | . . . 117.41 44.47
14 Pamela Thaut Joan Merrill C . . . | . . . 124.50 47.16
15 Greg West George Good A . . . | . . . 112.50 42.61
Totals 1980.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 11 4 5- 7 8 9- 1 1 3 9- 1
---- ---- -420 ---- 100 -430 -420 -170 -140 50 -500 -500 -450 50 -500
2> 8 5 5 9- 1- 11 5 1- 0 9- 5 5
---- ---- -100 ---- -110 -110 100 -140 200 -110 -140 -500 100 -110 -110
3> 4 11 8- - - 4 8- 8- 4 8- 4 4
90 ---- ---- 150 ---- 120 -100 -100 90 120 120 90 120 90 90
4> 9- 9- 1- 5 7 9- 5 5 1- 9- 1- 1-
-150 ---- ---- -150 ---- -650 -600 -170 -150 -600 -600 -650 -150 -650 -650
5> 6- 11 4- 6- 1 4- 3 2 8 0 10 9
-150 100 ---- ---- -180 ---- -150 -630 -180 -200 -620 -120 -660 -50 -110
6> 8 3- 3- 0 11 3- 6- 1 9- 6- 3- 9-
170 140 ---- ---- 140 ---- -100 500 140 150 100 300 150 140 300
7> 5 5 5 5 5 11 10 5 0 5 5 5
-130 -130 -130 ---- ---- -130 ---- -130 200 170 -130 -200 -130 -130 -130
8> 7- 0 3 7- 10 3 7- 11 3 3 7- 3
-430 -490 -460 ---- ---- -430 ---- -420 -460 -430 100 -460 -460 -430 -460
9> 7- 7- 11 7- 4 7- 7- 1 1 7- 1 3
50 50 100 50 ---- ---- -90 ---- 50 50 -420 -420 50 -420 -170
10> 1 6 3- 3- 11 7- 9 10 3- 7- 0 3-
-200 PASS -100 -100 ---- ---- 130 ---- 90 100 120 -100 90 -300 -100
11> 2- 6- 10- 8- 2- 2- 2- 2- 6- 2- 10- 8-
-460 -430 150 100 -460 ---- ---- -460 ---- -460 -460 -430 -460 150 100
12> 10 4- 7- 4- - 4- - 7- 11 9 4- 2
-100 -170 -150 -170 -620 ---- ---- -170 ---- -620 -150 100 -140 -170 -500
13> 2 0 1 6 11 6 6 6 10 6 9 3
-90 -500 -110 100 180 100 ---- ---- 100 ---- 100 150 100 120 90
14> 6 3- 6 11 6 2 - 3- 9- 8 9- -
-400 -430 -400 200 -400 -450 ---- ---- -460 ---- -430 100 50 100 -460
15> 5- 5- 4 7- 7- 9- 0 2 11 2 2 9-
-50 -50 -100 80 80 100 -170 ---- ---- -140 ---- 110 -140 -140 100
16> 6 5 9 9 3- 11 1- 0 9 3- 1- 7
-140 -170 50 50 -200 140 -420 ---- ---- -800 ---- 50 -200 -420 -100
17> 1 1 5- 5- 5- 5- 11 10 5- 1 5- 9
-460 -460 -430 -430 -430 -430 100 -180 ---- ---- -430 ---- -460 -430 -400
18> 8- 3 3 1 5- 8- 8- 5- 11 0 8- 3
400 -100 -100 -200 -50 400 400 -50 ---- ---- 430 ---- -300 400 -100
19> 10 11 5 5 5 5 9 1 5 5 0 5
1370 1440 690 690 690 690 1100 660 690 ---- ---- 690 ---- 600 690
20> 1 8- 8- 1 4 8- 8- 4 4 1 8- 8-
-620 100 100 -620 -140 100 100 -140 -140 ---- ---- -620 ---- 100 100
21> 1 6 6 0 6 11 6 6 10 6 6 2
-300 -50 -50 -500 -50 110 -50 -50 100 -50 ---- ---- -50 ---- -100
22> 1 4- 11 4- 8- 4- 8- 4- 8- 2 8- 0
90 620 680 620 650 620 650 620 650 170 ---- ---- 650 ---- -100
23> 3 11 9- 9- 3 3 0 3 7 7 3 7
150 750 630 630 150 150 -100 150 600 600 150 ---- ---- 600 ----
24> 7 6 8- 2 2 10- 8- 4 10- 5 0 2
50 -50 100 -420 -420 140 100 -170 140 -100 -450 ---- ---- -420 ----
25> - 9 5 5 2 10- 8 5 - 10- 5 5
---- 170 930 620 620 200 1100 800 620 170 1100 620 ---- ---- 620
26> - 2- 9 10 5 7 8 - 5 2- 11 5
---- -200 -150 500 620 -130 100 200 -200 -130 -150 930 ---- ---- -130
27> 9- 0 6 2 9- 6 6 2 9- 4 9- 2
50 ---- -990 -450 -980 50 -450 -450 -980 50 -800 50 -980 ---- ----
28> 8 3- 8 3- 8 0 8 3- 8 11 3- 1
460 ---- 430 460 430 460 -150 460 430 460 490 430 400 ---- ----
29> 8- 3- 10- 10- 3- 3- 3- 8- 3- 3- 3- 3-
---- -630 ---- -660 100 100 -660 -660 -660 -630 -660 -660 -660 -660 ----
30> 4.41 4.41 4.41 4.41 4.41 4.41 4.41 10.41 4.41 10.41 4.41 5-
---- -420 ---- -420 -420 -420 -420 -420 -420 50 -420 50 -420 AVE ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2009 |SANCTION>S0901042 | 01/10/2009 16:21|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Bennet-Alder Evalyn Bennet-Alder B . . . | . . . 120.00 45.45
2 Pam Circuit Robert Burright C . . . | . . 2 114.00 43.18 0.53(SC)
3 Joan Ivey Ernie Ivey A . . . | 5 . . 138.00 52.27 0.38(SA)
4 Marilyn McNeill Jeanne Rudolph B . . . | 4 2 . 142.00 53.79 0.84(SB)
5 Mary Egger Ralph Egger A . . . | 2 . . 160.00 60.61 1.34(SA)
6 Julie Abrahams Barry Abrahams C . . . | . . . 107.50 40.72
7 William Hackbarth III Ann Day B . . . | 3 1 . 145.50 55.11 1.20(SB)
8 William Gilman Jacqueline Gillette C . . 6 | . 3 1 131.50 49.81 0.76(SC)
9 Lorraine Vonk Val Armentrout A . . . | . . . 127.50 48.30
10 Barbara Whitman William Whitman C . . . | . . . 113.00 42.80
11 Fay Teal Janet Garthe A . . . | . . . 132.50 50.19
12 Anne West Florence Gado B . . . | . . . 106.00 40.15
13 Ed Weiss Ronda O'Farrell A 1 . . | 1 . . 178.50 67.61 11.17(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 11 9 9 - 4- - 4- 4- 9 4- 4-
---- 420 500 450 450 -50 420 -50 420 420 450 420 420
2> 10- 6- 3 1 1 6- 6- 6- 6- 6- 1 10-
---- 140 110 100 -100 -100 110 110 110 110 110 -100 140
3> 4- 10 4- 4- 4- 4- 8 10 10 4- 0 1
-90 ---- 100 -90 -90 -90 -90 -50 100 100 -90 -600 -120
4> 1- 7 9- 1- 8 9- 4 6 4 4 0 11
130 ---- 600 650 130 620 650 150 200 150 150 -100 660
5> 8 1- 6 6 9- 6 11 1- 3 4 0 9-
600 -100 ---- 180 180 630 180 660 -100 110 150 -200 630
6> 1 7- 4- 10 0 11 4- 3 7- 7- 2 7-
-620 -100 ---- -140 -50 -800 100 -140 -300 -100 -100 -500 -100
7> 6- 1- 3 11 10 6- 6- 6- 6- 1- 0 6-
130 -100 100 ---- 630 300 130 130 130 130 -100 -200 130
8> 5- 0 5- 9- 5- 2- 2- 1 5- 9- 9- 9-
430 200 430 ---- 460 430 420 420 210 430 460 460 460
9> 2 2 9 9 2 6 6 6 2 2 11 9
-50 -50 420 420 ---- -50 140 140 140 -50 -50 800 420
10> 3 3 7 9- 9- 5 7 3 0 1 11 7
-120 -120 100 200 ---- 200 -90 100 -120 -150 -140 300 100
11> 3- 3- 3- 9 9 9 0 9 3- 3- 3- 9
430 430 430 460 460 ---- 460 150 460 430 430 430 460
12> 10- 2 2 7- 10- 7- 2 2 5- 5- 2 9
620 -100 -100 140 620 ---- 140 -100 -100 100 100 -100 150
13> 8 1 1 5 10 6- 11 3 6- 1 9 4
90 -200 -200 -120 110 -100 ---- 200 -150 -100 -200 100 -140
14> 4 6- 9 9 9 0 4 6- 1 4 2 11
430 450 460 460 460 -50 ---- 430 450 400 430 420 490
15> 4 6 7- 4 2 - 11 9- - 9- 4 7-
-80 50 100 -80 -100 -110 150 ---- 140 -110 140 -80 100
16> 6 6 1 2 9- 0 9- 6 3- 8 11 3-
140 140 -100 -50 420 -140 420 ---- 140 100 170 590 100
17> 9 3 9 3 9 3 3 3 9 9 3 3
460 430 460 430 460 430 430 430 ---- 460 460 430 430
