EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010   |SANCTION>S1001035    | 01/10/2010 17:04|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/X=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Franz Schatz            4.71(X)|Ernestine Perkins       4.71(X)|             |
    Green Valley AZ                |Green Valley AZ                |             |
  1 W Fuesz                 4.71(X)|Fran Herrmann           4.71(X)|  X      4   |  66.00    .     4   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           0.82   |Jo Ann Zapatka          0.82   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
  2 Cynthia Smith           0.82   |Marwin Smith            0.82   |  A      2   |  52.00    .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marion Cimmino                 |Judith Green                   |             |
    Tucson AZ                      |Tucson AZ                      |             |
  3 Catherine Esquivel             |Robert Hinkle                  |  X      0   |  31.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Petersen        1.64   |Melvin Norvelle         1.64   |             |
    Herman NE                      |Tucson AZ                      |             |
  4 Robert Felicetti        1.64   |Al Peters               1.64   |  X      4   |  56.00    .     .   
    Enfield CT                     |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Antliff            0.82   |Wesley Murbach          0.82   |             |
    Oro Valley AZ                  |Tucson AZ                      |             |
  5 Joel Hessel             0.82   |Julia Sherman           0.82   |  X      2   |  49.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Charles Comeau        1.23   |Donald Hard             1.23   |             |
    Saint David AZ                 |Sierra Vista AZ                |             |
  6 Marjorie Dugas          1.23   |Sully Frumenti          1.23   |  X      3   |  61.00    .     .   
    Sierra Vista AZ                |Hereford AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sachs            14.76(A)|Sue Sachs              14.76(A)|             |
    Green Valley AZ                |Green Valley AZ                |             |
  7 Michael Levy           14.76(A)|Kenneth Badertscher    14.76(A)|  A      5   |  85.00    2     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg West              11.07(A)|Louis Herbster          5.54(A)|             |
    Tucson AZ (6/6)                |Tucson AZ (3/6)                |             |
  8 Mary Baptist           11.07(A)|Robert Baptist         11.07(A)|  A      5   |  82.00    3     .   
    Green Valley AZ (6/6)          |Green Valley AZ (6/6)          |             |
    George Good             5.54(A)|                               |             |
    Tucson AZ (3/6)                |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              0.41   |Naomi Smith             0.41   |             |
    Tucson AZ                      |Tucson AZ                      |             |
  9 Jurgen Kruse            0.41   |M Debyle                0.41   |  X      1   |  40.00    .     .   
    Tucson AZ                      |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marc Hay                1.23   |Paul Soper              1.23   |             |
    Sierra Vista AZ                |Sierra Vista AZ                |             |
 10 George Willis           1.23   |Katy Vaughn             1.23   |  X      3   |  49.00    .     .   
    Sierra Vista AZ                |Hereford AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Reynolds          1.23   |David Rinehart          1.23   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 11 Stephen Pozez           1.23   |Carolyn Reynolds        1.23   |  X      3   |  61.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman          8.30(A)|Jim Woodside            8.30(A)|             |
    Sun City West AZ               |Sun City West AZ               |             |
 12 Joan Ivey               8.30(A)|Ernie Ivey              8.30(A)|  A      4   |  75.00    4     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mick Miller             0.41   |Linda Miller            0.41   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 13 Marilyn Cregg           0.41   |Karen Eble              0.41   |  X      1   |  44.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Kexel            11.17(X)|Frank Giuffreda        11.17(X)|             |
    Albuquerque NM                 |Green Valley AZ                |             |
 14 Marie Heald            11.17(X)|Gail Meyer             11.17(X)|  X      4   |  72.00    7     1   
    Saddlebrooke AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vince Lambert           3.94(A)|Anita Lambert           3.94(A)|             |
    Edmonton AB                    |Edmonton AB                    |             |
 15 Peter Jones             3.94(A)|Lloyda Jones            3.94(A)|  A      4   |  68.00    9     .   
    Edmonton AB                    |Edmonton AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Cherry            8.38(X)|Donald Cherry           8.38(X)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 16 Imogene Olcott          8.38(X)|Jean Montague           8.38(X)|  X      3   |  70.00    8     2   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wagner Van Vlack        3.72(X)|Larry Hudgens           3.72(X)|             |
    Tucson AZ                      |Bass Harbor ME                 |             |
 17 O Piplani               3.72(X)|Sarah Nicewander        3.72(X)|  X      3   |  65.00    .     5   
    Oro Valley AZ                  |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Atherton          5.23(X)|Nicolai Minenko         6.28(X)|             |
    Tucson AZ (5/6)                |Tucson AZ (6/6)                |             |
 18 Judy Prescott           5.23(X)|B Robert Simrak         5.23(X)|  X      4   |  67.00    .     3   
    Oro Valley AZ (5/6)            |Vail AZ (5/6)                  |             |
    Sydney Kaye             3.14(X)|                               |             |
    Tucson AZ (3/6)                |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rollie Armacost         1.23   |Darlene Armacost        1.23   |             |
    Green Valley AZ                |Wolf Creek MT                  |             |
 19 Doris Naomi Whaley      1.23   |Nadine McDowell         1.23   |  X      3   |  60.00    .     .   
    Tucson AZ                      |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Bowman            0.82   |Russell Stowers         0.82   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 20 Brenda Sonderegger      0.82   |Lorraine Vonk           0.82   |  X      2   |  53.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry McCully           6.09(A)|Rhonda Foster           6.09(A)|             |
    Victoria BC                    |Victoria BC                    |             |
 21 Janet Daling            6.09(A)|Peggy Craig             6.09(A)|  A      3   |  74.00   5/6    .   
    Peoria AZ                      |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Green              0.41   |Barbara Dever           0.41   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 22 Barbara Rosenthal       0.41   |Carol Wilson            0.41   |  X      1   |  33.00    .     .   
    Oro Valley AZ                  |Rolla MO                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randall Mandigo         6.09(A)|Sydney Lipman           6.09(A)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 23 Jeffrey Lesser          6.09(A)|Sheila Lesser           6.09(A)|  A      4   |  74.00   5/6    .   
    Oro Valley AZ                  |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Egger              0.82   |Ralph Egger             0.82   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 24 Michael Smith           0.82   |Daniel Nelson           0.82   |  X      2   |  41.00    .     .   
    Tucson AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chi Newman              0.82   |Reginald Graves         0.82   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 25 Walter Mann             0.82   |Lionel Larriva          0.82   |  X      2   |  41.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Dawson          19.68(A)|Leon Lowe              19.68(A)|             |
    Santa Fe NM                    |Fountain Hills AZ              |             |
 26 Suzette Wynn           19.68(A)|Steve Scott            19.68(A)|  A      6   |  91.00    1     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   78.00 1560.00