EVENT>B/C/D SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010   |SANCTION>S1001035    | 01/10/2010 17:10|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/1000/500  |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=43/C=38/D=27
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Midge Miller            3.11(C)|Betty Edwards           3.11(C)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 41 Robert Murray           3.11(C)|Betty Meyer             3.11(C)|  D      5   |  74.00   5/7   4/6   3/4  
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betsy Krystynak         0.81   |Mary Jo Simunaci        0.81   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 42 Mary Simmon             0.81   |Carolyn Alberta         0.81   |  D      3   |  61.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Keyser         1.53(B)|Shelton Howland         1.53(B)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 43 Doris Kuzmak            1.53(B)|Jo-Ann Day              1.53(B)|  C      3   |  68.00  12/14 11/13   .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geoff Masters           0.95   |Judith Kilcher          0.95   |             |
    Oro Valley AZ                  |Clinton Twp MI                 |             |
 44 Patricia Anderson       0.95   |Donna Frohm             0.95   |  C      3.50|  60.00    .     .     .   
    Tucson AZ                      |Burtchville MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Armstrong         1.77(B)|Mary Armstrong          1.77(B)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 45 Shirley Spink           1.77(B)|Anne West               1.77(B)|  C      4   |  71.00   11    10     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Sutherland         0.68   |Kathryn Sutherland      0.68   |             |
    Surprise AZ                    |Surprise AZ                    |             |
 46 Thomas Collins          0.68   |Margie Brandon          0.68   |  D      2.50|  54.00    .     .     .   
    Sedona AZ                      |Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jinny Anderson          0.81   |Joy Rieckers            0.81   |             |
    Reno NV                        |Tucson AZ                      |             |
 47 Marian Wilson           0.81   |Margaret Koenig         0.81   |  B      3   |  62.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eugene McDougall        5.04(C)|Christie McDougall      5.04(C)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 48 Richard Castelli        5.04(C)|Leslie Durkee           5.04(C)|  C      5   |  80.00    4     3     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Driggers          0.81   |David Driggers          0.81   |             |
    Marana AZ                      |Marana AZ                      |             |
 49 Kenneth Freeman         0.81   |Paul Yantz              0.81   |  D      3   |  65.00    .     .     .   
    Marana AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Dragoo              1.53(B)|Carole Dean             1.53(B)|             |
    Sierra Vista AZ                |Sierra Vista AZ                |             |
 50 Mary Blanchard          1.53(B)|Margaret Glenn          1.53(B)|  D      4   |  68.00  12/14 11/13  7/8  
    Sierra Vista AZ                |Sierra Vista AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Genecia Adler           0.81   |Lynne Schlangen         0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 51 Sharon Terrill          0.81   |Garrett Terrill         0.81   |  B      3   |  67.00    .     .     .   
    Wilmot SD                      |Wilmot SD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Arnold            10.64(B)|James Howland          10.64(B)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 52 Alyce Shoenhard        10.64(B)|William Beach          10.64(B)|  B      5   |  86.00    1     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Gilman          0.54   |Jacqueline Gillette     0.54   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 53 Diane Lowell            0.54   |Felice Rolfes           0.54   |  D      2   |  52.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sudha Shah              0.54   |Bharat Shah             0.54   |             |
    Salt Lake City UT              |Salt Lake City UT              |             |
 54 Harsha Acharya          0.54   |Ramesh Acharya          0.54   |  D      2   |  40.00    .     .     .   
    Salt Lake City UT              |Salt Lake City UT              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Abrahams          0.54   |Julie Abrahams          0.54   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 55 Prudence Cain           0.54   |Thomas Cain             0.54   |  D      2   |  51.00    .     .     .   
    Oro Valley AZ                  |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Porterfield       1.53(B)|Kay Coombs              1.53(B)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 56 Rita Mae Kurrus         1.53(B)|Mary Powelson           1.53(B)|  D      5   |  68.00  12/14 11/13  7/8  
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Darcangelo       1.93(B)|Chris Martin            1.93(B)|             |
    Green Valley AZ                |Green Valley AZ                |             |
 57 Jeffrey Blake           1.93(B)|Jan Miller              1.93(B)|  D      4   |  72.00   10     9     6   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Caterraccio      0.27   |Mary Primeau            0.27   |             |
    Tucson AZ                      |Oro Valley AZ                  |             |
 58 Barbara Stone           0.27   |Eileen Sherlock         0.27   |  D      1   |  40.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Austin          0.81   |Jean Austin             0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 59 Janet Andrews           0.81   |Margaret Curvin         0.81   |  D      3   |  56.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Nichols           3.11(C)|Robert Nichols          3.11(C)|             |
    Tucson AZ                      |Urbana IL                      |             |
 60 Donald Lieberman        3.11(C)|Jodi Walker             3.11(C)|  D      3   |  74.00   5/7   4/6   3/4  
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vicki Hanson            0.81   |Dean Frost              0.81   |             |
    Tucson AZ                      |Saddlebrooke AZ                |             |
 61 Michelle Werley         0.81   |Loretta Wood            0.81   |  C      3   |  62.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bettina Thompson        0.54   |Sharon Heller           0.54   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 62 Ann Grub                0.54   |Marian Conway           0.54   |  D      2   |  50.00    .     .     .   
    Marana AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Tierney         0.95   |Richard Scheibelhut     0.95   |             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 63 Jean Ramsey             0.95   |Karen Swanberg          0.95   |  C      3.50|  62.00    .     .     .   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Augur              3.11(C)|Avice Bosse             3.11(C)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 64 Muriel Budzien          3.11(C)|Glenda Chambers         3.11(C)|  C      4   |  74.00   5/7   4/6    .   
    Oro Valley AZ                  |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerilyn Vanatta         0.27   |D Hammerschmidt         0.27   |             |
    Castle Rock CO                 |Pittsburgh PA                  |             |
 65 John Hammerschmidt      0.27   |Colleen Prust           0.27   |  D      1   |  49.00    .     .     .   
    Pittsburgh PA                  |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Walsh             0.54   |Nancy Debolt            0.54   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 66 Joan Coil               0.54   |Joanna Goodlund         0.54   |  D      2   |  41.00    .     .     .   
    Green Valley AZ                |Wenatchee WA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Allen            0.81   |Mary Ann Allen          0.81   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 67 Richard Lindquist       0.81   |Richard Grannis         0.81   |  C      3   |  55.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shan Warrick            1.08   |Arthur Warrick          1.08   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 68 Lois Jameson            1.08   |Carol Pilmar            1.08   |  B      4   |  67.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bev Nebbia              1.08   |Faith Alster            1.08   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 69 Jane Oakland            1.08   |Alfred Oakland          1.08   |  D      4   |  60.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janelle Fischer         0.14   |Leroy Fischer           0.14   |             |
    Mesa AZ                        |Mesa AZ                        |             |
 70 James Crone             0.14   |Myra Crone              0.14   |  D      0.50|  36.00    .     .     .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dodie Bowler            0.54   |Jeannine Leary          0.54   |             |
    Green Valley AZ                |Sahuarita AZ                   |             |
 71 Susan Heacock           0.54   |Carol Ahlstrom          0.54   |  D      2   |  52.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sunand Bal              2.25(B)|William Schelstrate     2.25(B)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 72 Derek Graybill          2.25(B)|Ann Day                 2.25(B)|  C      4   |  73.00   8/9   7/8    .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Clutz              0.54   |Betty Patterson         0.54   |             |
    Vail AZ                        |Tucson AZ                      |             |
 73 Joanne Bozzo            0.54   |Jo Hayward              0.54   |  D      2   |  46.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judson Jones            0.81   |Ann Kuperberg           0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 74 Richard Quigg           0.81   |Steve Lang              0.81   |  D      3   |  59.00    .     .     .   
    Tucson AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Miron            0.81   |Michael Miron           0.81   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 75 David Chakmakian        0.81   |Marty Chakmakian        0.81   |  B      3   |  61.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfredo Moya            0.54   |Constance Freeman       0.54   |             |
    Tucson AZ                      |Prescott Valley AZ             |             |
 76 Ralph Chiodo            0.54   |Lou Ann Chiodo          0.54   |  C      2   |  54.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana McGinn            2.25(B)|Rao Bollimpalli         2.25(B)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 77 Clair Kretschmann       2.25(B)|Jerry Paugh             2.25(B)|  D      5   |  73.00   8/9   7/8    5   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chuck Irwin             7.84(C)|John Purdy              7.84(C)|             |
    Gilbert AZ                     |Tucson AZ                      |             |
 78 Vito Konur              7.84(C)|Judith Edinger          7.84(C)|  D      5   |  81.00   2/3   1/2   1/2  
    Tucson AZ                      |Gilbert AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Hill            0.14   |Gerry Brenner           0.14   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 79 Ray Call                0.14   |Karen Call              0.14   |  C      0.50|  41.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Hill               0.68   |John Schocke            0.68   |             |
    Green Valley AZ                |Tucson AZ                      |             |
 81 Adair Karlin            0.68   |Judith Chaffee          0.68   |  D      2.50|  47.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenore Toomey           0.54   |Linda Hermanson         0.54   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 82 Frank Dean              0.54   |Martha Tompkins         0.54   |  D      2   |  40.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Burks             7.84(C)|Bud Smith               7.84(C)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 83 Joan Merrill            7.84(C)|Pamela Thaut            7.84(C)|  D      4   |  81.00   2/3   1/2   1/2  
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Erbeck            0.27   |David Lloyd             0.27   |             |
    Pearce AZ                      |Pearce AZ                      |             |
 84 Norma Griffin           0.27   |Eric Rasmussen          0.27   |  D      1   |  45.00    .     .     .   
    Pearce AZ                      |Cable WI                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  129.00 2578.00