EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:31|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie Abrahams Barry Abrahams B . . . | 5 3 . 482.08 48.79 0.67(SB)
2 Diane Lowell Felice Rolfes C . . . | . . . 376.18 38.07
3 Imogene Olcott Kenneth Badertscher A . . . | 3 . . 591.58 59.88 1.04(SA)
4 Burton Voorhees Kinga Voorhees B . 6 . | 4 2 . 588.03 59.52 1.40(OB)
5 Rollie Armacost Darlene Armacost A . . . | . . . 433.50 43.88
6 Nancy Cox Jo Kervick C . . . | . . 1 472.50 47.82 0.81(SC)
7 Carol Pilmar Lois Jameson B . . . | 6 4 . 480.08 48.59 0.47(SB)
8 Betsy Krystynak Carolyn Alberta C . . . | . . . 372.18 37.67
9 Lorraine Vonk Val Armentrout A 2 . . | 1 . . 642.08 64.99 8.50(OA)
10 Jerry Paugh Diana McGinn C . . . | . . . 424.91 43.01
11 William Hackbarth III Margret Salazar A . . . | . . . 470.08 47.58
12 Mary Stotts Trudie Weber-Penta B . . . | . . . 436.53 44.18
13 Rita Smith M Debyle A . . . | . . . 471.08 47.68
14 Judith Chaffee Adair Karlin C . . . | . . 2 469.58 47.53 0.57(SC)
15 Deanne Dennison K Stanbury B . 5 . | 2 1 . 595.08 60.23 1.86(OB)
Totals 7305.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 33 25 10- 1- 25 25 25 0 10- 32 10- 10- 25
-240 ---- ---- -430 -460 -490 -430 -430 -430 -520 -460 -400 -460 -460 -430
2> 8 8 25- 8 25- 35- 8 8 25- 25- 25- 17- 8
-1010 ---- -----1010 -510 -1010 -510 -480 -1010 -1010 -510 -510 -510 -980 -1010
3> 28 8 15 8 8 17- 17- 28 8 28 28 8 28
100 -620 ---- ---- -170 -620 -620 -100 -100 100 -620 100 100 -620 100
4> 6 1 12- 33 6 19- 30 35- 19- 30 6 2- 30
-500 -630 ---- ---- -200 110 -500 -130 100 200 -130 100 -500 -600 100
5> 29 17- 38 33- 17- 24- 33- 24- 7- 1 4- 12 24-
110 50 500 ---- ---- 150 50 100 150 100 -100 -200 -140 PASS 100
6> 7- 25 2 9 33- 19 33- 13 19 25 33- 13 19
-100 110 -200 ---- ---- -90 140 90 140 -50 90 110 140 -50 90
7> 10- 29 1- 37- 20 1- 25- 10- 30- 25- 10- 20 20
-630 -500 -660 100 ---- ---- -620 -660 -600 -630 -180 -600 -630 -620 -620
8> 22.08 6.68 22.08 0.53 22.08 6.68 22.08 34.91 22.08 0.53 22.08 22.08 22.08
50 -120 50 -400 ---- ---- 50 -120 50 100 50 -400 50 50 50
9> 17 6 37 35 30 2- 30 17 17 38 17 33- 30
-100 -150 430 130 110 ---- ---- -200 110 -100 -100 500 -100 120 110
10> 25 25 8 25 8 8 25 8 15- 2 25 0 32
140 140 100 140 100 ---- ---- 100 140 100 110 -100 140 -200 170
11> 2 35 28- 12- 0 12- 16 21- 17 7 7 21- 28-
-300 150 100 -100 -640 -100 ---- ---- -50 50 PASS -140 -140 50 100
12> 26 31- 9- 35 2 9- 2 12 7 7 4- 19 19
50 110 -140 250 -420 -140 ---- ---- -420 -130 -170 -170 -200 -100 -100
13> 37 6- 28 35 10 28 2 28 17- 17- 38 28 17-
300 -150 100 200 -130 100 -200 ---- ---- 100 -110 -110 670 100 -110
14> 11 11 28 28 11 11 19 2- 28 28 28 38 28
140 140 170 170 140 140 150 ---- ---- 110 170 170 170 420 170
15> 4- 3 32- 32- 27 20 14- 32- 27 7- 7- 7- 1
-200 -300 130 130 110 50 -100 130 ---- ---- 110 -170 -170 -170 -420
16> 7 7 37 33- 20 28- 38 20 20 0 7 20 20
-650 -650 -50 -200 -620 -600 100 -620 ---- ---- -620 -990 -650 -620 -620
17> 34 34 8 8 8 18- 8 8 34 8 8 - 27-
-480 -480 -1010 -1010 -1010 -980 -1010 -1010 -480 ---- -----1010 -1010 -1020 -510
18> 36 7- 16 33 24 16 7- 7- 24 0 20 28- 33
630 -200 -100 600 110 -100 -200 -200 110 ---- ---- -500 50 140 600
19> 24 31- 24 24 10 24 - 24 35- 17- 35- 5 9
100 200 100 100 -180 100 -630 100 300 -100 ---- ---- 300 -600 -300
20> 35 11 11 29- 11 21- 35 4 35 29- 4 21- 21-
650 -100 -100 630 -100 620 650 -200 650 630 ---- ---- -200 620 620
21> 14- 14- 33 38 33 33 14- 14- 33 14- 14- 33 14-
-1010 -1010 -510 100 -510 -510 -1010 -1010 -510 -1010 -1010 ---- ---- -510 -1010
22> 6 6 17- 2- 23 33 6 2- 31 17- 31 6 10
-50 -50 110 -90 140 400 -50 -90 300 110 300 ---- ---- -50 90
23> 2- 5 32 37- 32 2- 21- 10- 32 21- 27 21- 37-
-100 110 600 630 600 -100 150 120 600 150 180 150 ---- ---- 630
24> 32 0 14- 14- 14- 14- 32 2 14- 14- 32 14- 32
510 400 480 480 480 480 510 450 480 480 510 480 ---- ---- 510
25> 3- 8 25 12- 25 25 25 0 25 2 8 36- 25
-50 PASS 140 100 140 140 140 -1400 140 -100 PASS 200 140 ---- ----
26> 21 7- 34- 38 7- 16 27- 34- 37 7- 1 27- 27-
-90 -120 110 300 -120 -100 100 110 200 -120 -600 100 100 ---- ----
27> 14 27 20- 17 27 9 2 33 18 27 9 2 9
---- 50 400 300 110 400 -50 -100 420 120 400 -50 -100 -50 ----
28> 25 19- 6- 16 13- 31 13- 0 6- 6- 13- 25 31
---- -140 -170 -420 -200 -400 50 -400 -460 -420 -420 -400 -140 50 ----
29> 24 7- 7- 24 7- 35- 24 24 7- 7- 33- 24 24
---- ---- -680 -1430 -1430 -680 -1430 -240 -680 -680 -1430 -1430 -650 -680 -680
30> 33- 8- 33- 1- 24 1- 16 8- 24 24 16 38 33-
---- ---- 400 50 400 -140 150 -140 130 50 150 150 130 800 400
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:31|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Scheibelhut Karen Swanberg B . . . | . . . 445.09 45.05
2 Amiel Goodman John Wolfe C . . 6 | 6 4 1 530.92 53.74 0.81(SC)
3 George Drake Helene Drake A . . . | . . . 496.92 50.30
4 Al Peters Robert Felicetti B . 3 . | 2 2 . 599.97 60.73 3.31(OB)
5 Frank Giuffreda Sharon Demmons A . . . | 3 . . 587.47 59.46 1.04(SA)
6 James Jones Paula Jones C . . . | . . 2 490.50 49.65 0.57(SC)
7 Garrett Terrill Sharon Terrill B . . . | 4 3 . 550.92 55.76 0.73(SA)
8 Bharat Shah Sudha Shah C . . . | . . . 427.50 43.27
9 Peggy Craig Eric Swanson A . . . | . . . 527.92 53.43
10 Sondra Fagenson Carolyn Blair C . . . | . . . 421.92 42.70
11 Lionel Larriva John Antliff A . . . | 5 . . 547.42 55.41 0.42(SA)
12 Wagner Van Vlack Larry Hudgens B 4 1 . | 1 1 . 631.32 63.90 5.89(OB)
13 Kathy Ball Barbara Dever B . . . | . . . 326.92 33.09
14 Leroy Fischer Janelle Fischer C . . . | . . . 456.92 46.25
15 Sully Frumenti Marjorie Dugas B . . . | . . . 472.82 47.86
Totals 7514.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 13 38 27- 13 6 27- 27- 36- 27- 13 13 13
240 430 ---- 520 ---- 460 430 400 460 460 490 460 430 430 430
2> 30 30 30 12- 30 12- 12- 12- 30 20- 12- 30 2-
1010 1010 ---- 1010 ---- 510 1010 510 510 510 1010 980 510 1010 480
3> 20- 30 10 30 10 23 10 30 30 30 10 20- 10
100 620 -100 ---- 620 ---- -100 170 -100 620 620 620 -100 100 -100
4> 8 37 2- 18- 8 25- 32 5 35- 32 8 18- 32
-100 630 -200 ---- 130 ---- -100 200 500 -110 600 500 -100 130 500
5> 20- 13- 0 30- 37 33- 4- 26 20- 13- 13- 9 4-
-50 -100 -500 100 ---- 200 ---- 140 -150 PASS -50 -100 -100 -110 -150
6> 13 25 36 19 13 4- 29 25 4- 19 19 30- 4-
-110 50 200 -90 ---- -110 ---- -140 90 50 -140 -90 -90 100 -140
7> 27- 36- 7- - 12- 27- 18 18 18 36- 27- 12- 9
630 660 180 -100 600 ---- 630 ---- 620 620 620 660 630 600 500
8> 3.09 15.92 15.92 37.47 37.47 15.92 15.92 15.92 15.92 31.32 15.92 15.92 31.32
-100 -50 -50 400 400 ---- -50 ---- -50 -50 -50 120 -50 -50 120
9> 1 21 3 0 8 21 4- 8 35- 21 8 32 21
-430 100 -130 -500 -110 100 ---- -120 ---- -110 200 100 -110 150 100
10> 30 22- 13 36 30 13 38 6 30 13 13 13 30
-100 -110 -140 100 -100 -140 ---- 200 ---- -170 -100 -140 -140 -140 -100
11> 21 25- 31 38 31 25- 16- 9- 36 22 3 16- 9-
PASS 100 140 640 140 100 -50 ---- -100 ---- 300 50 -150 -50 -100
12> 31 3 31 36 33- 28- 19 19 12 36 6- 26 28-
170 -250 170 420 200 140 100 ---- 100 ---- -50 420 -110 130 140
13> 3 20- 28 0 10 10 36 20- 1 31- 10 10 20-
-200 110 130 -670 -100 -100 200 110 ---- -300 ---- 150 -100 -100 110
14> 10 10 27 10 27 0 19 10 27 27 35- 10 10
-170 -170 -140 -170 -140 -420 -150 -170 ---- -140 ---- -140 -110 -170 -170
15> 30- 11 30- 18 30- 23- 37 5- 33- 35 5- 11 5-
170 -110 170 -50 170 100 420 -130 200 ---- 300 ---- -130 -110 -130
16> 38 18 31 9- 18 0 18 18 31 31 1 18 4-
990 620 650 600 620 -100 620 620 650 ---- 650 ---- 50 620 200
17> 30 30 19- 37- 30 10- 30 4 4 4 30 30 30
1010 1010 980 1020 1010 510 1010 480 480 480 ---- 1010 ---- 1010 1010
18> 14 18 22 9- 30- 5 30- 2 14 30- 22 5 38
-110 -50 100 -140 200 -600 200 -630 -110 200 ---- 100 ---- -600 500
19> 2- 14 33 37- 29 14 14 2- 6- 20- 14 14 28
-300 -100 600 630 300 -100 -100 -300 -200 100 -100 ---- -100 ---- 180
20> 34 16- 16- 3 16- 34 3 3 27 8- 27 8- 27
200 -620 -620 -650 -620 200 -650 -650 100 -630 100 ---- -630 ---- 100
21> 5 5 23- 23- 23- 23- 5 23- 23- 5 23- 0 5
510 510 1010 1010 1010 1010 510 1010 1010 510 1010 -100 ---- 510 ----
22> 5 32 32 28 35- 32 7 32 20- 20- 7 35- 15
-400 50 50 -90 90 50 -300 50 -110 -110 -300 90 ---- -140 ----
23> 16- - 27- 35- 6 33 16- 6 11 - 16- 6 35-
---- -150 -630 -120 100 -600 -110 -150 -600 -180 -630 -150 -600 ---- 100
24> 6 6 36 6 23- 38 23- 23- 6 23- 23- 23- 23-
---- -510 -510 -450 -510 -480 -400 -480 -480 -510 -480 -480 -480 ---- -480
25> 13 38 34- 13 30 36 13 30 25- 1- 13 13 13
-140 ---- 1400 50 -140 PASS 100 -140 PASS -100 -200 -140 -140 -140 ----
26> 10- 3- 17 1 30- 30- 3- 37 0 10- 30- 10- 22
-100 ---- -110 90 -200 120 120 -110 600 -300 -100 120 -100 100 ----
27> 36 5 24 20 11 11 17- 29 21 36 11 29 29
---- 100 ---- -420 -50 -120 -400 -400 -300 50 -110 100 -400 50 50
28> 24- 38 13 31- 18- 31- 31- 24- 22 13 24- 7 7
---- 400 ---- 460 140 420 170 420 420 400 200 140 400 -50 -50
29> 2- 14 14 14 30- 30- 30- 30- 4- 14 14 30- 14
240 ---- 680 ---- 680 680 1430 1430 1430 1430 650 680 680 1430 680
30> 36- 22 29- 4- 14 29- 14 4- 22 36- 0 14 4-
140 ---- -130 ---- -50 -400 -150 -50 -150 -400 -130 140 -800 -150 -400
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:31|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Schmidt Doris Naomi Whaley B . . . | . . . 442.08 44.74
2 Ronald Morris Dean Frost C . . . | . . . 368.08 37.26
3 Larry Dunham George Good A 1 . . | 1 . . 650.08 65.80 11.33(OA)
4 Barbara Rosenthal Alan Green B . . . | . 3 . 489.09 49.50 0.71(SB)
5 Shirley Petersen Jean Montague A . . . | 5 . . 528.00 53.44 0.42(SA)
6 Pamela Thaut Joan Merrill C . . . | . . 2 484.00 48.99 0.64(SC)
7 Ray Call Karen Call B . . . | . 4 . 484.68 49.06 0.49(SB)
8 Patricia Galinet Norma Hawkins C . . . | . . 3 404.08 40.90 0.46(SC)
9 Michael Levy Jeffrey Lesser A . . . | 4 . . 582.78 58.99 0.73(SA)
10 James Crone Myra Crone C . . . | . . . 365.07 36.95
11 Barbara Feeley Jo Ann Aiken A 6 . . | 2 . . 608.08 61.55 2.69(OA)
12 Bob Stotts Ed Anderson B 7 2 . | 3 1 . 603.58 61.09 4.42(OB)
13 Bud Smith Carol Wilson C . . . | . . . 374.18 37.87
14 Neil Sweezey Arlene Hansen C . . . | . . . 332.58 33.66
15 Thomas Collins Margie Brandon C . . . | 6 2 1 499.30 50.54 0.99(SB)
Totals 7215.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 25 10- 10- 38 10- 36 10- 10- 35 10- 10- 25
-490 ---- ---- -430 -460 -460 50 -460 -150 -460 -460 -180 -460 -460 -430
2> 8 8 8 25- 35- 25- 25- 25- 35- 35- 8 8 25-
-1010 ---- -----1010 -1010 -510 -480 -510 -510 -510 -480 -480 -1010 -1010 -510
3> 28 8 28 28 8 16 28 8 28 28 8 8 38
100 -620 ---- ---- 100 100 -620 -150 100 -620 100 100 -620 -620 200
4> 12- 2- 26 9 35- 12- 6 16 30 38 21- 0 12-
-200 -600 ---- ---- -100 -300 200 -200 -500 -180 100 300 -120 -800 -200
5> 24- 7- 35- 3 17- 4- 31- 17- 17- 12 30 7- 24-
100 -100 170 ---- ---- -170 50 -140 140 50 50 PASS 130 -100 100
6> 6 13 19 29- 38 4- 25 25 29- 25 29- 0 19
-110 -50 90 ---- ---- 120 470 -150 110 110 120 110 120 -670 90
7> 1- 33- 20 25- 10- 10- 10- 10- 10- 10- 10- 37- 10-
-660 -150 -620 -600 ---- ---- -630 -630 -630 -630 -630 -630 -630 100 -630
8> 22.08 22.08 22.08 3.09 6.68 22.08 10.28 2.07 22.08 22.08 6.68 22.08 22.80
50 50 50 -130 ---- ---- -120 50 -100 -150 50 50 -120 50 AVE+
9> 17 17 30 17 2- 33- 30 9 36 17 0 17 9
-100 -100 110 -100 -200 ---- ---- 120 110 -110 140 -100 -300 -100 -110
10> 35- 15- 25 35- 25 3 15- 8 25 25 25 15- 1
300 110 140 300 140 ---- ---- -90 110 100 140 140 140 110 -120
11> 5 21- 32 3- 9 35 1 15 7 21- 10 21- 21-
-150 50 110 -170 -130 150 ---- ---- -590 -80 -140 50 -110 50 50
12> 31- 26 28- 31- 37 19 28- 31- 7 19 19 4- 19
110 50 100 110 600 -100 ---- ---- 100 110 -170 -100 -100 -200 -100
13> 17- 28 22- 6- 28 17- 22- 12 17- 35 0 6- 12
-110 100 -100 -150 100 -110 -100 ---- ---- -120 -110 200 -300 -150 -120
14> 28 - 28 11 28 11 11 37 28 28 11 11 28
170 -50 170 140 170 140 140 ---- ---- 180 170 170 140 140 170
15> 20 0 27 37 2 27 27 20 32- 32- 4- 14- 36
50 -600 110 180 -400 110 110 50 ---- ---- 130 130 -200 -100 150
16> 7 7 7 35- 20 20 7 20 20 33- 7 7 20
-650 -650 -650 -170 -620 -620 -650 -620 ---- ---- -620 -200 -650 -650 -620
17> 27- 18- 18- 34 27- 8 18- 34 18- 18- 8 - 37
-510 -980 -980 -480 -510 -1010 -980 -480 -980 ---- ---- -980 -1010 -1020 -450
18> 28- 20 24 7- 1 28- 7- 7- 16 7- 16 24 28-
140 50 110 -200 -300 140 -200 -200 -100 ---- ---- -200 -100 110 140
19> 5 31- 35- 5 24 15 5 24 24 - 24 5 5
-600 200 300 -600 100 -110 -600 100 100 -630 ---- ---- 100 -600 -600
20> 21- 11 16 38 35 21- 21- 21- 35 21- 1 11 11
620 -100 600 680 650 620 620 620 650 620 ---- ---- -400 -100 -100
21> 14- 14- 33 14- 33 - 14- 14- 14- 14- 33 14- 14-
-1010 -1010 -510 -1010 -510 -1510 -1010 -1010 -1010 -1010 -510 ---- -----1010 -1010
22> 13- 0 37- 1 37- 31 27 13- 27 10 17- 17- 35
100 -120 800 -110 800 300 200 100 200 90 110 ---- ---- 110 500
23> 10- 10- 21- 21- 32 21- 10- 21- 32 2- 32 21- 10-
120 120 150 150 600 150 120 150 600 -100 600 150 ---- ---- 120
24> 14- 14- 32 14- 32 32 32 14- 32 14- 32 14- 2
480 480 510 480 510 510 510 480 510 480 510 480 ---- ---- 450
25> 25 8 25 25 8 25 25 8 25 12- 25 8 25
140 PASS 140 140 PASS 140 140 PASS 140 100 140 PASS 140 ---- ----
26> 16 16 34- 16 27- 12 7- 7- 7- 7- 27- 27- 16
-100 -100 110 -100 100 -110 -120 -120 -120 -120 100 100 -100 ---- ----
27> 2 38 9 15- 9 20- 9 27 27 27 33 15- 20-
---- -100 500 -50 100 -50 300 -50 400 400 400 420 100 300 ----
28> 19- 6- 6- 19- 6- 6- 13- 36- 19- 25 36- 19- 25
---- -170 -420 -420 -170 -420 -420 -400 100 -170 -140 100 -170 -140 ----
29> 7- 24 7- 7- 7- 24 24 7- 24 7- 24 7- 7-
---- -----1430 -680 -1430 -1430 -1430 -680 -680 -1430 -680 -1430 -680 -1430 -1430
30> 24 33- 4 31 24 8- 16 0 8- 11- 24 16 24
---- ---- 150 400 -100 300 150 50 130 -170 50 100 150 130 150
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:31|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eleanor Horton N Stewart A 5 . . | 2 . . 608.93 61.63 3.58(OA)
2 Lillian Mahvi Mary Bonham C . . . | . 4 2 492.92 49.89 0.61(SC)
3 Carole Silverstein Bruce Silverstein A . . . | 3 . . 554.42 56.12 1.04(SA)
4 Lynne Schlangen June Hensala B . . . | . . . 489.41 49.54
5 Darlene Barstad Marilyn Hanson A 3 . . | 1 . . 634.42 64.21 6.37(OA)
6 Lynn Sawyer Linda Hermanson C . . . | . . . 469.50 47.52
7 Richard Garvin Nadine McDowell B . . . | . 3 . 524.82 53.12 0.67(SB)
8 Judith Edinger Chuck Irwin C . . . | . . . 376.00 38.06
9 Nicolai Minenko David Rinehart A . . . | 4 . . 538.42 54.50 0.73(SA)
10 D Hammerschmidt John Hammerschmidt C . . 5 | 6 2 1 535.32 54.18 0.96(OC)
11 George Willis Paul Soper A . . . | . . . 523.64 53.00
12 Henry Williams Rosemary Wade Williams B . . . | 5 1 . 536.42 54.29 1.34(SB)
13 Betsy Mayers Russell Mayers B . . . | . . . 468.42 47.41
14 Bruce Miller Louise Stevens C . . . | . . . 449.72 45.52
15 Cynthia Rose Gary Rose C . . . | . . . 406.92 41.19
Totals 7609.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 36- 2 27- 27- 13 3 27- 27- 27- 27- 0 13 27-
490 150 ---- 460 ---- 460 430 180 460 460 460 460 -50 430 460
2> 30 12- 12- 2- 30 2- 30 30 12- 30 2- 12- 12-
1010 510 ---- 510 ---- 480 1010 480 1010 1010 510 1010 480 510 510
3> 10 30 30 10 10 10 30 10 30 30 0 22 10
-100 620 620 ---- -100 ---- -100 -100 620 -100 620 620 -200 150 -100
4> 32 35- 22 8 0 12 16- 29 38 2- 25- 25- 25-
500 600 180 ---- -100 ---- -300 100 120 300 800 -200 200 200 200
5> 30- 20- 2- 20- 26 8 35 30- 20- 13- 33- 13- 6-
100 -50 -170 -50 ---- PASS ---- -130 170 100 -50 -100 140 -100 -140
6> 25 13 19 8- 13 8- 8- 38 0 19 33- 32 13
50 -110 -90 -120 ---- -110 ---- -120 -120 670 -470 -90 150 110 -110
7> 27- 18 27- 12- 27- 27- - 27- 27- 27- 36- 27- 4-
630 620 630 600 630 ---- 630 ---- -100 630 630 630 660 630 150
8> 35.93 15.92 15.92 34.91 15.92 31.32 15.92 31.32 15.92 15.92 27.72 15.92
150 -50 -50 130 -50 ---- 120 ---- -50 120 NP -50 -50 100 -50
9> 8 2 21 21 35- 38 21 29 4- 21 8 21 29
-110 -140 100 100 200 300 ---- 100 ---- 110 -120 100 -110 100 110
10> 13 13 2- 13 13 13 22- 37 35 2- 22- 22- 30
-140 -140 -300 -140 -140 -140 ---- -110 ---- 120 90 -300 -110 -110 -100
11> 31 34- 16- 29 28 3 16- 16- 33 37 16- 23 6
140 170 -50 130 110 -150 -50 ---- -50 ---- 150 590 -50 80 -110
12> 31 6- 19 1 19 19 33- 19 6- 9- 12 6- 9-
170 -110 100 -600 100 100 200 ---- 100 ---- -110 -100 -50 -110 -100
13> 31- 3 10 38 20- 31- 15- 26 20- 10 26 15- 20-
150 -200 -100 300 110 150 100 120 ---- 110 ---- -100 120 100 110
14> 27 10 10 27 27 27 27 10 10 37- 1 10 10
-140 -170 -170 -140 -140 -140 -140 -170 ---- -170 ---- 50 -180 -170 -170
15> 5- 36 33- 11 23- 11 2 18 18 38 11 5- 1
-130 400 200 -110 100 -110 -150 -50 -50 ---- 600 ---- -110 -130 -180
16> 4- 18 31 18 31 31 18 18 31 31 31 18 2-
200 620 650 620 650 650 620 620 650 ---- 650 ---- 650 620 170
17> 10- 30 30 37- 19- 1 4 10- 19- 19- 19- 4 19-
510 1010 1010 1020 980 450 480 510 980 980 ---- 980 ---- 480 980
18> 37 22 9- 14 30- 9- 30- 9- 22 18 14 30- 30-
300 100 -140 -110 200 -140 200 -140 100 -50 ---- -110 ---- 200 200
19> 14 23 33 33 33 14 33 14 6- 37- 2- 33 14
-100 110 600 600 600 -100 600 -100 -200 630 -300 ---- 600 ---- -100
20> 37 16- 27 16- 27 16- 16- 3 27 16- 22 0 3
400 -620 100 -620 100 -620 -620 -650 100 -620 -600 ---- -680 ---- -650
21> 37- 23- 23- 23- 23- 23- 23- 23- 23- 5 5 23- 5
1510 1010 1010 1010 1010 1010 1010 1010 1010 510 510 1010 ---- 510 ----
22> 7 20- 11 3 24- 24- 11 38 28 - 20- 37 -
-300 -110 -200 -500 -100 -100 -200 120 -90 -800 -110 110 ---- -800 ----
23> 27- 27- 16- 27- 6 27- 35- 16- 6 16- 16- 6 16-
---- -120 -120 -150 -120 -600 -120 100 -150 -600 -150 -150 -600 ---- -150
24> 6 36 23- 23- 6 23- 23- 6 6 23- 23- 6 6
---- -510 -450 -480 -480 -510 -480 -480 -510 -510 -480 -480 -510 ---- -510
25> 13 30 13 13 30 25- 13 13 13 30 30 13 13
-140 ---- PASS -140 -140 PASS -100 -140 -140 -140 PASS PASS -140 -140 ----
26> 30- 30- 22 30- 22 30- 3- 10- 22 10- 10- 22 26
120 ---- 120 100 120 100 120 -110 -100 100 -100 -100 100 110 ----
27> 29 11 36 11 0 11 29 5 22- 22- 29 17- 17-
---- 50 ---- -400 100 -400 -500 -400 50 -420 -100 -100 50 -300 -300
28> 24- 1- 18- 18- 31- 13 31- 1- 18- 18- 31- 13 31-
---- 400 ---- -100 170 170 420 140 420 -100 170 170 420 140 420
29> 14 14 30- 30- 14 14 30- 30- 14 30- 30- 30- 30-
680 ---- 680 ---- 1430 1430 680 680 1430 1430 680 1430 1430 1430 1430
30> 29- 22 38 14 29- 4- 26- 34 14 7 22 14 14
-50 ---- -130 ---- 170 -150 -50 -400 -100 100 -150 -300 -130 -150 -150
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:31|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/1500/500 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Bennet-Alder Evalyn Bennet-Alder B . . . | 6 . . 529.91 53.63 0.36(SA)
2 Mabel Kadet James Martin C . . 3 | 3 3 . 564.91 57.18 1.70(OC)
