EVENT>FRI AFT 199ER PAIRS |SESSION>FRI AFT-Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:09|EVENT CODE>0804
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alicia Anderson Ronald Gagne D 5 . . | 3 . . 93.14 55.44 0.66(OD)
2 Keith Stearns Marlene Stearns F . . . | . . . 76.00 45.24
3 Ernest McCray Ruth McCray E . . . | . . . 76.00 45.24
4 Robert Murray Betty Meyer E 2 1 . | 1 1 . 98.86 58.85 1.57(OD)
5 Dorothy Lu Billy Conn D . . . | . . . 77.50 46.13
6 Lal Zimmer James Withey D 4 . . | 2 . . 96.00 57.14 0.88(OD)
7 Sydna Mersereau Kathy White F . 3/4 2 | 4 2 1 91.00 54.17 0.79(OF)
8 Sandra Levkowitz Sophie Katz F . 5 3 | 5 . 2 88.57 52.72 0.59(OF)
9 Sheila Caterraccio Mary Primeau D . . . | . . . 79.50 47.32
10 Barbara Stone Robert Bixby D . . . | . . . 84.57 50.34
11 Rudolf Martinez Nancy Sweat D . . . | . . . 76.00 45.24
12 Harsha Acharya Ramesh Acharya F . . . | . . . 72.57 43.20
Totals 1009.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 7 4 4 4 - -
-430 ---- ---- ---- -430 -130 -430 ---- -430 -430 -460 -460
2> 2 5- 5- 2 2 2 7 2
-1010 ---- ---- ---- -510 -510 -1010 -----1010 -1010 -480 -1010
3> 6 - 6 - 6 2- 2- 4
100 ---- ---- ---- -620 100 -620 ---- 100 -600 -600 -140
4> 5 6- 6- 2- 4 - - 2-
100 200 ---- ---- ---- 200 -150 -100 -200 -200 -150 ----
5> 7 3- 0 5 3- 1- 1- 6
140 50 ---- ---- ---- -100 100 50 PASS PASS 130 ----
6> 7 0 5 3 6 2 1 4
200 -100 ---- ---- ---- 120 100 130 90 -50 110 ----
7> 5 3 1 3 3 6- 6- 0
-150 ---- -600 ---- ---- ---- -630 -600 -600 100 100 -660
8> 1- 0 7 4 4 4 1- 6
-120 ---- -130 ---- ---- ---- 300 50 50 50 -120 100
9> - 4- 4- 7 4- 4- - 2
-150 ---- -100 ---- ---- ---- -100 120 -100 -100 -150 -110
10> 4- 1 7 1 3 1 6 4-
170 100 300 100 ---- ---- ---- 140 100 ---- 200 170
11> 0 3- 3- 2 6 7 1 5
-140 100 100 -50 ---- ---- ---- 150 500 ---- -110 110
12> 0 2- 2- 7 2- 6 2- 5
-130 -100 -100 150 ---- ---- ---- -100 110 ---- -100 50
13> 0 2- 5- 5- 7 2- 2- 2-
-800 -110 100 100 200 ---- ---- ---- -110 -110 -110 ----
14> 7 0 1 6 4- 4- 2- 2-
420 -100 120 200 170 ---- ---- ---- 170 140 140 ----
15> 6 0 4 1 4 7 4 2
130 -140 110 -100 110 ---- ---- ---- 150 110 50 ----
16> 6- 3 6- 3 3 3 0 3
-170 -620 -170 ---- -620 -620 ---- ---- ---- -620 -650 -620
17> 5- 5- 2 2 2 4 0 7
-480 -480 -980 ---- -980 -980 ---- ---- ---- -510 -1010 50
18> 4 0 1 2- 6 7 2- 5
140 -200 -100 ---- 110 300 ---- ---- ---- 660 110 150
19> 2 0 5 5 5 7 2 2
---- 100 -600 200 200 200 800 ---- ---- ---- 100 100
20> 6 2- 4- 2- 7 0 4- 1
---- 680 620 650 620 690 -200 ---- ---- ---- 650 -100
21> 0 2- 2- 5- 2- 7 5- 2-
-----1510 -1010 -1010 -510 -1010 -480 ---- ---- ---- -510 -1010
22> 3- 5- 3- 7 1- 5- 1- 0
90 100 90 200 -50 100 -50 -90 ---- ---- ---- ----
23> 6- 4 0 6- 2 2 2 5
630 150 100 630 120 120 120 600 ---- ---- ---- ----
24> 0 2 5 5 5 2 2 7
450 480 510 510 510 480 480 520 ---- ---- ---- ----
25> 6 0 2 4- 7 4- 2 2
---- 110 -90 -50 PASS ---- 140 PASS -50 ---- ---- -50
26> 7 5- 5- 1 3- 3- 1 1
---- 110 100 100 -120 ---- -90 -90 -120 ---- ---- -120
27> 6 7 3 - 5 3 - 3
---- 150 430 -50 -100 ---- 50 -50 -100 ---- ---- -50
28> 6- 6- 5 3 - - 2 4
---- ---- ---- 100 100 50 -170 -420 -420 -400 ---- -130
29> 6- 3 3 5 - - 6- 3
---- ---- ---- 100 -680 -680 -90 -1430 -1430 100 ---- -680
30> 1 6 3 6 1 4 6 1
---- ---- ---- -50 130 100 130 -50 110 130 ---- -50
31> 6- - - 4- 2- 6- 2- 4-
---- ---- ---- -150 -460 -460 -400 -430 -150 -430 -400 ----
32> 1- 0 4 7 4 4 1- 6
---- ---- ---- -50 -200 110 200 110 110 -50 140 ----
33> 1 1 3- 1 7 5 6 3-
---- ---- ---- -50 -50 140 -50 450 170 420 140 ----
EVENT>FRI AFT 199ER PAIRS |SESSION>FRI AFT-Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/08/2010 17:09|EVENT CODE>0804
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=7/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Schocke Dale Hill D . . . | 5 . . 89.50 53.27 0.21(SD)
2 Pam Circuit James Kerr F . . . | . . . 76.00 45.24
3 Louis Akerman Joanne Bozzo E . . . | . . . 75.00 44.64
4 Vivienne Cummings Maggie Pratt D . . . | . . . 88.00 52.38
5 Connie Putz Bob Mungovan E . . . | . . . 78.00 46.43
6 Judith Brown Kathy Bergman E . 3/4 . | 4 2 . 91.00 54.17 0.72(OE)
7 Betty Jacobson Joan Brown F . . . | . 3 2 79.50 47.32 0.37(SF)
8 Karen Balch Julie Harston F 6 2 1 | 3 1 1 91.50 54.46 1.09(OE)
9 Mary Simmon Mary Jo Simunaci D 3 . . | 2 . . 96.50 57.44 1.18(OD)
10 Luther Rudolph Elaine Burton-Resnick D 1 . . | 1 . . 105.50 62.80 2.09(OD)
11 Chrissy Inglett Shirley Wicklund F . . . | . . . 53.50 31.85
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 6- 3 3 3 6- 0
430 430 ---- 460 ---- 430 ---- 430 430 460 130
2> 5 5 5 5 5 1- 0 1-
1010 1010 ---- 1010 ---- 1010 ---- 1010 510 480 510
3> 1 6- 3 1 4- 6- 4- 1
-100 620 ---- 140 ---- -100 ---- 600 620 600 -100
4> 4- - 3 6- 6- 4- - 2
150 -200 100 ---- 200 ---- 200 ---- 150 -200 -100
5> 2 3- 3- 5- 5- 1 7 0
-100 -50 -50 ---- PASS ---- PASS ---- -130 100 -140
6> 4 7 1 5 6 3 2 0
-100 100 -130 ---- -90 ---- 50 ---- -110 -120 -200
7> 7 4 4 4 - - 2 6
660 600 600 600 ---- -100 ---- -100 ---- 150 630
8> 1 3 7 3 3 5- 5- 0
-100 -50 130 -50 ---- -50 ---- 120 ---- 120 -300
9> 5 0 2- 2- 2- 6- 6- 2-
110 -120 100 100 ---- 100 ---- 150 ---- 150 100
10> 4 0 6 6 2- 1 2- 6
-140 -300 -100 -100 -170 ---- -200 ---- -170 ---- -100
11> 1 3- 0 5 2 6 7 3-
-150 -100 -500 50 -110 ---- 110 ---- 140 ---- -100
12> 4- 4- 1 0 2 4- 7 4-
100 100 -110 -150 -50 ---- 100 ---- 130 ---- 100
13> 1- 4- 1- 4- 0 4- 7 4-
-100 110 -100 110 -200 110 ---- 800 ---- 110 ----
14> 6 2- 1 4- 2- 4- 0 7
-120 -170 -200 -140 -170 -140 ---- -420 ---- 100 ----
15> 3 0 6 3 3 5 1 7
-110 -150 100 -110 -110 -50 ---- -130 ---- 140 ----
16> 4 4 4 7 4 - 4 -
---- 620 620 620 650 620 170 ---- 620 ---- 170
17> 0 3 5 7 5 1- 1- 5
---- -50 510 980 1010 980 480 ---- 480 ---- 980
18> 2 0 4- 4- 1 3 7 6
---- -150 -660 -110 -110 -300 -140 ---- 200 ---- 100
19> 2 2 5 2 5 0 5 7
-200 ---- -200 -100 -200 -100 -800 -100 ---- 600 ----
20> 2- 4- 2- 0 6 7 1 4-
-650 ---- -620 -650 -690 100 200 -680 ---- -620 ----
21> 4- 1- 1- 4- 4- 0 7 4-
1010 ---- 510 510 1010 1010 480 1510 ---- 1010 ----
22> 5- 1- 3- 5- 1- 7 3- 0
---- 50 ---- -100 -90 50 -100 90 -90 ---- -200
23> 5 5 - 5 3 2 7 -
---- -120 ---- -120 -630 -120 -150 -600 -100 ---- -630
24> 2 5 7 5 5 0 2 2
---- -510 ---- -480 -450 -480 -480 -520 -510 ---- -510
25> 2- 5 0 1 2- 7 5 5
PASS ---- 50 ---- -140 -110 PASS 90 50 50 ----
26> 6 6 3- 0 3- 1- 6 1-
120 ---- 120 ---- 90 -110 90 -100 120 -100 ----
27> 6- 4 2 1 4 0 6- 4
100 ---- 50 ---- -50 -150 50 -430 100 50 ----
28> 2 4 6- 3 6- - 5 -
---- -50 ---- 170 ---- 420 130 420 -100 400 -100
29> 4 2 6- 4 6- - - 4
---- 680 ---- 90 ---- 1430 680 1430 -100 -100 680
30> 4 1 6 6 3 6 1 1
---- -100 ---- -130 ---- 50 50 -110 50 -130 -130
31> 6- 2- 4- - - 4- 6- 2-
460 ---- 400 ---- 430 ---- 150 150 430 460 400
32> 3 0 3 3 5- 5- 7 1
-110 ---- -200 ---- -110 ---- -110 50 50 200 -140
33> 3- 6 0 2 6 1 6 3-
-140 ---- 50 ---- -450 ---- -170 50 -420 50 -140