EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010    |SANCTION>S1001035  | 01/08/2010 13:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  420.0 |TOP>  35 |MP LIMITS>None/1500/500  |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marjorie Dugas         Sully Frumenti           B   .     .     .   |   .     4     .    400.38  47.66  0.44(SB)

 2 Felice Rolfes          Diane Lowell             C   .     .     .   |   .     .     .    322.30  38.37          

 3 Larry Dunham           George Good              A   .     .     .   |   2     .     .    490.84  58.43  1.34(SA)

 4 Barbara Rosenthal      Alan Green               B   .     .     .   |   .     3     .    419.38  49.93  0.64(SB)

 5 Jean Montague          Shirley Petersen         A   .     .     .   |   5     .     .    419.97  50.00  0.38(SA)

 6 Edmond Panelley        Nadine Westermann        C   .     .     .   |   .     .     .    325.52  38.75          

 7 Deanne Dennison        K Stanbury               B   .     .     .   |   4     2     .    448.90  53.44  0.89(SB)

 8 Bharat Shah            Sudha Shah               C   .     .     .   |   .     .     2    357.40  42.55  0.53(SC)

 9 Allen Bowman           Brenda Sonderegger       A   4     .     .   |   1     .     .    519.18  61.81  4.43(OA)

10 Pamela Thaut           Joan Merrill             C   .     .     5   |   3     1     1    453.08  53.94  1.27(SB)

11 Catherine Collinson    Jo Billeter              A   .     .     .   |   .     .     .    419.16  49.90          

12 Garrett Terrill        Sharon Terrill           B   .     .     .   |   .     .     .    365.01  43.45          

13 Leon Bennet-Alder      Evalyn Bennet-Alder      B   .     .     .   |   .     .     .    379.65  45.20          


                                          Totals                                           5320.77       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  19.56       19.56 19.56 33.44 19.56 19.56  2.59 19.56 19.56 19.56 19.56 19.56
         420   ----  420   420   450   420   420   -50   420   420   420   420   420 

   2>  28.30       13.90 13.90 28.30 28.30 28.30  1.56 28.30  4.64 13.90 13.90 28.30
         650   ----  200   200   650   650   650  -100   650   140   200   200   650 

   3>  12.36  3.10       23.16 12.36 21.61 12.36 12.36 29.33 29.33 29.33 12.36 29.33
        -650  -660   ---- -200  -650  -600  -650  -650   100   100   100  -650   100 

   4>  24.19 24.19        6.19  1.04  2.59 33.44 13.90  2.59  9.27 24.19 13.90 24.19
         -90   -90   ---- -140  -400  -200   200  -110  -200  -130   -90  -110   -90 

   5>  16.47  7.73 19.56        7.73  7.73  7.73 20.59 34.47 13.90 29.33  7.73 24.70
         150  -200   500   ---- -200  -200  -200   600  1100  -100   650  -200   620 

   6>   3.61 12.87 31.90       27.27 16.47  9.79 31.90 25.73 22.13  9.79 22.13  9.79
        -110    90   200   ----  150   100   -50   200   130   110   -50   110   -50 

   7>  22.13  6.70 22.13 22.13        6.70 22.13 22.13 22.13 22.13 22.13 22.13 22.13
        PASS  -140  PASS  PASS   ---- -140  PASS  PASS  PASS  PASS  PASS  PASS  PASS 

   8>  15.44 32.41 32.41  2.59       25.21 34.47 18.01  4.64 25.21 12.87 25.21  4.64
        -130    50    50  -430   ---- -110   100  -120  -400  -110  -150  -110  -400 

   9>  23.67  5.16 11.84 23.67  1.56       33.96 23.67 23.67 23.67 23.67 11.84  1.56
         100  -110   -50   100  -140   ----  110   100   100   100   100   -50  -140 

  10>  18.53  1.04 18.53 18.53  9.79       34.99 18.53 27.79 18.53  2.59 31.90 18.53
         110  -300   110   110    90   ----  630   110   130   110  -140   210   110 

  11>   2.07  6.70 31.90 27.79  3.10 11.33       34.47 29.84 25.21  6.70 19.04  0.53
        -300  -140   420   140  -200  -110   ----  800   200   100  -140    50  -420 

  12>  22.13 12.87 28.81 12.87 22.13 12.87       12.87 12.87 22.13  2.59  2.59 12.87
         180   150   210   150   180   150   ----  150   150   180    50    50   150 

  13>  29.33 12.87 33.44  5.67  5.67 21.61  5.67       33.44 15.44 21.61  5.67 21.61
         630  -100   660  -200  -200   600  -200   ----  660   150   600  -200   600 

  14>  19.04 19.04  2.59 19.04  6.70 19.04 19.04       19.04 19.04 19.04 19.04 19.04
        -510  -510 -1010  -510  -940  -510  -510   ---- -510  -510  -510  -510  -510 

  15>   4.13 14.93  7.73 30.87 33.96 14.93 14.93  2.07        7.73  4.13  0.01 20.59
        -170  -110  -140   100   150  -110  -110  -200   ---- -140  -170  -800  -100 

  16>  29.33  8.24 29.33 29.33 33.96 10.81 29.33 19.04       19.04 29.33 24.19  3.61
         480   170   480   480   800   200   480   420   ----  420   480   450  -100 

  17>  20.59  5.16 20.59 15.96 30.36  5.16  5.16 20.59 11.33       30.36  0.01 15.96
         -50  -450   -50  -100   100  -450  -450   -50  -420   ----  100  -650  -100 

  18>   5.16 15.44  7.73   17- 21.10 11.33  1.04 15.44 21.10        2.07 11.33 26.24
        -140    80  -100   100   110    50  -400    80   110   ---- -300    50   130 

  19>  20.07 20.07 20.07 20.07 34.47 31.90 31.90  8.24 20.07 20.07       34.47  5.16
         100   100   100   100   300   200   200  -110   100   100   ----  300  -170 

  20>   6.70  6.70 22.64  6.70 30.87  6.70  6.70 22.64  6.70  6.70       22.64  6.70
         710   710  1460   710  1470   710   710  1460   710   710   ---- 1460   710 

  21>    16     4-   31    23-   16    16    26-    4-   31    16     4-          4-
         710   680  1460  1430   710   710  1440   680  1460   710   680   ----  680 

  22>     4    25-    4     7    19-   16-   19-   12     4    31-   12          16-
        -600  -100  -600  -200  -120  -140  -120  -150  -600   100  -150   ---- -140 

  23>  30.87 30.87 18.53 18.53 18.53  7.21 18.53  7.21 30.87 18.53 28.81  0.53      
         620   620   140   140   140  -100   140  -100   620   140   500  -200   ----

  24>   6.70 19.04 19.04 19.04  6.70  6.70  6.70  6.70 32.41 26.76  6.70  6.70      
         130   150   150   150   130   130   130   130   460   170   130   130   ----

  25>        23.76 12.02 32.37 12.02  1.85 23.76 12.02 23.76 12.02 32.37 23.76 12.02
         ---- -170  -620   140  -620  -650  -170  -620  -170  -620   140  -170  -620 

  26>         3.41 31.59  3.41  3.41  3.41  3.41 14.37 24.54 24.54 31.59 14.37 31.59
         ---- -660  -170  -660  -660  -660  -660  -650  -620  -620  -170  -650  -170 









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010    |SANCTION>S1001035  | 01/08/2010 13:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  420.0 |TOP>  35 |MP LIMITS>None/1500/500  |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Stotts            Trudie Weber-Penta       C   .     .     .   |   .     .     3    414.39  49.33  0.46(SC)

 2 Joanna Goodlund        Mary Derrick Calhoun     C   .     .     .   |   .     .     .    406.22  48.36          

 3 Joan Ivey              Ernie Ivey               A   .     .     .   |   4     .     .    482.91  57.49  0.67(SA)

 4 Jean Lea               Barbara Bennett          B   .     .     .   |   2     2     .    487.57  58.04  1.34(SA)

 5 Eric Swanson           Nona Dale                A   .     .     .   |   3     .     .    487.43  58.03  0.96(SA)

 6 Sharon Pretti          Arlene Hansen            C   .     .     .   |   .     .     .    400.96  47.73          

 7 Henry Williams         Rosemary Wade Williams   B   .     .     .   |   .     .     .    427.18  50.85          

 8 Susan Johnstone        June Meyer               C   .     .     4   |   5     3     1    478.36  56.95  1.10(OC)

 9 D Crane                Kenneth Todd             C   .     .     .   |   .     .     .    360.54  42.92          

10 Thomas Collins         Margie Brandon           C   .     .     .   |   .     4     2    433.27  51.58  0.64(SC)

11 Ann Hinge              Melvin Norvelle          A   .     .     .   |   .     .     .    425.59  50.67          

12 Joy Rieckers           Jinny Anderson           B   .     5     .   |   1     1     .    492.96  58.69  1.92(SA)

13 Robert Bixby           Harold Hall              C   .     .     .   |   .     .     .    301.85  35.93          


                                          Totals                                           5599.23       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  15.44 32.41       15.44 15.44 15.44 15.44 15.44  1.56 15.44 15.44 15.44 15.44
        -420    50   ---- -420  -420  -420  -420  -420  -450  -420  -420  -420  -420 

   2>   6.70 33.44        6.70 21.10 30.36 21.10 21.10  6.70 21.10  6.70  6.70  6.70
        -650   100   ---- -650  -200  -140  -200  -200  -650  -200  -650  -650  -650 

   3>  22.64 31.90  5.67        5.67 11.84  5.67 22.64 22.64 13.39  5.67 22.64 22.64
         650   660  -100   ---- -100   200  -100   650   650   600  -100   650   650 

   4>  21.10 10.81 32.41       25.73 28.81 10.81 33.96 21.10 32.41 10.81  1.56 10.81
         110    90   200   ----  130   140    90   400   110   200    90  -200    90 

   5>  27.27  0.53 15.44 21.10        5.67 27.27 27.27 27.27 10.30 27.27 18.53 14.41
         200 -1100  -500   100   ---- -650   200   200   200  -620   200  -150  -600 

   6>  22.13  9.27  3.10 12.87       25.21  7.73 12.87 18.53 25.21 25.21 31.39  3.10
         -90  -130  -200  -110   ----   50  -150  -110  -100    50    50   110  -200 

   7>  12.87 12.87 12.87 12.87 12.87       12.87 28.30 12.87 12.87 12.87 12.87 28.30
        PASS  PASS  PASS  PASS  PASS   ---- PASS   140  PASS  PASS  PASS  PASS   140 

   8>  30.36  2.59  9.79 32.41 22.13        9.79  9.79 30.36  0.53 19.56 16.99  2.59
         400   -50   110   430   150   ----  110   110   400  -100   130   120   -50 

   9>  23.16 11.33 11.33 11.33 33.44 23.16       33.44  1.04 11.33 11.33 29.84 11.33
          50  -100  -100  -100   140    50   ----  140  -110  -100  -100   110  -100 

  10>  16.47 16.47 16.47 32.41 25.21  3.10       16.47  0.01 16.47 16.47 33.96  7.21
        -110  -110  -110   140   -90  -210   ---- -110  -630  -110  -110   300  -130 

  11>   9.79  7.21 28.30 31.90 15.96 23.67 34.47       32.93  0.53 28.30  5.16  3.10
        -100  -140   140   200   -50   110   420   ----  300  -800   140  -200  -420 

  12>  12.87 22.13 32.41 12.87 32.41 22.13 22.13       12.87 22.13 22.13 22.13  6.19
        -180  -150   -50  -180   -50  -150  -150   ---- -180  -150  -150  -150  -210 

  13>  29.33 13.39 29.33 29.33 13.39 13.39 29.33  5.67       22.13  1.56  1.56 19.56
         200  -600   200   200  -600  -600   200  -630   ----  100  -660  -660  -150 

  14>  15.96 15.96 28.30 15.96 15.96 15.96 15.96 15.96       15.96 15.96 32.41 15.96
         510   510   940   510   510   510   510   510   ----  510   510  1010   510 

  15>  30.87  1.04 34.99 20.07 14.41 20.07 30.87 32.93 20.07       27.27 27.27  4.13
         170  -150   800   110   100   110   170   200   110   ----  140   140  -100 

  16>   5.67  1.04 10.81 24.19 31.39  5.67  5.67 15.96 26.76        5.67 15.96  5.67
        -480  -800  -450  -200   100  -480  -480  -420  -170   ---- -480  -420  -480 

  17>   4.64 34.99 29.84 19.04 29.84 14.41 14.41 29.84 23.67 14.41       19.04  4.64
        -100   650   450   100   450    50    50   450   420    50   ----  100  -100 

  18>  13.90 23.67 23.67  8.76 33.96 29.84 19.56 19.56 13.90 27.27         17- 32.93
        -110   -50   -50  -130   400   140   -80   -80  -110   100   ---- -100   300 

  19>   0.53  3.10 29.84  3.10 14.93 26.76 14.93 14.93 14.93 14.93 14.93        0.53
        -300  -200   170  -200  -100   110  -100  -100  -100  -100  -100   ---- -300 

  20>  12.36 28.30 28.30 28.30 28.30 12.36 28.30 28.30 12.36 28.30 28.30        4.13
       -1460  -710  -710  -710  -710 -1460  -710  -710 -1460  -710  -710   -----1470 

  21>    19    30-    8-   19    30-   30-    4     4    19    11-   30-   19       
        -710  -680 -1440  -710  -680  -680 -1460 -1460  -710 -1430  -680  -710   ----

  22>    18-   18-   15-   31    23     9-   31    31     3-   28    23    15-      
         140   140   120   600   150   100   600   600  -100   200   150   120   ----

  23>        16.47  4.13 27.79  4.13  4.13 16.47 16.47 16.47  6.19 16.47 34.47 27.79
         ---- -140  -620   100  -620  -620  -140  -140  -140  -500  -140   200   100 

  24>        28.30 28.30 28.30 15.96  2.59 15.96  8.24 15.96 28.30 28.30 28.30 28.30
         ---- -130  -130  -130  -150  -460  -150  -170  -150  -130  -130  -130  -130 

  25>  11.24       22.98 11.24 11.24 22.98 22.98  2.63  2.63 22.98 11.24 33.15 22.98
         170   ----  620   170   170   620   620  -140  -140   620   170   650   620 

  26>  31.59       20.63 31.59 10.46  3.41 10.46 31.59  3.41 31.59 20.63 31.59  3.41
         660   ----  650   660   620   170   620   660   170   660   650   660   170 











EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010    |SANCTION>S1001035  | 01/08/2010 13:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  420.0 |TOP>  35 |MP LIMITS>None/1500/500  |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Scheibelhut    Karen Swanberg           B   5     2     .   |   1     1     .    508.39  60.52  3.62(OB)

 2 Mabel Kadet            James Martin             C   .     .     .   |   .     .     .    434.09  51.68          

 3 George Drake           Helene Drake             A   .     .     .   |   3     .     .    494.25  58.84  0.96(SA)

 4 Kathy Ball             Barbara Dever            B   .     .     .   |   .     .     .    359.55  42.80          

 5 Lorraine Vonk          Richard Mullins          A   .     .     .   |   .     .     .    429.93  51.18          

 6 Barbara Stone          Eileen Sherlock          C   .     .     .   |   .     .     .    418.47  49.82          

 7 Muriel Budzien         Glenda Chambers          B   .     .     .   |   .     .     .    392.47  46.72          

 8 Lincoln Brown          Linda French             C   .     .     6   |   5     .     2    448.70  53.42  0.62(OC)

 9 Barbara Feeley         Jo Ann Aiken             A   .     .     .   |   .     .     .    411.72  49.01          

10 Amiel Goodman          John Wolfe               C   .     4     3   |   2     2     1    496.03  59.05  2.03(OB)

11 N Stewart              Eleanor Horton           A   .     .     .   |   .     .     .    416.49  49.58          

12 Richard Garvin         Nadine McDowell          B   .     6     .   |   4     3     .    490.60  58.40  1.14(OB)

13 Richard Friedman       Jerilyn Vanatta          A   .     .     .   |   .     .     .    367.71  43.78          


                                          Totals                                           5668.40       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  19.56       33.44  1.04 19.56 19.56       19.56 30.87 19.56 19.56 19.56  8.24
         420   ----  450  -100   420   420   ----  420   430   420   420   420   400 

   2>  28.30       13.90 34.99 13.90 28.30       20.59  7.21 13.90  7.21 28.30  3.10
         650   ----  200   660   200   650   ----  620   170   200   170   650   100 

   3>        12.36        0.01 12.36 29.33 12.36 12.36 12.36 29.33 12.36 34.99 29.33
         ---- -650   ---- -690  -650   100  -650  -650  -650   100  -650   200   100 

   4>        33.44       19.04 29.84 29.84 19.04 13.90  0.01 24.19 13.90 13.90 33.44
         ----  200   ---- -100   100   100  -100  -110  -500   -90  -110  -110   200 

   5>  31.39 13.90  0.53       13.90  2.07  0.53       24.70 24.70 18.01  7.73  7.73
         800  -100  -500   ---- -100  -400  -500   ----  620   620   170  -200  -200 

   6>  27.27 16.47  6.70        9.79  1.04 22.13       31.90 31.90 31.90 22.13  0.01
         150   100  -100   ----  -50  -140   110   ----  200   200   200   110  -150 

   7>  34.47       34.47  0.53        6.70  3.10 22.13 22.13  0.53  6.70 22.13 22.13
         100   ----  100  -200   ---- -140  -170  PASS  PASS  -200  -140  PASS  PASS 

   8>  12.87       25.21  2.59       25.21 30.87 25.21  6.70 25.21  9.27 12.87 25.21
        -150   ---- -110  -430   ---- -110  PASS  -110  -210  -110  -180  -150  -110 

   9>  23.67  1.56 23.67 11.84 23.67        1.56 23.67        8.24 23.67 23.67 23.67
         100  -140   100   -50   100   ---- -140   100   ---- -100   100   100   100 

  10>  30.36  0.01 30.36  6.19 18.53        6.19 18.53       18.53  6.19 11.33 27.79
         200  -710   200  -100   110   ---- -100   110   ----  110  -100   100   130 

  11>  19.04 19.04       11.33 19.04 31.90       19.04 13.90  6.70 19.04 11.33  6.70
          50    50   ---- -110    50   420   ----   50   -50  -140    50  -110  -140 

  12>   2.59 22.13       12.87 12.87 12.87       31.90 32.93 22.13  2.59  5.16 28.81
          50   180   ----  150   150   150   ----  240   600   180    50   100   210 

  13>  21.61 33.44 29.33 12.87 21.61 21.61 26.76       12.87       21.61  5.67  5.67
         600   660   630  -100   600   600   620   ---- -100   ----  600  -200  -200 

  14>  19.04 19.04 19.04 19.04  6.70  2.59  2.59        2.59       19.04 19.04 19.04
        -510  -510  -510  -510  -940 -1010 -1010   -----1010   ---- -510  -510  -510 

  15>  25.73  4.13 14.93       25.73 14.93 30.87 25.73       14.93 30.87 25.73 14.93
          50  -170  -110   ----   50  -110   100    50   ---- -110   100    50  -110 

  16>  29.33 22.64  1.04       29.33 19.04 12.36  3.61       19.04 34.99 29.33  8.24
         480   430  -150   ----  480   420   230  -100   ----  420  1100   480   170 

  17>  26.24  5.16 11.33 30.36  5.16  1.04 20.59 26.24 11.33             30.36  5.16
          50  -450  -420   100  -450  -590   -50    50  -420   ----  ----  100  -450 

  18>  26.24 28.81 33.44 21.10  5.16 21.10  0.01 11.33 30.87             30.87 21.10
         130   140   170   110  -140   110  -800    50   150   ----  ----  150   110 

  19>   2.07 20.07 20.07  2.07        6.70 20.07 20.07 20.07 20.07       31.90  2.07
        -600   100   100  -600   ---- -140   100   100   100   100   ----  200  -600 

  20>  22.64 22.64 33.44 22.64       22.64 22.64 22.64 33.44 13.90       33.44  6.70
        1460  1460  2210  1460   ---- 1460  1460  1460  2210  1440   ---- 2210   710 

  21>    31    21    16    26-   16    26-   10    35     1    31    10          10 
        1460   720   710  1440   710  1440   690  2210   660  1460   690   ----  690 

  22>    12    12    19-   25-   22-   22-   31-   19-   12    31-   34          28 
        -150  -150  -120  -100  -110  -110   100  -120  -150   100   200   ----  -50 

  23>  13.90 34.47 18.53  7.21 25.73        7.21  7.21  7.21 32.93 34.47 25.73      
         100   800   140  -100   200   ---- -100  -100  -100   650   800   200   ----

  24>   6.70 19.04 19.04 19.04 32.41       34.99  6.70 26.76 29.84  0.01 19.04      
         130   150   150   150   460   ----  490   130   170   430   100   150   ----

  25>         1.85 34.72 28.46  1.85 23.76 30.02 12.02 12.02 12.02 12.02 12.02      
         ---- -650   200  -100  -650  -170   -50  -620  -620  -620  -620  -620   ----

  26>        34.72 14.37 14.37 28.46 14.37 14.37 14.37 24.54 24.54 14.37 14.37      
         ----  100  -650  -650  -200  -650  -650  -650  -620  -620  -650  -650   ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010    |SANCTION>S1001035  | 01/08/2010 13:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  420.0 |TOP>  35 |MP LIMITS>None/1500/500  |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 B Mayers               Ryss Mayers              C   .     .     .   |   .     .     .    357.00  42.50          

 2 Patricia Galinet       Norma Hawkins            C   .     .     .   |   .     .     .    320.32  38.13          

 3 Randall Mandigo        David Rinehart           A   1     .     .   |   1     .     .    552.23  65.74 10.50(OA)

 4 Barbara Reed           Florene Kay Schmidt      B   .     .     .   |   2     1     .    459.30  54.68  1.34(SA)

 5 Marilyn Hanson         Darlene Barstad          A   .     .     .   |   5     .     .    427.23  50.86  0.38(SA)

 6 Paula Jones            James Jones              C   .     .     .   |   .     .     1    378.62  45.07  0.81(SC)

 7 Eugene McDougall       Michael Smith            B   .     .     .   |   4     2     .    431.69  51.39  0.84(SB)

 8 Judith Kilcher         Donna Frohm              C   .     .     .   |   .     .     2    359.23  42.77  0.57(SC)

 9 Nicolai Minenko        Sydney Kaye              A   .     .     .   |   3     .     .    440.20  52.40  0.96(SA)

10 Adair Karlin           Judith Chaffee           C   .     .     .   |   .     .     .    338.28  40.27          

11 Naomi Smith            Sarah Nicewander         A   .     .     .   |   .     .     .    391.33  46.59          

12 Terry Manz             Carol Manz               B   .     .     .   |   .     3     .    387.66  46.15  0.60(SB)




                                          Totals                                           4843.09       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  15.44 15.44        4.13  1.56 15.44 33.96 15.44 15.44 15.44 15.44 26.76      
        -420  -420   ---- -430  -450  -420   100  -420  -420  -420  -420  -400   ----

   2>   6.70 14.41       27.79 21.10 21.10  0.01 27.79 21.10  6.70  6.70 31.90      
        -650  -620   ---- -170  -200  -200  -660  -170  -200  -650  -650  -100   ----

   3>  22.64 22.64 22.64        5.67 34.99 22.64 22.64  0.01  5.67  5.67 22.64      
         650   650   650   ---- -100   690   650   650  -200  -100  -100   650   ----

   4>  21.10  1.56 34.99       10.81 15.96 21.10  5.16 21.10  5.16  1.56 15.96      
         110  -200   500   ----   90   100   110  -100   110  -100  -200   100   ----

   5>  21.10 10.30 34.47 10.30       16.99 21.10 27.27 32.93 27.27 34.47  3.61      
         100  -620   500  -620   ---- -170   100   200   400   200   500  -800   ----

   6>  18.53  3.10 28.30  3.10        3.10 25.21 12.87 33.96 34.99 12.87  7.73      
        -100  -200   100  -200   ---- -200    50  -110   140   150  -110  -150   ----

   7>  12.87  0.53 34.47 34.47 28.30       12.87 28.30 12.87 31.90  0.53 12.87      
        PASS  -100   200   200   140   ---- PASS   140  PASS   170  -100  PASS   ----

   8>  28.30  9.79  9.79 32.41 25.73       22.13  9.79  9.79  4.13 22.13  9.79      
         210   110   110   430   180   ----  150   110   110  PASS   150   110   ----

   9>  11.33 26.76 23.16 11.33 11.33 11.33       11.33 33.44 11.33 11.33 33.44      
        -100   100    50  -100  -100  -100   ---- -100   140  -100  -100   140   ----

  10>   4.64 16.47 28.81 28.81 16.47 23.67        7.21 28.81  4.64 16.47 34.99      
        -200  -110   100   100  -110  -100   ---- -130   100  -200  -110   710   ----

  11>  28.30 23.67 15.96 15.96 23.67  3.10 28.30       15.96 15.96 15.96 21.10      
         140   110   -50   -50   110  -420   140   ----  -50   -50   -50    50   ----

  12>  12.87 22.13 32.41 22.13 29.84 22.13  6.19       32.41  3.10 12.87  2.07      
        -180  -150   -50  -150  -100  -150  -210   ----  -50  -240  -180  -600   ----

  13>  22.13 13.39 13.39 29.33 13.39 29.33  8.24 13.39        1.56 22.13  5.67      
         100  -600  -600   200  -600   200  -620  -600   ---- -660   100  -630   ----

  14>  15.96 15.96 28.30 15.96 32.41 15.96 32.41 15.96       15.96 32.41 15.96      
         510   510   940   510  1010   510  1010   510   ----  510  1010   510   ----

  15>   4.13  9.27  9.27 20.07 20.07  4.13  9.27  9.27 30.87       20.07 20.07      
        -100   -50   -50   110   110  -100   -50   -50   170   ----  110   110   ----

  16>   0.01  5.67  5.67 15.96 26.76 22.64  5.67 31.39 12.36       33.96 15.96      
       -1100  -480  -480  -420  -170  -230  -480   100  -430   ----  150  -420   ----

  17>  29.84  4.64 33.96 29.84 14.41  8.76  8.76 29.84 23.67 23.67        4.64      
         450  -100   590   450    50   -50   -50   450   420   420   ---- -100   ----

  18>  29.84  4.13 13.90 13.90 34.99  8.76 23.67  6.19  4.13  1.56       13.90      
         140  -150  -110  -110   800  -130   -50  -140  -150  -170   ---- -110   ----

  19>   3.10 28.30 32.93 14.93 32.93 14.93 14.93 14.93 14.93 14.93 32.93            
        -200   140   600  -100   600  -100  -100  -100  -100  -100   600   ----  ----

  20>   1.56 12.36 28.30 12.36 12.36 12.36 12.36  1.56  1.56 21.10 12.36            
       -2210 -1460  -710 -1460 -1460 -1460 -1460 -2210 -2210 -1440 -1460   ----  ----

  21>     8-   25    25     4     0    14    34    19     4     8-   25    19       
       -1440  -690  -690 -1460 -2210  -720  -660  -710 -1460 -1440  -690  -710   ----

  22>    12-    7     3-   23    15-   23    23    15-    3-    9-    1    12-      
         110    50  -100   150   120   150   150   120  -100   100  -200   110   ----

  23>        27.79 21.10 27.79  0.53 27.79 16.47  2.07 27.79  0.53  9.27  9.27      
         ----  100  -100   100  -800   100  -140  -650   100  -800  -200  -200   ----

  24>         0.01 28.30 28.30 15.96  8.24 15.96  5.16 15.96 34.99  2.59 15.96      
         ---- -490  -130  -130  -150  -170  -150  -430  -150  -100  -460  -150   ----

  25>   4.98       22.98 33.15 22.98  0.28 22.98  6.54 22.98 33.15 22.98 11.24      
          50   ----  620   650   620  -200   620   100   620   650   620   170   ----

  26>  20.63       20.63  0.28 10.46 20.63 10.46 20.63 20.63  6.54 20.63 20.63      
         650   ----  650  -100   620   650   620   650   650   200   650   650   ----











EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2010    |SANCTION>S1001035  | 01/08/2010 13:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  420.0 |TOP>  35 |MP LIMITS>None/1500/500  |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
