EVENT>THU-FRI KO TMS-BKT 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 7, 2010    |SANCTION>S1001035    | 01/08/2010 16:19|EVENT CODE>0711
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4887 Average   |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Darlene Armacost        0.56   |Rollie Armacost         0.56   |         |
    Wolf Creek MT                  |Green Valley AZ                |         |
  1 Mary Baptist            0.56   |Robert Baptist          0.56   |     0.50|       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Stowers         1.11   |Lynda Kexel             1.11   |         |
    Green Valley AZ                |Albuquerque NM                 |         |
  2 Gail Meyer              1.11   |B Robert Simrak         1.11   |     1   |       
    Green Valley AZ                |Vail AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Swanson                   |Nona Dale                      |         |
    Tucson AZ                      |Tucson AZ                      |         |
  3 Barbara Feeley                 |Jo Ann Aiken                   |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Antliff                   |Lionel Larriva                 |         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  4 M Debyle                       |Rita Smith                     |     0   |       
    Green Valley AZ                |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mick Miller             7.84   |Linda Miller            7.84   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  5 Donald Cherry           7.84   |Helen Cherry            7.84   |     2   |    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sachs                    |Sue Sachs                      |         |
    Green Valley AZ                |Green Valley AZ                |         |
  6 Michael Levy                   |Martin Schiff Jr               |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Dawson          14.80   |Leon Lowe              14.80   |         |
    Santa Fe NM                    |Fountain Hills AZ              |         |
  7 Suzette Wynn           14.80   |Steve Scott            14.80   |     3   |    1  
    Phoenix AZ                     |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50