EVENT>THU-FRI KO TMS-BKT 3                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 7, 2010    |SANCTION>S1001035    | 01/08/2010 16:54|EVENT CODE>0713
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>648 Average    |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    David Armstrong         5.62   |Mary Armstrong          5.62   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  1 Shirley Spink           5.62   |Anne West               5.62   |     3   |    1  
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Green            2.98   |Marion Cimmino          2.98   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  2 Shirley Senofsky        2.98   |Robert Hinkle           2.98   |     1.50|    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Green                     |Barbara Dever                  |         |
    Tucson AZ                      |Tucson AZ                      |         |
  3 Barbara Rosenthal              |Kathy Ball                     |     0   |       
    Oro Valley AZ                  |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Reed                   |Florene Kay Schmidt            |         |
    Scottsdale AZ                  |Glendale AZ                    |         |
  4 Jean Lea                       |Barbara Bennett                |     0   |       
    Mesa AZ                        |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Anderson             0.54   |Loretta Wood            0.54   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  5 Bob Stotts              0.54   |Michelle Werley         0.54   |     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sunand Bal              0.54   |Ann Day                 0.54   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  6 Joseph Rosenbaum        0.54   |Walter Mann             0.54   |     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Hill                   |Gerry Brenner                  |         |
    Tucson AZ                      |Tucson AZ                      |         |
  7 Ray Call                       |Karen Call                     |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50