EVENT>FRI-SAT KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2010 |SANCTION>S1001035 | 01/09/2010 16:34|EVENT CODE>0811
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4834 Average |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jo Ann Zapatka 1.26 |David Zapatka 1.26 | |
Sun Lakes AZ |Sun Lakes AZ | |
1 Mary Baptist 1.26 |Robert Baptist 1.26 | 1 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Ann Aiken |Barbara Feeley | |
Tucson AZ |Tucson AZ | |
2 Nona Dale |Eric Swanson | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Antliff |Lionel Larriva | |
Oro Valley AZ |Tucson AZ | |
3 M Debyle |Rita Smith | 0 |
Green Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Dawson 8.90 |Suzette Wynn 8.90 | |
Santa Fe NM |Phoenix AZ | |
4 Steve Scott 8.90 |Leon Lowe 8.90 | 2 | 2
Phoenix AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russell Stowers 1.26 |B Robert Simrak 1.26 | |
Green Valley AZ |Vail AZ | |
5 Lynda Kexel 1.26 |Gail Meyer 1.26 | 1 |
Albuquerque NM |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vince Lambert |Anita Lambert | |
Edmonton AB |Edmonton AB | |
6 Peter Jones |Lloyda Jones | 0 |
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sachs 16.80 |Sue Sachs 16.80 | |
Green Valley AZ |Green Valley AZ | |
7 Jeffrey Lesser 16.80 |Michael Levy 16.80 | 3 | 1
Oro Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arne Maki |Gene Maki | |
Green Valley AZ |Green Valley AZ | |
8 Ralph Egger |Mary Egger | 0 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00