EVENT>FRI-SAT KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2010    |SANCTION>S1001035    | 01/09/2010 16:34|EVENT CODE>0812
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1177 Average   |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Constance Freeman              |Alfredo Moya                   |         |
    Prescott Valley AZ             |Tucson AZ                      |         |
  1 Stephen Pozez                  |Marilyn Hanson                 |     0   |       
    Tucson AZ                      |Fargo ND                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach           0.29   |Shelton Howland         0.29   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  2 Jo-Ann Day              0.29   |Alyce Shoenhard         0.29   |     0.50|       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Smith           7.60   |Daniel Nelson           7.60   |         |
    Tucson AZ                      |Phoenix AZ                     |         |
  3 Larry Hudgens           7.60   |Wagner Van Vlack        7.60   |     3   |    1  
    Bass Harbor ME                 |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Hard                    |Marjorie Dugas                 |         |
    Sierra Vista AZ                |Sierra Vista AZ                |         |
  4 J Charles Comeau               |Sully Frumenti                 |     0   |       
    Saint David AZ                 |Hereford AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jinny Anderson          1.71   |Joy Rieckers            1.71   |         |
    Reno NV                        |Tucson AZ                      |         |
  5 Margaret Koenig         1.71   |Marian Wilson           1.71   |     2   |   3/4 
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Franz Schatz            4.03   |Fran Herrmann           4.03   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  6 Ernestine Perkins       4.03   |William Hackbarth III   4.03   |     2   |    2  
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leslie Durkee                  |Eugene McDougall               |         |
    Scottsdale AZ                  |Tucson AZ                      |         |
  7 Christie McDougall             |Richard Castelli               |     0   |       
    Tucson AZ                      |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.50