EVENT>FRI-SAT KO TMS-BKT 3                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2010    |SANCTION>S1001035    | 01/09/2010 16:28|EVENT CODE>0813
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>565 Average    |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M788079 Barbara Reed            0.54   |K621339 Barbara Bennett         0.54   |         |
            Scottsdale AZ                  |        Mesa AZ                        |         |
  1 O199623 Jean Lea                0.54   |L169693 Florene Kay Schmidt     0.54   |     1   |       
            Mesa AZ                        |        Glendale AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q479712 Jan Dragoo                     |6137180 Carole Dean                    |         |
            Sierra Vista AZ                |        Sierra Vista AZ                |         |
  2 J111000 Mary Blanchard                 |J043552 Joyce Davis                    |     0   |       
            Sierra Vista AZ                |        Hereford AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K032082 Bud Smith               0.27   |J176501 Carol Wilson            0.27   |         |
            Tucson AZ                      |        Rolla MO                       |         |
  3 J618717 Barbara Dever           0.27   |K301113 Kathy Ball              0.27   |     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R651888 Ray Call                2.41   |L037851 Karen Call              2.41   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  4 R536191 Frances Hill            2.41   |J194445 Gerry Brenner           2.41   |     2   |    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N430836 Prudence Cain                  |9480013 Judith Green                   |         |
            Oro Valley AZ                  |        Tucson AZ                      |         |
  5 O968430 Robert Hinkle                  |9480005 Marion Cimmino                 |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8460019 Robert Darcangelo       4.55   |P526776 Chris Martin            4.55   |         |
            Green Valley AZ                |        Green Valley AZ                |         |
  6 O361544 Donna Frohm             4.55   |J293060 Judith Kilcher          4.55   |     2.50|    1  
            Burtchville MI                 |        Clinton Twp MI                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00