EVENT>FRI-SAT KO TMS-BKT 4                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2010    |SANCTION>S1001035    | 01/09/2010 16:28|EVENT CODE>0814
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>318 Average    |TOURN>TUCSON WINTER SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    N920337 Dean Frost              1.99   |2561077 Betty Meyer             1.99   |         |
            Saddlebrooke AZ                |        Tucson AZ                      |         |
  1 6746144 Robert Murray           1.99   |1816330 Ronald Morris           1.99   |     1.50|    2  
            Tucson AZ                      |        Saddlebrooke AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J780727 Mary Bonham             0.27   |J341499 Rosemary Brophy         0.27   |         |
            Green Valley AZ                |        Green Valley AZ                |         |
  2 J781006 Lillian Mahvi           0.27   |3536653 Dalene Goetz            0.27   |     0.50|       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3803112 Leroy Fischer           0.27   |3803147 Janelle Fischer         0.27   |         |
            Mesa AZ                        |        Mesa AZ                        |         |
  3 2851148 James Crone             0.27   |2051311 Myra Crone              0.27   |     0.50|       
            Mesa AZ                        |        Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2524775 Thomas Collins          0.27   |R911081 Fred Sutherland         0.27   |         |
            Sedona AZ                      |        Surprise AZ                    |         |
  4 9911073 Kathryn Sutherland      0.27   |5643163 Margie Brandon          0.27   |     0.50|       
            Surprise AZ                    |        Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K051362 Diana McGinn            3.75   |4482131 Jerry Paugh             3.75   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  5 L536645 Clair Kretschmann       3.75   |R315438 Rao Bollimpalli         3.75   |     2.50|    1  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K063778 Lenore Toomey           0.27   |R014292 David Ashby             0.27   |         |
            Green Valley AZ                |        Sahuarita AZ                   |         |
  6 6558526 R Michael Montigne      0.27   |O251021 Anne West               0.27   |     0.50|       
            Sahuarita AZ                   |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00