EVENT>SAT MORN 199ER PAIRS |SESSION>Sat Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2010 |SANCTION>S1001035 | 01/09/2010 12:33|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |RANK WITH>Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=21/E=16/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jackie Foster Jane Klug E . . . | . . . 178.00 49.44
2 Kelly Bright Peggy Bright E . . . | . . . 138.00 38.33
3 Carolyn Blair Barbara Thompson F . . 2 | . . 1 186.50 51.81 0.70(OF)
4 Bob Griffin Elizabeth Griffin F . . 4 | . . 2 163.50 45.42 0.39(OF)
5 George Kersels Seymour Einstein F . . . | . . . 145.00 40.28
6 Lal Zimmer James Withey D 6 . . | 3 . . 214.50 59.58 0.74(SD)
7 Russell Bright Ray Bright E . . . | 5 4 . 201.50 55.97 0.39(SE)
8 Martha Baron Maureen Quake F . . . | . . . 154.50 42.92
9 Rudolf Martinez Nancy Sweat D . . . | . . . 157.00 43.61
10 Connie Putz Bob Mungovan E . . . | 4 3 . 202.00 56.11 0.56(SE)
11 Richard Meyer Katherine Meyer E . . . | 8 6 . 191.50 53.19 0.19(SE)
Totals 1932.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 0 5 13 15 9- 2- 9-
420 ---- ---- ---- -100 170 480 490 450 -50 450
2> 5 2- 9- 0 2- 5 1 9-
50 ---- ---- ---- -100 110 -300 -100 50 -110 110
3> 10- 5 1- 8 5 0 10- 5
200 ---- ---- ---- 100 -110 140 100 -170 200 100
4> 11- 11- 11- 1 6- 3 11- 6-
-600 -600 ---- ---- ---- -600 -680 -650 -660 -600 -650
5> 3- 0 1 14 5 15 3- 6-
-100 -200 ---- ---- ---- -130 300 50 650 -100 100
6> 13- 7- 3- 7- 11- 1 7- 15
100 -120 ---- ---- ---- -150 -120 -110 -600 -120 500
7> 8 1 8 13- 4 13- 8 1
100 -620 100 ---- ---- ---- 200 -170 200 100 -620
8> 11- 6- 0 15 1- 6- 11- 1-
140 -50 -140 ---- ---- ---- 420 -110 -50 140 -110
9> 14- 7- 1- 1- 1- 7- 7- 14-
100 -600 -630 ---- ---- ---- -630 -630 -600 -600 100
10> 12 4- 8 12 0 1- 9- 1-
620 -100 170 620 ---- ---- ---- -300 -200 600 -200
11> 12 7 7 7 0 13 1- 7
-210 -400 -400 -400 ---- ---- ---- -460 -170 -430 -400
12> 1- 12- 6 10 6 12- 12- 12-
-150 50 -130 -100 ---- ---- ---- -130 50 50 50
13> 6- 6- 12- 0 2 2 9- 2
-620 -620 -170 -680 -650 ---- ---- ---- -650 -200 -650
14> 15 12 14 9- 3 3 13 3
500 100 150 50 -100 ---- ---- ---- -100 110 -100
15> 11 0 8- 13 1- 15 13 13
100 -300 50 120 -200 ---- ---- ---- 200 120 120
16> 8 - 11- 4- 11- 11- 11- 11-
100 -100 110 -50 110 110 ---- ---- ---- 110 110
17> 1- 6- 11 1- 12 0 13 6-
-430 -420 -400 -430 -180 -450 ---- ---- ---- -170 -420
18> 6 - 15 8 13 10 9 6
-400 -1190 710 -200 680 50 ---- ---- ---- -150 -400
19> 2 14 11- 7 0 9 11- 11-
-100 300 150 90 -500 110 150 ---- ---- ---- 150
20> - 8 - 11- 8 15 8 8
-300 -100 -300 110 -100 600 -100 ---- ---- ---- -100
21> 10- 12- 5 3- 14- 12- 9 14-
150 600 50 -100 630 600 130 ---- ---- ---- 630
22> 2 8- 8- 2 8- 8- 8- 8-
-100 -50 -50 -100 -50 -50 -50 -50 ---- ---- ----
23> 3 0 7 3 3 13 7 7
-630 -660 -600 -630 -630 100 -600 -600 ---- ---- ----
24> 2 2 11 8- 2 5- 12- 8-
-110 -110 -80 -90 -110 -100 -50 -90 ---- ---- ----
25> 3- 3- 7- 9- 7- 12- - 3-
---- -600 -600 -150 -140 -150 100 -630 -600 ---- ----
26> 3- 10 10 1- 14 15 5- 13
---- -100 PASS PASS -110 110 200 -90 100 ---- ----
27> 2 9- 9- 2 14 9- 13 9-
---- -140 50 50 -140 110 50 100 50 ---- ----
28> 3 8 3 12 - 12 5 -
---- ---- -100 380 -100 600 -200 600 110 -200 ----
29> 9 9 9 13- - 4- 2- 6
---- ---- 100 100 100 200 -200 -110 -140 -90 ----
30> 5 1 10 15 13 5 5 10
---- ---- -420 -450 -170 300 50 -420 -420 -170 ----
31> 9- 12- 5- - 14- 2- 9- 5-
---- ---- ---- 100 110 -100 -300 140 -200 100 -100
32> - 6- 14- 12- 6- 6- 6- 6-
---- ---- ---- -170 -150 100 -50 -150 -150 -150 -150
33> 7- 4- 1- 7- 10- 1- 13- 13-
---- ---- ---- 130 100 -50 130 150 -50 800 800
EVENT>SAT MORN 199ER PAIRS |SESSION>Sat Morn Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2010 |SANCTION>S1001035 | 01/09/2010 12:33|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |RANK WITH>Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=21/E=19/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louis Akerman Jo Hayward E . 6 . | 6 4 . 203.00 56.39 0.56(OE)
2 Sandra Levkowitz Sophie Katz E . 5 . | 5 3 . 204.00 56.67 0.75(OE)
3 James Johnson Richard Brown E . . . | . . . 166.00 46.11
4 Betty Jacobson Joan Brown F . . . | . . . 134.00 37.22
5 Charles Greenberg Judy Pettit F . . 3 | . . 2 175.00 48.61 0.52(OF)
6 Barbie Corbett Rebecca Johnson D . . . | 4 . . 207.50 57.64 0.51(SD)
7 Linda Johnson Ladonna Palm E 5 4 . | 3 2 . 215.50 59.86 1.00(OE)
8 Pam Circuit James Kerr E . . . | 8 6 . 185.00 51.39 0.21(SE)
9 Ramesh Acharya Harsha Acharya F . . 1 | 7 5 1 191.50 53.19 0.93(OF)
10 Gary Sorlien Joanne Sorlien E . . . | . 7/8 . 183.50 50.97 0.17(SE)
11 Lester Rubenstein Patricia Rubenstein F . . . | . . . 163.00 45.28
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8- 2 0 5- 12- 15 5- 10
-420 -480 ---- -490 ---- -450 ---- 50 100 -450 -170
2> 10 15 12- 10 14 12- 5- 5-
-50 300 ---- 100 ---- -50 ---- 110 100 -110 -110
3> 4- 7 10 15 4- 10 10 13-
-200 -140 ---- -100 ---- 170 ---- -200 -100 -100 110
4> 14 3- 8- 12 3- 8- 3- 3-
680 600 650 ---- 660 ---- 600 ---- 650 600 600
5> 1 15 10 0 11- 8- 14 11-
-300 200 -50 ---- -650 ---- 100 ---- -100 130 100
6> 7- 7- 3- 14 7- 0 11- 1-
120 120 110 ---- 600 ---- 120 ---- -500 150 -100
7> 14 11 7 1- 7 14 7 1-
620 170 -100 -200 ---- -100 ---- 620 ---- -100 -200
8> 8- 13- 15 8- 3- 13- 3- 0
50 110 140 50 ---- -140 ---- 110 ---- -140 -420
9> 7- 13- 13- 7- 7- - - 13-
600 630 630 600 ---- 600 ---- -100 ---- -100 630
10> 15 7 13- 3 5- 13- 3 10-
300 -170 200 -620 -600 ---- 200 ---- -620 ---- 100
11> 15 8 2 8 13- 8 3 8
460 400 170 400 430 ---- 400 ---- 210 ---- 400
12> 9 9 2- 5 2- 2- 13- 2-
130 130 -50 100 -50 ---- -50 ---- 150 ---- -50
13> 2- 13 15 5- 13 13 8- 8-
170 650 680 200 650 650 ---- 620 ---- 620 ----
14> 1 12 5- 2 12 12 0 3
-150 100 -50 -110 100 100 ---- -500 ---- -100 ----
15> 6- 0 2 2 13- 2 4 15
-50 -200 -120 -120 200 -120 ---- -100 ---- 300 ----
16> 10- 3- 3- 3- 3- 7 14- 3-
---- 50 -110 -110 -110 -110 -100 ---- 100 ---- -110
17> 13- 2 3 8- 15 13- 8- 4
---- 430 170 180 420 450 430 ---- 420 ---- 400
18> 7 6 2 9 5 9 14- 0
---- 200 150 -680 400 -50 400 ---- 1190 ---- -710
19> 8 15 3- 6 13 3- 1 3-
-90 ---- 500 -150 -110 100 -150 -300 ---- -150 ----
20> 3- 7 7 0 14- 7 7 14-
-110 ---- 100 100 -600 300 100 100 ---- 300 ----
21> 11- - - 2- 4- 6 2- 10
100 ---- -630 -630 -600 -150 -130 -600 ---- -50 ----
22> 6- 6- 13 6- 6- 6- 6- 13
---- 50 ---- 50 100 50 50 50 50 ---- 100
23> 12 2 12 8 15 8 8 12
---- 630 ---- -100 630 600 660 600 600 ---- 630
24> 13 9- 13 2- 13 6- 4 6-
---- 110 ---- 100 110 50 110 90 80 ---- 90
25> 5- 7- 2- 11- 14- 11- 11- 7-
140 ---- 150 ---- -100 600 630 600 600 150 ----
26> 13- 1 0 11- 9- 5 2 5
110 ---- -110 ---- -200 100 90 PASS -100 PASS ----
27> 13 1 5- 13 2 5- 5- 5-
140 ---- -110 ---- -50 140 -100 -50 -50 -50 ----
28> 3 14- 3 12 10 7 14- 12
---- -600 ---- 200 ---- -600 100 -110 -380 200 100
29> 1- 14- 10- 6 12- 6 9 6
---- -200 ---- 200 ---- 110 -100 140 -100 90 -100
30> 0 2 10 10 10 14 5 5
---- -300 ---- -50 ---- 420 420 420 450 170 170
31> 9- 14- - 12- 5- 5- 2- 9-
100 ---- 300 ---- -140 ---- 200 -100 -100 -110 100
32> - 2- 8- 8- 14- 8- 8- 8-
-100 ---- 50 ---- 150 ---- 150 170 150 150 150
33> 13- 7- 4- 13- 7- 1- 10- 1-
50 ---- -130 ---- -150 ---- 50 -130 -800 -100 -800
EVENT>SAT MORN 199ER PAIRS |SESSION>Sat Morn Only|SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2010 |SANCTION>S1001035 | 01/09/2010 12:33|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=21/E=16/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Gagne Kathy Parker E . . . | 7 5 . 192.50 53.47 0.22(SE)
2 Franklin Colgan Claire Colgan D . . . | 6 . . 193.00 53.61 0.25(SD)
3 Ernest McCray Ruth McCray E . . . | . . . 166.00 46.11
4 Jane Wienke Gillian Berger E 4 3 . | 2 2 . 217.00 60.28 1.34(OE)
5 Carol Weber Robert Weber D . . . | . . . 188.50 52.36
6 Dorothy Lu Billy Conn D . . . | . . . 138.50 38.47
7 Donna Moser Arlene Zuckerman E . . . | . . . 188.50 52.36
8 Roberta Goldstein Jane Pendley E . . . | . . . 167.50 46.53
9 Keith Stearns Marlene Stearns E 1 1 . | 1 1 . 237.00 65.83 2.95(OD)
10 Patty Everts Bonnie Hoos F . . . | . . . 159.50 44.31
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 13 9- 6- 9- 2- 13 2-
-50 ---- ---- 480 450 420 450 -50 480 -50
2> 9- 5 14- 9- 13 9- 14- 9-
110 ---- ---- 50 660 110 150 110 660 110
3> 5 10- 10- 1- 13- 13- 15 5
100 ---- ---- 200 200 -110 300 300 400 100
4> 3 11- 15 11- 0 6- 6- 3
-660 -600 ---- ---- -130 -600 -690 -650 -650 -660
5> 10- 10- 10- 10- 10- 2 6- 10-
140 140 ---- ---- 140 140 140 -110 100 140
6> 7- 11- 13- 1 1 7- 7- 3-
-120 -110 ---- ---- 100 -600 -600 -120 -120 -150
7> 8 8 3 13- 1 8 13- 8
100 100 -200 ---- ---- 200 -620 100 200 100
8> 11- 11- 6- 3- 6- 14 3- 9
140 140 -50 ---- ---- -100 -50 170 -100 110
9> 1- 7- 7- 7- 12 13 7- 7-
-630 -600 -600 ---- ---- -600 -180 -150 -600 -600
10> 9- 12 4- 4- 15 4- 14 7
600 620 -100 -100 ---- ---- 690 -100 630 130
11> 14- 7 7 7 1- 7 14- 7
-150 -400 -400 -400 ---- ---- -430 -400 -150 -400
12> 6 6 6 6 0 1- 15 6
-130 -130 -130 -130 ---- ---- -400 -150 100 -130
13> 12- 12- 4 6- 15 6- 12- 9-
-170 -170 -630 -620 100 ---- ---- -620 -170 -200
14> 9- 9- 9- 3 6- 0 6- 3
50 50 50 -100 -50 ---- ---- -140 -50 -100
15> 8- 4 6- 10 4 1- 6- 4
50 -120 -100 80 -120 ---- ---- -200 -100 -120
16> - 4- 11- 15 4- 4- 4- 4-
-100 -50 110 200 -50 -50 ---- ---- -50 -50
17> 6- 6- 6- 14 6- 6- 15 6-
-420 -420 -420 50 -420 -420 ---- ---- 150 -420
18> 13 6 11 2 - 3- 3- 13
680 -400 650 -750 -1190 -440 ---- ---- -440 680
19> 7 15 4 1 4 4 7 11-
90 400 -50 -150 -50 -50 90 ---- ---- 150
20> 2- 2- 14 13 11- 4- 8 4-
-200 -200 200 130 110 -140 -100 ---- ---- -140
21> 7- 7- 1- 1- 0 6 10- 3-
120 120 -200 -200 -300 110 150 ---- ---- -100
22> 14- 0 8- 8- 8- 2 8- 14-
110 -150 -50 -50 -50 -100 -50 110 ---- ----
23> 9 13 3 13 10- 3 15 10-
-130 100 -630 100 -120 -630 200 -120 ---- ----
24> 12- 8- 5- 15 2 2 8- 14
-50 -90 -100 100 -110 -110 -90 50 ---- ----
25> 6 12- 12- - 9- 12- 3- 15
---- -170 100 100 -630 -140 100 -600 200 ----
26> 7 1- 10 10 3- 0 5- 10
---- -80 -110 PASS PASS -100 -120 -90 PASS ----
27> 5 9- 6 2 2 15 9- 2
---- -100 50 -50 -140 -140 140 50 -140 ----
28> 7 12 12 12 6 3 12 12
---- ---- 140 600 600 600 120 -100 600 600
29> 2- 15 12 - 9 4- 13- 9
---- ---- -140 800 140 -200 100 -110 200 100
30> 13 13 5 10 5 5 5 0
---- ---- 50 50 -420 -170 -420 -420 -420 -590
EVENT>SAT MORN 199ER PAIRS |SESSION>Sat Morn Only|SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2010 |SANCTION>S1001035 | 01/09/2010 12:33|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>TUCSON WINTER SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=21/E=19/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dale Hill John Schocke D 3 . . | 2 . . 220.50 61.25 1.66(OD)
2 Sondra Fagenson Laura Woods E . . . | . . . 154.50 42.92
3 Michael Dech Cynthia Dech E . . . | . . . 153.50 42.64
4 Karen Balch Julie Harston E 2 2 . | 1 1 . 236.50 65.69 2.21(OD)
5 Nadine Schacht Uta Antony E . . . | . . . 178.50 49.58
6 Natalie Miller Alicia Anderson E . . . | . 7/8 . 183.50 50.97 0.17(SE)
7 Chrissy Inglett Shirley Wicklund E . . . | . . . 122.50 34.03
8 Brian Gersten Sari Gersten E . . . | . . . 139.00 38.61
9 Arthur Ammann Susan Ammann E . . . | . . . 181.00 50.28
10 Susan Korsgaard Margaret O'Neil E . . . | . . . 182.50 50.69
Totals 1752.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12- 5- 12- 2 2 5- 12- 8-
50 ---- -450 ---- 50 -480 -480 -450 50 -420
2> 5- 2 5- 10 - - 5- 5-
-110 ---- -150 ---- -110 -50 -660 -660 -110 -110
3> 10 1- 1- 4- 0 4- 10 13-
-100 ---- -300 ---- -300 -200 -400 -200 -100 110
4> 15 3- 8- 8- 0 12 3- 12
690 600 ---- 650 ---- 650 130 660 600 660
5> 4- 4- 13 8- 4- 4- 4- 4-
-140 -140 ---- 110 ---- -100 -140 -140 -140 -140
6> 14 3- 7- 7- 1- 11- 14 7-
600 110 ---- 120 ---- 120 -100 150 600 120
7> 7 7 12 1- 7 1- 7 14
-100 -100 200 ---- -200 ---- -100 -200 -100 620
8> 3- 1 8- 11- 6 11- 3- 8-
-140 -170 50 ---- 100 ---- -110 100 -140 50
9> 7- 2 7- 7- 7- 7- 13- 3
600 150 600 ---- 600 ---- 600 600 630 180
10> 10- 10- 1 10- 8 5- 0 3
100 100 -630 100 ---- -130 ---- -600 -690 -620
11> 8 8 - 8 8 - 13- 8
400 400 150 400 ---- 400 ---- 150 430 400
12> 13- 9 0 9 9 9 15 9
150 130 -100 130 ---- 130 ---- 130 400 130
13> 11 2- 8- 5- 0 2- 2- 8-
630 170 620 200 -100 ---- 170 ---- 170 620
14> 5- 8- 12 12 8- 5- 5- 15
-50 50 100 100 50 ---- -50 ---- -50 140
15> 8- 8- 5 11 11 6- 11 13-
100 100 -80 120 120 ---- -50 ---- 120 200
16> 10- 0 10- 10- 14- 10- 10- 3-
50 -200 50 50 100 50 ---- 50 ---- -110
17> 0 1 8- 8- 8- 8- 8- 8-
-150 -50 420 420 420 420 ---- 420 ---- 420
18> 11- 13 2 14- 2 11- 9 4
440 750 -680 1190 -680 440 ---- 400 ---- -650
19> 14 3- 11 8 11 0 8 11
150 -150 50 -90 50 -400 -90 ---- 50 ----
20> 2 10- 3- 12- 10- 12- 7 1
-130 140 -110 200 140 200 100 ---- -200 ----
21> 13- 11- 15 7- 9 7- 4- 13-
200 100 300 -120 -110 -120 -150 ---- 200 ----
22> 6- - 13 15 6- 6- - 6-
---- 50 -110 100 150 50 50 -110 ---- 50
23> 4- 6 12 2 0 12 4- 2
---- 120 130 630 -100 -200 630 120 ---- -100
24> 13 2- 13 6- 6- 9- 1 0
---- 110 50 110 90 90 100 -50 ---- -100
25> 14- 5- 9 2- 2- 11- 2- 0
630 ---- 140 170 -100 -100 600 -100 -200 ----
26> 5 11- 8 15 13- 9- 5 5
PASS ---- 100 80 120 110 90 PASS PASS ----
27> 13 13 10 0 5- 5- 9 13
140 ---- 140 100 -140 -50 -50 50 140 ----
28> 3 9 8 12 3 3 3 3
---- -600 ---- -120 -140 100 -600 -600 -600 -600
29> 14- 6 12- 10- 0 1- 3 6
---- 200 ---- -100 140 110 -800 -200 -140 -100
30> 5 10 2 10 2 10 10 15
---- 170 ---- 420 -50 420 -50 420 420 590