*** Corrected ***
Strat Pairs Morning Session October 31, 2009
Scores after 13 rounds Factored to 143.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 59.66 170.63 C 1 1 1 3 1 1 1.83(OB) Marlene Stearns - Keith Stearns
6 58.33 166.83 A 2 4 1.28(OA) Bev Nebbia - Faith Alster
10 56.06 160.33 A 3 0.50(SA) Nancy Porterfield - Kay Coombs
4 53.98 154.38 A 4 0.35(SA) Susan Hagerty - Vernon Forster
7 49.62 141.92 B 5 2 0.43(SB) Edward Stori - Betty Stori
9 49.24 140.83 B Jack Gilburne - Mel Cofman
5 48.67 139.21 C Michael Dech - Cynthia Dech
8 48.30 138.13 A Gee Gee Alexander - Frances Warinner
2 47.54 135.96 B Dolina Gill - Venice Holliday
11 46.97 134.33 A Sue Parker - Peggie Knapp
12 44.89 128.38 C James Withey - Judy P Fried
3 43.94 125.67 A Nancy Debolt - Linda Hermanson
1 42.80 122.42 A Nancy Phillips - James Phillips
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 2 5- 9 9 7 9 3- 3- 1 5- 11
-470 -140 -100 90 90 -50 ---- 90 -110 -110 -200 -100 100
2> 2 5- 3- 0 1 8- 8- 11 8- 8- 3- 5-
170 620 200 -200 -100 650 ---- 650 990 650 650 200 620
3> 0 1 8 11 8 3- 8 3- 8 3- 3- 8
---- -50 400 460 490 460 430 460 430 460 430 430 460
4> 7 3 10 7 0 3 7 3 5 10 1 10
---- 100 -120 200 100 -600 -120 100 -120 -90 200 -150 200
5> 8 3 9 - 3 10 6 6 6 11 3 -
-180 -430 -150 -460 -430 50 -400 ---- -400 -400 500 -430 -460
6> 10 1 7- 5 2- 7- 2- 4 11 0 7- 7-
90 -140 -50 -80 -110 -50 -110 ---- -90 120 -150 -50 -50
7> 8- 5- 5- 10- 1- 1- 1- 5- 8- 1- 10- 5-
110 ---- -100 -100 140 -200 -200 -200 -100 110 -200 140 -100
8> 10- 8 6 0 5 4 3 1- 1- 8 8 10-
460 ---- 430 400 -100 150 130 110 -50 -50 430 430 460
9> - 3 - 10 3 8 8 5- 11 5- 3 8
-630 -620 -630 -130 -620 -150 -150 -600 ---- 100 -600 -620 -150
10> 3- 1 8 1 8 5- 11 5- 10 1 3- 8
-100 -200 100 -200 100 PASS 200 PASS ---- 110 -200 -100 100
11> 11 7 10 3- 8- - 3- 8- 3- 3- - 6
450 130 ---- 170 -50 140 -100 -50 140 -50 -50 -100 90
12> 8 5 8 5 2 0 2 10- 2 10- 5 8
-480 -510 ---- -480 -510 -980 -1010 -980 -450 -980 -450 -510 -480
13> 6- 3 6- 10 6- 10 6- 4 1 2 0 10
100 PASS 100 200 100 200 100 90 -110 ---- -100 -800 200
14> 4 6 0 7 9 2- 9 5 9 11 1 2-
-50 110 -110 130 150 -90 150 50 150 ---- 400 -100 -90
15> 1- 6 1- 6 6 10- 6 10- 6 6 6 0
-170 -140 -170 ---- -140 -140 50 -140 50 -140 -140 -140 -420
16> 1 7 5 10 10 1 7 4 3 1 10 7
-620 100 -140 ---- 200 200 -620 100 -170 -200 -620 200 100
17> 4- 4- 8- 8- 0 10 11 7 1 2 4- 4-
-50 -50 150 150 -150 180 490 110 -100 -90 ---- -50 -50
18> 0 7 7 2 7 11 2 7 10 2 4 7
-200 -100 -100 -170 -100 120 -170 -100 90 -170 ---- -110 -100
19> 2- 4 9 6 1 9 6 2- 6 11 9 0
100 140 200 170 ---- -50 200 170 100 170 800 200 -110
20> 3- 8 1 8 10- 3- 2 0 5- 8 5- 10-
-600 -130 -660 -130 ---- 100 -600 -630 -690 -150 -130 -150 100
21> 1 9 3 6 9 0 9 3 3 11 6 6
-110 150 50 100 150 -140 150 50 50 200 100 ---- 100
22> 3 9 2 6 1 6 6 0 10- 10- 6 6
110 200 -50 130 -80 130 130 -300 300 300 130 ---- 130
23> 11 4- 2- - - 9- 7- 7- 4- 2- 6 9-
1100 130 120 110 110 ---- 600 300 300 130 120 150 600
24> 8- 11 3 3 8- 3 3 3 8- 0 8- 6
-480 50 -510 -510 -480 ---- -510 -510 -510 -480 -1010 -480 -490
25> 1 2- 6 6 6 6 11 10 6 9 2- 0
-50 110 120 120 120 120 300 200 120 150 110 -100 ----
26> 3 9- 9- 6- 1- 9- 0 6- 5 1- 4 9-
-600 100 100 -140 -620 100 -680 -140 -200 -620 -500 100 ----
Strat Pairs Morning Session October 31, 2009
Scores after 13 rounds Factored to 143.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.66 173.50 A 1 2 2.27(OA) John McKenna - Myra McKenna
1 58.04 166.00 B 2 1 5 2 1.37(OB) John Schocke - Dale Hill
5 57.52 164.50 B 3 2 4 0.77(OB) Carolyn Alberta - Karen Linder
8 54.90 157.00 C 4 3 1 6 4 0.54(SC) Chrissy Inglett - Janet Kelm
4 54.72 156.50 A 5 0.20(SA) Marc Hay - Carole Dean
7 48.43 138.50 C 4 2 0.38(SC) John Fonyi - Mike Orr
6 47.90 137.00 C Ernest McCray - Ruth McCray
11 47.90 137.00 C Linda Akerman - Louis Akerman
12 46.33 132.50 B David Brown - Pat Knight
9 43.88 125.50 C Brian Gersten - Sari Gersten
2 42.48 121.50 A Dolores Giller - Edith Angelo
3 37.24 106.50 C John Jensen - Kathy Jensen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 2 9 7- 5- 7- 2 10 2 5- 4 0
470 -90 140 110 100 110 -90 200 -90 100 50 -100 ----
2> 9 2- 5- 0 7- 2- 11 2- 10 7- 2- 5-
-170 -650 -620 -990 -200 -650 200 -650 100 -200 -650 -620 ----
3> 3 11 7- 10 3 3 7- 0 7- 3 3 7-
-460 50 -430 -400 -460 -460 -430 -490 -430 -460 -460 -430 ----
4> 4 4 8 8 6 1 1 4 10 11 1 8
-100 -100 120 120 90 -200 -200 -100 150 600 -200 120 ----
5> 8 5 2 5 10- 0 8 8 1 10- 5 3
430 400 150 400 460 -500 430 430 -50 460 400 180 ----
6> 10 7 3- 0 6 11 8- 3- 3- 3- 8- 1
140 90 50 -120 80 150 110 50 50 50 110 -90 ----
7> 5- 5- 2- 5- 9- - - 9- 5- 9- 2- 9-
100 100 -110 100 200 -140 -140 200 100 200 -110 200 ----
8> 9- 3 9- 5 3 11 3 6 - 7 - 8
50 -430 50 -400 -430 100 -430 -150 -460 -130 -460 -110 ----
9> 10- 0 1 5- 8 8 3 3 3 10- 5- 8
630 -100 130 600 620 620 150 150 150 630 600 620 ----
10> 3 1 10 10 3 7- 5- 3 0 7- 5- 10
-100 -110 200 200 -100 100 PASS -100 -200 100 PASS 200 ----
11> 7- 1 7- 7- 10- 2- 5 10- 0 7- 4 2-
50 -170 50 50 100 -140 -90 100 -450 50 -130 -140 ----
12> 9 3 - 6 6 9 3 11 3 9 6 -
980 480 450 510 510 980 480 1010 480 980 510 450 ----
13> 1 9 4- 11 1 1 4- 4- 7 8 10 4-
-200 100 -100 800 -200 -200 -100 -100 -90 PASS 110 -100 ----
14> 4 0 2 10 8- 8- 2 7 6 5 2 11
-130 -400 -150 100 90 90 -150 50 -50 -110 -150 110 ----
15> 5 5 5 5 11 - 9- 5 5 - 9- 5
140 140 140 140 420 -50 170 140 140 -50 170 140 ----
16> 10 1 1 1 4 10 10 4 4 7 6 8
620 -200 -200 -200 -100 620 620 -100 -100 170 140 200 ----
17> 11 6- 1 6- 0 6- 4 6- 10 2- 9 2-
150 50 -180 50 -490 50 -110 50 100 -150 90 -150 ----
18> 4 7 0 4 9 11 4 4 1 4 9 9
100 110 -120 100 170 200 100 100 -90 100 170 170 ----
19> 2 10 11 2 8- 5 7 8- 2 5 5 0
-200 50 110 -200 -100 -170 -140 -100 -200 -170 -170 -800 ----
20> 5- - - 7- 7- 9 3 11 10 5- 3 3
150 -100 -100 600 600 630 130 690 660 150 130 130 ----
21> 11 5 2 10 8 2 8 8 0 5 5 2
140 -100 -150 110 -50 -150 -50 -50 -200 -100 -100 -150 ----
22> 5 5 5 8 11 2 - 9 - 5 5 10
-130 -130 -130 -110 300 -200 -300 50 -300 -130 -130 80 ----
23> 1- 1- 0 3- 6- 3- 8- 6- 10- 8- 10- 5
-600 -600 -1100 -300 -130 -300 -120 -130 -110 -120 -110 -150 ----
24> 5 8 2- 8 0 8 8 2- 8 11 2- 2-
490 510 480 510 -50 510 510 480 510 1010 480 480 ----
25> 0 10 1 8- 5 5 2 5 8- 5 11 5
-300 50 -200 -110 -120 -120 -150 -120 -110 -120 100 -120 ----
26> 11 8 4- 1- 6 1- 9- 4- 7 9- 1- 1-
680 600 140 -100 200 -100 620 140 500 620 -100 -100 ----
Strat Pairs Morning Session October 31, 2009
Scores after 9 rounds Factored to 143.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.57 176.10 A 1 1 3.03(OA) Kurt Anderson - Peggy Anderson
8 53.70 153.59 B 2/3 1 0.58(SA) Marjean Good - Barbara Ballard
12 53.70 153.59 A 2/3 0.58(SA) Eileen Sherlock - Barbara Stone
9 52.78 150.94 A 4/5 0.26(SA) Mary Clutz - Betty Patterson
10 52.78 150.94 A 4/5 0.26(SA) Leroy Fischer - Janelle Fischer
4 47.92 137.04 B 2 0.40(SB) Thomas Collins - Diane Lowell
7 46.99 134.39 A Shirley Stanton-Huntley - David Burks
2 46.30 132.41 C 1 0.41(SC) Robert Murray - Betty Meyer
11 46.30 132.41 B George Shelton - Carol Shelton
3 46.07 131.75 C Ronald Gagne - Janet Andrews
6 46.07 131.75 A Margaret Curvin - Nadine Schacht
5 45.83 131.08 A Arlene Hansen - Peggy Rosenblum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 6- 8 5 0 2 3- 1 3-
100 ---- ---- ---- 100 110 90 -140 -50 50 -110 50
2> 8 5 5 1 2 5 5 0 5
650 ---- ---- ---- 620 620 -100 500 620 620 -200 620
3> 6 3- 3- 6 6 - 2 - 8
460 ---- ---- ---- 430 430 460 460 -50 400 -50 490
4> 5- 0 5- 3 5- 5- 1- 8 1-
100 -600 ---- ---- ---- 100 -110 100 100 -120 300 -120
5> 8 3 1 0 3 7 5- 5- 3
-130 -430 ---- ---- ---- -460 -550 -430 -200 -400 -400 -430
6> 3 7 3 5- 5- - 8 - 3
-110 120 ---- ---- ---- -110 -50 -50 -140 200 -140 -110
7> 2 2 2 5 2 6 7 2 8
-100 -100 -100 ---- ---- ---- 90 -100 110 140 -100 200
8> 6 1 0 6 4 8 3 6 2
430 -100 -300 ---- ---- ---- 430 150 460 110 430 -50
9> 3 3 3 0 7- 7- 3 3 6
-600 -600 -600 ---- ---- ---- -620 -150 -150 -600 -600 -170
10> 3- 3- 1 3- 8 3- 0 7 6
PASS PASS -110 PASS ---- ---- ---- 200 PASS -200 140 110
11> 4 6 4 - - 4 7- 2 7-
140 150 140 -50 ---- ---- ---- -50 140 420 100 420
12> 8 - - 3- 6 6 2 6 3-
-430 -1010 -1010 -510 ---- ---- ---- -480 -480 -980 -480 -510
13> 3 0 6- 6- 1 3 6- 3 6-
100 -600 200 200 -110 ---- ---- ---- 100 200 100 200
14> 6 7 4- 2 3 1 0 8 4-
180 400 140 50 120 ---- ---- ---- -50 -90 450 140
15> 1 5 7 5 1 8 5 1 3
-170 -140 50 -140 -170 ---- ---- ---- 170 -140 -170 -150
16> 4- 8 1- 1- 6- 4- 1- 1- 6-
-620 200 -650 -650 -170 -620 ---- ---- ---- -650 -650 -170
17> 7 8 3- 5 3- 0 6 2 1
400 490 140 150 140 -50 ---- ---- ---- 200 120 50
18> 4 8 5- 5- 1- 3 7 1- 0
-200 110 -170 -170 -420 -300 ---- ---- ---- -100 -420 -500
19> 6 0 3 8 3 7 5 3 1
300 -600 -50 450 -50 420 100 ---- ---- ---- -50 -110
20> 8 0 3 3 7 5 3 6 1
100 -690 -600 -600 -100 -150 -600 ---- ---- ---- -130 -630
21> 4 8 6 2- 1 0 6 6 2-
50 150 100 -110 -140 -170 100 ---- ---- ---- 100 -110
22> 3- 0 3- 5- 1- 5- 8 1- 7
100 -100 100 110 -50 110 480 -50 ---- ---- ---- 300
23> 1- 7- 6 1- 3 4 0 5 7-
-100 150 130 -100 100 110 -300 120 ---- ---- ---- 150
24> 6- 4 6- - 4 - 8 2 4
-480 -510 -480 -1010 -510 -1010 -150 -980 ---- ---- ---- -510
25> 7 2- 7 2- 2- 7 0 2- 5
200 120 200 120 120 200 -50 120 130 ---- ---- ----
26> 1- 1- 6- 4 5 1- 8 6- 1-
-620 -620 100 -170 -110 -620 200 100 -620 ---- ---- ----
27> 6 1 7 3- 3- 8 0 3- 3-
-140 -170 -130 -150 -150 50 -400 -150 -150 ---- ---- ----
28> 4 1 7- 2 7- 5- 5- 0 3
---- -80 -140 100 -110 100 50 50 -360 -90 ---- ----
29> 6- 3 0 1 4 2 8 6- 5
---- 100 -170 -660 -630 -130 -200 200 100 -110 ---- ----
30> 3 - 7 3 - 5- 5- 8 3
---- -50 -100 150 -50 -100 140 140 200 -50 ---- ----
31> 3- 3- 8 3- 3- 3- 3- 0 7
---- ---- -420 -420 100 -420 -420 -420 -420 -450 50 ----
32> 0 8 4 6 1 2- 2- 6 6
---- ---- -120 140 -50 100 -100 -90 -90 100 100 ----
33> 4 0 4 1 4 7 4 8 4
---- ---- 450 200 450 420 450 480 450 730 450 ----
34> 8 5- 1 7 1 1 3 4 5-
---- ---- ---- 650 620 -100 630 -100 -100 150 170 620
35> 5 1- 0 3 8 7 5 1- 5
---- ---- ---- 400 150 -50 200 800 430 400 150 400
36> - 8 4 - 4 4 7 4 4
---- ---- ---- -140 300 100 -140 100 100 200 100 100
Strat Pairs Morning Session October 31, 2009
Scores after 9 rounds Factored to 143.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.87 165.51 C 1 1 1 6 3 2 1.03(OB) Robert Bixby - Jim Cosmas
3 55.79 159.55 C 2 2 2 5 3 0.69(OC) Russell Bright - Kelly Bright
9 54.40 155.58 C 3 3 5 0.48(SA) Arthur Hirsch - Uta Antony
4 54.17 154.92 B 4 0.33(SA) Rudolf Martinez - Nancy Sweat
7 53.01 151.61 C 5 0.19(SA) William Hall - Diane Hall
12 52.55 150.28 A John Purdy - Paul Yantz
2 50.70 144.99 C Jean Austin - Douglas Austin
11 50.70 144.99 A Ben Kesler - Robert Darcangelo
6 46.76 133.73 A William Schelstrate - Derek Graybill
1 43.75 125.13 A Elinor Horner - Shirley Senofsky
10 41.20 117.84 A Jim Johnson - Lita Johnson
8 39.12 111.88 B Adair Karlin - Judiith Chaffee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 8 6 4- 1- 7 0 4- 3
-100 ---- 140 ---- 50 ---- -50 -100 110 -110 -50 -90
2> 0 6 3 3 3 8 3 3 7
-650 ---- -500 ---- -620 ---- -620 -620 200 -620 -620 100
3> 2 2 7- 6 4- 7- 4- 0 2
-460 ---- -460 ---- 50 ---- -400 -430 50 -430 -490 -460
4> 2- 8 2- 6- 0 2- 6- 5 2-
-100 600 ---- -100 ---- 120 ---- -300 -100 120 110 -100
5> 5 5 1 2- 2- 7 5 8 0
430 430 ---- 200 ---- 400 ---- 400 460 430 550 130
6> 2- 1 7- 0 7- 5 5 2- 5
50 -120 ---- 140 ---- -200 ---- 140 110 110 50 110
7> 6 2 6 1 6 0 3 6 6
100 -110 100 ---- -140 ---- 100 ---- -200 -90 100 100
8> 7 0 8 5 2 6 2 2 4
100 -460 300 ---- -110 ---- -430 ---- 50 -430 -430 -150
9> 5 - 5 5 5 2 8 5 -
600 150 600 ---- 600 ---- 600 ---- 170 620 600 150
10> 4- 7 8 4- 1 2 4- 0 4-
PASS 110 200 PASS ---- -140 ---- -110 ---- PASS -200 PASS
11> 4 4 - 7- 6 - 4 7- 2
-140 -140 -420 50 ---- -100 ---- -420 ---- -140 50 -150
12> 2 7- 6 4- 2 4- 0 2 7-
480 1010 980 510 ---- 480 ---- 510 ---- 430 480 1010
13> 1- 1- 1- 5 7 1- 5 8 5
-200 -200 -200 -100 110 ---- -200 ---- -100 ---- 600 -100
14> 3- 8 6 0 5 3- 2 1 7
-140 90 -50 -450 -120 ---- -140 ---- -180 ---- -400 50
15> 1 3 3 7 7 5 7 3 0
-50 140 140 170 170 ---- 150 ---- 170 ---- 140 -170
16> 6- 6- 6- 1- 1- 3- 3- 0 6-
650 650 650 170 170 620 ---- 620 ---- -200 ---- 650
17> 2 3 6 4- 7 8 1 0 4-
-200 -150 -120 -140 -50 50 ---- -400 ---- -490 ---- -140
18> 1 2- 6- 6- 8 5 4 0 2-
100 170 420 420 500 300 ---- 200 ---- -110 ---- 170
19> 0 5 5 7 1 2 3 8 5
-450 50 50 110 -420 -300 -100 ---- 600 ---- 50 ----
20> 5 2 1 7 3 0 5 8 5
600 130 100 630 150 -100 600 ---- 690 ---- 600 ----
21> 5- 2 7 5- 8 4 2 0 2
110 -100 140 110 170 -50 -100 ---- -150 ---- -100 ----
22> 6- 1 2- 4- 0 8 6- 4- 2-
---- 50 -300 -110 -100 -480 100 50 ---- -100 ---- -110
23> 5 - 4 6- 8 - 3 2 6-
---- -100 -150 -110 100 300 -150 -120 ---- -130 ---- 100
24> 4 4 7- 1- 0 4 6 1- 7-
---- 510 510 1010 480 150 510 980 ---- 480 ---- 1010
25> 5- 1 1 8 5- 5- 1 3 5-
-120 ---- -200 -200 50 -120 -120 -200 -130 ---- -120 ----
26> 3 6- 6- 0 6- 1- 1- 6- 4
110 ---- 620 620 -200 620 -100 -100 620 ---- 170 ----
27> 4- 0 2 8 7 4- 1 4- 4-
150 ---- -50 140 400 170 150 130 150 ---- 150 ----
28> - 2- 4 2- 7 8 - 5 6
---- -100 ---- -50 80 -50 140 360 -100 90 ---- 110
29> 4 6 1- 0 5 1- 8 3 7
---- 130 ---- 200 -100 -200 170 -100 660 110 ---- 630
30> 7- 2- 5 2- 7- 0 1 5 5
---- 100 ---- -140 50 -140 100 -200 -150 50 ---- 50
31> 4- 4- 4- 4- 4- 4- 8 0 1
420 ---- 420 ---- 420 420 420 420 450 -100 -50 ----
32> 2 7 5- 8 5- 0 2 4 2
-100 ---- 100 ---- 90 120 90 -140 -100 50 -100 ----
33> 7 4 1 4 4 8 0 4 4
-420 ---- -450 ---- -480 -450 -450 -200 -730 -450 -450 ----
34> 1 7 7 0 5 2- 4 7 2-
---- -630 ---- 100 ---- 100 -650 -150 -620 -170 100 -620
35> 5 0 1 3 3 6- 6- 8 3
---- -200 ---- -800 ---- -430 -400 -400 -150 -150 50 -400
36> 7- 4 4 7- 1 0 4 4 4
---- 140 ---- -100 ---- -100 140 -200 -300 -100 -100 -100
49er Pairs Sat Morning Session October 31, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
9 57.18 123.50 C 1 1 1 0.63(A) Shirley Matlick - Elaine Goldberg
7 56.94 123.00 A 2 2 2 0.44(A) Karen Balch - Julie Harston
1 55.09 119.00 C 3 3 3 0.32(A) Carrell Ebert - Dorothy Colip
3 54.63 118.00 A 4 0.22(A) Ruth Houkom - Kathy Parker
5 53.70 116.00 A Irwin Rosman - Duane Dietrich
8 51.62 111.50 A Wendy Anderson - Barbara Courtney
6 50.93 110.00 C George Kersels - Seymour Einstein
11 45.14 97.50 C Charlotte Weller - Judy Bois
10 44.91 97.00 A Donna Moser - Arlene Zuckerman
2 41.20 89.00 B Mary Dorsey - Mary Derrick Calhoun
4 38.66 83.50 C Edward Lyman - Anne Lyman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 2- 5- 2- 8 2- 2- 0 5-
180 ---- ---- -50 50 -50 200 -50 -50 -140 50
2> 3 3 7 3 3 7 7 0 3
620 ---- ---- 620 650 620 620 650 650 -100 620
3> 8 2 5 5 5 - 5 - 5
460 ---- ---- 400 430 430 430 -50 430 -50 430
4> 2- 6 0 6 6 6 6 2- 1
100 300 ---- ---- -600 300 300 300 300 100 -90
5> 8 4- 0 1- 6- 4- 1- 6- 3
50 -130 ---- ---- -460 -300 -100 -130 -300 -100 -200
6> 7 1- 1- 4 8 4 6 4 0
90 -110 ---- ---- -110 -100 110 -100 -50 -100 -120
7> - 2 3- - 6 6 3- 6 8
-200 -100 90 ---- ---- -200 110 110 90 110 140
8> 2- 2- 6 2- 0 7 8 2- 5
180 180 400 ---- ---- 180 150 430 460 180 300
9> 2- 8 0 6 6 2- 2- 2- 6
-600 130 -620 ---- ---- -150 -150 -600 -600 -600 -150
10> 0 4- 3 8 1- 6- 6- 4- 1-
-200 100 PASS 400 ---- ---- -100 110 110 100 -100
11> 7 2- 2- 2- 8 5 0 6 2-
140 -50 -50 -50 ---- ---- 450 110 -100 130 -50
12> 5 2- 7- 2- - 5 - 7- 5
-480 -510 -450 -510 ---- -----1010 -480 -1010 -450 -480
13> 5 0 5 2- 2- 5 8 1 7
200 -600 200 100 100 ---- ---- 200 600 -110 300
14> 1 0 6- 5 8 6- 4 3 2
-50 -110 150 130 400 ---- ---- 150 120 110 50
15> 5 5 5 1 5 5 5 5 0
-140 -140 -140 -170 -140 ---- ---- -140 -140 -140 -420
16> 7 1 4- 0 8 3 4- 6 2
300 -620 100 -650 500 -170 ---- ---- 100 200 -200
17> 0 2 8 7 4- 4- 6 3 1
-50 90 420 400 150 150 ---- ---- 380 110 50
18> 7- 3 5 4 6 1 0 2 7-
110 -170 -100 -130 90 -420 ---- ---- -500 -200 110
19> 0 2 5 4 7 8 2 2 6
-600 -50 200 140 420 510 -50 ---- ---- -50 300
20> 7- - 2 - 5- 5- 7- 3- 3-
200 -660 -150 -660 100 100 200 ---- ---- -130 -130
21> 5 7- 0 2- 5 5 1 7- 2-
150 200 -140 100 150 150 50 ---- ---- 200 100
22> 5- 2 4 2 0 5- 8 7 2
110 -110 -100 -110 -150 110 300 130 ---- ---- -110
23> 8 6 7 1 4- 1 1 4- 3
600 130 140 -100 120 -100 -100 120 ---- ---- 110
24> 6 3- 8 6 1- 6 0 1- 3-
-480 -510 -430 -480 -980 -480 -990 -980 ---- ---- -510
25> 1- 7 4 0 4 8 6 1- 4
-50 200 120 -100 120 400 150 -50 120 ---- ----
26> 4 - 7 - 3 5 2 6 8
-170 -620 200 -620 -200 -140 -600 100 300 ---- ----
27> 3 7 1- 0 6 4- 1- 4- 8
-170 50 -400 -550 -130 -150 -400 -150 150 ---- ----
28> 1- 3 0 1- 7- 5- 4 7- 5-
---- -110 -100 -140 -110 100 50 -80 100 50 ----
29> 1 4 7 1 4 8 1 6 4
---- -150 -130 100 -150 -130 300 -150 -110 -130 ----
30> 5- 2- 8 7 2- 5- 2- 2- 0
---- 140 -50 420 230 -50 140 -50 -50 -100 ----
31> 5- - 5- 8 5- 2- 2- - 5-
---- ---- -420 -450 -420 650 -420 -430 -430 -450 -420
32> 1 3- 6- 0 8 2 3- 6- 5
---- ---- -120 -50 110 -170 140 -90 -50 110 100
33> 7 8 5 0 3 1- 5 5 1-
---- ---- 690 1100 450 110 420 170 450 450 170
49er Pairs Sat Morning Session October 31, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
10 63.19 136.50 C 1 1 1 0.63(A) Les Rubenstein - Pat Rubenstein
8 55.79 120.50 C 2 0.44(A) Bill Whatmough - Helen Whatmough
7 54.40 117.50 C 3 0.32(A) Douglas Donahue - Dee Donahue
6 53.70 116.00 A 4 0.22(A) Marjorie Jones - Noel Justus
3 48.84 105.50 A Gary Sorlien - Joanne Sorlien
11 47.22 102.00 B 2 0.25(B) Shirley Wicklund - Revell Rayne
9 46.99 101.50 A Patty Everts - Bonnie Hoos
4 46.06 99.50 A Bob Griffin - Elizabeth Griffin
2 45.60 98.50 A Nancy Clarke - David Clarke
5 44.91 97.00 C Marlee Millman - Constance Travers
1 43.29 93.50 C Toni Addeston - Jerry Addeston
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 0 5- 5- 5- 8 2- 2- 5-
-180 -200 ---- 50 ---- 50 50 140 -50 -50 50
2> 5 5 1 1 5 8 1 5 5
-620 -620 ---- -650 ---- -650 -620 100 -650 -620 -620
3> 0 3 7- 3 6 7- 3 3 3
-460 -430 ---- 50 ---- -430 -400 50 -430 -430 -430
4> 2 2 2 2 5- 8 7 2 5-
-300 -300 -300 ---- -300 ---- -100 600 90 -300 -100
5> 1- 3- 3- 6- 1- 8 5 6- 0
100 130 130 ---- 300 ---- 100 460 200 300 -50
6> 0 6- 4 2 4 6- 8 4 1
-110 110 100 ---- 50 ---- 100 110 120 100 -90
7> 6 2 4- 4- 2 0 7- 7- 2
100 -110 -90 -90 ---- -110 ---- -140 200 200 -110
8> 5- 1 2 0 5- 3 5- 5- 8
-180 -430 -400 -460 ---- -180 ---- -300 -180 -180 -150
9> 0 5- 8 5- 5- 2 2 5- 2
-130 600 620 600 ---- 600 ---- 150 150 600 150
10> 1- 5 1- 0 3- 6- 8 6- 3-
-110 PASS -110 -400 -100 ---- 100 ---- 200 100 -100
11> 3 5- 8 5- 2 5- 1 0 5-
-110 50 100 50 -130 ---- 50 ---- -140 -450 50
12> 3 - 7- 5- - 3 3 7- 5-
480 450 1010 510 450 ---- 480 ---- 480 1010 510
13> 3 0 5- 7 5- 1 3 8 3
-200 -600 -100 110 -100 -300 ---- -200 ---- 600 -200
14> 1- 4 3 5 0 6 7 8 1-
-150 -120 -130 -110 -400 -50 ---- 50 ---- 110 -150
15> 3 3 7 3 3 8 3 3 3
140 140 170 140 140 420 ---- 140 ---- 140 140
16> 3- 8 2 0 6 5 1 7 3-
-100 650 -200 -500 200 170 -300 ---- 620 ---- -100
17> 2 1 5 3- 7 3- 8 6 0
-380 -400 -110 -150 -50 -150 50 ---- -90 ---- -420
18> 8 4 6 2 - 7 - 5 3
500 130 200 -90 -110 420 -110 ---- 170 ---- 100
19> 4 6 1 2 0 8 6 6 3
-140 50 -420 -300 -510 600 50 50 ---- -200 ----
20> 7- 4- 2- 4- 2- - - 7- 6
660 130 -100 130 -100 -200 -200 660 ---- 150 ----
21> 5- - 3 5- 3 3 7 - 8
-100 -200 -150 -100 -150 -150 -50 -200 ---- 140 ----
22> 8 6 2- 2- 0 6 1 4 6
---- 150 110 -110 -110 -300 110 -130 100 ---- 110
23> 3- 5 7 0 7 2 3- 1 7
---- -120 -110 100 -600 100 -130 -120 -140 ---- 100
24> 6- 4- 2 2 8 4- 6- 0 2
---- 980 510 480 480 990 510 980 430 ---- 480
25> 4 0 6- 2 1 6- 4 4 8
-120 ---- -400 50 -150 -200 50 -120 -120 100 ----
26> 5 3 4 6 7- 2 1 0 7-
200 ---- 140 170 600 620 -100 -200 -300 620 ----
27> 2 3- 5 6- 1 3- 6- 0 8
130 ---- 150 170 400 -50 150 400 -150 550 ----
28> - 2- 6- 4 5 - 8 2- 6-
---- -100 ---- -50 110 80 100 -100 140 -50 110
29> 4 0 7 7 4 2 1 4 7
---- 130 ---- -300 150 150 130 110 -100 130 150
30> 5- 2- 2- 5- 5- 5- 0 8 1
---- 50 ---- -140 -140 50 50 50 -420 100 -230
31> 0 2- 5- 2- 5- 7- 7- 2- 2-
-650 ---- 420 ---- 430 420 430 450 450 420 420
32> 8 0 6 7 4- 4- 1- 1- 3
170 ---- -140 ---- 90 120 50 50 -110 -110 -100
33> 8 5 6- 1 3 0 3 3 6-
-110 ---- -420 ---- -170 -690 -450 -1100 -450 -450 -170