Sat Evening Pairs Sat Sfternoon Session October 31, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.97 142.50 A 1 1 3.12(OA) Nancy Phillips - James Phillips
8 65.51 141.50 A 2 2/3 2.05(OA) Frances Warinner - Gee Gee Alexander
10 49.31 106.50 B 3 1 0.57(SB) Marjean Good - Barbara Ballard
5 48.38 104.50 A 4 0.30(SA) Nancy Debolt - Linda Hermanson
2 47.92 103.50 A Barbara Stone - Eileen Sherlock
9 47.45 102.50 C 2 1 0.41(SC) Ronald Gagne - Janet Andrews
6 45.37 98.00 A Robert Darcangelo - Ben Kesler
7 44.68 96.50 B Thomas Collins - Diane Lowell
3 43.98 95.00 B Laura Woods - Mary Primeau
4 41.44 89.50 C James Withey - Judy P Fried
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 3 5- 4 0 1- 5- 1- 7-
100 ---- -130 50 -100 -150 -140 50 -140 100
2> 3- 2 5- 0 1 7 3- 5- 8
-100 ---- -130 50 -400 -150 100 -100 50 150
3> 3- 6- 8 3- 1 0 6- 3- 3-
-140 ---- 100 200 -140 -170 -300 100 -140 -140
4> 6- 5 - 3 3 3 6- - 8
-620 -630 ---- -660 -650 -650 -650 -620 -660 100
5> 4 1 7 4 0 2 8 4 6
130 110 ---- 170 130 -100 120 300 130 150
6> - 3 3 3 7 7 5 7 -
-170 -150 ---- -150 -150 140 140 -130 140 -170
7> 4- 0 1- 4- 1- 4- 7 4- 8
200 -110 100 ---- 200 100 200 230 200 400
8> 8 4 2- 2- 6- 6- 5 - -
200 80 50 ---- 50 150 150 110 -50 -50
9> 3- 1 6 3- 3- 0 7- 7- 3-
-120 -600 -110 ---- -120 -120 -630 100 100 -120
10> 4- 1 0 4- 4- 8 4- 7 2
100 -100 -300 100 ---- 100 200 100 110 -90
11> 7 0 4 4 1- 1- 8 4 6
400 100 150 150 ---- 140 140 460 150 210
12> 8 4 2- 5 0 2- 6- 6- 1
100 -170 -400 -150 ---- -650 -400 50 50 -420
13> 7- 7- 5- 3 - - 3 5- 3
-600 -600 -620 -650 -690 ---- -690 -650 -620 -650
14> 8 2- 1 4- 4- 6- 2- 6- 0
430 50 -50 100 100 ---- 130 50 130 -500
15> 7- 6 - 4- 3 2 4- - 7-
150 120 -300 110 -100 ---- -200 110 -300 150
16> 0 5 5 5 5 5 5 1 5
-600 100 100 100 100 100 ---- 100 -150 100
17> 3- 0 3- 3- 7 7 3- 7 1
150 -100 150 150 400 400 ---- 150 400 -50
18> 8 6 2- 4 2- 6 6 0 1
50 -400 -430 -420 -430 -400 ---- -400 -490 -460
19> 8 6 3 0 4- 7 4- 2 1
430 200 100 -140 150 400 150 ---- -50 -100
20> 4- 4- 2 1 4- 7 8 0 4-
630 630 210 170 630 650 660 ---- 130 630
21> 7 8 5- 4 1 5- 0 2- 2-
600 660 170 150 -100 170 -200 ---- 130 130
22> 7- 2- 6 2- 2- 7- 2- 2- 2-
-140 -170 -150 -170 -170 -140 -170 -170 ---- -170
23> 2 4- 6- 4- - - 8 3 6-
-140 -100 100 -100 -400 -400 200 -110 ---- 100
24> 7- 4- 1- 1- 7- 3 0 4- 6
150 90 -50 -50 150 50 -100 90 ---- 120
25> 7 2 - - 5 3 8 5 5
430 200 -50 -50 420 400 460 420 420 ----
26> 0 6- 4 1- 6- 3 1- 8 5
-400 100 -100 -120 100 -110 -120 200 -90 ----
27> 3- 1- 8 3- 6 0 1- 6 6
140 100 570 140 170 -50 100 170 170 ----
28> 5- 5- 1 8 5- 5- 3 1 1
---- 50 50 -430 100 50 50 -140 -430 -430
29> 8 4- 1 0 4- 4- 4- 4- 4-
---- 790 620 170 -100 620 620 620 620 620
30> 4 2 1 8 4 0 7 4 6
---- -50 -100 -200 200 -50 -300 140 -50 50
Sat Evening Pairs Sat Sfternoon Session October 31, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.51 141.50 B 1 1 2/3 1 2.05(OA) Adair Karlin - Judiith Chaffee
8 54.63 118.00 A 2 0.61(SA) Marc Hay - Carole Dean
1 52.31 113.00 A 3/4 0.37(SA) Marion Cimmino - Judith Green
2 52.31 113.00 C 3/4 2 1 4 3 0.68(OB) Louis Akerman - Linda Akerman
3 51.16 110.50 C 3 2 0.34(SB) John Jensen - Kathy Jensen
7 49.07 106.00 C Theodore Myers - Mimi Myers
5 48.15 104.00 B Alicia Anderson - Robert Bixby
4 44.44 96.00 B John Schocke - Dale Hill
6 42.59 92.00 B Dolina Gill - Venice Holliday
9 39.81 86.00 C Chrissy Inglett - Janet Kelm
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 6- 5 2- 2- 6- 4 - 8
-100 ---- 140 130 -50 -50 140 100 -100 150
2> 4- 1 6 4- 2- 2- 8 0 7
100 ---- -100 130 100 -50 -50 400 -150 150
3> 4- 8 1- 1- 0 4- 4- 4- 7
140 ---- 300 -100 -100 -200 140 140 140 170
4> 5 3 1- 7- 7- 5 0 5 1-
650 630 ---- 620 660 660 650 -100 650 620
5> 6 7 0 1 4 4 2 8 4
-120 -110 ---- -300 -170 -130 -130 -150 100 -130
6> 1 5 3 5 1 5 7- 1 7-
-140 150 ---- 130 150 -140 150 170 -140 170
7> 8 1 6- 3- 3- 0 6- 3- 3-
110 -230 -100 ---- -200 -200 -400 -100 -200 -200
8> 4 3 5- 7- 5- 7- 1- 0 1-
-80 -110 -50 ---- 50 -50 50 -150 -200 -150
9> 7 - 2 - 4- 4- 4- 4- 8
600 -100 110 ---- -100 120 120 120 120 630
10> 3- 8 1 3- 6 3- 3- 0 7
-100 300 -110 -100 ---- 90 -100 -100 -200 100
11> 0 4 4 4 2 6- 1 6- 8
-460 -150 -150 -150 ---- -210 -140 -400 -140 -100
12> 1- 5- 1- 3 7 8 0 5- 4
-50 400 -50 150 ---- 420 650 -100 400 170
13> 2- 2- 5 5 7- - 7- - 5
620 620 650 650 690 ---- 600 690 600 650
14> 7 1- 3- 8 3- 0 1- 5- 5-
50 -130 -100 500 -100 ---- -430 -130 -50 -50
15> 7- 7- 3- - 5 - 6 2 3-
300 300 -110 -150 100 ---- -150 200 -120 -110
16> 7 3 3 3 8 3 3 3 3
150 -100 -100 -100 600 -100 ---- -100 -100 -100
17> 1 4- 7 1 4- 1 8 4- 4-
-400 -150 50 -400 -150 -400 ---- 100 -150 -150
18> 8 4 7 5- 0 2 2 2 5-
490 420 460 430 -50 400 ---- 400 400 430
19> 8 7 3- 0 1 2 3- 5 6
140 100 -150 -430 -400 -200 -150 ---- -100 50
20> 7 3- 3- 3- 1 3- 0 6 8
-170 -630 -630 -630 -650 -630 -660 ---- -210 -130
21> 4 5- 7 1 2- 0 8 2- 5-
-150 -130 100 -600 -170 -660 200 ---- -170 -130
22> 5- 5- - - 5- 5- 2 5- 5-
170 170 140 140 170 170 150 170 ---- 170
23> 1- 7- 6 7- 3- 0 1- 5 3-
-100 400 140 400 100 -200 -100 110 ---- 100
24> 2 - - 5 3- 8 6- 3- 6-
-120 -150 -150 -50 -90 100 50 -90 ---- 50
25> 3 1 5 6 0 7- 3 7- 3
-420 -430 -400 -200 -460 50 -420 50 -420 ----
26> 1- 8 5 1- 6- 4 0 6- 3
-100 400 110 -100 120 100 -200 120 90 ----
27> 2 4- 8 6- 6- 0 2 4- 2
-170 -140 50 -100 -100 -570 -170 -140 -170 ----
28> 2- 2- 2- 2- 5 7 7 0 7
---- -50 -50 -50 -50 140 430 430 -100 430
29> 3- 0 3- 3- 3- 7 3- 8 3-
---- -620 -790 -620 -620 -620 -170 -620 100 -620
30> 4 4 8 6 1 7 4 0 2
---- 50 50 300 100 -140 200 50 -200 -50
Sat Evening Pairs Sat Sfternoon Session October 31, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.53 132.91 A 1 4 1.32(OA) Nancy Porterfield - Kay Coombs
5 57.82 124.89 A 2 0.61(SA) Margaret Curvin - Jean Hersch
3 56.75 122.58 A 3 0.44(SA) Peggie Knapp - Sue Parker
2 52.21 112.78 C 4 1 1 5 4 0.51(OB) Marlene Stearns - Keith Stearns
1 51.97 112.26 A Leroy Fischer - Janelle Fischer
9 50.42 108.90 B Mel Cofman - Jack Gilburne
8 44.00 95.05 A Mary Clutz - Betty Patterson
7 40.06 86.53 C John Fonyi - Mike Orr
6 35.34 76.34 A Shirley Stanton-Huntley - David Burks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.38 0.06 4.56 7.38 4.56 2.31 1.19 4.56
100 ---- -200 50 100 50 -90 -100 50 ----
2> 4.56 6.25 2.88 0.63 2.88 0.63 7.94 6.25
-100 ---- -90 -110 -120 -110 -120 150 -90 ----
3> 0.06 2.88 6.25 6.25 1.19 2.88 7.94 4.56
-500 ---- -140 100 100 -150 -140 200 -100 ----
4> 5.69 2.88 7.94 6.81 0.06 2.88 2.88 2.88
-620 -650 ---- 100 -600 -660 -650 -650 -650 ----
5> 1.19 7.94 4 5.69 1.19 1.19 4 6.81
-100 600 ---- 130 170 -100 -100 130 300 ----
6> 0.63 5.69 4.56 7.94 2.88 6.81 0.63 2.88
-170 -110 ---- -130 -50 -150 -100 -170 -150 ----
7> 4 6.81 7.94 5.69 2.31 0.06 1.19 4
200 500 650 ---- 230 100 -260 -110 200 ----
8> 7.94 6.81 0.06 4 4 2.31 1.19 5.69
200 140 -200 ---- -50 -50 -90 -150 90 ----
9> 3.44 3.44 6.81 6.81 0.63 0.63 3.44 6.81
-150 -150 100 ---- 100 -600 -600 -150 100 ----
10> 6.81 7.94 1.19 5.13 2.88 5.13 2.88 0.06
150 300 -200 100 ---- -100 100 -100 -400 ----
11> 6.81 0.06 1.75 5.13 1.75 3.44 5.13 7.94
460 110 130 150 ---- 130 140 150 490 ----
12> 5.13 7.94 5.13 2.31 0.06 5.13 1.19 5.13
50 100 50 -150 ---- -800 50 -420 50 ----
13> 4.56 0.63 7.38 0.63 5.69 7.38 2.88 2.88
-200 -650 100 -650 -150 ---- 100 -600 -600 ----
14> 6.25 4 6.25 4 7.94 2.31 0.63 0.63
150 130 150 130 430 ---- 100 50 50 ----
15> 4.56 4.56 4.56 7.94 4.56 4.56 0.06 1.19
110 110 110 180 110 ---- 110 -300 -100 ----
16> 2.31 5.69 0.06 5.69 5.69 1.19 5.69 5.69
-140 100 -630 100 100 -170 ---- 100 100 ----
17> 6.25 1.19 2.88 2.88 6.25 6.25 0.06 6.25
400 130 150 150 400 400 ---- -100 400 ----
18> 4.56 0.63 4.56 4.56 6.81 0.63 7.94 2.31
-400 -430 -400 -400 -150 -430 ---- -130 -420 ----
19> 2.31 5.13 0.06 3.44 1.19 7.38 7.38 5.13
150 200 -80 180 100 400 400 ---- 200 ----
20> 7.38 3.44 7.38 5.13 0.06 5.13 1.19 2.31
660 600 660 630 -300 630 150 ---- 400 ----
21> 0.06 1.19 7.94 6.25 6.25 4.56 2.31 3.44
-100 120 630 600 600 210 150 ---- 170 ----
22> 1.19 5.69 6.81 3.44 3.44 0.06 7.94 3.44
-200 -140 -110 -170 -170 -620 100 -170 ---- ----
23> 0.63 4.56 7.94 6.81 4.56 0.63 2.31 4.56
-300 100 300 200 100 -300 -150 100 ---- ----
24> 4.56 7.38 1.19 7.38 1.19 3.44 1.19 5.69
90 150 -50 150 -50 80 -50 120 ---- ----
25> 1 4- 8 7 4- 4- 2 4- 0
150 420 450 430 420 420 200 420 130 ----
26> 8 5 3 1 0 4 6- 6- 2
200 -100 -150 -300 -400 -110 100 100 -200 ----
27> 5 5 1- 7- 3 5 0 1- 7-
140 140 -50 200 100 140 -90 -50 200 ----
28> 2.31 6.81 4.56 6.81 0.06 6.81 2.31 2.31
---- -400 50 -170 50 -420 50 -400 -400 ----
29> 2.31 6.25 6.25 2.31 2.31 0.06 6.25 6.25
---- 620 650 650 620 620 -100 650 650 ----
30> 0.06 7.94 5.69 3.44 6.81 1.19 3.44 3.44
---- -250 420 50 -50 100 -100 -50 -50 ----
Sat Evening Pairs Sat Sfternoon Session October 31, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.16 132.10 A 1 5 0.99(OA) Derek Graybill - William Schelstrate
3 59.20 127.87 A 2 6 0.74(OA) John Purdy - Paul Yantz
2 58.05 125.38 C 3 1 1 2 1 1.20(OB) Bill Whatmough - Helen Whatmough
4 56.05 121.06 C 4 2 2 3 2 0.90(OB) Brian Gersten - Sari Gersten
9 51.31 110.84 B 6 0.38(OB) Pat Knight - David Brown
6 49.75 107.46 A Arthur Hirsch - Arlene Hansen
8 46.44 100.31 B Betty Stori - Edward Stori
1 45.92 99.18 C Diane Hall - William Hall
7 41.84 90.37 C Ernest McCray - Ruth McCray
5 32.62 70.45 A Edith Angelo - Dolores Giller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.63 5.69 7.94 6.81 3.44 3.44 0.63 3.44
-100 ---- 90 200 100 -50 -50 -100 ---- -50
2> 3.44 7.38 1.75 0.06 5.13 1.75 7.38 5.13
100 ---- 120 90 -150 110 90 120 ---- 110
3> 7.94 5.13 5.13 0.06 1.75 3.44 1.75 6.81
500 ---- 140 140 -200 -100 100 -100 ---- 150
4> 5.13 5.13 5.13 0.06 5.13 1.19 7.94 2.31
650 650 ---- 650 -100 650 600 ---- 660 620
5> 6.81 0.06 4 4 1.19 2.31 6.81 6.81
100 -600 ---- -130 -130 -300 -170 ---- 100 100
6> 1.19 2.31 7.38 3.44 5.13 0.06 5.13 7.38
100 110 ---- 170 130 150 50 ---- 150 170
7> 1.19 6.81 0.06 4 2.31 5.69 4 7.94
-500 110 -650 ---- -200 -230 ---- -100 -200 260
8> 1.19 6.81 7.94 2.31 4 4 0.06 5.69
-140 150 200 ---- -90 50 ---- 50 -200 90
9> 4.56 4.56 1.19 1.19 1.19 7.38 4.56 7.38
150 150 -100 ---- -100 -100 ---- 600 150 600
10> 5.13 6.81 7.94 2.88 5.13 1.19 2.88 0.06
100 200 400 -100 ---- ---- 100 -150 -100 -300
11> 2.88 6.25 0.06 2.88 6.25 1.19 4.56 7.94
-150 -130 -490 -150 ---- ---- -130 -460 -140 -110
12> 6.81 2.88 2.88 5.69 7.94 2.88 2.88 0.06
420 -50 -50 150 ---- ---- 800 -50 -50 -100
13> 0.63 5.13 7.38 2.31 3.44 0.63 7.38 5.13
-100 600 650 ---- 150 ---- 200 -100 650 600
14> 1.75 7.38 4 0.06 1.75 5.69 4 7.38
-150 -50 -130 ---- -430 ---- -150 -100 -130 -50
15> 3.44 6.81 0.06 3.44 3.44 3.44 3.44 7.94
-110 100 -180 ---- -110 ---- -110 -110 -110 300
16> 2.31 2.31 2.31 5.69 6.81 2.31 2.31 7.94
-100 -100 ---- -100 140 170 ---- -100 -100 630
17> 1.75 5.13 1.75 1.75 1.75 6.81 7.94 5.13
-400 -150 ---- -400 -400 -400 ---- -130 100 -150
18> 5.69 3.44 1.19 3.44 7.38 7.38 0.06 3.44
420 400 ---- 150 400 430 ---- 430 130 400
19> 4.56 6.81 5.69 0.63 2.88 0.63 7.94 2.88
-180 ---- -100 -150 -400 -200 -400 ---- 80 -200
20> 2.88 7.94 0.63 2.88 4.56 6.81 0.63 5.69
-630 ---- 300 -660 -630 -600 -150 ---- -660 -400
21> 1.75 1.75 7.94 3.44 6.81 5.69 0.06 4.56
-600 ---- -600 100 -210 -120 -150 ---- -630 -170
22> 4.56 6.81 7.94 2.31 0.06 1.19 4.56 4.56
---- 170 200 620 140 -100 110 170 ---- 170
23> 3.44 7.38 7.38 3.44 5.69 0.06 3.44 1.19
---- -100 300 300 -100 150 -300 -100 ---- -200
24> 6.81 3.44 4.56 0.63 6.81 6.81 2.31 0.63
---- 50 -90 -80 -150 50 50 -120 ---- -150
25> 3- 7 3- 3- 6 0 3- 1 8
-420 -150 -420 -420 -200 -450 -420 -430 -130 ----
26> 8 0 4 3 1- 5 1- 7 6
400 -200 110 100 -100 150 -100 300 200 ----
27> 5 3 3 3 8 6- 6- - -
-100 -140 -140 -140 90 50 50 -200 -200 ----
28> 7.94 5.69 1.19 1.19 5.69 3.44 5.69 1.19
---- 420 400 -50 -50 400 170 400 -50 ----
29> 5.69 5.69 7.94 1.75 1.75 1.75 1.75 5.69
---- -620 -620 100 -650 -650 -650 -650 -620 ----
30> 1.19 7.94 6.81 0.06 4.56 2.31 4.56 4.56
---- -100 250 100 -420 50 -50 50 50 ----
49'er Sat Afternoon Pairs Sat Afternoon Session October 31, 2009
Scores after 5 rounds Average: 50.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 58.50 58.50 A 1 0.48(A) Donna Moser - Arlene Zuckerman
2 57.50 57.50 A 2 0.34(A) Ruth Houkom - Kathy Parker
6 48.50 48.50 A Sue Gehret - Donald Gehret
4 47.00 47.00 B 1 0.32(B) Mary Derrick Calhoun - Dorothy Colip
5 45.00 45.00 C 1 0.20(C) Les Rubenstein - Pat Rubenstein
3 43.50 43.50 C George Kersels - Seymour Einstein
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 2 4 1 0
50 ---- -90 100 -120 -150
2> 0 4 3 2 1
-200 ---- 100 50 -90 -100
3> 1- 1- 1- 4 1-
-50 ---- -50 -50 100 -50
4> 1- 0 4 1- 3
-650 ---- -660 -200 -650 -620
5> 1- 3- 3- 0 1-
130 ---- 600 600 -100 130
6> 3 1- 4 0 1-
-130 -150 ---- -100 -170 -150
7> 3 4 0 1- 1-
300 650 ---- 140 200 200
8> 4 2 0 2 2
200 150 ---- -50 150 150
9> 2 4 0 1 3
-90 200 ---- -200 -120 100
10> 4 1- 1- 3 0
110 -100 ---- -100 -90 -300
11> 3 4 0 1 2
150 430 -100 ---- -50 110
12> 3 4 2 1 0
500 1100 50 ---- -130 -150
13> - 3- - 3- 2
-680 -170 -680 ---- -170 -650
14> 2- 2- 0 1 4
130 130 50 ---- 110 430
15> 3 2 - - 4
110 100 -100 ---- -100 180
16> 4 3 2 1 0
400 -90 -110 -140 ---- -620
17> 2 4 2 0 2
400 1400 400 -100 ---- 400
18> 3 0 3 1 3
50 -400 50 -180 ---- 50
19> 2 4 0 1 3
400 500 100 140 ---- 490
20> 0 1 2 4 3
150 620 630 660 ---- 650
21> 2 2 4 0 2
130 130 630 -100 130 ----
22> 4 0 2- 2- 1
100 -170 -120 -120 -140 ----
23> 4 1 2 0 3
300 -300 -140 -400 100 ----
24> 1- 1- 0 4 3
-100 -100 -150 150 -50 ----
25> - 4 3 - 2
-50 450 420 -50 130 ----
26> 4 3 1 2 0
---- 200 100 -110 -90 -120
27> - - 4 3 2
---- -50 -50 470 170 140
28> 0 3 3 3 1
---- -430 50 50 50 -120
29> 3- - - 2 3-
---- 620 -200 -200 -100 620
30> 0 2 3 1 4
---- -50 90 120 50 180
49'er Sat Afternoon Pairs Sat Afternoon Session October 31, 2009
Scores after 5 rounds Average: 50.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 62.50 62.50 C 1 1 0.48(A) Edward Lyman - Anne Lyman
5 55.50 55.50 B 2 0.34(A) Carrell Ebert - Mary Dorsey
4 54.50 54.50 A Nancy Clarke - David Clarke
1 46.50 46.50 A Karen Balch - Julie Harston
2 42.50 42.50 A Patty Everts - Bonnie Hoos
6 38.50 38.50 A Elizabeth Griffin - Bob Griffin
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3 2 4 0
-50 ---- 120 90 150 -100
2> 4 2 0 3 1
200 ---- 90 -100 100 -50
3> 2- 0 2- 2- 2-
50 ---- -100 50 50 50
4> 2- 2- 4 1 0
650 ---- 650 660 620 200
5> 2- 4 - 2- -
-130 ---- 100 -600 -130 -600
6> 4 2- 2- 0 1
170 150 ---- 150 100 130
7> 2- 0 2- 4 1
-200 -650 ---- -200 -140 -300
8> 2 2 2 4 0
-150 -150 ---- -150 50 -200
9> 3 0 1 4 2
120 -200 ---- -100 200 90
10> 1 2- 4 2- 0
90 100 ---- 300 100 -110
11> 0 2 4 1 3
-430 -110 100 ---- -150 50
12> 0 4 2 1 3
-1100 150 -50 ---- -500 130
13> - 2 3- 3- -
170 650 680 ---- 680 170
14> 1- 0 4 1- 3
-130 -430 -50 ---- -130 -110
15> 2 0 3- 1 3-
-100 -180 100 ---- -110 100
16> 4 2 0 3 1
620 110 -400 140 ---- 90
17> 2 2 2 4 0
-400 -400 -400 100 -----1400
18> 1 1 1 3 4
-50 -50 -50 180 ---- 400
19> 1 4 2 3 0
-490 -100 -400 -140 ---- -500
20> 1 2 4 0 3
-650 -630 -150 -660 ---- -620
21> 0 2 4 2 2
-630 -130 100 -130 -130 ----
22> 1- 0 1- 4 3
120 -100 120 170 140 ----
23> 2 0 4 3 1
140 -300 400 300 -100 ----
24> 4 2- 0 2- 1
150 100 -150 100 50 ----
25> 1 3- 3- 0 2
-420 50 50 -450 -130 ----
26> 3 0 2 1 4
---- 110 -200 90 -100 120
27> 0 3- 1 3- 2
---- -470 50 -170 50 -140
28> 1 4 1 1 3
---- -50 430 -50 -50 120
29> 3- - 2 3- -
---- 200 -620 100 200 -620
30> 1 4 3 2 0
---- -120 50 -50 -90 -180