Stratified Pairs 1111 Session November 3, 2007
FLIGHT A EVENT LEADERS
1 307.60 67.02% David Stewart - Bettina Thompson
2 305.20 66.49% Yvette Gormley - Mary Bonham
3 278.08 60.58% Vicki Lamb - James Stafford
4 268.66 58.53% William Schelstrate - Diana McGinn
5 267.79 58.34% Richard Kelly - Joseph Rosenbaum
6 260.98 56.86% Patrick Tierney - Eric Rasmussen
Stratified Pairs 1111 Session November 3, 2007
FLIGHT B EVENT LEADERS
1 307.60 67.02% David Stewart - Bettina Thompson
2 305.20 66.49% Yvette Gormley - Mary Bonham
3 278.08 60.58% Vicki Lamb - James Stafford
4 268.66 58.53% William Schelstrate - Diana McGinn
5 267.79 58.34% Richard Kelly - Joseph Rosenbaum
6 260.98 56.86% Patrick Tierney - Eric Rasmussen
Stratified Pairs 1111 Session November 3, 2007
FLIGHT C EVENT LEADERS
1 258.79 56.38% Pamela Thaut - Joan Merrill
2 253.28 55.18% Stephanie Parks - Floyd McKinsey
3 252.51 55.01% Jeanne Perkins - Carter Perkins
4 248.67 54.18% Ann Kuperberg - Betty Meyer
5 247.70 53.97% Margaret Glenn - Darrell Sechrest
EVENT>Stratified Pairs |SESSION>1111 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007 |SANCTION>0711102 | 11/03/2007 18:38|EVENT CODE>03EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>300/200/100 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Linaburg Rosemarie Holmes A . . . | . . . 224.45 48.90
2 Stephanie Parks Floyd McKinsey C . . 2 | 5 5 2 253.28 55.18 0.87(OC)
3 Shirley Stanton-Huntle William Laubner Jr A . . . | . . . 169.23 36.87
4 Pamela Thaut Joan Merrill C . . 1 | 4 4 1 258.79 56.38 1.16(OC)
5 Rosemary Brophy Betsy Krystynak A . . . | . . . 190.27 41.45
6 Vito Konur John Purdy C . . . | . . . 188.57 41.08
7 Richard Kelly Joseph Rosenbaum B 5 5 . | 3 3 . 267.79 58.34 0.77(OA)
8 Vicki Lamb James Stafford B 3 3 . | 2 2 . 278.08 60.58 1.36(OA)
9 Robert Hamilton Judith Higbee B . . . | . . . 214.78 46.79
Totals 2045.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12.74 7.44 16.44 3.21 3.21 3.21 12.74 9.56
---- 110 -50 140 -100 -100 -100 110 100 ----
2> 12.74 3.21 5.85 12.74 0.03 8- 16.44 1.62
---- 50 -500 -420 50 -1100 -170 150 -800 ----
3> 1.62 1.62 1.62 11.68 5.85 14.85 5.85 8-
---- -680 -680 -680 -620 -650 -150 -650 -630 ----
4> 2.15 0.03 13.79 13.79 1.09 16.97 13.79 7.97
-110 ---- -300 200 200 -140 500 200 100 ----
5> 0.03 9.56 9.56 3.21 9.56 9.56 9.56 9.56
-200 ---- -100 -100 -120 -100 -100 -100 -100 ----
6> 8- 8- 13.79 13.79 2.68 0.03 15.91 2.68
-130 ---- -130 -110 -110 -150 -200 -100 -150 ----
7> 0.03 16.97 6.91 12.21 2.68 5.32 12.21 12.21
-650 -100 ---- -200 -170 -620 -600 -170 -170 ----
8> 9.56 2.68 9.56 0.03 9.56 2.68 1.09 15.91
50 -200 ---- 50 -400 50 -200 -250 150 ----
9> 2.15 6.38 15.38 2.15 6.38 11.68 11.68 11.68
-150 -140 ---- 100 -150 -140 -50 -50 -50 ----
10> 10.09 2.68 2.68 6.38 7.44 13.79 16.44 2.68
-630 -690 -690 ---- -680 -660 -600 100 -690 ----
11> 6.38 6.38 6.38 0.56 6.38 6.38 14.85 14.85
-50 -50 -50 ---- -100 -50 -50 420 420 ----
12> 7.97 3.21 11.68 11.68 9.56 14.85 5.32 0.56
120 100 150 ---- 150 130 300 110 -100 ----
13> 8- 3.21 8- 12.74 3.21 8- 8- 15.38
-130 -150 -130 -100 ---- -150 -130 -130 110 ----
14> 8- 14.32 11.68 16.97 0.03 3.21 3.21 3.21
-50 170 110 420 ---- -300 -100 -100 -100 ----
15> 16.44 10.09 10.09 10.09 5.85 10.09 16.44 10.09
150 50 50 50 ---- -100 50 150 50 ----
16> 15.38 13.26 5.85 13.26 11.68 15.38 5.85 5.85
100 -690 -1440 -690 -720 ---- 100 -1440 -1440 ----
17> 9.56 9.56 9.56 9.56 0.56 2.15 16.44 14.85
450 450 450 450 -100 ---- -50 480 460 ----
18> 2.15 11.15 5.32 16.44 11.15 16.44 11.15 0.03
-100 660 150 690 660 ---- 690 660 -200 ----
19> 7.97 16.97 11.15 5.32 15.91 12.74 3.21 3.21
110 400 120 90 210 130 ---- -50 -50 ----
20> 13.79 13.79 1.09 6.91 0.03 13.79 13.79 2.68
650 650 170 620 -100 650 ---- 650 200 ----
21> 12.74 12.74 1.09 12.74 12.74 0.03 4.79 4.79
680 680 630 680 680 600 ---- 650 650 ----
22> 15.91 5.85 1.09 8- 3.74 7.44 12.21 12.21
420 -100 -600 140 -110 100 200 ---- 200 ----
23> 5.32 8- 14.32 2.15 5.32 11.68 14.32 16.44
-130 -100 140 -200 -130 110 140 ---- 200 ----
24> 10.09 6.91 10.09 12.74 10.09 4.26 16.44 4.26
50 -50 50 100 50 -100 500 ---- -100 ----
25> 15.91 9.03 3.21 15.91 9.03 9.03 9.03 9.03
430 400 150 430 400 400 400 400 ---- ----
26> 1.09 7.44 16.97 7.44 0.03 14.85 7.44 7.44
-710 -690 -170 -690 -720 -620 -690 -690 ---- ----
27> 12.74 9.56 1.62 1.62 9.56 12.74 4.26 14.85
50 -50 -130 -130 -50 50 -110 90 ---- ----
28> 8 14- 0 4 1- 6 14- 4 4
50 120 -200 -110 -140 -100 120 -110 -110 ----
29> 4 17 4 0 1- 9- 9- 14 14
-100 680 -100 -300 -110 140 140 170 170 ----
30> 9- 4 2- 9- 6 13 16- 9- 6
PASS -80 -90 PASS -50 110 150 PASS -50 ----
EVENT>Stratified Pairs |SESSION>1111 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007 |SANCTION>0711102 | 11/03/2007 18:38|EVENT CODE>03EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>300/200/100 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=17/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Stewart Bettina Thompson B 1 1 . | 1 1 . 307.60 67.02 2.42(OA)
2 Margaret Glenn Darrell Sechrest C . . 5 | 6 6 3 247.70 53.97 0.37(OC)
3 John McKenna Myra McKenna B . . . | . . . 211.80 46.14
4 Marylyn Augur Karen Berry B . . . | . . . 187.26 40.80
5 Nancy Holt Mary Blanchard B . . . | . . . 209.73 45.69
6 Jeannette Hallquist Florence Gado A . . . | . . . 227.66 49.60
7 Ann Kuperberg Betty Meyer C . . 4 | 5 5 2 248.67 54.18 0.49(OC)
8 James Martin Carol Erbeck C . . . | . . . 200.72 43.73
9 William Whitman Barbara Whitman B . . . | . . . 236.53 51.53
10 Evonne Ravitz Alan Ravitz A . . . | 7 . . 242.60 52.85 0.17(SA)
Totals 2320.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13.79 4.26 13.79 9.56 4.26 0.56 7.44 13.79
---- 100 -110 100 50 -110 -140 -100 100 ----
2> 16.97 4.26 8- 13.79 0.56 11.15 15.38 4.26
---- 1100 -50 170 500 -150 420 800 -50 ----
3> 11.15 15.38 2.15 15.38 11.15 15.38 8- 5.32
---- 650 680 150 680 650 680 630 620 ----
4> 14.85 0.03 16.97 3.21 3.21 9.03 3.21 15.91
110 ---- -500 300 -200 -200 -100 -200 ---- 140
5> 16.97 7.44 7.44 7.44 7.44 7.44 13.79 7.44
200 ---- 100 100 100 100 100 120 ---- 100
6> 8- 16.97 8- 1.09 3.21 14.32 3.21 14.32
130 ---- 200 130 100 110 150 110 ---- 150
7> 11.68 0.03 4.79 10.09 4.79 4.79 14.32 16.97
600 100 ---- 170 200 170 170 ---- 620 650
8> 14.32 14.32 15.91 7.44 1.09 16.97 7.44 7.44
200 200 ---- 250 -50 -150 400 ---- -50 -50
9> 5.32 10.62 5.32 1.62 5.32 14.85 10.62 14.85
50 140 ---- 50 -100 50 150 ---- 140 150
10> 14.32 0.56 14.32 14.32 10.62 9.56 6.91 3.21
690 -100 690 ---- 690 680 ---- 660 630 600
11> 10.62 2.15 10.62 2.15 16.44 10.62 10.62 10.62
50 -420 50 ---- -420 100 ---- 50 50 50
12> 13.79 11.68 5.32 16.44 5.32 7.44 9.03 2.15
-100 -110 -150 ---- 100 -150 ---- -130 -120 -300
13> 8- 8- 1.62 4.26 13.79 8- 8- 13.79
130 130 -110 100 ---- ---- 150 130 130 150
14> 13.79 5.32 13.79 0.03 16.97 8- 13.79 2.68
100 -110 100 -420 ---- ---- 300 50 100 -170
15> 0.56 6.91 6.91 6.91 11.15 0.56 6.91 6.91
-150 -50 -50 -50 ---- ---- 100 -150 -50 -50
16> 11.15 11.15 3.74 5.32 1.62 1.62 3.74 11.15
1440 1440 690 ---- 720 ---- -100 -100 690 1440
17> 7.44 2.15 7.44 16.44 7.44 14.85 7.44 0.56
-450 -460 -450 ---- 100 ---- -450 50 -450 -480
18> 11.68 16.97 0.56 5.85 14.85 0.56 5.85 5.85
-150 200 -690 ---- -660 ---- 100 -690 -660 -660
19> 13.79 11.68 1.09 9.03 4.26 0.03 13.79 5.85
50 -90 ---- -210 -110 -130 ---- -400 50 -120
20> 14.32 10.09 16.97 3.21 3.21 3.21 3.21 15.91
-200 -620 ---- 100 -650 -650 ---- -650 -650 -170
21> 12.21 4.26 4.26 4.26 16.97 4.26 12.21 15.91
-650 -680 ---- -680 -680 -600 ---- -680 -650 -630
22> 8- 13.26 1.09 9.56 11.15 4.79 15.91 4.79
-140 ---- 110 -420 -100 100 -200 ---- 600 -200
23> 14.85 11.68 11.68 5.32 8- 2.68 2.68 0.56
200 ---- 130 130 -110 100 -140 ---- -140 -200
24> 4.26 6.91 6.91 12.74 10.09 0.56 6.91 12.74
-100 ---- -50 -50 100 50 -500 ---- -50 100
25> 7.97 1.09 7.97 7.97 7.97 13.79 7.97 1.09
---- -400 -430 -400 -400 -400 -150 -400 ---- -430
26> 16.97 15.91 2.15 9.56 9.56 0.03 9.56 9.56
---- 720 710 620 690 690 170 690 ---- 690
27> 7.44 4.26 4.26 7.44 12.74 15.38 2.15 15.38
---- 50 -50 -50 50 110 130 -90 ---- 130
28> 15- 9 11 2- 2- 17 13 13 13
140 -50 100 -120 -120 200 110 110 110 ----
29> 15- 13 7- 0 7- 13 3 17 3
110 100 -140 -680 -140 100 -170 300 -170 ----
30> 11 7- 4 13 - 14- 7- 7- 11
50 PASS -110 80 -150 90 PASS PASS 50 ----
EVENT>Stratified Pairs |SESSION>1111 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007 |SANCTION>0711102 | 11/03/2007 18:38|EVENT CODE>03EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>300/200/100 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Debolt Lillian Mahvi A . . . | . . . 221.19 48.19
2 Patty Kruse Nadine Westermann C . . . | . . . 227.66 49.60
3 Nancy Phillips James Phillips A . . . | 8 . . 237.30 51.70 0.15(SA)
4 Margaret Curvin Shirley Senofsky A . . . | . . . 217.06 47.29
5 Betty Patterson Mary Clutz B . . . | . . . 215.38 46.92
6 Barry Abrahams Donna Montgomery A . . . | 7 . . 237.41 51.72 0.17(SA)
7 William Gilman Tom Cain C . . . | . . . 206.47 44.98
8 Yvette Gormley Mary Bonham B 2 2 . | 1 1 . 305.20 66.49 1.82(OA)
9 James Overacker Bud Smith B . . . | . . . 206.57 45.00
10 George Shelton Carol Shelton C . . . | 6 . . 241.15 52.54 0.20(SA)
Totals 2315.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12.74 0.03 7.44 7.44 3.21 3.21 16.44 12.74 12.74
---- 110 -200 -50 -50 -100 -100 140 110 110
2> 10.62 1.62 9.56 12.74 5.85 4.26 14.85 16.44 7.44
---- -110 -800 -140 50 -420 -430 100 150 -200
3> 11.68 11.68 11.68 16.97 5.85 15.91 5.85 1.62 11.68
---- -620 -620 -620 200 -650 100 -650 -680 -620
4> 13.79 7.97 7.97 4.26 13.79 7.97 3.21 7.97 7.97
200 ---- 100 100 PASS 200 100 -100 100 100
5> 15.38 9.56 9.56 15.38 1.62 4.26 9.56 1.62 16.97
50 ---- -100 -100 50 -130 -110 -100 -130 100
6> 8- 8- 8- 8- 2.68 16.97 2.68 13.79 8-
-130 ---- -130 -130 -130 -150 110 -150 -110 -130
7> 2.68 12.21 12.21 12.21 2.68 12.21 6.91 12.21 2.68
-620 -170 ---- -170 -170 -620 -170 -200 -170 -620
8> 5.85 9.56 13.79 4.26 15.91 15.91 12.74 9.56 5.85
-100 50 ---- 110 -130 150 150 100 50 -100
9> 6.38 15.38 2.15 9.56 15.38 15.38 6.38 6.38 0.03
-140 100 ---- -150 -130 100 100 -140 -140 -170
10> 13.79 10.09 2.68 2.68 13.79 10.09 10.09 2.68 16.44
-600 -630 -690 ---- -690 -600 -630 -630 -690 100
11> 6.38 14.85 11.68 6.38 14.85 0.56 6.38 14.85 6.38
-50 420 140 ---- -50 420 -100 -50 420 -50
12> 16.44 13.79 16.44 5.32 0.56 5.32 11.68 7.97 2.15
600 180 600 ---- 110 -100 110 150 120 -80
13> 0.03 8- 3.21 3.21 3.21 15.38 13.79 11.68 16.97
-200 -130 -150 -150 ---- -150 110 -90 -110 140
14> 12.74 3.21 8- 3.21 15.91 8- 8- 8- 14.32
140 -100 -50 -100 ---- 300 -50 -50 -50 170
15> 14.32 2.15 4.26 2.15 2.15 10.09 14.32 0.03 5.85
100 -420 -200 -420 ---- -420 50 100 -500 -100
16> 5.85 5.85 5.85 0.56 5.85 10.62 16.97 5.85 0.56
-1440 -1440 -1440 -1470 -1440 -----1370 200 -1440 -1470
17> 0.56 9.56 16.44 9.56 9.56 3.74 9.56 3.74 9.56
-100 450 480 450 450 ---- 430 450 430 450
18> 6.38 4.26 11.15 11.15 11.15 2.15 11.15 2.15 11.15
170 140 660 660 660 ---- -100 660 -100 660
19> 1.09 3.21 7.97 11.15 7.97 14.32 14.32 0.03 7.97
-100 -50 110 120 110 150 ---- 150 -110 110
20> 13.79 6.91 2.68 13.79 6.91 6.91 13.79 6.91 6.91
650 620 200 650 620 620 ---- 650 620 620
21> 12.74 4.79 4.79 12.74 12.74 12.74 12.74 4.79 4.79
680 650 650 680 680 680 ---- 680 650 650
22> 2.15 12.21 12.21 12.21 5.85 12.21 3.74 0.03 16.97
-140 200 200 200 -100 200 -110 ---- -630 450
23> 0.03 2.15 8- 2.15 11.68 8- 5.32 16.44 11.68
-500 -200 -100 -200 110 -100 -130 ---- 200 110
24> 6.91 0.03 16.44 14.85 1.09 4.26 2.15 10.09 13.79
-50 -400 500 300 -300 -100 -110 ---- 50 150
25> 9.03 9.03 9.03 1.62 9.03 9.03 0.03 15.91 1.62
400 400 400 110 400 400 -50 430 ---- 110
26> 7.44 14.85 14.85 7.44 7.44 7.44 7.44 7.44 7.44
-690 -620 -620 -690 -690 -690 -690 -690 ---- -690
27> 16.44 0.03 4.26 6.91 6.91 9.56 4.26 16.44 12.74
100 -200 -110 -80 -80 -50 -110 100 ---- 50
28> 8 14- 14- 8 1- 10- 14- 14- 10-
50 120 120 50 -140 90 120 120 90 ----
29> 14 9- 9- 4 9- 9- 6 16 1-
170 140 140 -100 140 140 100 620 -110 ----
30> - 6 13 9- 2- 15 - 13 16-
-100 -50 110 PASS -90 120 -100 110 150 ----
EVENT>Stratified Pairs |SESSION>1111 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2007 |SANCTION>0711102 | 11/03/2007 18:38|EVENT CODE>03EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>300/200/100 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=17/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Arnold Morris Lamb B . . . | . . . 192.81 42.01
2 Mary Hudson Linda French B . . . | . . . 225.08 49.04
3 Nadine Schacht Pat Knight C . . . | . . . 216.28 47.12
4 Patrick Tierney Eric Rasmussen B 6 6 . | 3 3 . 260.98 56.86 0.61(SA)
5 Jeanne Perkins Carter Perkins C . . 3 | 4 4 1 252.51 55.01 0.65(OC)
6 Shirley Soucek Barbara Dever A . . . | . . . 219.07 47.73
7 Bob Griffin Brian Gersten C . . . | . . . 239.03 52.08
8 Charles White Carolyn White C . . . | 8 7 . 242.50 52.83 0.15(SA)
9 Leroy Fischer Janelle Fischer B . . . | . . . 157.69 34.36
10 William Schelstrate Diana McGinn B 4 4 . | 2 2 . 268.66 58.53 1.02(OA)
Totals 2274.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13.79 4.26 13.79 16.97 0.56 9.56 4.26 9.56 4.26
---- 100 -110 100 200 -140 50 -110 50 -110
2> 11.15 6.38 12.74 15.38 2.15 7.44 0.56 4.26 9.56
---- 420 110 430 800 -100 140 -150 -50 200
3> 11.15 5.32 1.09 5.32 11.15 5.32 15.38 0.03 5.32
---- 650 620 -100 620 650 620 680 -200 620
4> 3.21 9.03 9.03 13.79 9.03 9.03 12.74 9.03 3.21
-200 ---- -100 -100 100 -100 -100 PASS -100 -200
5> 1.62 12.74 7.44 7.44 7.44 15.38 1.62 0.03 15.38
-50 ---- 110 100 100 100 130 -50 -100 130
6> 8- 0.03 8- 14.32 8- 3.21 8- 8- 14.32
130 ---- -110 130 150 130 110 130 130 150
7> 4.79 4.79 10.09 4.79 4.79 4.79 14.32 14.32 14.32
170 170 ---- 200 170 170 170 620 620 620
8> 1.09 7.44 4.26 3.21 7.44 12.74 11.15 1.09 11.15
-150 -50 ---- -100 -110 -50 130 100 -150 100
9> 1.62 1.62 10.62 14.85 10.62 7.44 16.97 1.62 10.62
-100 -100 ---- 140 150 140 130 170 -100 140
10>