Pro-Am Evening Session November 2, 2007
FLIGHT A EVENT LEADERS
1 301.50 A 3-N/S Wagner Van Vlack - Jean Montague
2 284.50 B 8-N/S Barry Abrahams - Ann Hinge
3/4 267.50 B 1-N/S Marylyn Augur - Dick Augur
3/4 267.50 B 9-N/S Jodi Walker - Walter Mann
5 264.00 A 10-N/S Prudence Cain - Bud Smith
6 260.00 B 5-E/W Pamela Thaut - Carl Kallina
Pro-Am Evening Session November 2, 2007
FLIGHT B EVENT LEADERS
1 284.50 B 8-N/S Barry Abrahams - Ann Hinge
2/3 267.50 B 1-N/S Marylyn Augur - Dick Augur
2/3 267.50 B 9-N/S Jodi Walker - Walter Mann
4 264.00 A 10-N/S Prudence Cain - Bud Smith
5 260.00 B 5-E/W Pamela Thaut - Carl Kallina
6 256.00 A 4-N/S Tony Dare - Judith Higbee
Pro-Am Evening Session November 2, 2007
FLIGHT C EVENT LEADERS
1 267.50 B 9-N/S Jodi Walker - Walter Mann
2 264.00 A 10-N/S Prudence Cain - Bud Smith
3 254.50 B 9-E/W Anne West - Dalene Goetz
4 252.50 A 1-E/W Kathy Ball - Shirley Soucek
5 248.00 A 6-E/W Edith Williams - Barb Whitman
6 244.00 A 1-N/S Frances Gordon - Gordon Forbes
EVENT>Pro-Am |SESSION>Evening |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2007 |SANCTION>0711102 | 11/03/2007 05:59|EVENT CODE>02EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/750 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frances Gordon Gordon Forbes C . . 6 | 9 6 3 244.00 53.16 0.45(OC)
2 Elisabeth Leggett Peggy Rosenblum B . . . | . . . 229.00 49.89
3 Wagner Van Vlack Jean Montague A 1 . . | 1 . . 301.50 65.69 4.27(OA)
4 Tony Dare Judith Higbee B . 6 . | 7 5 . 256.00 55.77 0.71(OB)
5 Margaret Dosch Carol Ahlstrom C . . . | . . . 171.50 37.36
6 Shirley Spink Betsy Krystynak B . . . | . . . 207.50 45.21
7 M Debyle Joan Merrill B . . . | . 7 . 239.50 52.18 0.21(SB)
8 Iris Fuesz Nancy Schramm B . . . | . . . 178.00 38.78
9 Mary Urquidi Rita Smith A . . . | . . . 205.00 44.66
10 Prudence Cain Bud Smith C 5 4 2 | 5 4 2 264.00 57.52 1.41(OC)
11 Gordon Grossetta Bruce Grossetta A . . . | 6 . . 258.50 56.32 0.36(SA)
Totals 2554.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12- 14- 16- 6 9 14- 3 - 9
---- 100 110 140 -50 50 110 -100 -150 50 ----
2> 0 16 12- 5- 3- 10 1- 5- 16
---- -430 50 -90 -150 -180 -110 -210 -150 50 ----
3> 2 12 12 2 12 5 12 12 2
---- 130 430 430 130 430 150 430 430 130 ----
4> 13 6- 6- 13 13 4- 13 13 8
---- ---- 100 -140 -140 100 100 -170 100 100 -120
5> 9 9 9 9 2 0 9 3 9
---- ---- 660 660 660 660 620 -200 660 640 660
6> 12- 12- 3 3 7- 7- 16 7- 0
---- ---- 450 450 200 200 420 420 500 420 -200
7> 11- 3 11- 11- 3 3 3 11- 11-
140 ---- ---- -100 140 140 -100 -100 -100 140 140
8> 12 12 4 1- 5 1- 1- 10 8-
490 ---- ---- 490 140 -50 170 -50 -50 480 460
9> 9- 14- 6- 6- 6- 11 9- 1 13
-100 ---- ---- 590 -130 -130 -130 -50 -100 -630 500
10> 7- 13- 2 7- 13- 2 13- 2 13-
600 660 ---- ---- 180 600 660 180 660 180 660
11> 8- 8- 16- 8- 5 5 0 13- 13-
-100 -100 ---- ---- 100 -100 -140 -140 -500 50 50
12> 7 9- 0 7 4- 7 4- 17 14-
50 100 ---- ---- -300 50 -100 50 -100 200 170
13> 6 6 12 16 1 6 16 14 12
130 130 180 ---- ---- 630 90 130 630 600 180
14> 1- 4- 9- 13- 15- 0 9- 13- 4-
-200 -170 -140 ---- ---- -120 50 -210 -140 -120 -170
15> 11 6 16 6 13 1- 0 9- 13
-90 -130 150 ---- ---- -130 50 -150 -400 -110 50
16> 8 5 16- 11- - 8 14 16- 11-
430 420 920 460 ---- ---- -50 430 490 920 460
17> 13 13 7 5 9- 13 7 16- 9-
110 110 -50 -90 ---- ---- 50 110 -50 150 50
18> 8 12 12 2- 16 8 12 12 0
-90 50 50 -110 ---- ---- 100 -90 50 50 -130
19> 7 16 13 13 7 2 7 7 2
-680 650 450 450 -680 ---- -----1430 -680 -680 -1430
20> 11 11 2 17 4- 11 11 1 3
130 130 -100 200 110 ---- ---- 130 130 -300 100
21> 9 4 12 12 4 14 4 4 9
-100 -130 100 100 -130 ---- ---- 130 -130 -130 -100
22> 15 5- 12 5- 1 5- 2- 9- 15
200 -50 140 -50 -110 -50 ---- ---- -100 120 200
23> 11- 5 8 3- 8 1 8 15 8
-170 -500 -200 -620 -200 -650 ---- ---- -200 100 -200
24> 5 10- 5 10- 15 15 10- 5 1
100 150 100 150 400 400 ---- ---- 150 100 -50
25> 8- 12 12 2- 2- 2- 8- 16- 16-
-600 -150 -150 -660 -660 -660 -600 ---- ---- 100 100
26> 6 2- 13 0 6 6 11 15 14
-110 -140 110 -200 -110 -110 100 ---- ---- 200 120
27> 10 13- 13- 13- 3- 3- 7 3- 13-
-90 -50 -50 -50 -140 -140 -110 ---- ---- -140 -50
28> 10 10 0 1- 17 10 10 1- 10
1430 1430 -100 680 1460 1430 1430 680 ---- ---- 1430
29> 4- 17 4- 16 4- - 4- 11 14-
80 200 80 170 80 -300 80 110 ---- ---- 140
30> 17 10 10 14 10 4- 15 16 10
590 -50 -50 50 -50 -100 110 420 ---- ---- -50
31> 5- 5- 15- 12- 7 2 12- 12- 9
-100 -100 120 100 50 -200 100 100 90 ---- ----
32> 13 11- 17 6- 1- 15- 15- 1- 6-
-110 -120 300 -140 -150 100 100 -150 -140 ---- ----
33> 7- 2- 14 10- 7- 14 10- 14 0
140 -50 430 170 140 430 170 430 -100 ---- ----
EVENT>Pro-Am |SESSION>Evening |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2007 |SANCTION>0711102 | 11/03/2007 05:59|EVENT CODE>02EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/750 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Ball Shirley Soucek C . . 4 | 3 3 2 252.50 55.01 1.07(SA)
2 Ann Day David Stewart C . . . | . . . 237.50 51.74
3 Barbara Dever Lionel Larriva A . . . | . . . 202.50 44.12
4 Kay Coombs Catherine Clark B . . . | 7 4 . 248.50 54.14 0.53(SB)
5 Jean James Rosemary Brophy B . . . | 8/9 5/6 . 248.00 54.03 0.28(SB)
6 Edith Williams Barb Whitman C . . 5 | 8/9 5/6 3 248.00 54.03 0.59(OC)
7 James Overacker Margaret Koenig C . . . | . . . 172.50 37.58
8 Mary Dixon James Stafford B . . . | . . . 212.50 46.30
9 Avice Bosse Linda French C . . . | . . . 215.50 46.95
10 Betty Compton Gordon Swanson C . . . | . . . 214.00 46.62
11 Judson Jones Fay Kallina C . . . | . . 4 243.00 52.94 0.35(SC)
Totals 2494.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 2- 4- 14 2- 16- - 8 11
---- -50 ---- -110 -100 100 -110 150 -140 -50 50
2> 13- 7 17 15- 1 11- 4- 1 11-
---- 180 ---- 110 430 210 -50 150 90 -50 150
3> 5 12 15 5 5 5 5 15 15
---- -430 ---- -150 -130 -430 -430 -430 -430 -130 -130
4> 4 4 12- 4 4 10- 4 10- 9
-100 ---- -100 ---- 170 -100 -100 140 -100 140 120
5> 8 15 17 8 8 8 14 8 8
-660 ---- -620 ---- 200 -660 -660 -660 -640 -660 -660
6> 14 9- 9- 4- 1 4- 9- 14 17
-200 ---- -420 ---- -420 -450 -500 -450 -420 -200 200
7> 5- 14 14 14 14 5- 5- 5- 5-
-140 100 ---- 100 ---- 100 100 -140 -140 -140 -140
8> 5 12 15- 15- 5 7 13 8- 15-
-490 -170 ---- 50 ---- 50 -490 -480 -140 -460 50
9> 7- 10- 6 7- 2- 16 10- 4 10-
100 130 ---- 50 ---- 100 -590 630 130 -500 130
10> 3- 3- 15 3- 15 15 3- 9- 9-
-660 -660 -180 ---- -660 ---- -180 -180 -660 -600 -600
11> 12 8- 12 17 3- - 3- 8- 8-
140 100 140 ---- 500 ---- -50 -100 -50 100 100
12> 12- 7- 10 12- 0 17 2- 10 10
100 -100 -50 ---- 100 ---- -200 300 -170 -50 -50
13> 11 11 5 1 3 5 1 11 16
-130 -130 -180 -630 ---- -600 ---- -180 -630 -130 -90
14> 12- 17 7- 7- 3- 12- 3- 15- 1-
170 210 140 140 ---- 120 ---- 170 120 200 -50
15> 11 15- 1 17 7- 4 11 6 4
130 150 -150 400 ---- 110 ---- -50 130 90 -50
16> 9 - 3 5- - 5- 9 16- 12
-430 -920 -490 -460 -920 ---- -460 ---- -430 50 -420
17> 4 10 10 12 - 7- 4 7- 4
-110 50 50 90 -150 ---- -50 ---- -110 -50 -110
18> 9 5 5 14- 5 17 9 1 5
90 -50 -50 110 -50 ---- 130 ---- 90 -100 -50
19> 4 10 4 10 10 15 10 1 15
-450 680 -450 680 680 1430 ---- 680 ---- -650 1430
20> 15 6 0 16 12- 14 6 6 6
100 -130 -200 300 -110 -100 ---- -130 ---- -130 -130
21> 5 13 5 13 13 8 8 13 3
-100 130 -100 130 130 100 ---- 100 ---- 130 -130
22> 14- 11- 7- 16 2 11- 2 11- 5
100 50 -120 110 -200 50 -200 ---- 50 ---- -140
23> 9 13- 2 9 9 16 5- 12 9
200 620 -100 200 200 650 170 ---- 500 ---- 200
24> 6- 6- 12 2 16 2 12 6- 12
-150 -150 -100 -400 50 -400 -100 ---- -150 ---- -100
25> 14- - 14- - 14- 8- 8- 5 5
660 -100 660 -100 660 600 600 150 ---- 150 ----
26> 17 2 11 3 11 11 6 14- 4
200 -200 110 -120 110 110 -100 140 ---- -110 ----
27> 3- 13- 13- 3- 13- 7 10 3- 3-
50 140 140 50 140 90 110 50 ---- 50 ----
28> 0 7 7 7 7 7 15- 17 15-
-----1460 -1430 -1430 -1430 -1430 -1430 -680 100 ---- -680
29> 12- 2- 16- 12- 12- 0 6 12- 1
---- -80 -140 300 -80 -80 -200 -110 -80 ---- -170
30> 7 7 12- 0 2 7 1 7 3
---- 50 50 100 -590 -110 50 -420 50 ---- -50
31> 10 15 11- 4- 11- 4- 1- 8 4-
-50 ---- 200 100 -100 100 -100 -120 -90 -100 ----
32> 15- 1- 4 1- 5- 15- 0 10- 10-
150 ---- -100 110 -100 120 150 -300 140 140 ----
33> 9- 3 9- 6- 14- 3 3 17 6-
-140 ---- -430 -140 -170 50 -430 -430 100 -170 ----
EVENT>Pro-Am |SESSION>Evening |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2007 |SANCTION>0711102 | 11/03/2007 05:59|EVENT CODE>02EV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tucson |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/750 |TOURN>299'er Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marylyn Augur Dick Augur B 3/4 2/3 . | 3/4 2/3 . 267.50 58.28 2.10(OA)
2 Ray Call Karen Berry C . . . | . . . 189.00 41.18
3 Dave Douglass Diana McGinn A . . . | 8 . . 250.50 54.58 0.27(SA)
4 Diana Humphreys Donna Montgomery B . . . | . . . 204.00 44.44
5 Dodie Bowler Kenneth Becker C . . . | . . . 230.50 50.22
6 Pat McGuire William Schelstrate B . . . | . . . 214.00 46.62
7 Joseph Rosenbaum Jo Ann Aiken B . . . | . . . 219.50 47.82
8 Barry Abrahams Ann Hinge B 2 1 . | 2 1 . 284.50 61.98 3.20(OA)
9 Jodi Walker Walter Mann C 3/4 2/3 1 | 3/4 2/3 1 267.50 58.28 2.10(OA)
10 Paul Moore Connie Swanson C . . . | . . . 213.50 46.51
11 Astrid Shatzer Lowell Tompkins C . . . | . . . 154.00 33.55
Totals 2494.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 6 - 16- 11 2 9 12- 6
---- -90 -50 -150 140 90 -110 50 100 -50 ----
2> 12- 12- 8 12- 3- 8 8 1- 16
---- -90 -90 -120 -90 -180 -120 -120 -210 50 ----
3> 12 12 12 2 6 12 12 12 2
---- 430 430 430 130 400 430 430 430 130 ----
4> 1- 1- 4- 13 1- 13 13 1- 13
---- ---- -620 -620 -170 100 -620 100 100 -620 100
5> 9 9 9 9 16 15 9 17 1
---- ---- 660 660 660 660 720 690 660 1370 190
6> 16 12- 7- 7- 12- 3 16 1 7-
---- ---- 500 450 420 420 450 200 500 170 420
7> 3 3 16 17 11- 3 11- 7 11-
-100 ---- ---- -100 170 620 140 -100 140 100 140
8> 16 17 8- 14- 6- 12 6- 14- 1-
990 ---- ---- 1100 460 980 450 490 450 980 -50
9> 3 14- 2 6- 12 4 17 16 0
-300 ---- ---- 590 -600 -130 420 -150 690 630 -660
10> 13- 13- 10 7- 5 0 7- 17 4
660 660 ---- ---- 630 600 210 150 600 690 200
11> 8- 2- 1 13- 16- 5 13- 11 2-
-100 -170 ---- ---- -200 50 100 -140 50 -50 -170
12> 11- 9- 2- 11- 14- 14- 1 14- 2-
150 100 ---- ---- -140 150 170 170 -200 170 -140
13> 16 2 10 6 6 12 6 0 6
630 110 150 ---- ---- 130 130 180 130 -100 130
14> 9- 17 9- 4- 1- 15- 4- 9- 9-
-140 150 -140 ---- ---- -170 -200 50 -170 -140 -140
15> 15 6 9- 6 3 17 13 6 1-
100 -130 -110 ---- ---- -130 -140 200 50 -130 -150
16> - 2- 8 14 8 8 14 2- 4
-50 170 430 490 ---- ---- 430 430 490 170 400
17> 16- 7 4 2 3 11 15 0 1
150 -50 -100 -130 ---- ---- -120 100 120 -150 -140
18> 5- 12 2- 2- 17 15 2- 5- 8
-100 50 -110 -110 ---- ---- 110 90 -110 -100 -90
19> 2 2 13 7 10 13 13 2 17
-1430 -1430 450 -680 -100 ---- ---- 450 450 -1430 750
20> 11 11 11 11 11 11 4- 11 0
130 130 130 130 130 ---- ---- 130 110 130 -400
21> 15- 17 4 0 9 15- 4 4 12
140 150 -130 -200 -100 ---- ---- 140 -130 -130 100
22> 12 5- 12 2- 15 0 17 9- 8
140 -50 140 -100 200 -150 ---- ---- 420 120 90
23> 15 1 17 15 11- 3- 8 13 1
100 -650 200 100 -170 -620 ---- ---- -200 -100 -650
24> 0 15 13 2- 17 7- 10- 7- 2-
-300 400 300 50 550 130 ---- ---- 150 130 50
25> 2- 6- 6- 14 2- 12 15 2- 10
-660 -620 -620 -140 -660 -150 -100 ---- ---- -660 -170
26> 11 2- 8 9 2- 16 11 17 2-
100 -140 PASS 90 -140 400 100 ---- ---- 660 -140
27> 17 8- 13- 13- 8- 3- 3- 0 3-
90 -100 -50 -50 -100 -140 -140 ---- ---- -170 -140
28> 10 4 16 10 10 10 10 10 3
1430 710 1440 1430 1430 1430 1430 1430 ---- ---- 690
29> 11 4- 8 11 4- - 11 14- 11
110 80 90 110 80 -300 110 140 ---- ---- 110
30> 4-&n