EVENT>RED CLOUD KO TEAMS-BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2008  |SANCTION>R0811032    | 11/11/2008 23:59|EVENT CODE>1011
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8781 Average   |TOURN>TUCSON GREAT CHIEFS REG'
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Dennis Dawson          19.98Gld|Roger Bates            19.98Gld|         |
    Santa Fe NM                    |Mesa AZ                        |         |
  1 Sue Sachs              19.98Gld|David Sachs            19.98Gld|     2   |   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
    Sandra Low             19.98Gld|Marc Low               19.98Gld|         |
    Centerville OH                 |Centerville OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jackie Evans            1.50Red|Greg House              0.75Red|         |
    Albuquerque NM (0.50 wins)     |S San Fran CA (0.25 wins)      |         |
  2 Hamish Bennett          1.50Red|Gene Simpson            1.50Red|     0.50|       
    Menlo Park CA (0.50 wins)      |San Rafael CA (0.50 wins)      |         |
    Peter Benjamin          0.75Red|                               |         |
    Culver City CA (0.25 wins)     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Marsh                      |Marianne Spanier               |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  3 Sheila Bleiman                 |Jim Woodside                   |     0   |       
    Sun City West AZ               |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rollie Armacost                |Darlene Armacost               |         |
    Green Valley AZ                |Wolf Creek MT                  |         |
  4 Sally Fahland                  |James Lindemann                |     0   |       
    Spokane Valley WA              |Spokane Valley WA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Henderson        49.96Gld|Curtis Cheek           49.96Gld|         |
    Chicago IL                     |Las Vegas NV                   |         |
  5 Geoff Hampson          49.96Gld|Grant Baze             49.96Gld|     4   |    1  
    Las Vegas NV                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Sawyer            19.98Gld|Billie Mitchell        19.98Gld|         |
    Alto NM                        |Ruidoso NM                     |         |
  6 Gerald Georges         19.98Gld|Phillip Kielpinski     19.98Gld|     1.50|   3/4 
    El Paso TX                     |Amarillo TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Gaer              1.14Red|Markland Jones          2.25Red|         |
    Scottsdale AZ (0.38 wins)      |Phoenix AZ (0.75 wins)         |         |
  7 Ken Barbour             2.25Red|Linda Gordon            1.14Red|     0.75|       
    Scottsdale AZ (0.75 wins)      |Sedona AZ (0.38 wins)          |         |
    Robb Gordon             2.25Red|                               |         |
    Sedona AZ (0.75 wins)          |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Lynch           1.14Red|Mike Passell            1.14Red|         |
    Scottsdale AZ (0.38 wins)      |Las Vegas NV (0.38 wins)       |         |
  8 Eddie Wold              2.25Red|Marc Jacobus            2.25Red|     0.75|       
    Houston TX (0.75 wins)         |Las Vegas NV (0.75 wins)       |         |
    David Berkowitz         1.14Red|Larry Cohen             1.14Red|         |
    Boca Raton FL (0.38 wins)      |Boca Raton FL (0.38 wins)      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Gray                     |Nancy Cord                     |         |
    Ketchum ID                     |Sun Valley ID                  |         |
  9 Brenda Keller                  |Bruce Ferguson                 |     0   |       
    Boise ID                       |Boise ID                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              1.50Red|Dolores Brenner         1.50Red|         |
    Tucson AZ (0.50 wins)          |Santa Fe NM (0.50 wins)        |         |
 10 Melvin Norvelle                |Sunand Bal              1.50Red|     0.50|       
    Tucson AZ (0 wins)             |Tucson AZ (0.50 wins)          |         |
    Eric Swanson            1.50Red|                               |         |
    Tucson AZ (0.50 wins)          |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Harris             34.97Gld|Michael Levy           34.97Gld|         |
    Albuquerque NM                 |Tucson AZ                      |         |
 11 Martin Schiff Jr       34.97Gld|Jeffrey Lesser         34.97Gld|     3   |    2  
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Epstein                   |Roberta Epstein                |         |
    Las Vegas NV                   |Las Vegas NV                   |         |
 12 Judy Randel                    |Suzanne Jones                  |     0   |       
    Albuquerque NM                 |Boulder CO                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00