EVENT>RED CLOUD KO TEAMS-BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2008  |SANCTION>R0811032    | 11/11/2008 23:59|EVENT CODE>1012
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1378 Average   |TOURN>TUCSON GREAT CHIEFS REG'
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Theodore Bayer          7.63Gld|Fran Hammond            7.63Gld|         |
    Oro Valley AZ                  |Vail AZ                        |         |
  1 Mary Maxwell            7.63Gld|Ginny Rutledge          7.63Gld|     2   |   3/4 
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margret Salazar         0.72Red|Frank Giuffreda         0.72Red|         |
    Green Valley AZ                |Green Valley AZ                |         |
  2 Pat McCoy               0.72Red|Donna Pasley            0.72Red|     0.50|       
    Seba Beach AB                  |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Franz Schatz                   |Emmanuel Vuvunas               |         |
    Green Valley AZ                |Racine WI                      |         |
  3 Fran Herrmann                  |Ernestine Perkins              |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Dare              19.08Gld|William Hackbarth III  19.08Gld|         |
    Tucson AZ                      |Green Valley AZ                |         |
  4 Edwin Katten           19.08Gld|Wesley Murbach         19.08Gld|     3.50|    1  
    Cave Creek AZ                  |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karole Kopec                   |Mary Dixon                     |         |
    Tucson AZ                      |Tucson AZ                      |         |
  5 Ed French                      |Donald O'Bryan                 |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Egger             13.36Gld|Ralph Egger            13.36Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
  6 Gail Meyer             13.36Gld|Paul Gabalis           13.36Gld|     3   |    2  
    Green Valley AZ                |Woodland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Weidong Pei             7.63Gld|Matthew Mallory         7.63Gld|         |
    Brea CA                        |San Diego CA                   |         |
  7 Edward Cowan Jr         7.63Gld|Alfred Lee              7.63Gld|     2   |   3/4 
    Prescott AZ                    |Rncho Pls Vrd CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trulee Ricketts         0.72Red|Carol Pilmar            0.72Red|         |
    Carmel Valley CA               |Tucson AZ                      |         |
  8 Ann Day                 0.72Red|Nona Dale               0.72Red|     0.50|       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass                  |Wagner Van Vlack               |         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  9 Shakti Routh                   |Avice Bosse                    |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Ross            0.72Red|Thomas Gillett          0.72Red|         |
    Ajijic JA                      |Laredo TX                      |         |
 10 Dick Augur              0.72Red|Gernot Reiners          0.72Red|     0.50|       
    Tucson AZ                      |Branford CT                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madhusudan Patel        1.43Red|Jo Ann Aiken            1.43Red|         |
    Houston TX                     |Tucson AZ                      |         |
 11 Barbara Feeley          1.43Red|Joan Tschirki           1.43Red|     1   |       
    Tucson AZ                      |Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor Wells                   |William Nabors                 |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
 12 Mary Cosand                    |Marion Cosand                  |     0   |       
    Oro Valley AZ                  |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00