EVENT>CRAZY HORSE KO TMS-BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 14, 2008  |SANCTION>R0811032    | 11/15/2008 23:35|EVENT CODE>1412
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1587 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Carl Kallina            1.36Red|Marietta Miller         1.36Red|         |
    Tucson AZ                      |Gothenburg NE                  |         |
  1 Fay Kallina             1.36Red|Doris Naomi Whaley      1.36Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Bronson            0.68Red|Edwin Katten            0.68Red|         |
    Lopez Island WA                |Cave Creek AZ                  |         |
  2 Cary Van Der Meulen     0.68Red|Jay Armstrong           0.68Red|     0.50|       
    Scottsdale AZ                  |Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brussel         12.71Gld|Jo Ann Aiken           12.71Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
  3 Barbara Feeley         12.71Gld|Henry Langeman         12.71Gld|     2   |    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gernot Reiners         18.15Gld|Thomas Gillett         18.15Gld|         |
    Branford CT                    |Laredo TX                      |         |
  4 Dick Augur             18.15Gld|Kenneth Ross           18.15Gld|     3   |    1  
    Tucson AZ                      |Ajijic JA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           1.36Red|Doug Fritz              1.36Red|         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  5 Shakti Routh            1.36Red|Wagner Van Vlack        1.36Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Soper                     |George Willis                  |         |
    Sierra Vista AZ                |Sierra Vista AZ                |         |
  6 Kathleen Worden                |Frank Douglas                  |     0   |       
    Grand Jct CO                   |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Matthew Mallory         7.26Gld|Weidong Pei             7.26Gld|         |
    San Diego CA                   |Brea CA                        |         |
  7 Edward Cowan Jr         7.26Gld|Alfred Lee              7.26Gld|     2   |   3/4 
    Prescott AZ                    |Rncho Pls Vrd CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith                     |Kay Enfield                    |         |
    Tucson AZ                      |Santa Fe NM                    |         |
  8 Gail Meyer                     |Dolores Brenner                |     0   |       
    Green Valley AZ                |Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Dee Overton        7.26Gld|Marilyn Nesbit          7.26Gld|         |
    Waikoloa HI                    |Ketchum ID                     |         |
  9 Val Armentrout          7.26Gld|Lorraine Vonk           7.26Gld|     1.50|   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madhusudan Patel               |June Wood                      |         |
    Houston TX                     |Encinitas CA                   |         |
 10 Daniel Carter                  |Joan Tschirki                  |     0   |       
    Encinitas CA                   |Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00