EVENT>CRAZY HORSE KO TMS-BKT 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 14, 2008  |SANCTION>R0811032    | 11/15/2008 23:35|EVENT CODE>1413
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>709 Average    |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    William Skillern       11.24Gld|Mark Long              11.24Gld|         |
    Carlsbad NM                    |Carlsbad NM                    |         |
  1 Bette Rae Campbell     11.24Gld|Edith Baker            11.24Gld|     3   |    2  
    Carlsbad NM                    |Carlsbad NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marsha Helton                  |Crystal Fraser                 |         |
    Sedona AZ                      |Sedona AZ                      |         |
  2 Karen Villa                    |Jan Birkett                    |     0   |       
    Sedona AZ                      |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Boyd                       |Mary Boyd                      |         |
    Sun City West AZ               |Sun City West AZ               |         |
  3 Edith Kohler                   |Winston Falls                  |     0   |       
    Mesa AZ                        |Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dryden Smith, Jr        1.20Red|Julia Smith             1.20Red|         |
    El Paso TX                     |El Paso TX                     |         |
  4 Gloria Lavis            1.20Red|John Lavis              1.20Red|     1   |       
    El Paso TX                     |El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Lindquist       6.42Gld|Richard Grannis         6.42Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
  5 Martin Allen            6.42Gld|Mary Ann Allen          6.42Gld|     2   |   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Ball                     |Lynda Thomas                   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  6 Catherine Esquivel             |Robert Hinkle                  |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Freeman                |Paul Yantz                     |         |
    Arlington WA                   |Marana AZ                      |         |
  7 Ron Payton                     |Michaele Olesen                |     0   |       
    Taos NM                        |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michelle Werley         1.20Red|Loretta Wood            1.20Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
  8 Marian Rogge            1.20Red|Vicki Hanson            1.20Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yvette Gormley                 |Rita Mae Kurrus                |         |
    Green Valley AZ                |Green Valley AZ                |         |
  9 Scott Soule                    |Jeanne Soule                   |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hedges           1.20Red|Phyllis Hedges          1.20Red|         |
    Los Alamos NM                  |Los Alamos NM                  |         |
 10 Margaret Agnew          1.20Red|Joy Green               1.20Red|     1   |       
    Los Alamos NM                  |Los Alamos NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gus Bergman             6.42Gld|Leslie Durkee           6.42Gld|         |
    Prescott AZ                    |Chandler AZ                    |         |
 11 Ginny Rutledge          6.42Gld|Barbara Rosenthal       6.42Gld|     2   |   3/4 
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Walsh                    |Ted Blomquist                  |         |
    Green Valley AZ                |Green Valley AZ                |         |
 12 Joretta Morrison               |Florence Gado                  |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Demmons         16.05Gld|Donna Pasley           16.05Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
 13 Pat McCoy              16.05Gld|Frank Giuffreda        16.05Gld|     4   |    1  
    Seba Beach AB                  |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Hegarty                  |Judy Bredall                   |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
 14 Philip Richter                 |Ruth Richter                   |     0   |       
    Rcho Sta Margar CA             |Rcho Sta Margar CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christie McDougall             |Eugene McDougall               |         |
    Tucson AZ                      |Tucson AZ                      |         |
 15 Prudence Cain                  |Jodi Walker                    |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Koenig         1.20Red|Marian Wilson           1.20Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
 16 Karen Swanberg          1.20Red|Joy Rieckers            1.20Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00