EVENT>RED CLOUD KO TEAMS-BKT 5                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2008  |SANCTION>R0811032    | 11/11/2008 23:59|EVENT CODE>1015
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>188 Average    |TOURN>TUCSON GREAT CHIEFS REG'
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Eric Singer             0.38Red|Susan Singer            0.38Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Patrica Bogacz          0.38Red|Jane McCague            0.38Red|     0.50|       
    Scottsdale AZ                  |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Caterraccio      1.09Gld|Adair Karlin            1.09Gld|         |
    Tucson AZ               2.18Red|Tucson AZ               2.18Red|         |
  2 Roberta Goldstein       1.09Gld|James Overacker         1.09Gld|     1.50|   3/4 
    Tucson AZ               2.18Red|Oro Valley AZ           2.18Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Porterfield       0.38Red|Kay Coombs              0.38Red|         |
    Green Valley AZ                |Green Valley AZ                |         |
  3 Lil Kennelly            0.38Red|Dorothy Powers          0.38Red|     0.50|       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Bercume                |Ronald Grantz                  |         |
    Marana AZ                      |Scottsdale AZ                  |         |
  4 Roberta Kauss                  |Diane Lowell                   |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Fahy                0.75Red|Teri Carpenter          0.75Red|         |
    Albuquerque NM                 |Albuquerque NM                 |         |
  5 Patty Kruse             0.75Red|Lily Meijer             0.75Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Dech            1.09Gld|Ann Grub                1.09Gld|         |
    Marana AZ               2.18Red|Marana AZ               2.18Red|         |
  6 Vernon Forster          1.09Gld|Jim Carlson             1.09Gld|     2   |   3/4 
    Vancouver BC            2.18Red|Papillion NE            2.18Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Morris                  |Diana McGinn                   |         |
    Saddlebrooke AZ                |Tucson AZ                      |         |
  7 Joan Merrill                   |Dean Frost                     |     0   |       
    Tucson AZ                      |Saddlebrooke AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Collins                 |Lovela Beel                    |         |
    Sedona AZ                      |Leesburg VA                    |         |
  8 Jenny Lea Cobb                 |Richard Vanderkolk             |     0   |       
    Prescott AZ                    |Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Mann             2.73Gld|Judson Jones            2.73Gld|         |
    Tucson AZ               5.45Red|Tucson AZ               5.45Red|         |
  9 Joseph Rosenbaum        2.73Gld|Steve Lang              2.73Gld|     4   |    1  
    Tucson AZ               5.45Red|Marana AZ               5.45Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Whitman                |William Whitman                |         |
    Green Valley AZ                |Green Valley AZ                |         |
 10 Chris Martin                   |Florence Gado                  |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Peca              0.75Red|Carli Metheny           0.75Red|         |
    El Paso TX                     |Anthony NM                     |         |
 11 Alvis Glidewell         0.75Red|Joseph Anderson         0.75Red|     1   |       
    El Paso TX                     |El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Seibel           1.91Gld|Georgia Seibel          1.91Gld|         |
    Aztec NM                3.82Red|Aztec NM                3.82Red|         |
 12 Jennifer Anderson       1.91Gld|Barbara Hazzard         1.91Gld|     3   |    2  
    Farmington NM           3.82Red|Kirtland NM             3.82Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yvette Gormley                 |Rita Mae Kurrus                |         |
    Green Valley AZ                |Green Valley AZ                |         |
 13 Kenneth Becker                 |Gwendolyn Black                |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Greeley         0.75Red|Gail Greeley            0.75Red|         |
    Windsor CO                     |Windsor CO                     |         |
 14 Gail Hanson             0.75Red|Andrea French           0.75Red|     1   |       
    Fort Collins CO                |Fort Collins CO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenore Toomey                  |Lynn Sawyer                    |         |
    Green Valley AZ                |Green Valley AZ                |         |
 15 Linda Hermanson                |Betsy Krystynak                |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.50