EVENT>POCAHONTAS KO TMS-BKT 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 12, 2008  |SANCTION>R0811032    | 11/13/2008 23:35|EVENT CODE>1212
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1514 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Brussel          0.67Red|Roy Aiken               0.67Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Jo Ann Aiken            0.67Red|Barbara Feeley          0.67Red|     0.50|       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor Wells            7.14Gld|Marion Cosand           7.14Gld|         |
    Colorado Spgs CO               |Oro Valley AZ                  |         |
  2 Mary Cosand             7.14Gld|William Nabors          7.14Gld|     1   |   3/4 
    Oro Valley AZ                  |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              7.14Gld|Dolores Brenner         7.14Gld|         |
    Tucson AZ                      |Santa Fe NM                    |         |
  3 William Hackbarth III   7.14Gld|Eric Swanson            7.14Gld|     1   |   3/4 
    Cedarburg WI                   |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alyce Shoenhard         0.67Red|Pat McCoy               0.67Red|         |
    Green Valley AZ                |Seba Beach AB                  |         |
  4 Jean James              0.67Red|Marilyn Hanson          0.67Red|     0.50|       
    Green Valley AZ                |Fargo ND                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Lee                     |Weidong Pei                    |         |
    Rncho Pls Vrd CA               |Brea CA                        |         |
  5 Matthew Mallory                |Edward Cowan Jr                |     0   |       
    San Diego CA                   |Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Augur             12.49Gld|Kenneth Ross           12.49Gld|         |
    Tucson AZ                      |Ajijic JA                      |         |
  6 Thomas Gillett         12.49Gld|Gernot Reiners         12.49Gld|     2.50|    2  
    Laredo TX                      |Branford CT                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Armstrong                  |Daniel Carter                  |         |
    Albuquerque NM                 |Encinitas CA                   |         |
  7 June Wood                      |John Bronson                   |     0   |       
    Encinitas CA                   |Lopez Island WA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margret Salazar        17.84Gld|Marie Heald            17.84Gld|         |
    Milwaukee WI                   |Saddlebrooke AZ                |         |
  8 Frank Giuffreda        17.84Gld|Donna Pasley           17.84Gld|     4   |    1  
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Antliff            2.01Red|Ginny Alexander         2.01Red|         |
    Oro Valley AZ                  |Oro Valley AZ                  |         |
  9 Lois Jameson            2.01Red|O Piplani               2.01Red|     1.50|       
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madhusudan Patel               |Karen Renne                    |         |
    Houston TX                     |Boulder CO                     |         |
 10 John Spurgeon                  |Joan Tschirki                  |     0   |       
    Cedaredge CO                   |Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00