EVENT>POCAHONTAS KO TMS-BKT 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 12, 2008  |SANCTION>R0811032    | 11/13/2008 23:35|EVENT CODE>1213
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>777 Average    |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Dave Douglass          16.85Gld|Wagner Van Vlack       16.85Gld|         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  1 Shakti Routh           16.85Gld|Avice Bosse            11.80Gld|     4   |    1  
    Tucson AZ                      |Tucson AZ (2)                  |         |
    Betty Compton           1.26Red|                               |         |
    Tucson AZ (1 wins)             |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Skillern               |Mark Long                      |         |
    Carlsbad NM                    |Carlsbad NM                    |         |
  2 Edith Baker                    |Bette Rae Campbell             |     0   |       
    Carlsbad NM                    |Carlsbad NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fran Hammond            1.26Red|Trulee Ricketts         1.26Red|         |
    Vail AZ                        |Carmel Valley CA               |         |
  3 Theodore Bayer          1.26Red|Carol Pilmar            1.26Red|     1   |       
    Oro Valley AZ                  |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Lemaster                   |I. Barbara Corrigan            |         |
    Omaha NE                       |Coconut Creek FL               |         |
  4 Robley Garrigan                |Dee Rice                       |     0   |       
    Blair NE                       |Omaha NE                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Green            6.74Gld|Marion Cimmino          6.74Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
  5 Catherine Esquivel      6.74Gld|Robert Hinkle           6.74Gld|     2   |   3/4 
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Whittington            |Michael Warchol                |         |
    Venice FL                      |Venice FL                      |         |
  6 J Charles Comeau               |Jodi Walker                    |     0   |       
    Saint David AZ                 |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Saunders          1.26Red|J Craig Saunders        1.26Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
  7 F Maughan               1.26Red|David Meyers            1.26Red|     1   |       
    Sun Valley ID                  |Sun Valley ID                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Grady                  |Reginald Graves                |         |
    Tucson AZ                      |Tucson AZ                      |         |
  8 June Hensala                   |Lynne Schlangen                |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Kallina                   |Marietta Miller                |         |
    Tucson AZ                      |Gothenburg NE                  |         |
  9 Jerry Royston                  |Marion Royston                 |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Koenig         1.26Red|Marian Wilson           1.26Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
 10 Karen Swanberg          1.26Red|Joy Rieckers            1.26Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Richter                 |Ruth Richter                   |         |
    Rcho Sta Margar CA             |Rcho Sta Margar CA             |         |
 11 Edith Kohler                   |James Nichols                  |     0   |       
    Mesa AZ                        |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Sonderegger     11.80Gld|Mary Bonham            11.80Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
 12 Richard Lindquist      11.80Gld|Richard Grannis        11.80Gld|     3   |    2  
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Armstrong         6.74Gld|Mary Armstrong          6.74Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
 13 Anne West               6.74Gld|Shirley Spink           6.74Gld|     2   |   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McMillin                  |LuRae Lerdal                   |         |
    Las Cruces NM                  |Las Cruces NM                  |         |
 14 Evelyn Colson                  |Sharyn Powell                  |     0   |       
    Las Cruces NM                  |Las Cruces NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dryden Smith, Jr               |Julia Smith                    |         |
    El Paso TX                     |El Paso TX                     |         |
 15 John Lavis                     |Gloria Lavis                   |     0   |       
    El Paso TX                     |El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Katz               1.26Red|William Beach           1.26Red|         |
    Carlsbad CA                    |Green Valley AZ                |         |
 16 Trevor Lumb             1.26Red|Carl Nahm               1.26Red|     1   |       
    Atlanta GA                     |San Mateo CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00