EVENT>POCAHONTAS KO TMS-BKT 5                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 12, 2008  |SANCTION>R0811032    | 11/13/2008 23:35|EVENT CODE>1215
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>235 Average    |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    John Purdy                     |Rao Bollimpalli                |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Mayre Meyers                   |Rodney Bias                    |     0   |       
    Mesa AZ                        |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Georgia Seibel          0.78Red|Barbara Hazzard         0.78Red|         |
    Aztec NM                       |Kirtland NM                    |         |
  2 Donald Seibel           0.78Red|Jennifer Anderson       0.78Red|     1   |       
    Aztec NM                       |Farmington NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Curro              1.39Gld|Timothy Long            1.39Gld|         |
    Placitas NM             2.77Red|Placitas NM             2.77Red|         |
  3 Kay Fahy                1.39Gld|Teri Carpenter          1.39Gld|     2   |   3/4 
    Albuquerque NM          2.77Red|Albuquerque NM          2.77Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Morris                  |Diana McGinn                   |         |
    Saddlebrooke AZ                |Tucson AZ                      |         |
  4 Joan Merrill                   |Dean Frost                     |     0   |       
    Tucson AZ                      |Saddlebrooke AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Soucek                 |Mary Clutz                     |         |
    Tucson AZ                      |Vail AZ                        |         |
  5 Edward Temple                  |Betty Patterson                |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Lang              3.47Gld|Judson Jones            3.47Gld|         |
    Marana AZ               6.93Red|Tucson AZ               6.93Red|         |
  6 Joseph Rosenbaum        3.47Gld|Walter Mann             3.47Gld|     4   |    1  
    Tucson AZ               6.93Red|Tucson AZ               6.93Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Wagner            0.78Red|Donna Wagner            0.78Red|         |
    Monument CO                    |Monument CO                    |         |
  7 Mary Hudson             0.78Red|Peggy Beck              0.78Red|     1   |       
    Calgary AB                     |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Peca                     |Carli Metheny                  |         |
    El Paso TX                     |Anthony NM                     |         |
  8 Alvis Glidewell                |Joseph Anderson                |     0   |       
    El Paso TX                     |El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Grantz           1.39Gld|Michael Bercume         1.39Gld|         |
    Scottsdale AZ           2.77Red|Marana AZ               2.77Red|         |
  9 Roberta Kauss           1.39Gld|Ray Lutes               1.39Gld|     2   |   3/4 
    Tucson AZ               2.77Red|Sun City West AZ        2.77Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce-Ann Breclaw              |Veronica Harrison              |         |
    Mesa AZ                        |Mesa AZ                        |         |
 10 Hope Castellanos               |Judith Menor                   |     0   |       
    Sun Lakes AZ                   |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Bredlie            2.43Gld|Kathleen Bredlie        2.43Gld|         |
    Surprise AZ             4.85Red|Surprise AZ             4.85Red|         |
 11 Gene Petersen           2.43Gld|Susan Petersen          2.43Gld|     3   |    2  
    St Cloud MN             4.85Red|St Cloud MN             4.85Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Cassity                |Wayne Roberts                  |         |
    Big Bear Lake CA               |Mesa AZ                        |         |
 12 Marcia Largesse                |Jacqueline Goodling            |     0   |       
    Mesa AZ                        |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Shaylor                    |Dee Willard                    |         |
    Sedona AZ                      |Cottonwood AZ                  |         |
 13 Kaye Hall                      |Francie Cody                   |     0   |       
    Gilbert AZ                     |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane McCague            0.78Red|Patrica Bogacz          0.78Red|         |
    Tempe AZ                       |Scottsdale AZ                  |         |
 14 Eric Singer             0.78Red|Susan Singer            0.78Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenore Toomey                  |Betsy Krystynak                |         |
    Green Valley AZ                |Green Valley AZ                |         |
 15 Linda Hermanson                |Lynn Sawyer                    |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Greeley         0.78Red|Gail Greeley            0.78Red|         |
    Windsor CO                     |Windsor CO                     |         |
 16 Andrea French           0.78Red|Gail Hanson             0.78Red|     1   |       
    Fort Collins CO                |Fort Collins CO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00