EVENT>CHIRICAHUA OPEN PAIRS |SESSION>Sat Eve--2of2|SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008 |SANCTION>R0811032 | 11/16/2008 00:05|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1250 |TOURN>TUCSON GREAT CHIEFS REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 K Stanbury Deanne Dennison C . . . 199.19 100.69 . 1 1 98.50 45.60 1.28Gold
2 Dennis Brockway Mary Dell Nochumson C . . . 199.63 122.63 . . . 77.00 35.65 1.28Gold
0.35Red
3 Brian Schoenfeld Janet Daling A 5 . . 237.38 115.38 4 . . 122.00 56.48 4.67Gold
4 David Johnston Peggy Johnston B . . . 179.31 90.81 . . . 88.50 40.97
5 J Patrick Riordan Susan Sneed A . . . 210.00 99.50 . . . 110.50 51.16
6 Sheila Lesser Jeffrey Lesser A 4 . . 242.13 107.63 1 . . 134.50 62.27 5.91Gold
7 Maritha Pottenger Kit Humphrey A 1 . . 257.44 132.94 2 . . 124.50 57.64 14.00Gold
8 Liane Turner Donald Turner A . . . 208.88 103.88 . . . 105.00 48.61
9 Barbara Bivins Laura Wyman A . . . 185.56 89.56 . . . 96.00 44.44
10 George Willis Paul Soper A 3 . . 242.38 118.88 3 . . 123.50 57.18 7.88Gold
Totals 2161.90 1081.90 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 5 5 5 0 1 5 5
50 ---- 50 50 50 50 -150 -120 50 50
2> 1 3- 2 6- 3- 6- 5 0 8
-200 ---- -140 -170 140 -140 140 50 -420 170
3> 1 5- 2 5- 8 5- 5- 0 3
-50 ---- 200 100 200 400 200 200 -500 110
4> 4- 4- 0 1- 7- 4- 1- 4- 7-
100 100 ---- -110 -90 500 100 -90 100 500
5> 7 3 3 1 5 3 8 0 6
140 PASS ---- PASS -100 100 PASS 170 -110 110
6> 5 2 2 8 5 7 0 5 2
430 400 ---- 400 500 430 460 210 430 400
7> 7 3- 1 3- 3- 3- 0 7 7
200 100 -150 ---- 100 100 100 -600 200 200
8> 1 2- 8 2- 5 7 5 5 0
-100 90 150 ---- 90 110 130 110 110 -150
9> 1- 1- 5 7 1- 5 1- 5 8
-140 -140 -110 ---- -90 -140 -110 -140 -110 -50
10> 4 4 4 4 4 4 0 8 4
620 620 620 620 ---- 620 620 -100 790 620
11> 0 7- 5- 3 1 7- 3 3 5-
-90 140 120 110 ---- 90 140 110 110 120
12> 6 3 3 3 7 3 3 8 0
620 600 600 600 ---- 630 600 600 660 150
13> 5 1- 8 7 1- 0 3 5 5
-130 -500 870 100 -500 ---- -600 -150 -130 -130
14> 3 1 3 6 0 5 8 3 7
-140 -150 -140 -110 -170 ---- -120 50 -140 PASS
15> - - 7 8 4- 4- 4- 2 4-
-100 -100 630 650 620 ---- 620 620 140 620
16> 6- 6- 2 2 6- 6- 2 2 2
980 980 480 480 980 980 ---- 480 480 480
17> 8 4 - 6 2 5 - 3 7
500 150 -50 420 50 170 ---- -50 100 460
18> 0 2- 5 1 5 7- 5 2- 7-
-200 300 600 -100 600 630 ---- 600 300 630
19> - 5- 5- - 2 3 7- 4 7-
-500 200 200 -500 -300 -140 400 ---- 100 400
20> 2- 2- 6 8 7 2- 2- 2- 2-
-100 -100 140 620 150 -100 -100 ---- -100 -100
21> 3- 3- 3- 3- 3- 8 3- 3- 3-
PASS PASS PASS PASS PASS 120 PASS ---- PASS PASS
22> 7 1 1 3- 8 1 3- 5 6
100 -660 -660 -630 200 -660 -630 -600 ---- -300
23> 1 4- 1 1 4- 8 4- 7 4-
-200 -100 -200 -200 -100 110 -100 80 ---- -100
24> 3 0 7 3 3 7 3 7 3
420 400 920 420 420 920 420 920 ---- 420
25> 3- 3- 3- 3- 3- 3- 8 3- 3-
480 480 480 480 480 480 980 480 480 ----
26> 8 - 6- 2 4 6- - 4 4
200 -140 170 -110 140 170 -140 140 140 ----
27> 3- 3- 7- 3- 0 7- 3- 6 1
430 430 460 430 400 460 430 450 420 ----
28> 3- 3- 3- 3- 3- 8 3- 3- 3-
---- 140 140 140 140 140 150 140 140 140
29> 0 7- 2- 5 2- 7- 6 2- 2-
---- 140 650 170 200 170 650 620 170 170
30> 1- 3- 0 6- 6- 6- 6- 3- 1-
---- -120 -110 -140 50 50 50 50 -110 -120
EVENT>CHIRICAHUA OPEN PAIRS |SESSION>Sat Eve--2of2|SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008 |SANCTION>R0811032 | 11/16/2008 00:05|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1250 |TOURN>TUCSON GREAT CHIEFS REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Judy Randel Suzanne Jones A 2 . . 255.81 133.31 2 . . 122.50 56.71 10.50Gold
2 Daniel Nelson Michael Smith C . 1 1 220.13 108.13 4 1 1 112.00 51.85 3.84Gold
3 Melvin Norman Carole Norman C . . . 174.69 87.19 . . . 87.50 40.51
4 Mary Baptist Robert Baptist A . . . 210.30 109.80 . . . 100.50 46.53 0.82Red
5 James Lindemann Sally Fahland A . . . 216.56 100.06 3 . . 116.50 53.94 1.17Red
6 Darlene Armacost Rollie Armacost A . . . 204.50 104.50 . . . 100.00 46.30
7 Greg House Hamish Bennett A 6 . . 232.63 109.63 1 . . 123.00 56.94 4.00Gold
8 Ronald Woodard Phyllis Rakevich A . . . 220.38 116.88 . . . 103.50 47.92 1.17Red
9 Barbara Houseknecht Eddie Gilbert C . 2 2 201.44 91.94 . . . 109.50 50.69 2.88Gold
10 Allen Bowman Ronald Payne A 7 . . 221.70 116.70 . . . 105.00 48.61 3.50Gold
Totals 2158.14 1078.14 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 8 3 7 3 3 3 3 3
-50 ---- 150 -50 120 -50 -50 -50 -50 -50
2> 7 1- 4- 3 6 8 1- 0 4-
200 ---- -140 140 -50 170 420 -140 -170 140
3> 7 2- 2- 2- 6 8 2- 5 0
50 ---- -200 -200 -200 -100 500 -200 -110 -400
4> 3- 3- 6- 8 3- 6- - - 3-
-100 -100 ---- 90 110 -100 90 -500 -500 -100
5> 5 5 0 5 8 7 2 3 1
PASS PASS ---- -170 PASS 110 100 -110 -100 -140
6> 1 6 8 6 3 0 6 3 3
-460 -400 ---- -210 -400 -430 -500 -400 -430 -430
7> 4- 8 7 1 4- 1 4- 1 4-
-100 600 150 ---- -200 -100 -200 -100 -200 -100
8> 5- 3 0 3 5- 8 3 7 1
-90 -110 -150 ---- -110 -90 150 -110 100 -130
9> 6- 6- 3 3 1 0 6- 6- 3
140 140 110 ---- 110 90 50 140 140 110
10> 8 4 0 4 4 4 4 4 4
100 -620 -790 -620 ---- -620 -620 -620 -620 -620
11> 5 2- 5 5 2- 7 8 - -
-110 -120 -110 -110 ---- -120 -90 90 -140 -140
12> 5 5 0 5 8 1 2 5 5
-600 -600 -660 -600 ---- -150 -630 -620 -600 -600
13> 0 3 1 3 6- 3 8 6- 5
-870 130 -100 130 500 ---- 130 600 500 150
14> 5 5 2 1 8 5 3 7 0
140 140 110 PASS 170 ---- 140 120 150 -50
15> 1 6 0 3- 3- 7- 3- 7- 3-
-630 -140 -650 -620 -620 ---- 100 -620 100 -620
16> 6 6 6 1- 1- 1- 1- 6 6
-480 -480 -480 -980 -980 -980 ---- -980 -480 -480
17> 5 2 1 6 0 3 4 7- 7-
-100 -420 -460 -50 -500 -170 ---- -150 50 50
18> 5- 7 - 3 8 - 5- 3 3
-300 100 -630 -600 200 -630 ---- -300 -600 -600
19> 7- - 6 7- 5 2- - 2- 4
500 -400 300 500 140 -200 -400 ---- -200 -100
20> 0 5- 1 5- 5- 5- 5- 2 5-
-620 100 -150 100 100 100 100 ---- -140 100
21> 4- 4- 4- 4- 0 4- 4- 4- 4-
PASS PASS PASS PASS -120 PASS PASS ---- PASS PASS
22> 2 0 1 7 7 4- 7 3 4-
300 -200 -100 660 660 630 660 600 ---- 630
23> 3- 3- 7 0 3- 3- 7 1 7
100 100 200 -110 100 100 200 -80 ---- 200
24> 5 5 5 1 8 5 1 1 5
-420 -420 -420 -920 -400 -420 -920 -920 ---- -420
25> 4- 4- 4- 4- 0 4- 4- 4- 4-
-480 -480 -480 -480 -980 -480 -480 -480 -480 ----
26> 4 0 1- 7- 7- 1- 4 6 4
-140 -200 -170 140 140 -170 -140 110 -140 ----
27> 8 4- - 4- 4- - 2 4- 7
-400 -430 -460 -430 -430 -460 -450 -430 -420 ----
28> 4- 4- 0 4- 4- 4- 4- 4- 4-
---- -140 -140 -150 -140 -140 -140 -140 -140 -140
29> 5- 8 - - 2 5- 5- 3 5-
---- -170 -140 -650 -650 -620 -170 -170 -200 -170
30> 1- 6- 1- 4- 1- 8 4- 1- 6-
---- -50 120 -50 110 -50 140 110 -50 120
JICARILLA SIDE SERIES Tue-Sat Eve Session November 13, 2008
No. Score Rank MPs
1 123.48 1 6.16Gold William Gilman
2 122.54 2/3 4.05Gold David Bybee
3 122.54 2/3 4.05Gold Jeanette Bentley
4 121.67 4 3.55G/R Alfred Lee
5 121.30 5 3.24G/R Paul Gabalis
6 120.85 6 3.13G/R Mary Egger
EVENT>SAT EVE SIDE GAME SERIES |SESSION>Sat Eve--5of5|SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008 |SANCTION>R0811032 | 11/16/2008 00:05|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>TUCSON GREAT CHIEFS REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Richter Ruth Richter B . . . | . . . 85.00 39.35
2 Pamela Thaut Joan Merrill C . 5/6 4/5 | . 3/4 2/3 97.50 45.14 0.90Red
3 Marilyn Nesbit Mary Dee Overton A . . . | 4 . . 115.00 53.24 0.65Red
4 John Irwin Linda French C . . . | . . . 94.50 43.75
5 Rita Smith Dolores Brenner A 4 . . | 2 . . 132.50 61.34 1.31Red
6 Rodney Bias Mayre Meyers C . 5/6 4/5 | . 3/4 2/3 97.50 45.14 0.90Red
7 Winston Falls Paul Gabalis A 3 . . | 1 . . 133.50 61.81 1.87***
8 Gus Bergman Charles Gaeth C . . . | . . . 91.00 42.13
9 Leslie Durkee Ginny Rutledge B 5 1 . | 3 1 . 126.50 58.56 2.58Red
10 Michael Baker Edward Cowan Jr C . 3 2 | . 2 1 107.00 49.54 1.82Red
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6- 6- 6- 6- 4 0 1- 3
-150 ---- 50 50 50 50 -120 -430 -150 -140
2> 5 7 2 5 8 5 0 2 2
110 ---- 140 -100 110 170 110 -140 -100 -100
3> 7 4 1 4 4 7 2 7 0
200 ---- 110 -50 110 110 200 100 200 -100
4> 3- 3- 1 0 3- 7- 7- 6 3-
200 200 ---- 100 -90 200 500 500 300 200
5> 1 6- 3- 3- 0 2 5 6- 8
-100 150 ---- 50 50 -760 PASS 100 150 670
6> 2 1 6- 6- 0 3 6- 6- 4
180 150 ---- 430 430 -50 200 430 430 400
7> 0 5- 7- 4 1- 5- 7- 3 1-
-600 100 200 ---- -110 -150 100 200 -120 -150
8> - 3 4- 6- 8 2 - 4- 6-
-50 100 110 ---- 130 150 90 -50 110 130
9> - 2- 5 5 2- 7- 5 7- -
-140 -110 100 ---- 100 -110 200 100 200 -140
10> 4- 4- 8 4- 0 4- 1 4- 4-
620 620 790 620 ---- 100 620 140 620 620
11> 0 8 2 3- 3- 7 1 5- 5-
-100 150 90 110 ---- 110 140 50 120 120
12> 4 7- 3 0 1 5- 5- 7- 2
180 630 170 -100 ---- 140 600 600 630 150
13> 2- 2- 8 2- 2- 5- 5- 7 0
-150 -150 300 -150 -150 ---- -130 -130 -120 -600
14> 0 1- 6- 6- 1- 8 3- 5 3-
-170 -120 PASS PASS -120 ---- 50 -110 -90 -110
15> 0 4- 4- 4- 4- 4- 1 8 4-
-100 620 620 620 620 ---- 620 170 650 620
16> 7 2- 2- 2- 7 2- 2- 7 2-
980 480 480 480 980 480 ---- 480 980 480
17> 5- 5- 2- 5- - 5- 2- - 8
420 420 150 420 -50 420 ---- 150 -50 500
18> 5 0 7 1 7 7 3- 3- 2
600 -1100 630 50 630 630 ---- 110 110 100
19> 3 7 4- 7 7 2 4- 0 1
-100 200 100 200 200 -150 100 ---- -630 -500
20> 2- 0 2- 4- 8 4- 1 6 7
-100 -200 -100 140 650 140 -150 ---- 150 200
21> 8 4- 1 4- 4- 0 4- 4- 4-
130 PASS -110 PASS PASS -200 PASS ---- PASS PASS
22> 3 1 8 1 5 6- 6- 1 4
-150 -660 300 -660 -110 100 100 -660 ---- -130
23> 1- 3 1- 4- 8 6- 0 6- 4-
-200 -100 -200 80 300 110 -300 110 ---- 80
24> 3 3 - 6 7- - 5 3 7-
400 400 150 430 920 150 420 400 ---- 920
25> 4 4 4 0 8 4 4 4 4
480 480 480 460 980 480 480 480 480 ----
26> 6 6 2 6 3 6 6 - -
140 140 -100 140 100 140 140 -110 -110 ----
27> 4- 1 0 4- 4- 4- 4- 8 4-
460 430 400 460 460 460 460 490 460 ----
28> 1- 3 0 6- 6- 4 1- 6- 6-
---- 50 100 -100 140 140 110 50 140 140
29> 2 2 5- 2 2 7- 2 5- 7-
---- 170 170 620 170 170 650 170 620 650
30> 6 7- 0 4- 1 7- 4- 2 3
---- -90 50 -280 -110 -180 50 -110 -150 -120
EVENT>SAT EVE SIDE GAME SERIES |SESSION>Sat Eve--5of5|SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 15, 2008 |SANCTION>R0811032 | 11/16/2008 00:05|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>TUCSON GREAT CHIEFS REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lovela Beel L Madinger C . . . | . . . 94.00 43.52
2 Stanton Scott Lani Davis C . . . | . . . 93.00 43.06
3 Russell Stowers Arlene Hansen A . . . | . . . 88.50 40.97
4 Kathleen Zipp Diann Miller C . . . | . . . 92.00 42.59
5 William Gilman Robert Rakevich A 6 . . | 3 . . 121.50 56.25 0.94Red
6 Cynthia Rose Gary Rose C . 2 1 | 4 1 1 108.00 50.00 2.43Red
7 Alfred Lee Mary Egger A 2 . . | 2 . . 142.00 65.74 2.27Red
8 Frank Douglas Kathleen Worden C . 4 3 | . 2 2 103.50 47.92 1.37Red
9 Peggy Craig Robert Craig A 1 . . | 1 . . 142.50 65.97 1.87***
1.16Red
10 Joy Green Margaret Agnew C . . . | . . . 95.00 43.98
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4 1- 8 1- 6- 1- 5 1-
150 ---- 120 -50 430 -50 150 -50 140 -50
2> 3 3 1 8 6 6 3 6 0
-110 ---- -110 -140 140 100 100 -110 100 -170
3> 1 1 4 6 7 1 4 8 4
-200 ---- -200 -110 -100 50 -200 -110 100 -110
4> - 4- - 7 2 8 4- 4- 4-
-500 -200 ---- -500 -100 -300 90 -200 -200 -200
5> 6 1- 3 4- 1- 4- 0 8 7
PASS -150 ---- -100 -50 -150 -50 -670 760 100
6> 5 7 1- 1- 1- 1- 4 8 6
-200 -150 ---- -430 -430 -430 -430 -400 50 -180
7> 2- - - 5 4 6- 6- 8 2-
-100 -200 -200 ---- 120 110 150 150 600 -100
8> 5 7- 3- 3- 1- 1- 0 7- 6
-100 50 -110 ---- -110 -130 -130 -150 50 -90
9> 5- 3 3 - 3 7- 5- 7- -
110 -100 -100 ---- -200 -100 140 110 140 -200
10> 7 0 3- 3- 3- 8 3- 3- 3-
-140 -790 -620 -620 ---- -620 -100 -620 -620 -620
11> 7 6 2- 4- 2- 4- 8 1 0
-50 -90 -120 -110 ---- -120 -110 100 -140 -150
12> 2- 5 - 8 6 7 4 2- -
-600 -170 -630 100 ---- -150 -140 -180 -600 -630
13> 0 1 5- 8 5- 5- 2- 5- 2-
-300 120 150 600 150 ---- 150 130 150 130
14> 1- 3 1- 4- 6- 8 0 6- 4-
PASS 90 PASS 110 120 ---- 170 -50 120 110
15> 3- 0 3- 3- 3- 8 3- 3- 7
-620 -650 -620 -620 -620 ---- 100 -620 -620 -170
16> 1 5- 5- 1 1 5- 5- 5- 5-
-980 -480 -480 -980 -980 -480 ---- -480 -480 -480
17> 7- 2- 0 7- 2- 2- 2- 5- 5-
50 -420 -500 50 -420 -420 ---- -420 -150 -150
18> 4- 7 6 1 3 1 8 4- 1
-110 -50 -100 -630 -600 -630 ---- 1100 -110 -630
19> 1 7 1 5 6 1 3- 3- 8
-200 500 -200 100 150 -200 -100 ---- -100 630
20> 3- 1 0 5- 3- 8 7 5- 2
-140 -200 -650 100 -140 200 150 ---- 100 -150
21> 3- 3- 3- 0 8 3- 3- 7 3-
PASS PASS PASS -130 200 PASS PASS ---- 110 PASS
22> 4 3 5 1- 7 1- 0 7 7
130 110 150 -100 660 -100 -300 660 ---- 660
23> 3- 0 6- 1- 5 8 6- 1- 3-
-80 -300 200 -110 100 300 200 -110 ---- -80
24> - - 5 7- 5 3 7- 5 2
-920 -920 -400 -150 -400 -420 -150 -400 ---- -430
25> 0 4 4 4 4 4 4 8 4
-980 -480 -480 -480 -480 -480 -480 -460 -480 ----
26> 5 2 2 2 2 6 7- 2 7-
-100 -140 -140 -140 -140 100 110 -140 110 ----
27> 3- 3- 3- 7 3- 8 0 3- 3-
-460 -460 -460 -430 -460 -400 -490 -460 -460 ----
28> 1- 6- 4 5 6- 8 1- 1- 1-
---- -140 -50 -110 -100 -50 100 -140 -140 -140
29> 6 6 - 6 6 2- 2- 6 -
---- -170 -170 -650 -170 -170 -620 -620 -170 -650
30> 7 2 - - 3- 8 6 3- 5
---- 180 90 -50 -50 110 280 150 110 120