EVENT>SAT COMPACT KO TMS-BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 15, 2008  |SANCTION>R0811032    | 11/15/2008 23:59|EVENT CODE>1511
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>6827 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Rita Smith              0.69Red|Dolores Brenner         0.69Red|         |
    Tucson AZ                      |Santa Fe NM                    |         |
  1 Kay Enfield             0.69Red|Gail Meyer              0.69Red|     0.50|       
    Santa Fe NM                    |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Sachs              18.22Gld|David Sachs            18.22Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
  2 Martin Schiff Jr       18.22Gld|Kenneth Badertscher    18.22Gld|     3.50|    1  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rhonda Foster           8.20Gld|Gerry McCully           8.20Gld|         |
    New Westminster BC             |New Westminster BC             |         |
  3 Keith Molan             8.20Gld|Steve Bruno             8.20Gld|     2.50|    3  
    Peoria AZ                      |Peoria AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Schenk            1.37Red|Estela Schotz           1.37Red|         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  4 Rudy Krall              1.37Red|Merlene Krall           1.37Red|     1   |       
    Albuquerque NM                 |Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman         12.75Gld|Jim Woodside           12.75Gld|         |
    Sun City West AZ               |Sun City West AZ               |         |
  5 Marianne Spanier       12.75Gld|Bud Marsh              12.75Gld|     2.50|    2  
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Craig             0.69Red|Robert Craig            0.69Red|         |
    El Paso TX                     |El Paso TX                     |         |
  6 Darwin Afdahl           0.69Red|Kay Afdahl              0.69Red|     0.50|       
    Oro Valley AZ                  |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Georges          0.69Red|Phillip Kielpinski      0.69Red|         |
    El Paso TX                     |Amarillo TX                    |         |
  7 Billie Mitchell         0.69Red|Gary Sawyer             0.69Red|     0.50|       
    Ruidoso NM                     |Alto NM                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Lynch           6.38Gld|Mike Passell            6.38Gld|         |
    Scottsdale AZ                  |Las Vegas NV                   |         |
  8 David Berkowitz         6.38Gld|Larry Cohen             6.38Gld|     1.50|    4  
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten            0.69Red|John Bronson            0.69Red|         |
    Cave Creek AZ                  |Lopez Island WA                |         |
  9 Jay Armstrong           0.69Red|Cary Van Der Meulen     0.69Red|     0.50|       
    Albuquerque NM                 |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00