EVENT>COCHISE A/X SWISS TEAMS                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 16, 2008  |SANCTION>R0811032    | 11/16/2008 18:58|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/X=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    W Wayne Sands           1.68Red|Jerry Gaer              1.68Red|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
  1 Liane Turner            1.68Red|Donald Turner           1.68Red|  A      3   |  63.00    .     .   
    Overland Park KS               |Overland Park KS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Dawson           2.90Gld|Roger Bates             3.87Gld|             |
    Santa Fe NM (3/6)              |Mesa AZ (4/6)                  |             |
  2 Michael Levy            4.83Gld|Joe Harris              3.87Gld|  A      4   |  71.00    9     .   
    Tucson AZ (5/6)                |Albuquerque NM (4/6)           |             |
    Ken Barbour             3.87Gld|Markland Jones          3.87Gld|             |
    Scottsdale AZ (4/6)            |Phoenix AZ (4/6)               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Molan             6.85Gld|Gerry McCully           6.85Gld|             |
    Peoria AZ                      |New Westminster BC             |             |
  3 Rhonda Foster           6.85Gld|Janet Daling            6.85Gld|  A      4   |  72.00   7/8    .   
    New Westminster BC             |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Mann                    |Betty Patterson                |             |
    Tucson AZ                      |Tucson AZ                      |             |
  4 Joseph Rosenbaum               |Mary Clutz                     |  X      0   |   9.00    .     .   
    Tucson AZ                      |Vail AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Sachs              18.12Gld|David Sachs            18.12Gld|             |
    Green Valley AZ (5/6)          |Green Valley AZ (5/6)          |             |
  5 Marc Low               14.49Gld|Sandra Low             14.49Gld|  A      5   |  83.00    2     .   
    Centerville OH (4/6)           |Centerville OH (4/6)           |             |
    Kenneth Badertscher    10.87Gld|Martin Schiff Jr       10.87Gld|             |
    Tucson AZ (3/6)                |Tucson AZ (3/6)                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Good             1.68Red|Greg West               1.68Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
  6 Mary Baptist            1.68Red|Robert Baptist          1.68Red|  A      3   |  63.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Reynolds          1.12Red|Carolyn Reynolds        1.12Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
  7 Stephen Pozez           1.12Red|David Rinehart          1.12Red|  X      2   |  43.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Gray             16.30Gld|Brenda Keller          16.30Gld|             |
    Ketchum ID                     |Boise ID                       |             |
  8 Bruce Ferguson         16.30Gld|Nancy Cord             16.30Gld|  A      4   |  79.00    3     .   
    Boise ID                       |Sun Valley ID                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Lee              0.56Red|Matthew Mallory         0.56Red|             |
    Rncho Pls Vrd CA               |San Diego CA                   |             |
  9 Greg House              0.56Red|Peter Benjamin          0.56Red|  A      1   |  28.00    .     .   
    S San Fran CA                  |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Garey Hayden            9.66Gld|Garth Yettick           9.66Gld|             |
    Tucson AZ                      |Denver CO                      |             |
 10 Rick Roeder             9.66Gld|Fred Hamilton           9.66Gld|  A      5   |  76.00    5     .   
    San Diego CA                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Smith           4.83Gld|Marwin Smith            4.83Gld|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 11 Marianne Spanier        4.83Gld|Bud Marsh               4.83Gld|  A      3   |  69.00   11     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Austin          1.12Red|J Charles Comeau        1.12Red|             |
    Green Valley AZ                |Saint David AZ                 |             |
 12 Leroy Mastic Jr         1.12Red|Ramona Bruce            1.12Red|  X      2   |  48.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Sawyer             1.12Red|Billie Mitchell         1.12Red|             |
    Alto NM                        |Ruidoso NM                     |             |
 13 Phillip Kielpinski      1.12Red|Gerald Georges          1.12Red|  A      2   |  60.00    .     .   
    Amarillo TX                    |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Ochiai           28.98Gld|Linda Mitchell         28.98Gld|             |
    Phoenix AZ                     | US                            |             |
 14 Estela Schotz          28.98Gld|Kathy Schenk           28.98Gld|  A      5   |  84.00    1     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman          1.68Red|Jim Woodside            1.68Red|             |
    Sun City West AZ               |Sun City West AZ               |             |
 15 Joan Ivey               1.68Red|Ernie Ivey              1.68Red|  A      3   |  66.00    .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nona Dale               1.12Red|Eric Swanson            1.12Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 16 Naomi Smith             1.12Red|Richard Friedman        1.12Red|  X      2   |  50.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darwin Afdahl           6.90Gld|Kay Afdahl              6.90Gld|             |
    Oro Valley AZ (5/6)            |Oro Valley AZ (5/6)            |             |
 17 Peggy Craig             4.14Gld|Robert Craig            4.14Gld|  A      5   |  74.00    6     .   
    El Paso TX (3/6)               |El Paso TX (3/6)               |             |
    Brian Schoenfeld        5.52Gld|Daniel Williams         5.52Gld|             |
    Va Beach VA (4/6)              |Denver CO (4/6)                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           6.33Gld|Shakti Routh            6.33Gld|             |
    Oro Valley AZ                  |Tucson AZ                      |             |
 18 Avice Bosse             6.33Gld|Wagner Van Vlack        6.33Gld|  X      2   |  51.00    .    5/6  
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ginny Alexander         1.12Red|Patricia Barnes         1.12Red|             |
    Oro Valley AZ                  |Tumacacori AZ                  |             |
 19 Chris Martin            1.12Red|Robert Darcangelo       1.12Red|  X      2   |  40.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rudy Krall              1.68Red|Merlene Krall           1.68Red|             |
    Albuquerque NM                 |Albuquerque NM                 |             |
 20 Judy Randel             1.68Red|Suzanne Jones           1.68Red|  A      3   |  62.00    .     .   
    Albuquerque NM                 |Boulder CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mick Miller             8.63Gld|Linda Miller            8.63Gld|             |
    Green Valley AZ                |Green Valley AZ                |             |
 21 Helen Cherry            8.63Gld|Donald Cherry           8.63Gld|  X      3   |  57.00    .     4   
    Great Falls MT                 |Great Falls MT                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darlene Armacost        5.27Gld|Rollie Armacost         5.27Gld|             |
    Wolf Creek MT                  |Green Valley AZ                |             |
 22 Sally Fahland           5.27Gld|James Lindemann         5.27Gld|  A      5   |  70.00   10     .   
    Spokane Valley WA              |Spokane Valley WA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Egger             1.12Red|Mary Egger              1.12Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 23 Winston Falls           1.12Red|Paul Gabalis            1.12Red|  X      2   |  46.00    .     .   
    Vancouver WA                   |Woodland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Hard            11.50Gld|Marc Hay               11.50Gld|             |
    Sierra Vista AZ                |Sierra Vista AZ                |             |
 24 Peggy Johnston         11.50Gld|David Johnston         11.50Gld|  X      3   |  59.00    .     3   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madhusudan Patel        0.56Red|Joan Tschirki           0.56Red|             |
    Houston TX                     |Aurora CO                      |             |
 25 Rita Smith              0.56Red|Dolores Brenner         0.56Red|  X      1   |  33.00    .     .   
    Tucson AZ                      |Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Bowman           15.34Gld|Ronald Payne           15.34Gld|             |
    Green Valley AZ                |Green Valley AZ                |             |
 26 Theodore Walden        15.34Gld|Russell Stowers        15.34Gld|  X      4   |  72.00   7/8    2   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Vonk                  |Val Armentrout                 |             |
    Green Valley AZ                |Green Valley AZ                |             |
 27 Marilyn Nesbit                 |Mary Dee Overton               |  X      0   |  13.00    .     .   
    Ketchum ID                     |Waikoloa HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Dunham           20.45Gld|B Robert Simrak        20.45Gld|             |
    Tucson AZ                      |Vail AZ                        |             |
 28 Paul Soper             20.45Gld|George Willis          20.45Gld|  X      4   |  78.00    4     1   
    Sierra Vista AZ                |Sierra Vista AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Armstrong           6.33Gld|William Hackbarth III   6.33Gld|             |
    Albuquerque NM                 |Green Valley AZ                |             |
 29 Gail Meyer              6.33Gld|John Bronson            6.33Gld|  X      2   |  51.00    .    5/6  
    Green Valley AZ                |Lopez Island WA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Thaut            1.12Red|Daniel Nelson           1.12Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 30 Melvin Norvelle         1.12Red|Joan Merrill            1.12Red|  X      2   |  50.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   86.00 1720.00