EVENT>COCHISE B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 16, 2008 |SANCTION>R0811032 | 11/16/2008 18:58|EVENT CODE>1602
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>2000/1250/750 |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=56/C=43/D=29
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Walter Mann 0.80Red|Betty Patterson 0.80Red| |
Tucson AZ |Tucson AZ | |
4 Joseph Rosenbaum 0.80Red|Mary Clutz 0.80Red| D 2 | 47.00 . . .
Tucson AZ |Vail AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Alderfer 0.40Red|Shirley Spink 0.40Red| |
Green Valley AZ |Green Valley AZ | |
41 Anne West 0.40Red|Betsy Krystynak 0.40Red| C 1 | 49.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Katten 2.78Gld|Cary Van Der Meulen 2.78Gld| |
Cave Creek AZ |Scottsdale AZ | |
42 Ken Boyd 2.78Gld|Mary Boyd 2.78Gld| B 4 | 69.00 13 . .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gus Bergman 10.96Gld|Patricia Lutes 10.96Gld| |
Prescott AZ |Sun City West AZ | |
43 Charles Gaeth 10.96Gld|Edward Cowan Jr 10.96Gld| C 5 | 87.00 3 2 .
Benicia CA |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Barker 1.40Red|Kathy Ball 1.40Red| |
Walnut Creek CA |Tucson AZ | |
44 Prudence Cain 1.40Red|Ruth Dungan 1.40Red| C 3.50| 65.00 . . .
Oro Valley AZ |Pinehurst NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Schroeder 2.75Red|Gang Zhao 2.75Red| |
Tempe AZ |Maricopa AZ | |
45 Sameera Abou-Haidar 2.75Red|Priscilla Kelly 2.75Red| D 3 | 62.00 . . 6
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Austin 1.20Red|Douglas Austin 1.20Red| |
Tucson AZ |Tucson AZ | |
46 D Hammerschmidt 1.20Red|John Hammerschmidt 1.20Red| D 3 | 58.00 . . .
Pittsburgh PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Tompkins 1.20Red|Dodie Bowler 1.20Red| |
Green Valley AZ |Green Valley AZ | |
47 Jeannine Leary 1.20Red|Joanne Franson 1.20Red| D 3 | 56.00 . . .
Sahuarita AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Esquivel |Judith Green | |
Tucson AZ |Tucson AZ | |
48 June Wilkinson |Lee Epolite | D 0 | 34.00 . . .
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Burright 2.52Gld|Monte Ziola 2.52Gld| |
Sahuarita AZ 4.71Red|Mesa AZ 4.71Red| |
49 Derek Ziola 2.52Gld|L Ellis 2.52Gld| D 4 | 68.00 14/15 10 2
Kamloops BC 4.71Red|Kamloops BC 4.71Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Driggers 3.13Gld|David Driggers 3.13Gld| |
Marana AZ 6.51Red|Marana AZ 6.51Red| |
50 Kenneth Freeman 3.13Gld|Paul Yantz 3.13Gld| D 4 | 70.00 11/12 8/9 1
Marana AZ 6.51Red|Marana AZ 6.51Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Grannis 1.20Red|John Arnold 1.20Red| |
Green Valley AZ |Green Valley AZ | |
51 Greg Roth 1.20Red|Jeffrey Blake 1.20Red| D 3 | 55.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Erbeck |James Martin | |
Pearce AZ |Pearce AZ | |
52 Mabel Kadet |Mary Ahearn | D 0 | 32.00 . . .
Pearce AZ |Pearce AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marietta Miller 1.00Red|Carl Kallina 1.00Red| |
Gothenburg NE |Tucson AZ | |
53 Jerry Royston 1.00Red|Marion Royston 1.00Red| B 2.50| 56.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Demmons 14.61Gld|Frank Giuffreda 14.61Gld| |
Green Valley AZ |Green Valley AZ | |
54 Donna Pasley 14.61Gld|Lois Jameson 14.61Gld| B 5 | 88.00 2 . .
Green Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana McGinn 1.20Red|Sheila Caterraccio 1.20Red| |
Tucson AZ |Tucson AZ | |
55 Eric Singer 1.20Red|Susan Singer 1.20Red| D 3 | 51.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Porterfield 1.00Red|Kay Coombs 1.00Red| |
Green Valley AZ |Green Valley AZ | |
56 John McKenna 1.00Red|Myra McKenna 1.00Red| D 2.50| 56.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Abrahams 2.28Red|Barry Abrahams 2.28Red| |
Tucson AZ |Tucson AZ | |
57 Rao Bollimpalli 2.28Red|John Purdy 2.28Red| D 3 | 61.00 . . 7/8
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Debolt 0.80Red|Nancy Weenig 0.80Red| |
Green Valley AZ |Green Valley AZ | |
58 Joan Coil 0.80Red|Jeannette Hallquist 0.80Red| D 2 | 43.00 . . .
Green Valley AZ |Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margret Salazar 4.60Gld|Sandra Singleton 4.60Gld| |
Green Valley AZ |Anchorage AK | |
59 Daniel Moore Jr 4.60Gld|Jim Singleton 4.60Gld| B 5 | 74.00 7/8 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Seeds 1.20Red|L Hall 1.20Red| |
Oro Valley AZ |Tucson AZ | |
60 Tony Dare 1.20Red|Irma Ashley 1.20Red| B 3 | 55.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Beyer 1.00Red|Coni Jewett 1.00Red| |
Green Valley AZ |Green Valley AZ | |
61 Jane Brownlee 1.00Red|Lois Hallinan 1.00Red| D 2.50| 56.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Gillette 0.80Red|Arline Henman 0.80Red| |
Tucson AZ |Tucson AZ | |
62 Fay Kallina 0.80Red|Betty Compton 0.80Red| D 2 | 40.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Meyers 3.54Gld|F Maughan 3.54Gld| |
Sun Valley ID 0.07Red|Sun Valley ID 0.07Red| |
63 Michaele Olesen 3.54Gld|Ron Payton 3.54Gld| C 4 | 72.00 10 7 .
Scottsdale AZ 0.07Red|Taos NM 0.07Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elisabeth Leggett 6.03Gld|Peggy Rosenblum 6.03Gld| |
Tucson AZ 1.08Red|Tucson AZ 1.08Red| |
64 Elinor Horner 6.03Gld|Shirley Soucek 6.03Gld| C 4 | 76.00 5/6 3/4 .
Oro Valley AZ 1.08Red|Tucson AZ 1.08Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Rogge 5.42Red|Michelle Werley 5.42Red| |
Tucson AZ |Tucson AZ | |
65 Loretta Wood 5.42Red|Vicki Hanson 5.42Red| D 4 | 66.00 . 11/12 3
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Utter 0.80Red|Eileen Utter 0.80Red| |
Sun Lakes AZ |Sun Lakes AZ | |
66 Thomas Zosel 0.80Red|Cheri Zosel 0.80Red| D 2 | 55.00 . . .
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Wilson 3.13Gld|Karen Swanberg 3.13Gld| |
Tucson AZ |Tucson AZ | |
67 Margaret Koenig 3.13Gld|Joy Rieckers 3.13Gld| C 5 | 70.00 11/12 8/9 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Chakmakian 3.90Gld|Marty Chakmakian 3.90Gld| |
Tucson AZ 0.22Red|Tucson AZ 0.22Red| |
68 Lennie Miller 3.90Gld|Tom Miller 3.90Gld| C 4 | 73.00 9 6 .
Oro Valley AZ 0.22Red|Oro Valley AZ 0.22Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Warrick 1.00Red|Shan Warrick 1.00Red| |
Tucson AZ |Tucson AZ | |
69 Joseph Green 1.00Red|Marilyn Green 1.00Red| B 2.50| 65.00 . . .
Flagstaff AZ |Flagstaff AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franz Schatz 2.52Gld|Emmanuel Vuvunas 2.52Gld| |
Green Valley AZ |Racine WI | |
70 Ernestine Perkins 2.52Gld|Fran Herrmann 2.52Gld| B 3.50| 68.00 14/15 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Schulman 0.80Red|Sandy French 0.80Red| |
Tucson AZ |Tucson AZ | |
71 Rudolf Martinez 0.80Red|Shirley Stanton-Huntle 0.80Red| D 2 | 47.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Weldy 0.80Red|Marian Conway 0.80Red| |
Tucson AZ |Marana AZ | |
72 Peg Christensen 0.80Red|Ann Grub 0.80Red| D 2 | 48.00 . . .
Tucson AZ |Marana AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Wagner 0.40Red|Donna Wagner 0.40Red| |
Monument CO |Monument CO | |
73 Jenny Lea Cobb 0.40Red|Richard Vanderkolk 0.40Red| D 1 | 36.00 . . .
Prescott AZ |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hedges 4.07Red|Phyllis Hedges 4.07Red| |
Los Alamos NM |Los Alamos NM | |
74 Joy Green 4.07Red|Margaret Agnew 4.07Red| D 3.50| 64.00 . . 4
Los Alamos NM |Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Reginald Graves 1.00Red|June Hensala 1.00Red| |
Tucson AZ |Tucson AZ | |
75 Jodi Walker 1.00Red|Lynne Schlangen 1.00Red| B 2.50| 63.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Beach 0.80Red|Shelton Howland 0.80Red| |
Green Valley AZ |Green Valley AZ | |
76 Jo-Ann Day 0.80Red|Alyce Shoenhard 0.80Red| B 2 | 54.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yvette Gormley 1.20Red|Scott Soule 1.20Red| |
Green Valley AZ |Green Valley AZ | |
77 Jeanne Soule 1.20Red|Rita Mae Kurrus 1.20Red| C 3 | 53.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christie McDougall 19.48Gld|Eugene McDougall 19.48Gld| |
Tucson AZ |Tucson AZ | |
78 Marilyn Hendricks 19.48Gld|Gene Hendricks 19.48Gld| C 5 | 90.00 1 1 .
Vail AZ |Vail AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Walton 8.22Gld|Mary Ann Walton 8.22Gld| |
Gold Canyon AZ |West Linn OR | |
79 Nadine McDowell 8.22Gld|Diane Bear 8.22Gld| B 4 | 77.00 4 . .
Yuma AZ |Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Donovan 0.80Red|Bev Nebbia 0.80Red| |
Tucson AZ |Tucson AZ | |
80 Robert Hinkle 0.80Red|Robert Baker 0.80Red| B 2 | 55.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Lang 0.80Red|Judson Jones 0.80Red| |
Marana AZ |Tucson AZ | |
81 William Schelstrate 0.80Red|David Stewart 0.80Red| D 2 | 55.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Lowell 1.20Red|Richard Blum 1.20Red| |
Tucson AZ |Tucson AZ | |
82 Martha Blum 1.20Red|Arlene Hansen 1.20Red| D 3 | 44.00 . . .
Tucson AZ |Reno NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Berry 0.80Red|Ray Call 0.80Red| |
Tucson AZ |Tucson AZ | |
83 Gerry Brenner 0.80Red|Frances Hill 0.80Red| C 2 | 63.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Clark 1.20Red|Susan Heacock 1.20Red| |
Green Valley AZ |Green Valley AZ | |
84 Doris Kuzmak 1.20Red|Anna Mae Sublett 1.20Red| C 3 | 51.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Greeley 3.21Red|Gail Greeley 3.21Red| |
Windsor CO |Windsor CO | |
85 Gail Hanson 3.21Red|Michael Bercume 3.21Red| D 3 | 63.00 . . 5
Fort Collins CO |Marana AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L Madinger 1.20Red|Roberta Kauss 1.20Red| |
Riverside CA |Tucson AZ | |
86 Joel Tames 1.20Red|Ray Lutes 1.20Red| D 3 | 56.00 . . .
Shelton CT |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bud Smith 1.20Red|Mary Blanchard 1.20Red| |
Tucson AZ |Sierra Vista AZ | |
87 Earl Terp 1.20Red|Jan Dragoo 1.20Red| D 3 | 59.00 . . .
Oro Valley AZ |Sierra Vista AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Berringer 0.80Red|Jean Berringer 0.80Red| |
Phoenix AZ |Phoenix AZ | |
88 Sara Fasoldt 0.80Red|Nancy Charbonneau 0.80Red| D 2 | 46.00 . . .
Seaside OR |Plattsburgh NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Pilmar 1.60Red|Theodore Bayer 1.60Red| |
Tucson AZ |Oro Valley AZ | |
89 Fran Hammond 1.60Red|Trulee Ricketts 1.60Red| B 4 | 61.00 . . .
Vail AZ |Carmel Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald O'Bryan 1.20Red|Harvey Spivack 1.20Red| |
Tucson AZ |Tucson AZ | |
90 Rica Spivack 1.20Red|Mary Dixon 1.20Red| B 3 | 67.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alicia Anderson 0.40Red|Margaret Curvin 0.40Red| |
Tucson AZ |Tucson AZ | |
91 Stephanie Parks 0.40Red|Floyd McKinsey 0.40Red| D 1 | 42.00 . . .
Tucson AZ |Santa Monica CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Posluszny 2.28Red|Sunand Bal 2.28Red| |
Aurora CO |Tucson AZ | |
92 Ann Day 2.28Red|Leslie Durkee 2.28Red| D 4 | 61.00 . . 7/8
Tucson AZ |Chandler AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bryan Carlson 4.60Gld|Trey Gordon 4.60Gld| |
Kingman AZ 0.21Red|Kingman AZ 0.21Red| |
93 Lorraine Frazza 4.60Gld|Albert Leenhouts 4.60Gld| C 5 | 74.00 7/8 5 .
Kingman AZ 0.21Red|Kingman AZ 0.21Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Jacobson 6.03Gld|Frank Douglas 6.03Gld| |
Colorado Spgs CO 1.08Red|Tucson AZ 1.08Red| |
94 Kathleen Worden 6.03Gld|Julia Sherman 6.03Gld| C 3 | 76.00 5/6 3/4 .
Grand Jct CO 1.08Red|Tucson AZ 1.08Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfredo Moya 2.32Red|Constance Freeman 2.32Red| |
Tucson AZ |Prescott Valley AZ | |
95 R Chiodo 2.32Red|Lou Ann Chiodo 2.32Red| C 4 | 66.00 . 11/12 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 167.00 3348.00