EVENT>WARPATH COMPACT KO BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 14, 2008  |SANCTION>R0811032    | 11/15/2008 15:23|EVENT CODE>1421
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2580 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Garey Hayden           14.70Gld|Garth Yettick          14.70Gld|         |
    Tucson AZ                      |Denver CO                      |         |
  1 Fred Hamilton          14.70Gld|Rick Roeder            14.70Gld|     4   |    1  
    Las Vegas NV                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Jacobson                  |Peter Peca                     |         |
    Colorado Spgs CO               |El Paso TX                     |         |
  2 Judy Bredall                   |Brian Hegarty                  |     0   |       
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           1.10Red|Shakti Routh            1.10Red|         |
    Oro Valley AZ                  |Tucson AZ                      |         |
  3 Doug Fritz              1.10Red|Wagner Van Vlack        1.10Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bev Nebbia                     |Robert Hinkle                  |         |
    Tucson AZ                      |Tucson AZ                      |         |
  4 Daniel Carter                  |June Wood                      |     0   |       
    Encinitas CA                   |Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Boyd                       |Mary Boyd                      |         |
    Sun City West AZ               |Sun City West AZ               |         |
  5 Kay Enfield                    |Ruth Zowader                   |     0   |       
    Santa Fe NM                    |Madison NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madhusudan Patel        5.15Gld|Edith Kohler            5.15Gld|         |
    Houston TX                     |Mesa AZ                        |         |
  6 Jo Ann Aiken            5.15Gld|Barbara Feeley          5.15Gld|     2   |    4  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Stowers                |Theodore Walden                |         |
    Green Valley AZ                |Green Valley AZ                |         |
  7 Mick Miller                    |Linda Miller                   |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Dunham            6.62Gld|Greg West               6.62Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
  8 Nancy Atherton          6.62Gld|George Good             6.62Gld|     3   |    3  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Koenig         1.10Red|Marian Wilson           1.10Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
  9 Kenneth Freeman         1.10Red|Paul Yantz              1.10Red|     1   |       
    Marana AZ                      |Marana AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Bronson                   |Edwin Katten                   |         |
    Lopez Island WA                |Cave Creek AZ                  |         |
 10 Jay Armstrong                  |Marilyn Nesbit                 |     0   |       
    Albuquerque NM                 |Ketchum ID                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Baker                  |Neil Jacobs                    |         |
    Scottsdale AZ                  |Flagstaff AZ                   |         |
 11 Nadine McDowell                |Diane Bear                     |     0   |       
    Yuma AZ                        |Yuma AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McMillin           1.10Red|Evelyn Colson           1.10Red|         |
    Las Cruces NM                  |Las Cruces NM                  |         |
 12 LuRae Lerdal            1.10Red|Sharyn Powell           1.10Red|     1   |       
    Las Cruces NM                  |Las Cruces NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marsha Helton                  |Crystal Fraser                 |         |
    Sedona AZ                      |Sedona AZ                      |         |
 13 Karen Villa                    |Jan Birkett                    |     0   |       
    Sedona AZ                      |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jackie Evans           10.29Gld|Gene Simpson           10.29Gld|         |
    Albuquerque NM                 |San Rafael CA                  |         |
 14 Greg House             10.29Gld|Hamish Bennett         10.29Gld|     3   |    2  
    S San Fran CA                  |Menlo Park CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Skillern        1.10Red|Mark Long               1.10Red|         |
    Carlsbad NM                    |Carlsbad NM                    |         |
 15 Edith Baker             1.10Red|Bette Rae Campbell      1.10Red|     1   |       
    Carlsbad NM                    |Carlsbad NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith                     |Karen Renne                    |         |
    Tucson AZ                      |Boulder CO                     |         |
 16 Dolores Brenner                |John Spurgeon                  |     0   |       
    Santa Fe NM                    |Cedaredge CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00