Great Chiefs Regional Monday October 8 Results
EVENT>CHEYENNE CHARITY PAIRS |SESSION>Mon Eve--Only|SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 8, 2007 |SANCTION>R0710024 | 10/08/2007 23:55|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>TUSCON GREAT CHIEFS REG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gladys Agan Laura Freeman B 4 3 . | 4 3 . 189.04 60.59 2.36Red
2 Richard Blakely Lovela Beel C . . . | . . . 96.58 30.96
3 Ruth-Anne Mazer Allan Mazer A 3 . . | 3 . . 189.29 60.67 3.15Red
4 Jill Leach Lyde McReynolds B 1 1 . | 1 1 . 203.29 65.16 5.60Red
5 Edward Kunkel Margaret Glenn A . . . | . . . 118.04 37.83
6 Jerry Wagner Donna Wagner C . . . | . . 2 116.00 37.18 0.81Red
7 Paul Gabalis Ralph Egger A 6 . . | 5 . . 175.29 56.18 1.33Red
8 Raymond Grady Chris Martin B 2 2 . | 2 2 . 198.46 63.61 4.20Red
9 Michael Flanagan Barbara Flanagan A . . . | . . . 149.29 47.85
10 Clair Kretschmann Carol Gordon C . . . | . . 1 140.38 44.99 1.15Red
11 Rebecca Rogers Howard Siegel A . . . | . . . 152.54 48.89
12 Joan Jensen Ronald Jensen C . . . | . . . 113.08 36.24
13 Ahmed Sorathia Atsuko Kurishima A . . . | . . . 167.04 53.54
14 Dorothy Cody Marian Steinmetz B . 4 . | 6 . . 174.21 55.84 1.58Red
Totals 2182.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 10- 10- 3- - 7- 10- 3- 10- - 6 3- 7-
---- -50 420 420 -50 -100 400 420 -50 420 -100 140 -50 400
2> 2 0 12 8 5 11 8 2 10 5 2 5 8
---- -500 -800 50 -420 -450 -170 -420 -500 -300 -450 -500 -450 -420
3> 9- 9- 1 0 5 9- 5 9- 2 5 3 9- 9-
450 ---- 450 -100 -150 420 450 420 450 -50 420 170 450 450
4> 2 9- 0 9- 5- 2 9- 5- 5- 9- 2 12 5-
-140 ---- 620 -620 620 -100 -140 620 -100 -100 620 -140 790 -100
5> 8- - 2 8- 5 3- - 11 3- 8- 8- 12 6
50 -420 ---- -140 50 -100 -110 -420 110 -110 50 50 150 -90
6> 7 10 8 1 5- 11 3 3 0 12 3 9 5-
80 110 ---- 90 -130 -50 120 -100 -100 -150 240 -100 100 -50
7> 10 1 4 11 4 7- 9 4 7- 4 0 12 4
90 -200 -140 ---- 100 -140 -110 -100 -140 -110 -140 -300 110 -140
8> 9- 1 11- 0 6 6 11- 6 2- 6 6 2- 9-
170 -140 1100 ---- -200 -50 -50 1100 -50 -100 -50 -50 -100 170
9> 5 8 5 12 8 3 8 1- 0 11 5 1- 10
-50 100 -50 420 ---- 100 -300 100 -600 -620 200 -50 -600 170
10> 8 4 1- 11- 8 8 1- 8 11- 0 5 8 3
100 -170 -620 200 ---- 100 100 -620 100 200 -790 -140 100 -600
11> 12 3 7 7 2 7 7 7 7 - 11 - 7
920 460 480 480 450 ---- 480 480 480 480 400 490 400 480
12> 6.54 0.58 9.79 9.79 9.79 11.96 3.29 4.38 6.54 0.58 6.54 2.21
120 -100 150 150 NP ---- 150 170 90 110 120 -100 120 50
13> 7- 2 11 10 2 2 6 4- 7- 9 4- 0 12
100 -100 150 140 -100 -100 ---- 90 -90 100 110 -90 -200 300
14> 8- 8- 8- 2- 2- 8- 8- 12 2- 2- 2- 8- 2-
-480 -480 -480 -980 -980 -480 ---- -480 50 -980 -980 -980 -480 -980
15> 7 2- 2- 11- 10 7 7 2- 11- 2- 0 7 7
100 50 50 150 110 100 100 ---- 50 150 50 -110 100 100
16> 4- 0 9 9 2 3 7 11- 6 1 9 11- 4-
-110 -800 100 100 -180 -140 -80 ---- 200 -100 -660 100 200 -110
17> 8- 2 12 8- 5 8- 2 8- 2 8- 2 8- 2
450 420 980 450 430 450 420 450 ---- 420 450 420 450 420
18> 1- 5 10- 10- 4 7 10- 7 1- 10- 0 3 7
50 140 620 620 110 170 620 170 ---- 50 620 -110 100 170
19> 11 2 8- 8- 2 5 7 5 0 11 2 11 5
110 -120 -50 -50 -120 -110 -90 -110 -150 ---- 110 -120 110 -110
20> 3 3 0 6- 6- 3 11- 3 11- 10 8- 8- 3
620 620 -100 650 650 620 1430 620 1430 ---- 1370 680 680 620
21> 1 8 10- 10- 5 0 5 10- 5 10- 5 5 2
230 660 680 680 650 200 650 680 650 680 ---- 650 650 600
22> 6- 1 9- 6- 6- 0 6- 9- 2- 12 4 2- 11
150 90 180 150 150 -150 150 180 120 430 ---- 140 120 200
23> 9 9 1 2 9 3- 9 9 0 3- 9 5 9
600 600 110 120 600 130 600 600 -100 130 600 ---- 180 600
24> 11- 7 8- 8- 4 4 4 11- - 4 - 4 10
50 -420 -400 -400 -430 -430 -430 50 -460 -430 -460 ---- -430 -150
25> 6 2 3- 6 3- 0 12 8- 10 6 8- 1 11
-50 -140 -100 -50 -100 -200 200 80 90 -50 80 -150 ---- 100
26> 4- 4- 4- 10- 4- 4- 4- 4- 9 0 4- 12 10-
-140 -140 -140 -110 -140 -140 -140 -140 -120 -150 -140 200 ---- -110
27> 9 0 12 10- 2- 6- 2- 10- 6- 2- 2- 6- 6-
-100 -400 120 50 -140 -110 -140 50 -110 -140 -140 -110 -110 ----
28> 12 6- 9- 8 1 1 1 11 9- 6- 4 4 4
250 -130 -110 -120 -400 -400 -400 100 -110 -130 -150 -150 -150 ----
EVENT>CHEYENNE CHARITY PAIRS |SESSION>Mon Eve--Only|SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 8, 2007 |SANCTION>R0710024 | 10/08/2007 23:55|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>TUSCON GREAT CHIEFS REG
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eugene McDougall David Stewart B . 5 . | 2 1 . 173.71 55.68 1.96Red
2 Dale Picardat Sue Picardat C . . 3 | . . . 152.96 49.03 1.39Red
3 Ken Monzingo Bonnie Bagley A . . . | . . . 151.71 48.63
4 Allen O'Dell Betsy O'Dell B . . . | . . . 150.92 48.37
5 Chris Hasney Margaret McKune C . . 1 | 4 3 1 170.04 54.50 2.47Red
6 Linda DiLuco Jacqueline Forster C . . . | . . . 124.00 39.74
7 Jean Montague Imogene Olcott A 5 . . | 1 . . 177.96 57.04 2.80Red
8 Maria Morris Doris Naomi Whaley B . . . | 3 2 . 172.71 55.36 1.40Red
9 Phillis Herbster Louis Herbster A . . . | 6 . . 162.29 52.02 0.47Red
10 Marsh Macmillan Lois Macmillan C . . 4 | . . . 140.54 45.04 1.04Red
11 Theodore Walden Russell Stowers A . . . | 5 . . 169.96 54.47 0.56Red
12 James Hickenbottom Faye Hickenbottom C . . . | . . . 127.71 40.93
13 Mickey Hughes Rebecca McCormick A . . . | . . . 154.42 49.49
14 Larry Lorenz Betsy Lorenz C . . 2 | . 4 2 155.63 49.88 1.85Red
Totals 2184.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 8- 8- 1- 1- 1- 11- 8- 6 11- 8- 4- 4-
---- -420 50 50 -420 -420 -420 100 50 -140 100 50 -400 -400
2> 4 10 10 12 2 0 7 4 10 7 7 1 4
---- 420 500 500 800 300 -50 450 420 500 450 450 170 420
3> 2- 2- 2- 10 11 7 12 9 7 2- 2- 2- 7
-450 ---- -450 -450 50 100 -420 150 -170 -420 -450 -450 -450 -420
4> 10 6- 2- 6- 12 2- 2- 10 6- 0 10 6- 2-
140 ---- 100 -620 100 620 -620 -620 140 100 -790 140 100 -620
5> 1 11- 8- 10 3- 3- 3- 7 0 8- 6 11- 3-
-110 420 ---- 110 140 -50 -50 -50 100 -150 110 90 420 -50
6> 9 2 12 4 0 11 9 6- 3 1 6- 9 5
100 -110 ---- 150 -90 -240 130 100 50 -100 -120 50 100 -80
7> 11 4- 8 8 1 12 8 0 4- 8 3 2 8
200 110 140 ---- 140 -100 300 140 -110 110 140 100 -90 140
8> 11 9- - 6 12 6 6 9- 6 2- - 2- 6
140 100 -1100 ---- 50 200 50 50 100 50 -170 -1100 -170 50
9> 12 7 1 0 7 4 10- 9 2 4 7 10- 4
620 50 -200 -420 ---- 50 -100 600 300 -170 -100 50 600 -100
10> - 10- 12 - 7 4 4 4 9 10- 4 4 8
-200 620 790 -200 ---- 140 -100 -100 -100 600 620 -100 -100 170
11> 5 11- 5 1 10 11- 5 5 5 0 5 9 5
-480 -400 -480 -490 -450 ---- -400 -480 -480 -480 -920 -480 -460 -480
12> 2.21 5.46 2.21 11.42 5.46 2.21 9.79 0.04 5.46 8.71 11.42 7.63
-150 -120 -150 100 NP ---- -120 -150 -50 -170 -120 -90 100 -110
13> 3 2 7- 10 12 10 0 6 4- 7- 10 4- 1
-110 -140 90 100 200 100 ---- -300 -90 -100 90 100 -100 -150
14> 9- 9- 9- 9- 3- 3- 9- 3- 3- 0 3- 9- 3-
980 980 980 980 480 480 ---- 980 480 480 -50 480 980 480
15> - 12 2 5 5 5 5 5 9- 9- - 9- 9-
-150 110 -110 -100 -100 -100 -100 ---- -100 -50 -50 -150 -50 -50
16> 3 3 10 - 9 7- 5 7- - 12 6 3 11
-100 -100 180 -200 140 110 80 ---- 110 -200 800 100 -100 660
17> 10 7 3- 3- 10 10 3- 3- 10 10 0 3- 3-
-420 -430 -450 -450 -420 -420 -450 -450 ---- -420 -420 -980 -450 -450
18> 12 8 9 5 5 1- 10- 5 7 10- 1- 1- 1-
110 -110 -100 -170 -170 -620 -50 -170 ---- -140 -50 -620 -620 -620
19> 10 1 7 7 5 1 7 10 12 3- 1 3- 10
120 -110 110 110 90 -110 110 120 150 ---- 50 -110 50 120
20> 5- 3- 9 9 - 9 9 9 - 12 2 5- 3-
-650 -680 -620 -620 -1430 -620 -620 -620 -1430 ---- 100 -1370 -650 -680
21> 7 12 10 7 11 1- 4 7 1- 1- 1- 7 7
-650 -200 -600 -650 -230 -680 -660 -650 -680 -680 ---- -680 -650 -650
22> 9- 12 1 5- 5- 2- 11 9- 2- 0 5- 8 5-
-120 150 -200 -150 -150 -180 -90 -120 -180 -430 ---- -150 -140 -150
23> 8- 3 3 3 3 3 12 11 8- 10 3 3 7
-130 -600 -600 -600 -600 -600 100 -110 -130 -120 -600 ---- -600 -180
24> 8 2 8 - - 5 11- 3- 8 3- 11- 8 8
430 150 430 -50 -50 420 460 400 430 400 460 ---- 430 430
25> 1 0 6 3- 10 2 8- 6 6 3- 8- 11 12
-100 -200 50 -80 140 -90 100 50 50 -80 100 150 ---- 200
26> 1- 7- 7- 7- 7- 3 7- 12 1- 7- 7- 0 7-
110 140 140 140 140 120 140 150 110 140 140 -200 ---- 140
27> 9- 3 1- 12 5- 0 9- 1- 9- 9- 5- 5- 5-
140 100 -50 400 110 -120 140 -50 140 140 110 110 110 ----
28> 11 0 1 5- 2- 2- 5- 4 8 11 8 11 8
400 -250 -100 130 110 110 130 120 150 400 150 400 150 ----
Return to Top of Page