Great Chiefs Regional Saturday October 13 Results
These results are for information purposes only. Scores must be reviewed and discrepancies reported within 1/2 hour after the game ends
Click on the following to see results for that event:
Morning 199er
Geronimo Knockout
Warpath Compact Knockout
Warpath Knockout Consolation
Pawnee Side Game
Pawnee Side Game Series Final Results
Afternoon 199er
Mescalero Side Game
Mescalero Side Game Series Final Results
Crazy Horse Knockout
Chiricahua A/X Open Pairs (Afternoon)
Chiricahua B/C/D Open Pairs (Afternoon)
Jicarilla Side Game
Jicarilla Side Game Series Final Results
NAOP Flight A (Afternoon)
NAOP Flight A (Evening)
NAOP Flight C Afternoon
NAOP Flight C Evening
EVENT>SAT AM 199ER PAIRS |SESSION>Sat Morn Only|SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2007 |SANCTION>R0710024 | 10/13/2007 12:00|EVENT CODE>1305
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/75 |TOURN>GREAT CHIEFS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=4/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Montgomery Faith Alster F . . . | . . . 60.00 50.00
2 William Greeley Gail Greeley F 1 1 1 | 1 1 1 75.00 62.50 2.26Red
3 Nadine Westermann Nadine Schacht F 4 2 2 | 3 2 2 66.00 55.00 1.16Red
4 Margaret Curvin Dale Hill D . . . | . . . 43.00 35.83
5 Nancy Porterfield Kay Coombs D 3 . . | 2 . . 68.00 56.67 1.27Red
6 Richard Armstrong Marilyn Rost D . . . | . . . 48.00 40.00
7 Russell Bright Kelly Bright F . . . | . . . 60.00 50.00
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 3- 1- 5 1- 3-
-170 ---- 420 -50 450 -50 420
2> 2 3- - 3- - 5
150 ---- 630 130 630 130 690
3> 0 4- 3 1- 4- 1-
-200 ---- -100 -140 -170 -100 -170
4> 2 5 4 2 0 2
200 ---- 400 300 200 -100 200
5> 3- 3- 1- 1- 5 0
680 680 ---- 650 650 1430 -100
6> 2- 4- 1 4- 0 2-
-100 530 ---- -170 530 -200 -100
7> 3 3 1 5 0 3
-100 -100 ---- -200 130 -400 -100
8> 4- 2 2 4- 2 0
450 420 ---- 420 450 420 -50
9> 2- 5 1 0 4 2-
90 200 80 ---- -70 100 90
10> 2 - 3- 3- - 5
600 200 650 ---- 650 200 660
11> 2- 2- 2- 5 2- 0
-450 -450 -450 ---- -50 -450 -650
12> 3- 3- 0 1- 5 1-
50 50 -130 ---- -100 100 -100
13> 1 4 4 1 1 4
-200 -100 -100 -200 ---- -200 -100
14> - 4- 2- - 4- 2-
-200 100 50 -200 ---- 100 50
15> - 4- - 2- 2- 4-
-430 50 -430 -400 ---- -400 50
16> 5 3- 1- 3- 0 1-
200 100 -90 100 ---- -120 -90
17> - 4 - 2 5 3
-990 50 -990 -490 150 ---- -430
18> 4 2 2 0 2 5
-90 -110 -110 -130 -110 ---- 100
19> 5 2 3 - 4 -
100 -150 -140 -200 -120 ---- -200
20> 4 4 4 - - 2
100 100 100 -170 -170 ---- -140
21> - 4- - 2 3 4-
-100 650 -100 130 620 650 ----
22> 5 - 4 3 2 -
110 -670 -50 -100 -150 -670 ----
23> 1 4 2- 2- 5 0
-100 630 600 600 660 -200 ----
24> 5 1- 4 0 1- 3
-130 -230 -140 -450 -230 -170 ----
25> 2- 5 0 2- 2- 2-
---- -170 -150 -200 -170 -170 -170
26> 1 3- 3- 1 1 5
---- -100 140 140 -100 -100 620
27> 3 3 5 0 3 1
---- 50 50 100 -450 50 -420
28> 5 2 2 4 0 2
---- 230 150 150 200 50 150
EVENT>SAT AM 199ER PAIRS |SESSION>Sat Morn Only|SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2007 |SANCTION>R0710024 | 10/13/2007 12:00|EVENT CODE>1305
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/75 |TOURN>GREAT CHIEFS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=2/F=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elinor Horner Thomas Zolnay D . . . | 3 . . 61.00 50.83 0.57Red
2 Doug Austin Jean Austin F . . . | . 1 1 56.50 47.08 0.71Red
3 James Utter Eileen Utter D 2 . . | 1 . . 71.50 59.58 1.70Red
4 Martha Owen Muriel Jean Bramucci D . . . | . . . 60.50 50.42
5 Jerry Wagner Donna Wagner D 5 . . | 2 . . 62.50 52.08 0.79Red
6 Marylyn Augur Mary Clutz D . . . | . . . 58.50 48.75
7 Theodore Myers Mimi Myers F . . . | . . . 49.50 41.25
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 0 3- 1- 1- 3-
170 -450 ---- 50 -420 -420 50
2> 3 1- 4- 1- 0 4-
-150 -630 ---- -130 -630 -690 -130
3> 5 3- - - 3- 2
200 170 ---- 100 100 170 140
4> 3 3 5 0 3 1
-200 -200 ---- 100 -400 -200 -300
5> 3- 1- 0 5 3- 1-
-650 -680 -1430 ---- 100 -650 -680
6> - - 5 2- 4 2-
-530 -530 200 ---- 100 170 100
7> 0 2 5 2 4 2
-130 100 400 ---- 100 200 100
8> - 3 3 5 3 -
-450 -420 -420 ---- 50 -420 -450
9> 0 1 4 2- 2- 5
-200 -100 -80 -90 ---- -90 70
10> 4- 4- 1- 0 3 1-
-200 -200 -650 -660 ---- -600 -650
11> 2- 2- 2- 5 2- 0
450 450 450 650 ---- 450 50
12> 1- 0 5 3- 1- 3-
-50 -100 130 100 ---- -50 100
13> 4 1 1 4 4 1
200 100 100 200 200 ---- 100
14> - 2- 2- 4- 4- -
-100 -50 -50 200 200 ---- -100
15> 2- 4- - 2- 4- -
400 430 -50 400 430 ---- -50
16> 5 3- 3- 1- 0 1-
120 90 90 -100 -200 ---- -100
17> 4- 2 3 4- 0 1
990 430 490 990 -150 -50 ----
18> 3 0 5 1 3 3
110 -100 130 90 110 110 ----
19> 2 4- 4- 0 1 3
140 200 200 -100 120 150 ----
20> 1 3 4- 1 4- 1
-100 140 170 -100 170 -100 ----
21> 3 4- 2 - - 4-
---- -130 100 -620 -650 -650 100
22> 2 0 3 4- 4- 1
---- 100 -110 150 670 670 50
23> 2- 4 0 1 5 2-
---- -600 100 -660 -630 200 -600
24> 5 0 3- 3- 2 1
---- 450 130 230 230 170 140
25> 5 2- 2- 2- 0 2-
200 ---- 170 170 170 150 170
26> 1- 4 4 4 1- 0
-140 ---- 100 100 100 -140 -620
27> 0 5 2 2 2 4
-100 ---- 450 -50 -50 -50 420
28> 3 1 0 5 3 3
-150 ---- -200 -230 -50 -150 -150
Return to top of page
EVENT>GERONIMO KO TEAMS - BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 10, 2007 |SANCTION>R0710024 | 10/13/2007 16:29|EVENT CODE>1021
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None |TOURN>GREAT CHIEFS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Leon Gildin 1.25Red|Lola Nightingale 1.25Red| |
Paradise Valley AZ |Cottonwood AZ | |
1 Dolores Brenner 1.25Red|Rita Smith 1.25Red| 1 |
Santa Fe NM |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Spivack |Rica Spivack | |
Tucson AZ |Tucson AZ | |
2 Nancy Cox |Jo Kervick | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Helpert 0.63Red|Robert Brussel 0.63Red| |
Tucson AZ |Tucson AZ | |
3 Jo Ann Aiken 0.63Red|Barbara Feeley 0.63Red| 0.50|
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary McMillin |Evelyn Colson | |
Las Cruces NM |Las Cruces NM | |
4 LuRae Lerdal |Chris Martin | 0 |
Las Cruces NM |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Billie Mitchell 12.65Gld|Gary Sawyer 12.65Gld| |
Ruidoso NM |Alto NM | |
5 Gerald Georges 12.65Gld|Peggy Craig 12.65Gld| 2 | 3/4
El Paso TX |El Paso TX | |
Colby Vernay 12.65Gld|Phillip Kielpinski 12.65Gld| |
Lacon IL |Amarillo TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Flo Newlin 1.25Red|Cal Newlin Jr 1.25Red| |
Aurora CO (1 wins) |Aurora CO (1 wins) | |
6 Judy Randel 1.25Red|Suzanne Jones 1.25Red| 1 |
Albuquerque NM (1 wins) |Boulder CO (1 wins) | |
Roberta Epstein |Mark Epstein | |
Las Vegas NV (0 wins) |Las Vegas NV (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karl Swartz |John Groves | |
Albuquerque NM |Albuquerque NM | |
7 B Montano |Nancy Kruger | 0 |
Albuquerque NM |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Hinge 12.65Gld|Maria Morris 12.65Gld| |
Tucson AZ |Tucson AZ | |
8 Ann Day 12.65Gld|Doris Naomi Whaley 12.65Gld| 2 | 3/4
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Newman |Lori Ortiz | |
Mesa AZ |Mesa AZ | |
9 Linda Hays |Jill Burtram | 0 |
Albuquerque NM |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Fink |Rose Fink | |
Steamboat Spr CO |Steamboat Spr CO | |
10 Evalyn Bennet-Alder |Leon Bennet-Alder | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Backman 0.63Red|Karen Villa 1.25Red| |
Sedona AZ (0.50 wins) |Sedona AZ (1 wins) | |
11 Jan Birkett 1.25Red|Marsha Helton 0.63Red| 1 |
Sedona AZ (1 wins) |Sedona AZ (0.50 wins) | |
Darryl Helton 1.25Red| | |
Sedona AZ (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Chiodo |Lou Ann Chiodo | |
Tucson AZ |Tucson AZ | |
12 Clarence Mette III |Charles Kelley | 0 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Zekauskas Jr 18.98Gld|Donald Stack 18.98Gld| |
Tulsa OK |Overland Park KS | |
13 Carol Pielsticker 18.98Gld|Mike Aliotta 18.98Gld| 3 | 2
Tulsa OK |Edmond OK | |
Alan Stout 18.98Gld| | |
Jacksonville FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nabors |Frank Rhea | |
Colorado Spgs CO |Golden CO | |
14 Sharlene Rhea |Marion Cosand | 0 |
Golden CO |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sachs 25.30Gld|Sue Sachs 25.30Gld| |
Green Valley AZ |Green Valley AZ | |
15 Darwin Afdahl 25.30Gld|Kay Afdahl 25.30Gld| 4 | 1
Oro Valley AZ |Oro Valley AZ | |
Darrell Keel 25.30Gld|Steve Bruno 25.30Gld| |
Peoria AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50