Great Chiefs Regional Sunday October 14 Results
These results are for information purposes only. Scores must be reviewed and discrepancies reported within 1/2 hour after the game ends
   Click on the following to see results for that event:
 
Cochise A/X Swiss Teams
Cochise B/C/D Swiss teams
299er Swiss teams (Morning)
299er Swiss teams (Afternoon)
 
EVENT>COCHISE A/X SWISS TEAMS                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 14, 2007   |SANCTION>R0710024    | 10/14/2007 19:52|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>GREAT CHIEFS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/X=16
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Daniel Williams         9.92Gld|Dom Di Felice           9.92Gld|             |
    Denver CO                      |Denver CO                      |             |
  1 Brandon Sheumaker       9.92Gld|Marcus Evans            9.92Gld|  X      3   |  67.00  9/12   3/4  
    Golden CO                      |La Palma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Austin          0.94Red|Greg Roth               0.94Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
  2 Richard Lindquist       0.94Red|Richard Grannis         0.94Red|  X      2   |  62.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              0.71Red|M Debyle                0.71Red|             |
    Tucson AZ                      |Green Valley AZ                |             |
  3 Dolores Brenner         0.71Red|J Charles Comeau        0.71Red|  X      1.50|  47.00    .     .   
    Santa Fe NM                    |Saint David AZ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Rhea              0.47Red|Sharlene Rhea           0.47Red|             |
    Golden CO                      |Golden CO                      |             |
  4 Geraldine Biggs         0.47Red|Wesley Murbach          0.47Red|  X      1   |  31.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Atherton         20.15Gld|Frank Blachowski       20.15Gld|             |
    Tucson AZ                      |Windsor Locks CT               |             |
  5 Larry Dunham           20.15Gld|Sydney Kaye            20.15Gld|  X      5   |  79.00   3/4    1   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sachs            19.00Gld|Sue Sachs              19.00Gld|             |
    Green Valley AZ (4/6)          |Green Valley AZ (4/6)          |             |
  6 Martin Schiff Jr       19.00Gld|Marc Low               19.00Gld|  A      5   |  87.00    1     .   
    Tucson AZ (4/6)                |Centerville OH (4/6)           |             |
    Kenneth Badertscher    19.00Gld|Sandra Low             19.00Gld|             |
    Tucson AZ (4/6)                |Centerville OH (4/6)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ned Kohler              1.18Red|Sherryl Buchler         1.18Red|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  7 Jeanette Barnett        1.18Red|Leo Bicknese            1.18Red|  X      2.50|  49.00    .     .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Wayne Sands           1.41Red|John Vaneerden          1.41Red|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
  8 Joy Balser              1.41Red|Clark Ransom            1.41Red|  X      3   |  53.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phillip Kielpinski      0.47Red|Gary Sawyer             0.47Red|             |
    Amarillo TX                    |Alto NM                        |             |
  9 Billie Mitchell         0.47Red|Colby Vernay            0.47Red|  A      1   |  47.00    .     .   
    Ruidoso NM                     |Lacon IL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Hummel             6.38Gld|Jerry Curtright         6.38Gld|             |
    Colorado Spgs CO               |Colorado Spgs CO               |             |
 10 Jerry Newcomb           6.38Gld|Carolyn Newcomb         6.38Gld|  X      3.50|  65.00    .     5   
    Littleton CO                   |Littleton CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sunand Bal              0.94Red|Ann Day                 0.94Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 11 Nona Dale               0.94Red|Eric Swanson            0.94Red|  X      2   |  48.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Gaer             21.38Gld|Adele Verkamp          21.38Gld|             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
 12 JoAnne Lowe            21.38Gld|Leon Lowe              21.38Gld|  A      6   |  85.00    2     .   
    Fountain Hls AZ                |Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Good             0.94Red|Mac Busby               0.94Red|             |
    Tucson AZ                      |San Diego CA                   |             |
 13 Francine Deutsch        0.94Red|Rebecca Rogers          0.94Red|  A      2   |  57.00    .     .   
    Tucson AZ                      |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Spanier        2.75Gld|Bud Marsh               2.75Gld|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 14 Darwin Afdahl           2.75Gld|Kay Afdahl              2.75Gld|  A      4   |  67.00  9/12    .   
    Oro Valley AZ                  |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perrie Kay Avery        0.47Red|Vickie Thomas           0.47Red|             |
    Cheyenne WY                    |Cheyenne WY                    |             |
 15 Robley Mangney          0.47Red|Rod Southworth          0.47Red|  X      1   |  38.00    .     .   
    Cheyenne WY                    |Cheyenne WY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Grady           9.92Gld|Reginald Graves         9.92Gld|             |
    Tucson AZ                      |Tucson AZ                      |             |
 16 Imogene Olcott          9.92Gld|Jean Montague           9.92Gld|  X      4   |  67.00  9/12   3/4  
    Glenview IL                    |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Smith             0.71Red|Ginny Alexander         0.71Red|             |
    Tucson AZ                      |Oro Valley AZ                  |             |
 17 Jo Billeter             0.71Red|Jurgen Kruse            0.71Red|  X      1.50|  35.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Egger            15.11Gld|John Antliff           15.11Gld|             |
    Green Valley AZ                |Oro Valley AZ                  |             |
 18 Reiko Raese            15.11Gld|Paul Gabalis           15.11Gld|  X      4   |  73.00    6     2   
    Boulder CO                     |Woodland WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cookie Evans            1.41Red|Henry Buch              1.41Red|             |
    Tucson AZ (3 wins)             |Tucson AZ (3 wins)             |             |
 19 Sydney Lipman           1.41Red|Jeffrey Lesser          0.94Red|  A      4   |  66.00    .     .   
    Tucson AZ (3 wins)             |Oro Valley AZ (2 wins)         |             |
    Sheila Lesser           0.94Red|Randall Mandigo         1.41Red|             |
    Oro Valley AZ (2 wins)         |Tucson AZ (3 wins)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman          1.18Red|Jim Woodside            1.18Red|             |
    Sun City West AZ               |Sun City West AZ               |             |
 20 Joan Ivey               1.18Red|Ernie Ivey              1.18Red|  A      2.50|  53.00    .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter            0.94Red|Gale Senter             0.94Red|             |
    San Clemente CA                |San Clemente CA                |             |
 21 Andrew De Leon          0.94Red|Patricia Menefee        0.94Red|  A      2   |  37.00    .     .   
    Laguna Hills CA                |Laguna Hills CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    JoAnn Sprung            0.94Red|Vernon Forster          0.94Red|             |
    Philadelphia PA                |Vancouver BC                   |             |
 22 Judson Jones            0.94Red|Steve Lang              0.94Red|  A      2   |  43.00    .     .   
    Tucson AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvin Norvelle         1.41Red|Marie Heald             1.41Red|             |
    Tucson AZ                      |Saddlebrooke AZ                |             |
 23 Val Armentrout          1.41Red|Lorraine Vonk           1.41Red|  X      3   |  62.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kitty Cooper            1.18Red|Steven Cooper           1.18Red|             |
    Albuquerque NM                 |Albuquerque NM                 |             |
 24 Carol Stewart           1.18Red|Paul Ivaska             1.18Red|  A      2.50|  53.00    .     .   
    Henderson NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rollie Armacost         5.07Gld|James Lindemann         5.07Gld|             |
    Green Valley AZ                |Anchorage AK                   |             |
 25 Sally Fahland           5.07Gld|Darlene Armacost        5.07Gld|  A      3   |  69.00    7     .   
    Veradale WA                    |Wolf Creek MT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Soper              1.88Red|Karen Renne             1.88Red|             |
    Sierra Vista AZ                |Cedaredge CO                   |             |
 26 George Willis           1.88Red|Kathleen Worden         1.88Red|  X      4   |  61.00    .     .   
    Sierra Vista AZ                |Grand Jct CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Garey Hayden            3.80Gld|Joseph Fox              3.80Gld|             |
    Tucson AZ                      |Oakhurst CA                    |             |
 27 Suzanne Jones           3.80Gld|Judy Randel             3.80Gld|  A      3   |  68.00    8     .   
    Boulder CO                     |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Bugnone         1.41Red|Gerald Georges          1.41Red|             |
    Niles OH                       |El Paso TX                     |             |
 28 Robert Craig            1.41Red|Peggy Craig             1.41Red|  A      3   |  55.00    .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn            2.75Gld|Steve Scott             2.75Gld|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 29 Ken Barbour             2.75Gld|Markland Jones          2.75Gld|  A      4   |  67.00  9/12    .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           0.94Red|Jo Ann Zapatka          0.94Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 30 Cynthia Smith           0.94Red|Marwin Smith            0.94Red|  X      2   |  55.00    .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robb Gordon            14.03Gld|Linda Gordon           14.03Gld|             |
    Sedona AZ                      |Sedona AZ                      |             |
 31 Gerry Marshall         14.03Gld|Brian Schoenfeld       14.03Gld|  A      4   |  79.00   3/4    .   
    Las Varas NA                   |Va Beach VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Janitschke          9.02Gld|Garth Yettick           9.02Gld|             |
    Littleton CO                   |Denver CO                      |             |
 32 Peggy Ware              9.02Gld|Spencer Jones           9.02Gld|  A      4   |  74.00    5     .   
    Denver CO                      |Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   95.00 1899.00
 Return to top of page
EVENT>COCHISE B/C/D SWISS TEAMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 14, 2007   |SANCTION>R0710024    | 10/14/2007 19:52|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>2000/1250/750  |TOURN>GREAT CHIEFS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=55/C=44/D=33
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Richard Whittington     2.29Red|Robert Walton           2.29Red|             |
    Venice FL                      |Sierra Vista AZ                |             |
 37 Chris Hasney            2.29Red|Michael Warchol         2.29Red|  C      4   |  74.00    .    7/8    .   
    Sierra Vista AZ                |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Compton           0.80Red|Fay Kallina             0.80Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 38 Norma Hawkins           0.80Red|Patricia Galinet        0.80Red|  D      2   |  48.00    .     .     .   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Davis            2.20Gld|Donna Barker            2.20Gld|             |
    Tucson AZ               1.29Red|Seattle WA              1.29Red|             |
 39 Arthur Warrick          2.20Gld|Shan Warrick            2.20Gld|  C      4   |  75.00  8/10    6     .   
    Tucson AZ               1.29Red|Tucson AZ               1.29Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clair Kretschmann      10.79Gld|Rodney Bias            10.79Gld|             |
    Tucson AZ               3.91Red|Phoenix AZ              3.91Red|             |
 40 Shirley Soucek         10.79Gld|Margaret McKune        10.79Gld|  D      4   |  80.00    3     1     1   
    Tucson AZ               3.91Red|Tucson AZ               3.91Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Sonderegger      1.20Red|Mary Bonham             1.20Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 41 Lillian Mahvi           1.20Red|John Arnold             1.20Red|  D      3   |  50.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Armstrong        1.60Red|Edward Cowan Jr         1.60Red|             |
    Prescott AZ                    |Prescott AZ                    |             |
 42 Leon Bennet-Alder       1.60Red|Evalyn Bennet-Alder     1.60Red|  D      4   |  67.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Abrahams          4.48Red|Julie Abrahams          4.48Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 43 Rao Bollimpalli         4.48Red|Barbara Dever           4.48Red|  D      4   |  72.00    .     .     4   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Pate                       |Mayre Meyers                   |             |
    Silver Springs NV              |Mesa AZ                        |             |
 44 Bud Smith                      |Linda DiLuco                   |  D      0   |  39.00    .     .     .   
    Tucson AZ                      |Philadelphia PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten            0.80Red|Ed French               0.80Red|             |
    Cave Creek AZ                  |Tucson AZ                      |             |
 45 Karole Kopec            0.80Red|Joanna Chau             0.80Red|  B      2   |  51.00    .     .     .   
    Tucson AZ                      |Arvada CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald O'Bryan          0.40Red|Mary Dixon              0.40Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 46 James Nichols           0.40Red|Marian Wilson           0.40Red|  B      1   |  54.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Armstrong         1.60Red|Mary Armstrong          1.60Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 47 Shirley Spink           1.60Red|Anne West               1.60Red|  C      4   |  61.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anna Mae Sublett        0.80Red|Scott Soule             0.80Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 48 Jeanne Soule            0.80Red|Serena Astlett          0.80Red|  C      2   |  51.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ernest McCray           1.40Red|Ruth McCray             1.40Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 49 John McKenna            1.40Red|Myra McKenna            1.40Red|  D      3.50|  58.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Peca              0.80Red|Ole Nordhild            0.80Red|             |
    El Paso TX                     |Firestone CO                   |             |
 50 Sally Ann Rhea          0.80Red|Alvis Glidewell         0.80Red|  D      2   |  58.00    .     .     .   
    Boulder CO                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dodie Bowler            0.40Red|Jeannine Leary          0.40Red|             |
    Green Valley AZ                |Sahuarita AZ                   |             |
 51 Nila Riddle             0.40Red|Terry Secord            0.40Red|  D      1   |  48.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Dragoo              1.20Red|Earl Terp               1.20Red|             |
    Sierra Vista AZ                |Oro Valley AZ                  |             |
 52 Mary Blanchard          1.20Red|Nancy Holt              1.20Red|  D      3   |  53.00    .     .     .   
    Sierra Vista AZ                |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard  A Starbuck     1.20Red|Carl Kallina            1.20Red|             |
    Sun City West AZ               |Tucson AZ                      |             |
 53 Robert Reed             1.20Red|Marietta Miller         1.20Red|  B      3   |  66.00    .     .     .   
    Sun City West AZ               |Gothenburg NE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Demmons         19.19Gld|Donna Pasley           19.19Gld|             |
    Green Valley AZ                |Green Valley AZ                |             |
 54 Frank Giuffreda        19.19Gld|Susan Masar            19.19Gld|  B      6   |  93.00    1     .     .   
    Green Valley AZ                |Missoula MT                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Stanton-Huntle  0.80Red|Wagner Van Vlack        0.80Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 55 Barbara Thiel           0.80Red|Paul Moore              0.80Red|  D      2   |  52.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Rosenthal       3.36Red|James Overacker         3.36Red|             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 56 Susan Singer            3.36Red|Eric Singer             3.36Red|  D      4   |  70.00    .     .     5   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Smith            5.98Red|William Melzer          5.98Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 57 Michael Dech            5.98Red|Paul Yantz              5.98Red|  D      4   |  74.00    .    7/8    3   
    Marana AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patty Kruse             0.80Red|Lily Meijer             0.80Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 58 Nadine Westermann       0.80Red|Nadine Schacht          0.80Red|  D      2   |  35.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Tracy          0.80Red|Jackie Wielgosz         0.80Red|             |
    Goodyear AZ                    |Goodyear AZ                    |             |
 59 Irene Bates             0.80Red|Pat Smith               0.80Red|  D      2   |  53.00    .     .     .   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Becker          0.40Red|Margaret Dosch          0.40Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 60 Joanne Franson          0.40Red|William Cowen           0.40Red|  D      1   |  43.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Schmidt           0.80Red|Kathleen Schmidt        0.80Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 61 Kit Miller              0.80Red|L Dean Kriens           0.80Red|  D      2   |  51.00    .     .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jodi Walker             2.52Red|Joseph Rosenbaum        2.52Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 62 Ann Kuperberg           2.52Red|Kathy Ball              2.52Red|  D      4   |  68.00    .     .     6   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Lord Watts        3.42Gld|Theodore Bayer          3.42Gld|             |
    Tucson AZ               1.23Red|Oro Valley AZ           1.23Red|             |
 63 James King              3.42Gld|Jean Ramsey             3.42Gld|  C      5   |  76.00    7     5     .   
    Tucson AZ               1.23Red|Tucson AZ               1.23Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Boyd                1.20Red|Lois Tracey             1.20Red|             |
    Sun City West AZ               |Scottsdale AZ                  |             |
 64 Archa Glass             1.20Red|Kay Phillips            1.20Red|  C      3   |  63.00    .     .     .   
    Phoenix AZ                     |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Porterfield       0.80Red|Kay Coombs              0.80Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 65 Donald Gehret           0.80Red|Sue Gehret              0.80Red|  D      2   |  40.00    .     .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Perry              5.31Gld|Bettina Thompson        5.31Gld|             |
    Tucson AZ               2.66Red|Tucson AZ               2.66Red|             |
 66 Sharon Heller           5.31Gld|Prudence Cain           5.31Gld|  D      4   |  77.00   5/6   3/4    2   
    Tucson AZ               2.66Red|Oro Valley AZ           2.66Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Utter             0.40Red|Eileen Utter            0.40Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 67 Judith Higbee           0.40Red|Darlene Griffith        0.40Red|  D      1   |  33.00    .     .     .   
    Tempe AZ                       |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Kuzmak            8.10Gld|Susan Heacock           8.10Gld|             |
    Green Valley AZ         2.93Red|Green Valley AZ         2.93Red|             |
 68 Patricia Keyser         8.10Gld|Catherine Clark         8.10Gld|  C      5   |  78.00    4     2     .   
    Green Valley AZ         2.93Red|Green Valley AZ         2.93Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfredo Moya            5.31Gld|R Chiodo                5.31Gld|             |
    Tucson AZ               1.93Red|Tucson AZ               1.93Red|             |
 69 Lou Ann Chiodo          5.31Gld|Constance Freeman       5.31Gld|  C      5   |  77.00   5/6   3/4    .   
    Tucson AZ               1.93Red|Tucson AZ               1.93Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ardith Nance            1.40Red|Suzy York               1.40Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 70 Virginia Pedersen       1.40Red|Janis Holle             1.40Red|  C      3.50|  69.00    .     .     .   
    Aurora CO                      |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Walsh             1.20Red|Kathleen Schiemann      1.20Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 71 Jeannette Hallquist     1.20Red|Richard Mullins         1.20Red|  D      3   |  53.00    .     .     .   
    Charlottesville VA             |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
