EVENT>199ER SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 18, 2009   |SANCTION>S0910062    | 10/18/2009 17:39|EVENT CODE>1803
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>200/100        |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=9/F=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   E     F  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Ernest McCray           1.53(F)|Ruth McCray             1.53(F)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 61 Theodore Myers          1.53(F)|Mimi Myers              1.53(F)|  F      3   |  66.00    4     2   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ziegelbauer        0.51   |John Ziegelbauer        0.51   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 62 Sherry Caldwell         0.51   |Conlee Jolly            0.51   |  F      3   |  58.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Baron            0.17   |Allen Baron             0.17   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 63 Lester Rubenstein       0.17   |Patricia Rubenstein     0.17   |  F      1   |  15.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Midge Miller            2.03(E)|Robert Murray           2.03(E)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 64 Diane Lowell            2.03(E)|Betty Edwards           2.03(E)|  E      6   |  91.00    2     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Balch             1.52(E)|Alicia Anderson         1.52(E)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 65 Julie Harston           1.52(E)|Robert Bixby            1.52(E)|  E      4   |  68.00    3     .   
    Oro Valley AZ                  |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jackie Foster           2.71(E)|Jane Klug               2.71(E)|             |
    McNeal AZ                      |Pearce AZ                      |             |
 66 Norma Griffin           2.71(E)|David Lloyd             2.71(E)|  F      4   |  92.00    1     1   
    Pearce AZ                      |Cochise AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Kelm              0.17   |Shirley Wicklund        0.17   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 67 Chrissy Inglett         0.17   |Revell Rayne            0.17   |  F      1   |  34.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Gagne            0.34   |Ruth Houkom             0.34   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 68 Kathy Parker            0.34   |Janet Andrews           0.34   |  F      2   |  55.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rudolf Martinez         0.43   |Nancy Sweat             0.43   |             |
    Tucson AZ                      |Green Valley AZ                |             |
 69 W Wagnon Jr             0.43   |David Burks             0.43   |  E      2.50|  44.00    .     .   
    Lubbock TX                     |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.50  523.00