EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 18, 2009   |SANCTION>S0910062    | 10/18/2009 17:33|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/X=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Jim Woodside           12.94(A)|Sheila Bleiman         12.94(A)|             |
    Sun City West AZ               |Sun City West AZ               |             |
  1 Joan Ivey              12.94(A)|Ernie Ivey             12.94(A)|  A      4   |  78.00    2     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Smith             7.28(A)|Michael Miron           7.28(A)|             |
    Tucson AZ                      |Tucson AZ                      |             |
  2 Helene Miron            7.28(A)|Jurgen Kruse            7.28(A)|  X      4   |  75.00    4     2   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Nichols           0.82   |Ann Day                 0.82   |             |
    Tucson AZ                      |Tucson AZ                      |             |
  3 William Schelstrate     0.82   |Eric Swanson            0.82   |  X      2   |  38.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sachs            17.25(A)|Sue Sachs              17.25(A)|             |
    Green Valley AZ                |Green Valley AZ                |             |
  4 Michael Levy           17.25(A)|Kenneth Badertscher    17.25(A)|  A      6   | 100.00    1     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           0.82   |Shakti Routh            0.82   |             |
    Oro Valley AZ                  |Tucson AZ                      |             |
  5 Wagner Van Vlack        0.82   |Sunand Bal              0.82   |  X      2   |  47.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Franz Schatz            4.62(X)|Ernestine Perkins       4.62(X)|             |
    Green Valley AZ                |Green Valley AZ                |             |
  6 Fran Herrmann           4.62(X)|Jean James              4.62(X)|  X      4   |  61.00    .     3   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nona Dale               0.82   |Mary Fulton             0.82   |             |
    Tucson AZ                      |Westminster CO                 |             |
  7 Roberta Vider           0.82   |Darlene Barstad         0.82   |  X      2   |  48.00    .     .   
    Evergreen CO                   |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Good             5.75(A)|Mary Baptist            5.75(A)|             |
    Tucson AZ                      |Green Valley AZ                |             |
  8 Robert Baptist          5.75(A)|Greg West               5.75(A)|  A      4   |  73.00    5     .   
    Green Valley AZ                |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Stowers         1.23   |B Robert Simrak         1.23   |             |
    Green Valley AZ                |Vail AZ                        |             |
  9 Gail Meyer              1.23   |Imogene Olcott          1.23   |  A      3   |  49.00    .     .   
    Green Valley AZ                |Glenview IL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hackbarth III   1.03   |Theodore Walden         1.03   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 10 Emmanuel Vuvunas        1.03   |Lorraine Vonk           1.03   |  A      2.50|  49.00    .     .   
    Racine WI                      |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Rhea              0.82   |Sharlene Rhea           0.82   |             |
    Golden CO                      |Golden CO                      |             |
 11 Alan Green              0.82   |Barbara Rosenthal       0.82   |  X      2   |  53.00    .     .   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Egger             0.41   |Mary Egger              0.41   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 12 Lionel Larriva          0.41   |Doris Naomi Whaley      0.41   |  X      1   |  36.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Reynolds          9.70(A)|Carolyn Reynolds        9.70(A)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 13 Stephen Pozez           9.70(A)|David Rinehart          9.70(A)|  X      3   |  77.00    3     1   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marc Hay                0.41   |J Charles Comeau        0.41   |             |
    Sierra Vista AZ                |Saint David AZ                 |             |
 14 Chris Hasney            0.41   |Jean Montague           0.41   |  A      1   |  20.00    .     .   
    Sierra Vista AZ                |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Hard                    |Robert Walton                  |             |
    Sierra Vista AZ                |Sierra Vista AZ                |             |
 15 David Gose                     |Mark Johnson                   |  X      0   |  31.00    .     .   
    Las Cruces NM                  |Pinos Altos NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mick Miller             1.23   |Linda Miller            1.23   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 16 Rollie Armacost         1.23   |Darlene Armacost        1.23   |  A      3   |  57.00    .     .   
    Green Valley AZ                |Wolf Creek MT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Dunham            1.23   |Allen Bowman            1.23   |             |
    Tucson AZ                      |Green Valley AZ                |             |
 17 Sydney Kaye             1.23   |Gene DePesa             1.23   |  A      3   |  68.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rankin            4.31(A)|Joanne Rankin           4.31(A)|             |
    Mesa AZ                        |Mesa AZ                        |             |
 18 Richard Katz            4.31(A)|Charlotte Katz          4.31(A)|  A      4   |  69.00    7     .   
    Gilbert AZ                     |Gilbert AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn            1.64   |Darwin Afdahl           1.64   |             |
    Phoenix AZ                     |Oro Valley AZ                  |             |
 19 Kay Afdahl              1.64   |Steve Scott             1.64   |  A      4   |  68.00    .     .   
    Oro Valley AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Drake            4.93(A)|Helene Drake            4.93(A)|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 20 Marianne Spanier        4.93(A)|Bud Marsh               4.93(A)|  A      4   |  71.00    6     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Antliff            3.47(X)|Bengt Bjernfalk         3.47(X)|             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 83 M Debyle                3.47(X)|Mary Maxwell            3.47(X)|  X      3   |  59.00    .     4   
    Green Valley AZ                |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   61.50 1227.00