EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/16/2009 18:11|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Catherine Esquivel Fay Kallina B . . . | . . . 304.50 36.25
2 Roberta Kauss Seymour Einstein C . . . | . . . 354.75 42.23
3 George Good Greg West A . . . | . . . 414.25 49.32
4 David Armstrong Mary Armstrong B . . . | 3 1 . 461.50 54.94 1.20(SB)
5 Richard Katz Charlotte Katz A . . . | 2 . . 502.25 59.79 1.34(SA)
6 Nancy Porterfield Kay Coombs C . . . | . . . 391.50 46.61
7 Geoff Masters Patricia Anderson B . . . | . . . 397.00 47.26
8 David Chakmakian Marty Chakmakian B . . . | . . . 393.75 46.88
9 Lorraine Vonk Russell Stowers A 6 . . | 1 . . 508.75 60.57 2.21(OA)
10 Margaret Hovell Linda French C . . 3 | 4 2 1 446.75 53.18 1.22(OC)
11 June Heuser Wm Bill Silbernagel A . . . | . . . 329.50 39.23
12 Amiel Goodman John Wolfe B . . . | 5 3 . 427.25 50.86 0.60(SB)
13 Roberta Vider Mary Fulton A . . . | . . . 320.75 38.18
Totals 5252.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 24 33- 33- 25- 8- 28- 28- 31- 8- - 8- 18
50 ---- 150 150 100 -150 110 110 140 -150 -800 -150 -100
2> 23- 5 23- 23- 23- 5 23- 23- 23- 23- 23- 23-
650 ---- 200 650 650 650 200 650 650 650 650 650 650
3> 3- 16- 3- 7- 9- 0 20 30- 16- 35 9- 28-
-50 140 ---- -50 PASS 110 -100 150 420 140 730 110 200
4> 6 6 21- 32 21- 21- 21- 6 21- 21- 6 21-
-650 -650 ---- -620 -200 -620 -620 -620 -650 -620 -620 -650 -620
5> 9- 9- 20 29- 20 20 2- 35 26 29- 2- 20
-100 -100 100 ---- 140 100 100 -200 200 110 140 -200 100
6> 28- 0 5 28- 12 22 17 17 28- 5 17 28-
100 -140 -120 ---- 100 -100 -50 -90 -90 100 -120 -90 100
7> 8 35 25 25 8 2- 25 25 13- 25 8 1
-140 200 100 100 ---- -140 -170 100 100 -110 100 -140 -200
8> 12- 17 7 30 21- 30 7 30 14- - 21- 17
50 130 -50 400 ---- 150 400 -50 400 100 -420 150 130
9> 13 32 13 33- 13 13 1- 13 13 13 31 13
-630 -150 -630 100 -630 ---- -630 -660 -630 -630 -630 -180 -630
10> 30 30 0 22 12- 30 30 30 3- 22 12- 3-
650 650 140 620 200 ---- 650 650 650 170 620 200 170
11> 15- 15- 29 23- 29 15- 15- 15- 29 15- 15- 1-
420 420 450 430 450 420 ---- 420 420 450 420 420 -50
12> 11 11 11 22 22 18 11 26- 22 3 32- 11
110 110 110 150 150 130 ---- 110 180 150 -110 600 110
13> 9 1 19 4 9 0 19 19 19 2- 19 30
600 150 630 300 600 -200 630 ---- 630 630 180 630 660
14> 20 20 20 20 20 0 20 20 20 20 20 20
450 450 450 450 450 -100 450 ---- 450 450 450 450 450
15> 14 14 6 23 6 27- 6 14 23 6 14 -
-200 -200 -300 -100 -300 140 -300 -200 ---- -100 -300 -200 -500
16> 3 3 3 12 16 33 26- 12 7 30- 3 3
-100 -100 -100 110 140 400 200 110 ---- -50 300 -100 -100
17> 12 2- 12 24- 33 24- 12 24- 12 2- 30- 12
130 110 130 150 460 150 130 150 130 ---- 110 200 130
18> 10- 4 30 6- 30 21 26 21 34- - 30 10-
50 -110 600 -100 600 130 150 130 630 ---- -200 600 50
19> 1 15 28- 1 23 31- 5- 15 5- 15 23 1
-300 -100 100 -300 -50 110 -140 -100 -140 -100 ---- -50 -300
20> 4 2 31- 20- 9- 2 9- 20- 35 16 26 16
-150 -200 200 100 -100 -200 -100 100 500 -90 ---- 110 -90
21> 7- 7- 24 15- 7- 7- 15- 24 7- 31- - -
-420 -420 -170 -200 -420 -420 -200 -170 -420 -140 -450 ---- -450
22> 4- 23- 13 35 34 23- 23- 13 23- 9 4- 4-
-150 -50 -100 180 120 -50 -50 -100 -50 -110 -150 ---- -150
23> 21- 29- 21- 21- 21- 13- 33 33 21- 21- 6 9
680 1370 680 680 680 640 1430 1430 680 680 190 620 ----
24> 12- 27- 27- 27- 19 19 - 5 12- 27- 27- 5
-50 120 120 120 90 90 -150 -100 -50 120 120 -100 ----
25> 12.25 29- 2- 20- 20- 7 7 29- 7 0.25 29- 15.25
---- -130 300 -630 200 200 -600 -600 300 -600 -660 300 100
26> 20- 0.25 10 30.25 10 20- 1.75 4.75 30.25 34.75 30.25 20-
---- 100 -200 -80 200 -80 100 -120 -100 200 300 200 100
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/16/2009 18:11|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marian Wilson Margaret Koenig B . . . | . . . 391.50 46.61
2 Judith Green Marion Cimmino C . . 4 | . 3 2 442.50 52.68 0.92(OC)
3 Helene Drake George Drake A . . . | 3 . . 486.25 57.89 0.96(SA)
4 Karen Swanberg Joy Rieckers B . . . | . . . 369.75 44.02
5 Naomi Smith Sarah Nicewander A . . . | 2 . . 489.75 58.30 1.34(SA)
6 Yvette Gormley Rita Mae Kurrus C . . 5 | . 4 . 436.25 51.93 0.69(OC)
7 Kathy Ball Richard Castelli B . . . | . . . 390.75 46.52
8 Robert Brussel Dean Frost B 5 3 . | 1 1 . 510.50 60.77 2.95(OA)
9 Eric Swanson Jean Montague A . . . | . . . 408.00 48.57
10 Elaine Burton-Resnick Luther Rudolph C . . . | . . . 397.75 47.35
11 Linda Miller Mick Miller A . . . | 5 . . 462.75 55.09 0.38(SA)
12 Jim Saunders Noni Saunders B . . . | . . . 417.00 49.64
13 Marlene Stearns Keith Stearns C . . 1 | 4 2 1 464.75 55.33 2.17(OC)
Totals 5667.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 6- 3- 1- 26- 1- 34- 9- 26- 26- 17 6-
-50 -110 ---- -140 -150 150 -150 800 -100 150 150 100 -110
2> 11- 11- 11- 30 11- 11- 11- 11- 11- 11- 11- 30
-650 -650 ---- -650 -200 -650 -650 -650 -650 -650 -650 -650 -200
3> 15 18- 4- 18- 31- 0 27- 25- 25- 6- 35 31-
-150 -140 -420 ---- -140 50 -730 PASS -110 -110 -200 100 50
4> 13- 29 29 13- 13- 13- 3 29 13- 13- 13- 29
620 650 650 ---- 620 620 620 200 650 620 620 620 650
5> 25- 0 15 9 5- 5- 32- 15 15 15 25- 32-
100 -200 -100 -110 ---- -140 -140 200 -100 -100 -100 100 200
6> 35 18 30 6- 30 6- 18 23 6- 13 6- 18
140 90 120 -100 ---- 120 -100 90 100 -100 50 -100 90
7> 10 10 21- 10 10 27 27 34 32- 27 10 0
-100 -100 110 -100 -100 ---- 140 140 200 170 140 -100 -200
8> 5 28 20- 5 34- 13- 13- 18 5 22- 28 18
-400 50 -100 -400 420 ---- -150 -150 -130 -400 -50 50 -130
9> 22 22 1- 22 22 4 22 22 22 33- 3 22
630 630 -100 630 630 180 ---- 630 630 630 660 150 630
10> 35 31- 13 13 22- 22- 31- 5 5 5 5 5
-140 -170 -620 -620 -200 -200 ---- -170 -650 -650 -650 -650 -650
11> 6 11- 19- 6 19- 19- 33- 19- 19- 19- 19- 6
-450 -430 -420 -450 -420 -420 50 ---- -420 -420 -420 -420 -450
12> 13 13 32 13 2- 17 24 24 24 24 8- 24
-150 -150 110 -150 -600 -130 -110 ---- -110 -110 -110 -180 -110
13> 31 32- 26 16 35 5 16 26 34 16 16 16
-300 -180 -600 -630 200 -660 -630 -600 ---- -150 -630 -630 -630
14> 15 15 15 15 35 15 15 15 15 15 15 15
-450 -450 -450 -450 100 -450 -450 -450 ---- -450 -450 -450 -450
15> 29 29 21 7- 34- 29 21 21 21 29 12 12
300 300 200 -140 500 300 200 200 200 ---- 300 100 100
16> 4- 19 32 2 32 8- 32 23 32 32 28 23
-300 -140 100 -400 100 -200 100 -110 100 ---- 100 50 -110
17> 2 4- 10- 23 23 23 10- 32- 23 23 10- 32-
-460 -200 -150 -130 -130 -130 -150 -110 -130 -130 ---- -150 -110
18> 5 5 14 24- 9 24- 14 31 - 5 28- 34-
-600 -600 -130 -50 -150 -50 -130 110 -630 -600 ---- 100 200
19> 12 3- 34 29- 34 20 20 29- 6- 20 34 12
50 -110 300 140 300 100 100 140 -100 100 300 ---- 50
20> 9 33 19 25- 31 14- 33 0 3- 19 14- 25-
-110 200 90 100 150 -100 200 -500 -200 90 -100 ---- 100
21> 27- 34- 19- 27- 11 27- 27- 11 3- 19- 34- 27-
420 450 200 420 170 420 420 170 140 200 450 420 ----
22> 11- 30- 11- 30- 22 11- 11- 22 26 0 30- 1
50 150 50 150 100 50 50 100 110 -180 150 -120 ----
23> 2 13- 2 5- 13- 13- 13- 13- 29 13- 26 21-
-----1430 -680 -1430 -1370 -680 -680 -680 -680 -190 -680 -620 -640
24> 34- 22- 30 7- 22- 7- 7- 7- 7- 16 30 16
---- 150 50 100 -120 50 -120 -120 -120 -120 -90 100 -90
25> 28 28 22.75 5- 5- 28 32- 34.75 14- 5- 14- 19.75
600 ---- 600 130 -300 -300 600 630 660 -200 -300 -200 -100
26> 14- 33.25 14- 30.25 34.75 4.75 25 0.25 4.75 4.75 25 14-
-100 ---- 120 -100 100 200 -200 80 -300 -200 -200 80 -100
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/16/2009 18:11|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie Abrahams Barry Abrahams B 3 1 . | 1 1 . 526.50 62.68 5.25(OA)
2 Nancy Phillips James Phillips C . . . | . . . 396.50 47.20
3 Suzette Wynn Steve Scott A . . . | 4/5 . . 435.50 51.85 0.53(SA)
4 Barbara Rosenthal Alan Green B . . . | 3 3 . 442.50 52.68 0.96(SA)
5 Leo Pigaty Sara Doonan A . . . | . . . 403.00 47.98
6 Eileen Sherlock Barbara Stone C . . . | . . . 371.50 44.23
7 Diana Humphreys Muriel Budzien B . 5 . | 2 2 . 480.75 57.23 1.44(OB)
8 Linda Lineberry Eleanor Furtak B . . . | . . . 433.00 51.55
9 Larry Dunham Sydney Kaye A . . . | . . . 422.75 50.33
10 Lanie Constable Walter Mann C . . 6 | 4/5 . 1 435.50 51.85 0.70(SC)
11 Eleanor Horton N Stewart A . . . | . . . 423.00 50.36
12 Evalyn Bennet-Alder Leon Bennet-Alder B . . . | . . . 290.25 34.55
13 Donald Hard Robert Walton A . . . | . . . 423.75 50.45
Totals 5484.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 18 22- 22- 18 8- 2- 28- 35 25- 8- 8- 8-
-100 ---- -50 -50 -100 -150 -300 110 470 100 -150 -150 -150
2> 5 23- 23- 23- 23- 23- 23- 23- 23- 5 23- 5
200 ---- 650 650 650 650 650 650 650 650 200 650 200
3> 32- 24 16- 3- 16- 32- 16- 24 24 12 12 24
430 170 ---- 140 -50 140 430 140 170 170 130 130 170
4> 21- 6 21- 6 21- 21- 6 21- 21- 6 6 32
-620 -650 ---- -620 -650 -620 -620 -650 -620 -620 -650 -650 -200
5> 14 2- 2- 9- 2- 9- 20 15 20 33 26 9-
50 -200 -200 ---- -100 -200 -100 100 90 100 150 110 -100
6> 17 28- 5 28- 17 28- 5 28- 5 28- 5 17
-90 100 -120 ---- 100 -90 100 -120 100 -120 100 -120 -90
7> 34 2- 25 25 8 25 8 8 33 8 13- 15-
130 -170 100 100 ---- -140 100 -140 -140 110 -140 -110 -100
8> 35 14- 2 7 7 30 30 21- - 7 21- 7
430 100 -170 -50 ---- -50 400 400 150 -420 -50 150 -50
9> 35 13 26- 13 1- 13 13 13 26- 26- 13 26-
200 -630 -600 -630 -660 ---- -630 -630 -630 -600 -600 -630 -600
10> 30 22 12- 22 30 3- 12- 12- 3- 3- 3- 12-
650 620 200 620 650 ---- 170 200 200 170 170 170 200
11> 23- 15- 15- 5- 29 5- 15- 15- 1- 34- 5- 29
430 420 420 170 450 170 ---- 420 420 -50 480 170 450
12> 11 4- 26- 11 11 11 11 22 29- 26- 4- 2
110 -100 180 110 110 110 ---- 110 150 300 180 -100 -140
13> 19 19 19 9 9 9 9 19 30 30 2- 9
630 630 630 600 600 600 600 ---- 630 660 660 180 600
14> 20 2- 20 20 20 2- 20 35 20 20 20 20
450 200 450 450 450 200 450 ---- 480 450 450 450 450
15> 14 14 23 33 14 29 33 30- 6 23 2- 27-
-200 -200 -100 620 -200 150 620 170 ---- -300 -100 -400 140
16> 26- 33 20- 3 26- 26- 20- 35 16 12 8- 26-
200 400 170 -100 200 200 170 420 ---- 140 110 100 200
17> 12 24- 20 34 12 12 32 0 12 12 2- 12
130 150 140 470 130 130 430 100 130 ---- 130 110 130
18> 30 21 10- 3 15 2 21 15 - 30 21 21
600 130 50 -140 110 -170 130 110 -200 ---- 600 130 130
19> 33- 5- 23 23 28- 35 15 9- 5- 9- 15 23
140 -140 -50 -50 100 200 -100 -110 -140 -110 ---- -100 -50
20> 9- 26 31- 26 9- 34 9- 31- 9- 20- 18 26
-100 110 200 110 -100 300 -100 200 -100 100 ---- 90 110
21> 24 24 24 24 24 24 24 7- 7- 7- 7- 15-
-170 -170 -170 -170 -170 -170 -170 -420 -420 -420 -420 ---- -200
22> 23- 32- 13 23- 0 4- 13 23- 4- 32- 23- 23-
-50 100 -100 -50 -200 -150 -100 -50 -150 100 -50 ---- -50
23> 33 11 21- 9 21- 21- 31 13- 21- 35 21- 13-
1430 630 680 620 680 680 1390 640 680 1460 680 640 ----
24> 5 - 19 22 12- 27- 12- 27- 33- 5 27- 19
-100 -150 90 110 -50 120 -50 120 180 -100 120 90 ----
25> 29- 15.25 15.25 29- 2- 20- 29- 29- 29- 7 20- 10.75
---- 300 100 100 300 -630 200 300 300 300 -600 200 -140
26> 20- 13.75 30.25 20- 20- 30.25 20- 4.75 10 10 4.75 20-
---- 100 90 200 100 100 200 100 -100 -80 -80 -100 100
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/16/2009 18:11|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rao Bollimpalli Vito Konur B . . . | 3 1 . 460.75 54.85 1.14(SB)
2 Robert Greene James Crawford C . . . | . . 1 375.50 44.70 0.70(SC)
3 Joan Ivey Ernie Ivey A . . . | . . . 429.50 51.13
4 Alicia Anderson Angelo Cianciotto B . . . | . . . 380.50 45.30
5 B Robert Simrak Nona Dale A . . . | 4 . . 453.75 54.02 0.67(SA)
6 Gayle Fitzgerald Betsy Krystynak C . . . | . . . 352.50 41.96
7 Steve Reynolds Carolyn Reynolds A . . . | 2 . . 464.00 55.24 1.34(SA)
8 Betty Compton Doris Naomi Whaley B . . . | . 3 . 444.50 52.92 0.57(SB)
9 Rollie Armacost Darlene Armacost A . . . | 1 . . 485.50 57.80 1.92(SA)
10 Mary Clutz Betty Patterson C . . . | . . . 368.50 43.87
11 Sharlene Rhea Frank Rhea A . . . | . . . 362.75 43.18
12 Mary Stotts Trudie Weber-Penta B . . . | 5 2 . 453.50 53.99 0.80(SB)
13 George Willis Katy Vaughn A . . . | . . . 404.25 48.13
Totals 5435.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 17 6- 0 12- 9- 12- 26- 17 26- 26- 26- 32-
100 -110 ---- -470 50 -100 50 150 100 150 150 150 300
2> 30 11- 11- 11- 11- 11- 30 11- 11- 11- 30 11-
-200 -650 ---- -650 -650 -650 -650 -200 -650 -650 -650 -200 -650
3> 18- 11 11 11 18- 23 31- 23 18- 11 2- 2-
-140 -170 -170 ---- -170 -140 -130 50 -130 -140 -170 -430 -430
4> 29 29 13- 13- 13- 29 29 29 13- 3 13- 13-
650 650 620 ---- 620 620 650 650 650 620 200 620 620
5> 32- 20 32- 15 2 25- 9 32- 25- 25- 21 15
200 -90 200 -100 ---- -150 100 -110 200 100 100 -50 -100
6> 6- 6- 30 30 6- 6- 30 18 18 6- 18 30
-100 -100 120 120 ---- -100 -100 120 90 90 -100 90 120
7> 27 10 2 10 27 21- 27 19- 10 1 27 32-
140 -100 -110 -100 140 ---- 110 140 100 -100 -130 140 170
8> 13- 33 34- 28 28 13- 28 28 5 0 5 20-
-150 170 420 50 50 ---- -150 50 50 -400 -430 -400 -100
9> 8- 8- 22 8- 33- 22 8- 22 0 22 22 22
600 600 630 600 660 630 ---- 600 630 -200 630 630 630
10> 22- 31- 13 31- 5 31- 22- 31- 5 22- 13 22-
-200 -170 -620 -170 -650 -170 ---- -200 -170 -650 -200 -620 -200
11> 33- 29- - 6 29- 29- 6 11- 19- 19- 19- 19-
50 -170 -480 -450 -170 -170 -450 ---- -430 -420 -420 -420 -420
12> 5- 24 8- 24 30- 24 33 24 24 30- 13 8-
-300 -110 -180 -110 100 -110 140 ---- -110 -110 100 -150 -180
13> 26 5 26 32- 26 26 26 16 16 16 16 5
-600 -660 -600 -180 -600 -600 -600 -630 ---- -630 -630 -630 -660
14> 15 15 15 15 32- 15 15 15 32- 0 15 15
-450 -450 -450 -450 -200 -450 -450 -450 ---- -200 -480 -450 -450
15> 12 21 32- 6 7- 2 21 4- 21 12 29 2
100 200 400 -150 -140 -620 200 -170 200 ---- 100 300 -620
16> 23 8- 26- 8- 8- 14- 8- 0 2 14- 19 32
-110 -200 -100 -200 -200 -170 -200 -420 -400 ---- -170 -140 100
17> 23 32- 23 23 3 23 35 10- 23 15 1 23
-130 -110 -130 -130 -430 -130 -100 -150 -130 -140 ---- -470 -130
18> 20 14 33 14 14 5 20 14 34- 24- 32 5
-110 -130 170 -130 -130 -600 -110 -130 200 -50 ---- 140 -600
19> 20 0 12 20 1- 25- 29- 29- 12 25- 12 6-
100 -200 50 100 -140 110 140 140 50 110 50 ---- -100
20> 17 1 9 25- 25- 3- 9 25- 3- 14- 9 25-
-90 -300 -110 100 100 -200 -110 100 -200 -100 -110 ---- 100
21> 11 19- 11 11 27- 11 27- 11 27- 11 27- 11
170 200 170 170 420 170 420 170 420 170 420 170 ----
22> 30- 11- 22 11- 11- 2- 30- 22 2- 11- 11- 35
150 50 100 50 50 -100 150 100 -100 50 50 200 ----
23> 4 2 21- 24 13- 13- 0 26 13- 13- 21- 13-
-----1390 -1430 -640 -630 -680 -680 -1460 -620 -680 -680 -640 -680
24> 22- 30 7- 34- 1- 16 30 13 7- 22- 16 7-
---- 50 100 -120 150 -180 -90 100 -110 -120 50 -90 -120
25> 14- 5- 5- 5- 19.75 5- 19.75 28 5- 14- 32- 24.25
-200 ---- -300 -300 -300 -100 -300 -100 600 -300 -200 630 140
26> 4.75 14- 14- 30.25 21.25 25 4.75 25 14- 30.25 14- 14-
-200 ---- -100 -100 100 -90 80 -200 80 -100 100 -100 -100
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/16/2009 18:11|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carl Kallina Carol Pilmar B . 4 . | 3 2 . 486.00 57.86 1.92(OB)
2 Noel Justus Robert Burright C . . . | . . . 384.00 45.71
3 Darwin Afdahl Kay Afdahl A 2 . . | 1 . . 527.50 62.80 7.00(OA)
4 Shirley Spink Anne West B 4 2 . | 2 1 . 513.00 61.07 3.94(OA)
5 Lionel Larriva O Piplani A . . . | . . . 449.50 53.51
6 Jerry Paugh Diana McGinn C . . . | . . 1 408.50 48.63 0.70(SC)
7 Donna McGrath Pat McGuire B . 6 . | 5 3 . 471.50 56.13 1.08(OB)
8 Mark Johnson David Gose B . . . | . . . 388.00 46.19
9 Allen Bowman Brenda Sonderegger A . . . | . . . 440.50 52.44
10 Joan Merrill Roberta Goldstein C . . . | . . . 307.00 36.55
11 Rita Smith M Debyle A . . . | 4 . . 478.00 56.90 0.64(SA)
12 Ed Anderson Bob Stotts B . . . | . . . 369.50 43.99
Totals 5223.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- - 18 18 31- 18 14 8- 28- 2- 8- 18
-150 -800 -100 -100 140 -100 -110 -150 110 -300 -150 -100
2> 5 5 11 23- 5 5 23- 5 23- 5 23- 23-
200 200 500 650 200 200 650 200 650 200 650 650
3> 34 16- 30- 24 7- 12 24 3- 3- 28- 24 3-
480 140 420 170 PASS 130 170 -50 -50 200 170 -50
4> 35 6 21- 21- 32 6 21- 6 6 21- 21- 34
200 -650 -620 -620 -200 -650 -620 -650 -650 -620 -620 -170
5> 29- 26 2- 20 20 33 33 29- 20 9- 9- 9-
140 110 -200 100 100 150 150 140 100 -100 -100 -100
6> 5 10- 10- 17 17 28- 35 17 5 28- 28- 5
-120 -110 -110 -90 -90 100 200 -90 -120 100 100 -120
7> 25 8 8 25 25 25 25 15- 17 0 25 25
100 -140 -140 100 100 100 100 -100 -80 -620 100 100
8> 30 12- 30 30 21- 21- 30 25 7 17 7 7
400 50 400 400 150 150 400 300 -50 130 -50 -50
9> 13 26- 26- 26- 13 13 13 26- 13 1- 33- 1-
-630 -600 -600 -600 -630 -630 -630 -600 -630 -660 100 -660
10> 30 12- 12- 12- 12- 22 30 30 30 12- 19 12-
650 200 200 200 200 620 650 650 650 200 600 200
11> 8 29 29 15- 15- 3 5- 0 29 29 15- 34-
200 450 450 420 420 140 170 -150 450 450 420 480
12> 32- - 32- 35 22 18 11 29- 32- - 26- 18
600 -200 600 630 150 130 110 300 600 -200 180 130
13> 30 9 30 30 30 19 30 30 30 9 19 30
660 600 660 660 660 630 660 660 660 600 630 660
14> 20 5 20 20 20 2- 20 20 20 2- 20 20
450 420 450 450 450 200 450 450 450 200 450 450
15> 14 14 33 23 30- 23 2- 14 14 - 23 35
-200 -200 620 -100 170 -100 -400 -200 -200 -500 -100 1400
16> 12 20- 20- 33 16 30- 12 20- 8- 26- 20- 3
110 170 170 400 140 300 110 170 100 200 170 -100
17> 12 24- 29 24- 30- 12 35 24- 12 12 2- 24-
130 150 170 150 200 130 870 150 130 130 110 150
18> 21 10- 34- 13 30 15 6- 30 21 6- 21 6-
130 50 630 100 600 110 -100 600 130 -100 130 -100
19> 28- 31- 23 15 5- 33- 15 15 28- 5- 23 15
100 110 -50 -100 -140 140 -100 -100 100 -140 -50 -100
20> 31- 26 9- 9- 26 16 0 20- 9- 9- 26 2
200 110 -100 -100 110 -90 -800 100 -100 -100 110 -200
21> 24 34 24 7- 7- 24 34 7- 24 34 31- 15-
-170 50 -170 -420 -420 -170 50 -420 -170 50 -140 -200
22> 4- 23- 31 4- 23- 13 13 4- 23- 23- 23- 13
-150 -50 90 -150 -50 -100 -100 -150 -50 -50 -50 -100
23> 28 4- 21- 29- 2- 2- 4- - 7 9 13- -
690 170 680 1370 -200 -200 170 -670 230 620 640 -670
24> 5 27- 19 35 5 12- 33- 5 27- 12- 12- 12-
-100 120 90 400 -100 -50 180 -100 120 -50 -50 -50
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft-Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/16/2009 18:11|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Reginald Graves Jodi Walker B . . . | 2 1 . 469.50 55.89 1.28(SA)
