EVENT>THU-FRI KO TMS-BKT 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 15, 2009 |SANCTION>S0910062 | 10/16/2009 17:25|EVENT CODE>1514
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>278 Average |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Nancy Porterfield |Kay Coombs | |
Green Valley AZ |Green Valley AZ | |
1 Carolyn Alberta |Karen Linder | 0 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Mann 0.54 |Lanie Constable 0.54 | |
Tucson AZ |Tucson AZ | |
2 Steve Lang 0.54 |Judson Jones 0.54 | 1 |
Marana AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Burks |W Wagnon Jr | |
Tucson AZ |Lubbock TX | |
3 Rudolf Martinez |Nancy Sweat | 0 |
Tucson AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Tompkins 2.57 |Astrid Shatzer 2.57 | |
Green Valley AZ |Sun City AZ | |
4 Mary Ruth Buchheister 2.57 |Dalene Goetz 2.57 | 2 | 2
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Dragoo 4.85 |Betty Blackmer 4.85 | |
Sierra Vista AZ |Sierra Vista AZ | |
5 Mary Blanchard 4.85 |Joyce Davis 4.85 | 3 | 1
Sierra Vista AZ |Hereford AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana McGinn |Jerry Paugh | |
Tucson AZ |Tucson AZ | |
6 Rao Bollimpalli |Vito Konur | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adair Karlin |Faith Alster | |
Tucson AZ |Tucson AZ | |
7 Bev Nebbia |Judith Chaffee | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Mae Kurrus 0.54 |Yvette Gormley 0.54 | |
Green Valley AZ |Green Valley AZ | |
8 Gayle Fitzgerald 0.54 |Betsy Krystynak 0.54 | 1 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00