EVENT>FRI-SAT KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/17/2009 17:44|EVENT CODE>1611
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5550 Average |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Franz Schatz |William Hackbarth III | |
Green Valley AZ |Green Valley AZ | |
1 Emmanuel Vuvunas |Fran Herrmann | 0 |
Racine WI |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sachs 16.67 |Sue Sachs 16.67 | |
Green Valley AZ |Green Valley AZ | |
2 Michael Levy 16.67 |Martin Schiff Jr 16.67 | 3 | 1
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzette Wynn 8.84 |Steve Scott 8.84 | |
Phoenix AZ |Phoenix AZ | |
3 Darwin Afdahl 8.84 |Kay Afdahl 8.84 | 1.50| 2
Oro Valley AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darlene Armacost |Rollie Armacost | |
Wolf Creek MT |Green Valley AZ | |
4 Linda Miller |Mick Miller | 0 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Ivey |Ernie Ivey | |
Surprise AZ (0 wins) |Surprise AZ (0 wins) | |
5 Sheila Bleiman 1.25 |Jim Woodside 1.25 | 1 |
Sun City West AZ (1 wins) |Sun City West AZ (1 wins) | |
Marianne Spanier 1.25 |Bud Marsh 1.25 | |
Scottsdale AZ (1 wins) |Scottsdale AZ (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Antliff |Sharon Demmons | |
Oro Valley AZ |Green Valley AZ | |
6 Frank Giuffreda |Lois Jameson | 0 |
Green Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rankin 1.25 |Joanne Rankin 1.25 | |
Mesa AZ |Mesa AZ | |
7 Mary Baptist 1.25 |Robert Baptist 1.25 | 1 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50