EVENT>FRI-SAT KO TMS-BKT 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 16, 2009 |SANCTION>S0910062 | 10/17/2009 17:44|EVENT CODE>1612
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1084 Average |TOURN>TUCSON FALL SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
William Beach |Jo-Ann Day | |
Green Valley AZ |Green Valley AZ | |
1 Alyce Shoenhard |Shelton Howland | 0 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Douglass 8.65 |Shakti Routh 8.65 | |
Oro Valley AZ |Tucson AZ | |
2 Sunand Bal 8.65 |Wagner Van Vlack 8.65 | 3 | 1
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Wilson 4.58 |Margaret Koenig 4.58 | |
Tucson AZ |Tucson AZ | |
3 Karen Swanberg 4.58 |Joy Rieckers 4.58 | 2 | 2
Oro Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Smith |M Debyle | |
Tucson AZ (0 wins) |Green Valley AZ (0 wins) | |
4 William Schelstrate |Derek Graybill | 0 |
Tucson AZ (0 wins) |Tucson AZ (0 wins) | |
Alan Devorah | | |
Tucson AZ | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharlene Rhea |Barbara Rosenthal | |
Golden CO |Oro Valley AZ | |
5 Frank Rhea |Alan Green | 0 |
Golden CO |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eugene McDougall 0.65 |James Nichols 0.65 | |
Tucson AZ |Tucson AZ | |
6 Ann Day 0.65 |Leslie Durkee 0.65 | 1 |
Tucson AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Feeley |Jo Ann Aiken | |
Tucson AZ |Tucson AZ | |
7 Leo Pigaty |Sara Doonan | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helene Miron 0.65 |Michael Miron 0.65 | |
Tucson AZ |Tucson AZ | |
8 Theodore Bayer 0.65 |Mary Maxwell 0.65 | 1 |
Oro Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00