EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 18:34|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carl Kallina Carol Pilmar B . . . | . . . 274.74 42.27
2 Jerry Paugh Diana McGinn C . . . | . . . 289.04 44.47
3 Sheila Bleiman Jim Woodside A . . . | 3 . . 366.64 56.41 1.09(SA)
4 Catherine Esquivel Fay Kallina B . . . | . . . 302.58 46.55
5 Richard Katz Charlotte Katz A . . . | . . . 311.46 47.92
6 Jan Dragoo Mary Blanchard C . . . | . . 2 292.60 45.02 0.53(SC)
7 Lorraine Vonk Gail Meyer A . . . | 1 . . 376.98 58.00 2.17(SA)
8 Muriel Budzien Glenda Chambers B . . . | . 2 . 304.16 46.79 0.84(SB)
9 Allen Bowman Brenda Sonderegger A . . . | 6 . . 318.18 48.95 0.36(SA)
10 Roberta Kauss Seymour Einstein C . . 3 | . 3 1 303.84 46.74 0.97(OC)
11 Naomi Smith Sarah Nicewander A . . . | 4 . . 338.62 52.10 0.76(SA)
12 Nancy Cox Jo Kervick B . . . | . 1 . 309.62 47.63 1.20(SB)
13 Eric Swanson Mary Fulton A . . . | . . . 307.26 47.27
14 Lester Rubenstein Patricia Rubenstein C . . . | . . . 272.70 41.95
15 John Antliff Lois Jameson A . . . | 2 . . 371.00 57.08 1.52(SA)
16 William Hackbarth III Emmanuel Vuvunas A . . . | 5 . . 334.36 51.44 0.43(SA)
Totals 5073.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 19- 23- 19- 7- 19- 5 2 23- 14- 14- 7- 3 7-
200 ---- ---- ---- 500 200 100 200 50 -110 500 150 150 100 -100 100
2> 9 15- 1 25 19 12- 19 19 3 3 7 23 12-
-130 ---- ---- ---- 50 -500 250 100 -110 100 100 -430 -430 -140 150 -110
3> 16- 16- 11 16- 9 16- 22- 6 24- 1 6 16- 16-
-130 -130 ---- ---- ---- -150 -130 -200 -130 -110 -630 800 -750 -630 -130 -130
4> 23- 21 5- 10 1- 25 19- 0 10 17- 17- 14- 14-
200 140 ---- ---- ---- -200 -140 -300 500 110 -500 -140 100 100 -100 -100
5> 8- 8- 18 8- 8- 24- 8- 21 18 8- 21 8- 8-
-450 -450 -420 ---- ---- ---- -450 -450 150 -450 50 -420 -450 50 -450 -450
6> 8- 8- 16 22 0 22 22 22 16 22 2- 16 16
-50 -50 80 ---- ---- ---- 110 -300 110 110 110 80 110 -100 80 80
7> 0.54 2.10 24.98 9.38 22.90 5.22 9.38 17.70 11.46 15.62 5.22 15 9.38
-200 -110 630 110 ---- ---- ---- 600 -100 110 170 120 150 -100 AVE+ 110
8> 11.46 4.18 23.94 19.26 0.02 14.58 7.30 1.58 8.34 4.18 1.58 15 19.26
120 -50 450 420 ---- ---- ---- -450 170 90 -100 100 -50 -100 AVE+ 420
9> 19.78 6.26 15.62 6.26 6.26 13.02 23.94 19.78 6.26 6.26 6.26 23.94
-50 -140 -100 -140 -140 ---- ---- ---- -110 100 -50 -140 -140 -140 100 NP
10> 24.46 12- 2.10 0.02 12- 22.38 18.22 6.78 4.70 12- 2.10 12-
200 -100 -200 -500 -100 ---- ---- ---- 110 -90 -120 -150 -100 -200 -100 NP
11> 19 19 13 11 19 4- 1 25 2- 19 11 11 19
110 110 100 50 110 -100 ---- ---- ---- -140 500 -110 110 50 50 110
12> 17- 8- 17- 8- 24- 17- 8- 24- 17- 2- 0 17- 4-
-140 -170 -140 -170 -100 -140 ---- ---- ---- -170 -100 -140 -300 -500 -140 -200
13> - 23- 15 23- 7- 10 23- 7- 4 15 4 15 23-
-140 180 120 180 90 100 180 ---- ---- ---- 90 -100 120 -100 120 180
14> 13 13 13 2- 1 20 22- 6 13 20 2- 24- 13
-120 -120 -120 -180 -400 50 140 ---- ---- ---- -150 -120 50 -180 150 -120
15> 17- 21- 11- 21- 0 11- 11- 21- 11- 2- 11- 2- 17-
-100 130 -140 130 -530 -140 -140 130 ---- ---- ---- -140 -200 -140 -200 -100
16> 15 0 15 22 4 4 22 9- 4 24 25 19- 4
-100 -580 -100 100 -150 -150 100 -140 ---- ---- ---- -150 140 200 -50 -150
17> 0 23- 3 7 5 23- 19 15- 15- 11- 1- 5 11-
-420 590 -100 50 -50 590 200 170 170 ---- ---- ---- 150 -140 -50 150
18> 12 12 12 23- 12 12 12 12 12 12 12 1 12
-480 -480 -480 -450 -480 -480 -480 -480 -480 ---- ---- ---- -480 -480 -500 -480
19> 3- 6- 21 14 10- - 21 21 10- 3- 14 10- -
100 120 400 180 150 -100 400 400 150 100 ---- ---- ---- 180 150 -100
20> 0 2 21- 11 4 8- 4 6 4 16- 21- 16- 25
-870 -300 110 -100 -200 -110 -200 -140 -200 100 ---- ---- ---- 110 100 200
21> 5 7 11- 20 20 24- 11- 20 1 20 11- 20 5
-110 -90 50 100 100 150 50 100 -170 100 50 ---- ---- ---- 100 -110
22> 0 7- 16- 16- 16- 9 2- 16- 16- 2- 25 16- 4
-150 170 420 420 420 200 -50 420 420 -50 590 ---- ---- ---- 420 130
23> 2 13- 20- 8- 20- 8- 23 8- 15- 24- 2 8- 17
-200 90 130 -100 130 -100 150 -100 100 200 -200 -100 ---- ---- ---- 110
24> 10- 5 15- - 5 10- 23- 15- - 10- 10- 5 19
100 50 110 -50 50 100 150 110 -50 100 100 50 ---- ---- ---- 130
25> 14 8 3 20 20 8 4- 14 20 14 10- 6 25
430 210 110 460 460 210 180 430 460 430 400 200 750 ---- ---- ----
26> 3- 10- 1 3- 17- 25 20 1 10- 22- 1 10- 10-
-1370 -650 -1390 -1370 -620 400 -200 -1390 -650 100 -1390 -650 -650 ---- ---- ----
27> 22- 7- 1 22- 3- 19 7- 7- 1 16- 13 7- 19
---- 150 -50 -140 150 -100 100 -50 -50 -140 90 50 -50 100 ---- ----
28> 6 18 8 9 11 2- 18 2- 10 6 23 2- 23
---- 50 600 90 100 120 -100 600 -100 110 50 630 -100 630 ---- ----
29> 15 16.14 13.02 0.54 9.38 16.14 5.22 0.54 5.22 20.30 9.38 5.22 18.74
---- ---- AVE+ -100 -110 -400 -140 -100 -200 -400 -200 PASS -140 -200 -90 ----
30> 15 0.02 17.18 14.06 2.10 2.10 6.26 11.46 14.06 14.06 20.82 20.82 20.82
---- ---- AVE+ -500 -90 -100 -400 -400 -180 -110 -100 -100 50 50 50 ----
31> 11- 2- 11- 16- 11- 22- 2- 18- 22- 2- 22- 6- 11-
---- ---- ---- 620 -100 620 650 620 710 -100 680 710 -100 710 500 620
32> 17- 2- 17- 17- 7- 7- 2- 17- 17- 17- 2- 17- 17-
---- ---- ---- 100 -170 100 100 -140 -140 -170 100 100 100 -170 100 100
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 18:34|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bettina Thompson Betty Compton B . . . | . . . 312.76 48.12
2 Judith Green Marion Cimmino C . . . | . . . 299.14 46.02
3 Joan Ivey Ernie Ivey A 6 . . | 3 . . 379.18 58.34 1.94(OA)
4 William Beach Alyce Shoenhard B 1 1 . | 1 1 . 407.36 62.67 8.17(OA)
5 Jo Billeter Nancy Lord Watts A . . . | . . . 330.20 50.80
6 Stephen Pozez Maria Morris B . 6 . | 5 3 . 344.75 53.04 0.83(OB)
7 Edward Helpert O Piplani A . . . | . . . 328.72 50.57
8 James Nichols Ann Day B . 3 . | 4 2 . 360.58 55.47 1.96(OB)
9 Helene Drake George Drake A 5 . . | 2 . . 385.64 59.33 2.59(OA)
10 Arthur Hirsch Michael Bercume C . . . | . . 1 299.98 46.15 0.70(SC)
11 Bob Johnston Russell Stowers A . . . | . . . 325.95 50.15
12 L Hall Ann Hinge B . . . | . 4 . 319.47 49.15 0.44(SB)
13 George Willis Katy Vaughn A . . . | . . . 328.66 50.56
14 R Michael Montigne Robert Burright C . . . | . . . 277.72 42.73
15 Ed Anderson Bob Stotts B . . . | . . . 296.76 45.66
16 Rollie Armacost Darlene Armacost A . . . | 6 . . 333.82 51.36 0.36(SA)
Totals 5330.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 23 1- 10- 1- 10- 5- 17- 17- 22 5- 17- 20
-200 110 ---- ---- -500 ---- -150 -500 -150 -200 -100 -100 100 -200 -100 -50
2> 16 6 6 22 9- 22 24 18 0 2 6 12- 12-
130 -100 ---- ---- -100 ---- 430 -50 430 500 140 -250 -150 -100 110 110
3> 2- 8- 19 - 24 14 19 8- 8- 16 8- 8- 8-
110 130 630 ---- ---- -800 ---- 750 150 630 130 130 200 130 130 130
4> 5- 4 25 15 7- 19- 7- 15 10- 23- 10- 0 1-
-110 -140 500 ---- ---- 140 ---- -100 200 -100 140 100 300 100 -500 -200
5> 16- 4 7 7 16- 4 16- 16- 16- 16- - 16- 16-
450 -50 420 420 ---- ---- 450 ---- -50 450 450 450 450 -150 450 450
6> 16- 3 9 9 3 22- 3 9 25 9 3 16- 3
50 -110 -80 -80 ---- ---- -110 ---- 100 -110 -80 300 -80 -110 50 -110
7> 7.30 0.02 13.54 15.62 9.38 19.78 2.10 15.62 19.78 24.46 15.62 22.90
-170 -630 -120 -110 -150 ---- ---- 100 ---- -600 NP -110 100 200 -110 110
8> 24.46 1.58 17.70 6.78 21.86 24.46 1.58 6.78 11.46 14.58 18.74 21.86
100 -450 -100 -420 50 ---- ---- 100 ---- -450 NP -420 -170 -120 -90 50
9> 8.71 18.46 18.46 18.46 18.46 18.46 15 11.42 4.38 0.58 18.46 4.38
100 140 140 140 140 140 ---- ---- AVE+ ---- NP 110 50 -100 140 50
10> 22.79 20.08 24.96 12- 12- 22.79 15 2.75 0.58 7.08 12- 17.92
200 150 500 100 100 200 ---- ---- AVE+ ---- NP -110 -200 90 100 120
11> 22- 14 6 6 14 20- 14 6 6 24 6 0 12
110 -50 -110 -110 -50 100 -50 ---- ---- -110 ---- -110 140 -110 -500 -100
12> 7- 16- 22- - 25 7- 7- 20- 7- 16- 16- - 7-
140 170 300 100 500 140 140 ---- ---- 200 ---- 140 170 170 100 140
13> 1- 10 17- 21 15 10 1- 1- 24- 1- 17- 10 21
-180 -120 -90 100 -100 -120 -180 -180 ---- ---- 140 ---- -180 -90 -120 100
14> 22- 5 24 22- 5 - 2- 12 12 12 19 12 12
180 -50 400 180 -50 -150 -140 120 ---- ---- 120 ---- 120 150 120 120
15> 22- 25 13- 13- 22- 13- 7- 3- 7- 3- 13- 13- 3-
200 530 140 140 200 140 100 -130 100 ---- ---- -130 ---- 140 140 -130
16> 1 21 0 21 5- 3 21 15- 10 25 10 21 3
-140 150 -200 150 50 -100 150 140 100 ---- ---- 580 ---- 100 150 -100
17> 20 23- 1- 20 6 13- 9- 25 9- 1- 22 18 13-
50 140 -590 50 -200 -150 -170 420 -170 -590 ---- ---- 100 ---- -50 -150
18> 13 13 13 24 13 13 13 13 13 13 13 1- 13
480 480 480 500 480 480 480 480 480 480 ---- ---- 480 ---- 450 480
19> 11 24- 14- 4 24- 4 21- 14- 18- 21- 4 11 14-
-180 100 -150 -400 100 -400 -100 -150 -120 -100 -400 ---- ---- -180 ---- -150
20> 3- 16- 8- 21 0 19 25 21 23 8- 3- 14 21
-110 110 -100 200 -200 140 870 200 300 -100 -110 ---- ---- 100 ---- 200
21> - 5 13- 20 5 20 24 18 5 13- 13- 5 5
-150 -100 -50 110 -100 110 170 90 -100 -50 -50 -100 ---- ---- -100 ----
22> 16 8- 22- 21 8- 25 8- 17- 22- 8- 0 8- 8-
-200 -420 50 -130 -420 150 -420 -170 50 -420 -590 -420 ---- ---- -420 ----
23> 2 8 16- 23 9- 11- - 4- 23 16- 16- 4- 16-
---- -150 -110 100 200 -100 -90 -200 -130 200 100 100 -130 ---- ---- 100
24> 1- 6 9- 14- 24- 20 14- 9- 14- 24- 20 20 14-
---- -150 -130 -110 -100 50 -50 -100 -110 -100 50 -50 -50 ---- ---- -100
25> 20- 11 11 5 17 11 22 14- 5 19 5 0 17
-180 ---- -430 -430 -460 -210 -430 -110 -400 -460 -200 -460 -750 -210 ---- ----
26> 5 24 21- 14- 14- 2- 24 24 21- 14- 7- 14- 0
200 ---- 1390 1370 650 650 -100 1390 1390 1370 650 620 650 -400 ---- ----
27> 17- 17- 2- 24 17- 8- 24 12 2- 17- 21- 6 6
---- 50 ---- 50 -150 140 50 -90 140 -50 -150 50 100 -100 -100 ----
28> 7 22- 19 15 7 19 17 2 16 22- 14 2 22-
---- -600 ---- 100 -50 -110 -600 -50 -90 -630 -100 100 -120 -630 100 ----
29> 19.78 24.46 10 19.78 8.86 4.70 11.98 15.62 24.46 19.78 15.62 6.26 8.86
---- ---- 200 ---- 400 AVE- 200 100 PASS 110 140 400 200 140 90 100
30> 18.74 13.54 10 10.94 24.98 10.94 7.82 4.18 10.94 4.18 22.90 4.18 22.90
---- ---- 180 ---- 110 AVE- 100 500 100 90 -50 100 -50 400 -50 400
31> 2- 22- 6- 13- 2- 22- 22- 13- 2- 8- 18- 13- 13-
-710 ---- ---- 100 ---- -680 -620 -710 100 100 -620 -710 -650 -500 -620 -620
32> 17- 22- 7- 7- 7- 22- 7- 7- 22- 7- 7- 17- 7-
140 ---- ---- 170 ---- -100 -100 -100 170 -100 -100 170 -100 -100 140 -100
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 18:34|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie Abrahams Barry Abrahams B . . . | . . . 322.86 49.67
2 William Hall Diane Hall C . . 2 | . 3 . 342.40 52.68 1.30(OC)
3 George Good Greg West A . . . | 2 . . 378.52 58.23 1.46(SA)
4 Kathy Ball Helen-Marie Marshall B . . . | . . . 315.12 48.48
5 Diana Humphreys Darlene Barstad A . . . | . . . 316.42 48.68
6 Pat Knight James Crawford C . 5 1 | 6 2 1 353.20 54.34 1.73(OC)
7 Leo Pigaty Sara Doonan A 2 . . | 1 . . 405.64 62.41 6.13(OA)
8 Richard Castelli Jodi Walker B . . . | . . . 313.12 48.17
9 Judson Jones Stephen Brauss A . . . | . . . 326.64 50.25
10 Edward Temple Shirley Soucek C . . . | . . . 247.94 38.14
11 Rita Smith M Debyle A . . . | . . . 270.88 41.67
12 Frances Hill Gerry Brenner B . 4 . | 3 1 . 359.64 55.33 1.47(OB)
13 June Heuser Wm Bill Silbernagel A . . . | 5 . . 357.44 54.99 0.42(SA)
14 Mick Miller Linda Miller A . . . | 4 . . 357.78 55.04 0.73(SA)
15 David Rankin Joanne Rankin A . . . | . . . 344.34 52.98
Totals 5011.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 4 0 14- 19- 7- 10 25 14- 14- 1 22 14-
140 ---- ---- -50 -300 150 200 100 110 1100 150 150 -150 420 150
2> 9 12- 23 19 19 3 6 12- 15- 0 23 9 5
-130 ---- ---- -110 150 100 100 -430 -300 -110 50 -550 150 -130 -420
3> 2 3- 9 6 3- 16- 9 16- 16- 16- 22- 24- 0
-690 -660 ---- ---- -200 -630 -660 -130 -200 -130 -130 -130 -110 800 -800
4> 14- 19- 14- 12 10 23- 5- 1- 5- 5- 5- 22 5-
-100 110 ---- ---- -100 -110 -140 200 -200 -300 -200 -200 -200 170 -200
5> 8- 8- 23 0 8- 18 8- 8- 8- 8- 8- 21 24-
-450 -450 100 ---- ---- -480 -450 -420 -450 -450 -450 -450 -450 50 150
6> 8- 8- 16 2- 8- 8- 2- 2- 16 8- 8- 16 25
-50 -50 80 ---- ---- -100 -50 -50 -100 -100 80 -50 -50 80 140
7> 15.62 19.26 22.90 20.82 5.22 5.22 5.22 13.02 0.54 19.26 13.02 15.62 22.90
150 200 600 500 ---- ---- -100 -100 -100 130 -200 200 130 150 600
8> 9.38 15.62 19.26 13.54 19.26 23.94 19.26 6.26 4.18 23.94 11.46 19.26 11.46
110 200 420 140 ---- ---- 420 450 420 70 -50 450 120 420 120
9> 6.26 0.02 13.02 6.26 19.78 6.26 15.62 23.94 19.78 6.26 15.62 6.26 19.78
-140 -150 -110 -140 -50 ---- ---- -140 -100 100 -50 -140 -100 -140 -50
10> 2.10 12- 22.38 12- 20.82 12- 6.78 4.70 19.78 24.46 12- 18.22 12-
-200 -100 110 -100 100 ---- ---- -100 -120 -150 80 200 -100 -90 -100
11> 19 19 4- 19 7- 2- 7- 7- 0 19 7- 19 19
110 110 -100 110 -50 -110 ---- ---- -50 -50 -200 110 -50 110 110
12> 17- 17- 1 17- 4- 17- 17- 8- 8- 8- 17- 2- 17-
-140 -140 -400 -140 -200 -140 ---- ---- -140 -170 -170 -170 -140 -300 -140
13> 15 7- 15 7- - 21 20 4 2 15 15 15 15
120 90 120 90 -140 150 130 ---- ---- -100 -110 120 120 120 120
14> 24- 20 6 13 6 18 13 6 0 6 22- 13 13
150 50 -150 -120 -150 -90 -120 ---- ---- -150 -500 -150 140 -120 -120
15> 5- 11- 11- 2- 2- 11- 21- 21- 25 21- 5- 11- 11-
-170 -140 -140 -200 -200 -140 130 130 ---- ---- 150 130 -170 -140 -140
16> 15 15 9- 4 9- 15 22 12 9- 18 4 4 19-
-100 -100 -140 -150 -140 -100 100 -120 ---- ---- -140 -90 -150 -150 -50
17> 25 8- 5 8- 21 1- 21 10 15- 15- 21 15- 15-
690 100 -50 100 420 -140 420 140 170 ---- ---- 170 420 170 170
18> 12 12 23- 12 12 12 12 12 12 0 25 12 12
-480 -480 -450 -480 -480 -480 -480 -480 -480 ---- ---- -800 50 -480 -480
19> 6- 21 21 10- 16 6- 21 21 21 21 14 2 6-
120 400 400 150 200 120 400 400 400 400 ---- ---- 180 -50 120
20> 16- 16- 24 16- 8- 16- 23 1 8- 16- 16- 8- 12
100 100 150 100 -110 100 120 -670 -110 100 ---- ---- 100 -110 90
21> 11- 24- 20 11- 11- 16 2- 0 20 2- 11- 5 11-
50 150 100 50 50 90 -140 -420 100 -140 50 ---- ---- -110 50
22> 7- 24 16- 16- 16- 16- 16- 16- 16- 1 5- 16- 5-
170 500 420 420 420 420 420 420 420 -100 140 ---- ---- 420 140
23> 18 8- 2 15- 13- 24- 20- 8- 2 8- 2 20- 8-
120 -100 -200 100 90 200 130 -100 -200 -100 -200 130 ---- ---- -100
24> 5 10- 15- 19 23- 23- 15- 2 21 5 10- 23- 19
50 100 110 130 150 150 110 PASS 140 50 100 150 ---- ---- 130
25> 20 8 14 23- 23- 0 14 17 10- 4- 20 1- 1-
460 210 430 490 490 -150 430 450 400 180 460 90 90 ---- ----
26> 17- 6 10- 10- 14- 21 6 17- 24 6 14- 22- 17-
-620 -680 -650 -650 -640 -190 -680 -620 200 -680 -640 100 -620 ---- ----
27> 13 7- 13 13 19 16- 1 7- 24 13 25 3- 21
---- 50 -50 50 50 100 90 -140 -50 200 50 250 -100 110 ----
28> 12 18 0 18 13- 25 18 23 6 13- 18 18 2-
---- 150 600 -200 600 180 750 600 630 50 180 600 600 -100 ----
29> 16.14 20.30 5.22 22.38 24.98 16.14 23.94 2.10 5.22 13.02 22.38 11.46 9.38
---- ---- -100 PASS -200 100 300 -100 110 -300 -200 -110 100 -130 -140
30> 20.82 4.70 2.10 20.82 17.18 14.06 7.82 10.42 9.38 4.70 24.46 24.46 7.82
---- ---- 50 -300 -400 50 -90 -100 -150 -120 -130 -300 100 100 -150
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2009 |SANCTION>S0910062 | 10/17/2009 18:34|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/1500/500 |TOURN>TUCSON FALL SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rao Bollimpalli John Purdy B . . . | 6 2 . 329.73 50.73 0.80(SB)
2 John McKenna Myra McKenna C . . 4 | . . 1 303.72 46.73 0.73(OC)
3 Marianne Spanier Bud Marsh A 3 . . | 1 . . 390.02 60.00 4.60(OA)
4 Joyce Davis Betty Blackmer B . . . | . . . 280.72 43.19
5 J Charles Comeau Jean Montague A . . . | . . . 301.56 46.39
6 Lionel Larriva Walter Mann A . . . | . . . 310.25 47.73
7 Sharlene Rhea Frank Rhea A . . . | 4 . . 351.46 54.07 0.73(SA)
8 Eugene McDougall Leslie Durkee B . . . | . 3 . 304.54 46.85 0.57(SB)
9 Nicolai Minenko David Rinehart A . . . | 3 . . 354.44 54.53 1.04(SA)
10 Mary Clutz Betty Patterson C . . . | . . . 283.62 43.63
11 Melvin Norvelle Joan Merrill A . . . | . . . 239.30 36.82
12 Robert Brussel Dean Frost B . . . | . . . 262.91 40.45
13 Roberta Vider Nona Dale A . . . | . . . 313.25 48.19
14 Daniel Nelson Michael Smith A . . . | 5 . . 330.86 50.90 0.42(SA)
15 Mark Johnson David Gose B 4 2 . | 2 1 . 388.12 59.71 3.45(OA)
Totals 4744.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 14 15 0 10- 21 10- 25 24 10- 3 5- 10- 17-
-140 -110 -----1100 ---- -150 50 -150 300 150 -150 -420 -200 -150 -100
2> 16 19 12- 9- 12- 25 2 2 6 16 6 20 22
130 300 ---- 110 ---- -50 110 550 -150 -150 -100 130 -100 420 430
3> 16 21- 8- 8- 8- 16 2- 19 - 21- 25 8- 23
200 660 130 ---- 130 ---- 130 200 110 630 -800 660 800 130 690
4> 19- 5- 23- 19- 19- 10- 19- 13 3 15 19- 1- 10-
200 -110 300 ---- 200 ---- 200 100 200 110 -170 140 200 -200 100
5> 16- 16- 2 16- 16- 16- 25 4 16- - 7 16- 16-
450 450 -100 450 ---- 450 ---- 450 480 -50 450 -150 420 450 450
6> 16- 22- 9 9 16- 16- 22- 9 16- 0 16- 16- 22-
50 100 -80 -80 ---- 50 ---- 50 100 -80 50 -140 50 50 100
7> 11.98 2.10 24.46 4.18 5.74 11.98 9.38 19.78 2.10 19.78 9.38 19.78 5.74
-130 -600 200 -500 -200 ---- -130 ---- -150 100 -600 100 -150 100 -200
8> 19.78 6.78 21.86 12- 1.58 14.58 6.78 6.78 14.58 1.58 16.66 6.78 10.42
-70 -420 50 -140 -450 ---- -120 ---- -420 -420 -120 -450 -110 -420 -200
9> 11.42 4.38 18.46 18.46 4.38 8.71 18.46 4.38 18.46 18.46 8.71 24.96 0.58
110 50 140 140 50 100 ---- 140 ---- 50 140 140 100 150 -100
10> 2.75 5.46 12- 0.58 4.38 12- 7.08 12- 12- 22.79 17.92 12- 20.08
-110 -80 100 -200 -100 100 ---- 90 ---- 100 100 200 120 100 150
11> 25 6 6 17- 17- 22- 6 6 6 17- 6 17- 20-
200 -110 -110 50 50 110 -110 ---- -110 ---- -110 50 -110 50 100
12> 16- 7- 16- 20- 7- 7- 22- 7- 7- 7- 7- 16- 24
170 140 170 200 140 140 300 ---- 140 ---- 140 140 140 170 400
13> 17- 10 24- 10 4 10 5 10 10 17- 21 10 23
-90 -120 140 -120 -150 -120 -130 -120 ---- -120 ---- -90 100 -120 110
14> 12 19 19 2- 7 12 12 12 - 5 19 19 25
120 150 150 -140 90 120 120 120 ---- -150 ---- -50 150 150 500
15> 3- 22- 19- 13- 13- 3- 13- 3- 19- 13- 13- 0 22-
-130 200 170 140 140 -130 140 -130 170 ---- 140 ---- 140 -150 200
16> 7 15- 21 10 21 3 5- 13 10 10 15- 15- 21
90 140 150 100 150 -100 50 120 100 ---- 100 ---- 140 140 150
17> 4 4 23- 9- 4 9- 15 0 9- 16- 20 16- 9-
-420 -420 140 -170 -420 -170 -140 -690 -170 -100 ---- 50 ---- -100 -170
18> 13 0 13 13 13 13 13 13 13 13 1- 13 25
480 -50 480 480 480 480 480 480 480 480 ---- 450 ---- 480 800
19> 11 18- 23 4 18- 4 18- 4 4 4 4 14- 9
-180 -120 50 -400 -120 -400 -120 -400 -400 -400 -400 ---- -150 ---- -200
20> 8- 8- 16- 2 13 24 8- 16- 8- 8- 1 8- 16-
-100 -100 110 -120 -90 670 -100 110 -100 -100 -150 ---- -100 ---- 110
21> 9 20 22- 13- 25 13- 5 - 22- 5 13- 13- 13-
-90 110 140 -50 420 -50 -100 -150 140 -100 -50 -50 ---- -50 ----
22> 8- 8- 8- 19- 8- 17- 8- 1 24 8- 19- 8- 8-
-420 -420 -420 -140 -420 -170 -420 -500 100 -420 -140 -420 ---- -420 ----
23> 4- 16- 16- 7 23 16- 16- 23 23 9- 4- 11- -
---- -130 100 100 -120 200 100 100 200 200 -100 -130 -90 ---- -200
24> 9- 6 23 20 4 14- 20 9- 14- 6 1- 1- 1-
---- -110 -130 PASS -50 -140 -100 -50 -110 -100 -130 -150 -150 ---- -150
25> 11 8 5 14- 17 20- 11 5 1- 23- 1- 23- 25
-430 ---- -450 -460 -400 -210 -180 -430 -460 -490 -90 -490 -90 150 ----
26> 19 7- 7- 1 19 19 14- 10- 14- 2- 10- 7- 4
680 ---- 620 620 -200 680 680 650 640 650 -100 640 620 190 ----
